Port Of Gangavaram Sea Port - India Information And Characteristics Port Information
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNRISE TRADER | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 10-02-2025 00:00 | 10-02-2025 00:00 | 13-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
2 | STAR ILLUSION | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 10-02-2025 00:00 | 11-02-2025 00:00 | 13-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
3 | CHENNAI VALARCHI | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 10-02-2025 00:00 | 10-02-2025 00:00 | 12-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore |
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROPEL FORTUNE | Minerals | Export | Qty: 500 tons Cargo: Cargo Name | 10-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore |
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIA RUN | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 13-02-2025 00:00 | 13-02-2025 00:00 | 17-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore |
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VELSHEDA | Minerals | Import | Qty: 500 tons Cargo: Cargo Name | 08-02-2025 00:00 | 08-02-2025 00:00 | 11-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
2 | W ORIGINAL | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 08-02-2025 00:00 | 09-02-2025 00:00 | 11-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
3 | RIPLEY PIONEER | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 07-02-2025 00:00 | 07-02-2025 00:00 | 09-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
4 | KEY FUTURE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 07-02-2025 00:00 | 07-02-2025 00:00 | 09-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
5 | CHOLA PROSPERITY | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 06-02-2025 00:00 | 06-02-2025 00:00 | 07-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
6 | INDIAN FRIENDSHIP | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 05-02-2025 19:00 | 07-02-2025 00:00 | 11-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
7 | J MARE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 05-02-2025 10:00 | 05-02-2025 00:00 | 07-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
8 | VISHVA VIKAS | Minerals | Export | Qty: 500 tons Cargo: Cargo Name | 04-02-2025 14:00 | 04-02-2025 00:00 | 06-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
9 | HERMES I | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 04-02-2025 10:00 | 05-02-2025 00:00 | 07-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
10 | CHIARA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 03-02-2025 00:00 | 03-02-2025 00:00 | 05-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
11 | SHENG JI HAI | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 03-02-2025 00:00 | 03-02-2025 00:00 | 05-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
12 | KASPAN SCHULTE | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 31-01-2025 16:42 | 01-02-2025 00:00 | 03-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
13 | BBG DREAM | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 30-01-2025 00:00 | 31-01-2025 00:00 | 01-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
14 | CHENNAI VALARCHI | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 30-01-2025 00:00 | 30-01-2025 00:00 | 01-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
15 | TRUST STAR | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 30-01-2025 00:00 | 30-01-2025 00:00 | 06-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
16 | AGRIA | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 30-01-2025 00:00 | 30-01-2025 00:00 | 02-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
17 | VISHVA VINAY | Minerals | Import | Qty: 500 tons Cargo: Cargo Name | 30-01-2025 00:00 | 31-01-2025 00:00 | 03-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
18 | HG HONG KONG | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 29-01-2025 00:00 | 30-01-2025 00:00 | 01-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
19 | FLORA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 28-01-2025 00:00 | 30-01-2025 00:00 | 01-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
20 | VISHVA VIKAS | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 28-01-2025 00:00 | 28-01-2025 00:00 | 29-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
21 | AVICL ARTEMIS | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 27-01-2025 18:00 | 27-01-2025 00:00 | 29-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
22 | SSI SURPRISE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 27-01-2025 00:00 | 29-01-2025 00:00 | 31-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
23 | ORION | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 27-01-2025 00:00 | 27-01-2025 00:00 | 29-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
24 | PANASIATIC | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 27-01-2025 00:00 | 27-01-2025 00:00 | 30-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
25 | NG GAUNGZHOU | Minerals | Export | Qty: 500 tons Cargo: Cargo Name | 26-01-2025 00:00 | 26-01-2025 00:00 | 29-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
26 | ASL MOON | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 25-01-2025 00:00 | 26-01-2025 00:00 | 28-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
27 | BULK GREECE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 25-01-2025 00:00 | 25-01-2025 00:00 | 27-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
28 | VISHVA MALHAR | Minerals | Export | Qty: 500 tons Cargo: Cargo Name | 24-01-2025 00:00 | 24-01-2025 00:00 | 26-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
29 | CELESTE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 24-01-2025 00:00 | 24-01-2025 00:00 | 01-02-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
30 | LILY RISING | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 23-01-2025 00:00 | 23-01-2025 00:00 | 24-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
31 | DARIA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 23-01-2025 00:00 | 23-01-2025 00:00 | 26-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
32 | JAG RISHI | Minerals | Export | Qty: 500 tons Cargo: Cargo Name | 22-01-2025 00:00 | 22-01-2025 00:00 | 24-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
33 | CHENNAI VALARCHI | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 22-01-2025 00:00 | 22-01-2025 00:00 | 24-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
34 | VISHVA CHETNA | Minerals | Import | Qty: 500 tons Cargo: Cargo Name | 22-01-2025 00:00 | 23-01-2025 00:00 | 26-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
35 | BREADFAN | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 21-01-2025 00:00 | 21-01-2025 00:00 | 24-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
36 | PROTEAS | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 20-01-2025 00:00 | 20-01-2025 00:00 | 22-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
37 | VISHVA MALHAR | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 19-01-2025 18:00 | 19-01-2025 00:00 | 22-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
38 | HANDI HEIDI | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 19-01-2025 00:00 | 19-01-2025 00:00 | 29-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
39 | NANDI | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 16-01-2025 00:00 | 17-01-2025 00:00 | 18-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
40 | AKRA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 12-01-2025 20:54 | 19-01-2025 00:00 | 22-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
41 | SAKIZAYA BRAVE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 12-01-2025 18:24 | 15-01-2025 00:00 | 17-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
42 | CANOPUS | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 12-01-2025 00:00 | 15-01-2025 00:00 | 17-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
43 | ENGIADINA | Minerals | Import | Qty: 500 tons Cargo: Cargo Name | 12-01-2025 00:00 | 12-01-2025 00:00 | 14-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
44 | BAO RESOURCE | Minerals | Export | Qty: 500 tons Cargo: Cargo Name | 10-01-2025 08:00 | 10-01-2025 00:00 | 12-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
45 | CAPE BRITTANIA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 10-01-2025 00:00 | 11-01-2025 00:00 | 15-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
46 | RUBAIYAT HANIF | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 10-01-2025 00:00 | 10-01-2025 00:00 | 14-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
47 | CHOLA PROSPERITY | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 09-01-2025 00:00 | 09-01-2025 00:00 | 12-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
48 | BUFFALO | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 09-01-2025 00:00 | 10-01-2025 00:00 | 11-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
49 | VISHVA PRERNA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 09-01-2025 00:00 | 09-01-2025 00:00 | 11-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
50 | VENTURAI | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 08-01-2025 00:00 | 08-01-2025 00:00 | 11-01-2025 00:00 | Gangavaram Sea Port - Terminal | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore |
NOTE: ALL Gangavaram Port Ltd FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Gangavaram Sea Port - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Gangavaram Sea Port - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Gangavaram Sea Port - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Gangavaram Sea Port - India Looking for freight forwarders, shipping & marine companies in Gangavaram Sea Port - India ? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Gangavaram Sea Port - India , port and vessel line information at Gangavaram Sea Port - India for your business.