Port Of Sanghi & Jakhau Seaport - India Information And Characteristics Port Information
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BULK VENUS | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 06-02-2025 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||||
2 | ZHONG HAI CHANG YUN 6 | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 09-02-2025 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore |
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARIANNA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 02-02-2025 07:00 | 03-02-2025 06:20 | 07-02-2025 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
2 | BUSAN STAR | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 30-01-2025 05:00 | 30-01-2025 13:30 | 07-02-2025 17:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
3 | SSI DOMINION | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 29-01-2025 04:05 | 30-01-2025 06:00 | 02-02-2025 16:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
4 | LI DIAN 3 | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 22-01-2025 06:30 | 27-01-2025 07:30 | 29-01-2025 17:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
5 | NOSHIMA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 20-01-2025 04:00 | 20-01-2025 21:12 | 24-01-2025 17:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
6 | SERENE AMELIA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 19-01-2025 06:00 | 22-01-2025 09:30 | 25-01-2025 16:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
7 | JOSCO HUIZHOU | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 14-01-2025 21:00 | 14-01-2025 22:30 | 18-01-2025 18:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
8 | AMIS WISDOM I | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 14-01-2025 08:00 | 15-01-2025 10:30 | 21-01-2025 18:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
9 | BUSAN STAR | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 09-01-2025 03:18 | 10-01-2025 10:00 | 16-01-2025 18:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
10 | KURUSHIMA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 07-01-2025 04:00 | 08-01-2025 01:00 | 10-01-2025 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
11 | ADAM SCHULTE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 05-01-2025 04:00 | 06-01-2025 03:50 | 09-01-2025 15:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
12 | MEGHNA LIBERTY | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 01-01-2025 02:54 | 01-01-2025 12:15 | 06-01-2025 15:20 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
13 | ACE HALO | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 28-12-2024 06:00 | 01-01-2025 23:00 | 05-01-2025 18:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
14 | DARYA JAYA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 28-12-2024 00:00 | 30-12-2024 00:00 | 31-12-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
15 | IVS ISOGO | Minerals | Export | Qty: 500 tons Cargo: Cargo Name | 24-12-2024 00:00 | 24-12-2024 00:00 | 27-12-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
16 | APOLLO.GR | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 19-12-2024 00:00 | 19-12-2024 00:00 | 23-12-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
17 | ALBERTA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 14-12-2024 19:00 | 15-12-2024 07:00 | 20-12-2024 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
18 | BIG GLORY | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 05-12-2024 00:00 | 05-12-2024 00:00 | 10-12-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
19 | CETUS CACHALOT | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 28-11-2024 00:00 | 29-11-2024 00:00 | 30-11-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
20 | PACIFIC VALOR | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 23-11-2024 08:06 | 24-11-2024 00:00 | 27-11-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
21 | PAC AGENA | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 23-11-2024 00:00 | 24-11-2024 00:00 | 30-11-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
22 | STAR CRIMSON | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 20-11-2024 07:00 | 21-11-2024 09:00 | 27-11-2024 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
23 | ANDREAS K | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 19-11-2024 05:00 | 20-11-2024 06:30 | 25-11-2024 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
24 | NORD COPPER | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 17-11-2024 00:00 | 17-11-2024 00:00 | 20-11-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
25 | PAN IMPERIAL | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 07-11-2024 00:00 | 07-11-2024 00:00 | 12-11-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
26 | CH DORIS | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 06-11-2024 15:00 | 07-11-2024 03:00 | 09-11-2024 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
27 | GLORIOUS | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 29-10-2024 11:00 | 30-10-2024 08:00 | 05-11-2024 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
28 | DESERT VICTORY | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 25-10-2024 11:00 | 26-10-2024 06:00 | 30-10-2024 08:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
29 | YANGZE 7 | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 24-10-2024 00:00 | 26-10-2024 00:00 | 29-10-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
30 | WORLD VIRTUE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 14-10-2024 00:00 | 15-10-2024 00:00 | 21-10-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
31 | BELFORTE | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 14-10-2024 00:00 | 14-10-2024 00:00 | 21-10-2024 00:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
32 | SAFINAH | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 26-04-2024 18:00 | 27-04-2024 20:00 | 04-05-2024 20:00 | Sanghi Anchorage | Okha Port India | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | |
33 | APJ KAIS | Fertilizer | Export | Qty: 500 tons Cargo: Cargo Name | 18-03-2024 04:00 | 18-03-2024 16:00 | 23-03-2024 23:00 | Sanghi Anchorage | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
34 | NORD ANTHEM | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 31-01-2024 00:00 | 31-01-2024 00:00 | 02-02-2024 00:00 | Jakhau Anchorage Sailed | Mesaieed Port Qatar | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | |
35 | KUWANA | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 27-01-2024 00:00 | 28-01-2024 00:00 | 01-02-2024 00:00 | Jakhau Anchorage Sailed | Tomakomai Port Japan | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | |
36 | SPAR SCORPIO | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 26-01-2024 00:00 | 26-01-2024 00:00 | 30-01-2024 00:00 | Jakhau Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
37 | OSPREY | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 25-01-2024 00:00 | 26-01-2024 00:00 | 30-01-2024 00:00 | Jakhau Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
38 | AC KATHRYN | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 25-01-2024 00:00 | 26-01-2024 00:00 | 01-02-2024 00:00 | Jakhau Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
39 | PARNASSOS | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 22-01-2024 00:00 | 22-01-2024 00:00 | 26-01-2024 00:00 | Jakhau Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
40 | GOOD HEART | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 21-01-2024 00:00 | 21-01-2024 00:00 | 26-01-2024 00:00 | Jakhau Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
41 | LYNUX VISION | Energy | Import | Qty: 500 tons Cargo: Cargo Name | 11-01-2024 00:00 | 11-01-2024 00:00 | 19-01-2024 00:00 | Sanghi Anchorage Sailed | Richards Bay Port South Africa | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | |
42 | IVS CRIMSON CREEK | Agri & Foods | Import | Qty: 500 tons Cargo: Cargo Name | 04-01-2024 00:00 | 05-01-2024 00:00 | 14-01-2024 00:00 | Jakhau Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
43 | COS PROSPERITY | Energy | Export | Qty: 500 tons Cargo: Cargo Name | 04-01-2024 00:00 | 04-01-2024 00:00 | 09-01-2024 00:00 | Sanghi Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore | ||
44 | LEO OCEAN | Agri & Foods | Export | Qty: 500 tons Cargo: Cargo Name | 04-01-2024 00:00 | 05-01-2024 00:00 | 14-01-2024 00:00 | Jakhau Anchorage Sailed | Exp: Exporter Name Imp: Importer Name | Chart: Charter Name Owner: Ship Owner | Agent: Ship Agent Stev: Stevedore |
NOTE: ALL Sanghi & Jakhau Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Sanghi & Jakhau Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Sanghi & Jakhau Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Sanghi & Jakhau Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Sanghi & Jakhau Seaport - India Looking for freight forwarders, shipping & marine companies in Sanghi & Jakhau Seaport - India ? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Sanghi & Jakhau Seaport - India , port and vessel line information at Sanghi & Jakhau Seaport - India for your business.