Port Of New Manglore Sea Port - India Information And Characteristics Port Information
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
NOTE: ALL New Mangalore Port Trust FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
New Manglore Sea Port - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the New Manglore Sea Port - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of New Manglore Sea Port - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at New Manglore Sea Port - India Looking for freight forwarders, shipping & marine companies in New Manglore Sea Port - India ? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at New Manglore Sea Port - India , port and vessel line information at New Manglore Sea Port - India for your business.
Upload Image
New Mangalore Seaport is a Small Water af, all-weather port at Panambur, Mangalore in Karnataka state in India, which is the deepest inner harbour on the West Coast. It is Seventh largest port in India. The port handles Dry Cargo such as iron ore, granite stones, coffee , Cashew and Containerized Cargo. And also Liquid Cargo like Petroleum, finished fertilizers and other liquid chemicals. It is located on the West Coast of India.
New Mangalore Seaport is a Small Water af, all-weather port at Panambur, Mangalore in Karnataka state in India, which is the deepest inner harbour on the West Coast. It is Seventh largest port in India. The port handles Dry Cargo such as iron ore, granite stones, coffee , Cashew and Containerized Cargo. And also Liquid Cargo like Petroleum, finished fertilizers and other liquid chemicals. It is located on the West Coast of India.
Details latest Port information New Mangalore Port Trust
Port
New Manglore Seaport
UN Locator Code
INNML
Location
12.927278,
74.812275
Anchorage Area
Vessel are advised to anchor about 3.5NM NW of fairway buoy.
Pilot boarding
Pilotage is compulsory for all berthing / unberthing operations and tugs are provided as required.
Maneuvering time from Anchorage to Berth
1 HRS TO 1.5 HRS
VHF Channel Number
VHF Ch 16, 14 and 12
Water Density
1020 - 1022
Weather
Normally monsoon starts from June to sept every year. Cargo operation not affect much by wind / swells / tide, Hwr general Cargo operation will be stopped in heavy continuous rain.
BA Charts required
BA-3461, Admiralty Pilot NP38
Stevedoring Working Hrs
1st Shift - 0600 hrs to 1400 hrs
2nd Shift - 1400 hrs to 2200 hrs
3rd Shift - 2200 hrs to 0600 hrs
Tide
daily tidal range-0.50 to 1.50 mtrs.
Discharge Facility
Floating Crane / Mobile crane Available
Vessel Age Permitted
25 Years & subject to class approved by DG SHIPPING.
Minimum Crane Outreach
8 MTRS
Ship Security
ISPS Level:
Police Boat: No
Night Navigation
Night navigation allowed?: No
Day Navigation Restriction
Vessel husbandry services & general information
medical facility for crew: Yes
Bunker supply: Yes
Ship supply: Yes
Fresh water supply: Yes
Garbage removal facility: Yes
Sludge removal facility: Yes
Repairing workshop availability: Yes
Sign On-Off permitted: Yes
Nearest International Airport:
Distance KM from port :
Nearest Domestic Airport:
Distance KM from port :
Ship sanitation certificate renewal: Yes
Port equipment information
Shore crane: Yes
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Open Storage Area: Yes
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of New Mangalore Port Trust
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Dry Cargo Terminal | |||||||
1 | 100 | - | 7 | - | - | - | - |
2 | 210 | - | 10.50 | - | - | - | MOP-5000 TO 5500 Mtons per day |
3 | 190 | - | 10.30 | - | - | - | MOP-5000 TO 5500 Mtons per day, UREA-3000 to 3500 Mtons per day |
4 | 190 | - | 190 - | - | - | - | MOP-5000 TO 5500 Mtons per day, UREA-3000 to 3500 Mtons per day , PACID ,550 TO 600 Mtons per Hour |
5 | 190 | - | 9.50- | - | - | - | 350 to 400 Mtons per hour for veg. oil and 4500 to 5000 mt per day for Cement |
6 | 190 | - | 9.50 | - | - | - | 13000 to 14000 mt per day |
7 | 210 | - | 9.70- | - | - | - | 13000 to 14000 mt per day |
8 | 240 | - | 13 | - | - | - | 13000 to 14000 mt per day |
9 | 235 | - | 10.50 | - | - | - | 220 to 250 mt per hour |
10 | 250 | - | 14 | - | - | - | 1000 to 1300 mt per hour |
11 | 250 | - | 14 | - | - | - | 1000 to 1300 mt per hour |
12 | 230 | - | 12.50 | - | - | - | Lpg 220 to 250 mt per hour and VEG CARGO-350 to 400 Mtons per hour |
13 | 250 | - | 14 | - | - | - | PX-700-750 MT/ hr & BZN -350-400 MT /hr& LPG-200-220 mt per/hr |
14 | 260 | - | 14.20 | - | - | - | 13000 to 14000 mt per day |
15 | 240 | - | 14.20 | - | - | - | - |
Liquid Cargo Terminal | |||||||
Container Terminal |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
UPDATED ON 17.10.2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
NEW MANGALORE PORT - INDIA | 17th OCT 2023 | ||||||||
AA). Dry Bulk Vessels : | |||||||||
At Berth:- | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
Fast | 16.10.2023 | 16.10.2023 | 23.10.2023 | Urea | 43000 | China | B/8 (KIOCL) | Discharging | To B/3 |
TCI Express | 17.10.2023 | 17.10.2023 | 17.10.2023 | Boxes | 250+250 | Various | B/14W | Discharging/Loading | Etd 2000 |
At Anchorage:- | Arrived | ETB | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
NIL | |||||||||
Expected | ETA | ETB | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
MSC Eyra | 18.10.2023 | 18.10.2023 | 19.10.2023 | Boxes | 251+213 | Various | To B/14W | Discharging/Loading | Eta 0600 |
Apinya Naree | 18.10.2023 | - | - | Cement | 10000 | Gujarat | - | Discharging | Eta AM |
AS Flora | 18.10.2023 | - | - | Boxes | 200+250 | Various | - | Discharging/Loading | Eta PM |
Chola Melody | 19.10.2023 | - | - | Steam Coal | 31500 | Indonesia | - | Discharging | Eta AM |
SSL Bharat | 19.10.2023 | - | - | Boxes | 300+300 | Various | - | Discharging/Loading | Eta PM |
CMB Chikako | 20.10.2023 | - | - | Steam Coal | 48269 | South Africa | - | Discharging | Eta 0400 |
Hermeez | 20.10.2023 | - | - | Steel Coils/Plates | 2194.77 Mt/169 Units | Hazira | - | Discharging/PMHC | Eta AM |
DSI Pyxis | 20.10.2023 | - | - | Steam Coal | 25000 | Indonesia | - | Discharging | Eta AM |
Uranus J | 20.10.2023 | - | - | Urea | 4400 | Oman | - | Discharging/PMHC | Eta PM |
Spil Citra | 21.10.2023 | - | - | Boxes | 250+350 | Various | - | Discharging/Loading | Eta 1800 |
SM Kaveri | 22.10.2023 | - | - | Boxes | 300+350 | Various | - | Discharging/Loading | Eta 0800 |
SSL Visakhapatnam | 22.10.2023 | - | - | Boxes | 300+300 | Various | - | Discharging/Loading | Eta PM |
Spring Lotus | 24.10.2023 | - | - | Steam Coal | 25000 | Indonesia | - | Discharging | Eta 0200 |
IVS Phoenix | 24.10.2023 | - | - | Steam Coal | 55000 | South Africa | - | Discharging | Eta PM |
BB). Berth Position (Summary of all Vessels at Berth) : (Berths 9, 10, 11, 12 & 13 are Oil Berths) | |||||||||
Vessels at Berth:- | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
C-448 | - | - | 17.10.2023 | Coast Guard Vessel | - | High Seas | B/1 | Coast Guard Vessel | To D/W |
Vacant | - | - | - | - | - | - | B/2 | - | - |
Vacant | - | - | - | - | - | - | B/3 | - | - |
Vacant | - | - | - | - | - | - | B/4 | - | - |
Vacant | - | - | - | - | - | - | B/5 | - | - |
Vacant | - | - | - | - | - | - | B/6 | - | - |
KB-4 | 23.04.2023 | 16.10.2023 | - | SPM Ops | - | - | B/7 | SPM Ops | - |
Tug Swissco Pearl | 28.12.2022 | 16.10.2023 | - | SPM Ops | - | - | B/7 | SPM Ops | - |
Fast | 16.10.2023 | 16.10.2023 | 23.10.2023 | Urea | 43000 | China | B/8 (KIOCL) | Discharging | To B/3 |
Vacant | - | - | - | - | - | - | B/14E | - | - |
TCI Express | 17.10.2023 | 17.10.2023 | 17.10.2023 | Boxes | 250+250 | Various | B/14W | Discharging/Loading | Etd 2000 |
Vacant | - | - | - | - | - | - | B/15 (ADANI) | - | - |
Vacant | - | - | - | - | - | - | B/16 (JSW MCT) | - | - |
CC). Vessels Discharging Coal/Coke/Limestone/Gypsum at Berth No. 16 (JSW Mangalore Coal Terminal) | |||||||||
At Berth | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Remarks | ||
Vacant | |||||||||
Waiting:- | Arrived | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
NIL | |||||||||
Expected:- | ETA | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
Chola Melody | 19.10.2023 | 19.10.2023 | 20.10.2023 | Steam Coal | 31500 | Indonesia | Discharging | Foreign | Eta PM |
CMB Chikako | 20.10.2023 | 20.10.2023 | 22.10.2023 | Steam Coal | 48269 | South Africa | Discharging | Foreign | Eta 0400 |
DSI Pyxis | 20.10.2023 | 22.10.2023 | 23.10.2023 | Steam Coal | 25000 | Indonesia | Discharging | Foreign | Eta AM |
Spring Lotus | 24.10.2023 | 24.10.2023 | 25.10.2023 | Steam Coal | 25000 | Indonesia | Discharging | Foreign | Eta 0200 |
IVS Phoenix | 24.10.2023 | 25.10.2023 | 27.10.2023 | Steam Coal | 55000 | South Africa | Discharging | Foreign | Eta AM |
DD). Vessels Loading Iron Ore A/c Kudremukh Iron Ore Co Ltd at Berth No. 08 (KIOCL) | |||||||||
At Berth | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Remarks | ||
Vacant (Fast - Discharging Urea) | |||||||||
Waiting:- | Arrived | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
NIL | |||||||||
Expected:- | ETA | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
NIL | |||||||||
Remarks : | |||||||||
1. Stockpile position: | |||||||||
Iron Ore Pellets | - | ||||||||
Iron Ore Conc | - | ||||||||
Iron Ore Fines | - | ||||||||
2. Draft : |
Companies
Aditya Marine Limited
- Project & Heavy Lift Cargo Handling
Balaji Marine Services
- Deck Store Supplier
- Vlsfo
- Engine Spares
Globe Maritime
- Engine Spares
- Bridge & Navigation Spares
- Fire Fighting & Life Safety Equipment
Irclass Systems And Solutions Pvt. Ltd
- Iso Tank Logistic Services
Fit 3pl Warehousing Pvt. Ltd.
- Cargo Packing & Labeling
- 3pl & Flexible Storage
- Fumigation
Maruti Road Transport Carrier
- Ftl - Full Truck Load Services
- Project Odc I Flat Rack Forwarding
Active Freight Logistics Pvt. Ltd.
- Air Freight
Optimum
- Tropical/adverse Weather Monitoring
- Routing And Forecast Services
Geo Chem Laboratories Pvt Ltd
- Container Repairing
- Container Loading & Unloading
Parekh Integrated Services Pvt. Ltd.
- Custom Clearing Services
- Sea Freight Forwarding
Affreighter Logistics Pvt. Ltd
- Custom Clearing Services
- Sea Freight Forwarding
- International Air Cargo Freight
Celestial Meridian Shipping
- Ship Manager
Prakash Parcel Services Ltd
- 3pl Warehouse
Blychain Networks
- Ship Management Institute
- Crew Management
- Technical Management
Vrl Logistics Limited
- Ltl - Less Truck Load Services
- Ftl - Full Truck Load Services
- Air Freight
Ablecold Logistics
- Cold Logistics
Indelox Services Pvt Ltd
- Bulk Cold Storage
- Warehouse & Distributor
- Bonded Warehousing
Amogha Group
- Warehousing
- Customs Clearance
- Liner Agency
Ocean Care Forwarders Pvt. Ltd.
- Domestic Air Cargo Freight
Ambiga Enterprises
- Custom Clearance
- Stevedoring
- Rail Loading And Unloading
Mbcm - Marine Bulk Cargo Movers
- Charterers Agency
- Offshore Project Management
Freight Forwarders R.E. Rogers India Pvt. Ltd.
- Custom Clearing Services
Sharavi Logistics Private Limited
- Container Cargo Logistic
- Fcl Sea Freight Forwarding
- Air Freight
Ub Freight
- Fcl Sea Freight Forwarding
- Custom Clearing Services
- Lcl Sea Freight Forwarding
Ons Freight Solution Pvt. Ltd
- International Air Cargo Freight
- Custom Clearing Services
Zeeshan Ship Supplies
- Deck & Engine
- Cabin Store Supplier
- Provision
Synergy Offshore And Marine Consultant Llp
- Marine Supports
- New Building Management
- Crew Management
Jubilee Shipping & Forwarding Co.
- Ship Agent
Sharma Packers And Movers
- House Hold Relocation
- Office Relocation
- Auto Car Transport
Sea Princess Logistics
- Sea Freight Forwarding
V-ocean Shipping Pvt Ltd.
- Export - Import Warehouse
- Husbandry Agency
- Crew Tug
Aquatic Ship Care
- Electric Motor Repair
- Life Boat Repairs
- Gas Detectors Calibration
Akash Shipping Agency
- Clearing And Forwarding
- Container Handling
- Ship Agent
Amar Marine Enterprises
- Fabrication
- Ship Repair
- Ship Chandler
Ocean Shipping Services
- Dry-dock Agency
- Charterers Agency
- Owner Protective Agency
Svp Logistics
- Ftl - Full Truck Load Services
- Ltl - Less Truck Load Services
- Warehousing
Pacific Sea & Skylinks
- Sea Freight Forwarding
Meridian Marine Management Pvt. Ltd.
- Crew Management
Legend Packers And Movers
- Cargo Packing
- Warehousing
- Office Relocation
Vista Marine Services
- Pre Purchase Survey
- Ism And Isps Internal Auditor.
- Ship Valuation Survey
Premji Kanji Masani Private
- Domestic Air Cargo Freight
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
Spence & Co
- Provison Store Supply
- Ship Spares Supply
- Cabin Stores Supply
Professional Worldwide Logistics
- Domestic Air Cargo Freight
- Sea Freight Forwarding
Nexusone Express Pvt Ltd
- Domestic Air Cargo Freight
Cavalier Logistics
- International Air Cargo Freight
Delta Infralogistics Ltd.
- Dry Bulk Cargo Handling
- Owner Protective Agency
- Liner Agency
Snowmax Logistics Pvt. Ltd
- Cold Storage
Navios International Marine Supply
- Provision
- Deck Stores
Mlr Freight
- Less Truck Load
- Full Truck Load
- Freight Forwarding
Port Information and Characteristics of New Manglore Sea Port - India
Detailed information about Port of New Manglore Sea Port - India . Know the Information and Characteristics about New Manglore Sea Port - India : port location, New Manglore Sea Port - India harbor characteristics, New Manglore Sea Port - India water depth, New Manglore Sea Port - India port services, restrictions, Terminal Details etc
POST INQUIRY FORM
Status
Sending RFQ...
Share with us, how do you feel about us!
Login to RUZAVE and access your Profile
Forgot password ?
Please enter your registered email
Membership Inquiry
Submit Your details
Banner Inquiry
Submit Your details