Port Of Haldia Sea Port - India Information And Characteristics Port Information
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
NOTE: ALL Haldia Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Haldia Sea Port - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Haldia Sea Port - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Haldia Sea Port - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Haldia Sea Port - India Looking for freight forwarders, shipping & marine companies in Haldia Sea Port - India ? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Haldia Sea Port - India , port and vessel line information at Haldia Sea Port - India for your business.
Upload Image
HALDIA -HDC is situated at a Latitude of 22°02' North and Longitude - 88°06' East. shores of the river Hooghly which are within 45.7 meters from the highest high water levels on either side of the bank.Facilities for general cargo, oil tankers and bulk carriers with ore and coal. There is a container terminal designed to handle trade otherwise destined for Kolkata which due to the shallow depths of the upper Hooghly, is now forwarded by inland transport. Traffic figures : Approx 35,000,000t of cargo, 150,000TEU handled annually. Load line zone : Summer. Bay of Bengal Seasonal Tropical Area, Tropical Dec 1 to Apr 30, Summer May 1 to Nov 30.
HALDIA -HDC is situated at a Latitude of 22°02' North and Longitude - 88°06' East. shores of the river Hooghly which are within 45.7 meters from the highest high water levels on either side of the bank.Facilities for general cargo, oil tankers and bulk carriers with ore and coal. There is a container terminal designed to handle trade otherwise destined for Kolkata which due to the shallow depths of the upper Hooghly, is now forwarded by inland transport. Traffic figures : Approx 35,000,000t of cargo, 150,000TEU handled annually. Load line zone : Summer. Bay of Bengal Seasonal Tropical Area, Tropical Dec 1 to Apr 30, Summer May 1 to Nov 30.
Details latest Port information Haldia Port
Port
Haldia Dock Complex Seaport
UN Locator Code
INHAL
Location
22°02' North
88°06' East.
Anchorage Area
Sandheads - Vessels to contact Sagar VTS/ pilot station on arrival on VHF CH 16 OR 68 OR SSB 4147.4 KHZ.
Vessels awaiting pilot boarding instructions to anchor about 5 to 8 miles south-east of way point 1 of western channel.
Pilot boarding
All vessels approaching Sand heads in the vicinity of Eastern Channel Light Vessel at position Lat: 21003’00” N
& Long: 88011’30” should contact Pilot vessel identified as “Sandheads Pilot” over VHF/RT (Frequency Rx/Tx
4147.4 & 8295.4 KHz) for instructions. Also contact VTMS Station referred to as “VTMS Control” on VHF Ch 16
& 68 for instructions with regard to anchoring or picking up Pilot
WAY POINTS. FROM SANDHEADS TO PILOT BOARDING GROUND
W.P -1 21 04.0 N 088 12.5 E
W.P -2 21 17.0 N 088 12.5 E
W.P -3 21 22.0 N 088 10.2 E
W.P -4 21 25.5 N 088 07.9 E
W.P -5 21 30.0 N 088 07.0 E
W.P -6 21 33.3 N 088 06.0 E
W.P -7 21 36.7 N 088 03.0 E
Maneuvering time from Anchorage to Berth
About 6 to 7 hours of total maneuvering from sandheads to the Approach jetty
VHF Channel Number
VHF Ch 16 & 68
E-MAIL: sagarvts@kolkataporttrust.gov.in / sagarvts2017@gmail.com
Water Density
Density of dock water is 1000 - 1005.
Weather
- All weather working port
- Mansoon 15th June to 15th Sept around.
BA Charts required
BA123, BA135, BA136
Stevedoring Working Hrs
1ST SHIFT:- 0600 - 1400 - BREAK TIME: 1000 - 1030LT.,
2ND SHIFT: 1400 - 2200 - BREAK TIME-1800 – 1830LT
3RD SHIFT:- 2200 - 0600 - BREAK TIME- 0200 – 0230LT.
Tide
TIDABLE PORT - EVERY MONTH TIDE TABLE ISSUE BY PORT CONTROL. - ALL VESSEL BERTHING 7 SAILING BASIS TIDE.
Discharge Facility
SHIP'S & SHORE CRANE - HARBOUR MOBILE CRANE AVAILABLE ON SOME OF BERTH.
Vessel Age Permitted
25 Years & subject to class approved by DG SHIPPING.
Minimum Crane Outreach
8 Mtrs
Ship Security
ISPS Level:
Police Boat: No
Night Navigation
Night navigation allowed?: No
Day Navigation Restriction
Vessel husbandry services & general information
medical facility for crew: Yes
Bunker supply: Yes
Ship supply: Yes
Fresh water supply: Yes
Garbage removal facility: Yes
Sludge removal facility: Yes
Repairing workshop availability: Yes
Sign On-Off permitted: Yes
Nearest International Airport:
Distance KM from port :
Nearest Domestic Airport:
Distance KM from port :
Ship sanitation certificate renewal: Yes
Port equipment information
Shore crane: Yes
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Open Storage Area: Yes
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Haldia Port
| Shore Crane | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
| Dry Cargo Terminal | |||||||
| Liquid Cargo Terminal | |||||||
| Container Terminal | |||||||
| Sagar & Sandheads Anchorage | |||||||
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
| HALDIA PORT BULK VESSEL LINE UP | |||||||
| DATE: 09.12.2025 | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | STATEGIC PLAN PRIORITY VSL | TYPE | ETA | ETB | ETC | Cargo | Quantity |
| 2 | MV TALBOT | GEARED | 2130/07.12.25 | 1640/08.12.25 | 09.12.25 | MANGANESE ORE | 13,250 |
| 3 | VACANT | ||||||
| 4 | VACANT | ||||||
| 4A | VACANT | ||||||
| 4B | VACANT | ||||||
| 6 | VACANT | ||||||
| 7 | VACANT | ||||||
| 8 | VACANT | GEARED | 15.08.18 | 18.08.18 | 19.08.18 | STEAM COAL | 26,000 |
| 9 | VACANT | GEARED | 19.08.18 | 19.08.18 | 22.08.18 | STEEL BILLETS | 19,000 |
| 10 | VACANT | ||||||
| 5 | VACANT | ||||||
| 6 | MEANT FOR TANKER VSL | ||||||
| 7 | VACANT | ||||||
| 8 | VACANT | ||||||
| 9 | MV BRIGHT FALCON | GEARED | 0948/03.12.25 | 0142/07.12.25 | 11.12.25 | MANGANESE ORE | 29,635 |
| 09S | VACANT | ||||||
| 10 | MEANT FOR CONTAINER VSL | ||||||
| 11 | MEANT FOR CONTAINER VSL | ||||||
| 12 | VACANT | ||||||
| 13 | MV PLATANOS | GEARLESS | 1642/05.12.25 | 1600/07.12.25 | 09.12.25 | STEAM COAL | 30,505 |
| SL NO | TENTATIVE BERTHING MOVEMENTS GIVEN AT BERTHING MEETING ON DATE | ||||||
| 1 | MV BELEZA (B/13) (WAITING INSIDE DOCK) | GEARLESS | 0006/07.12.25 | 1515/08.12.25 | 10.12.25 | MET COKE | 36,000 |
| 2 | MV GENCO MAYFLOWER (B/8) | GEARED | 2148/08.12.25 | 1600/09.12.25 | 11.12.25 | MANGANESE ORE | 26,000 |
| 3 | MV TIAN QI (B/12) | GEARED | 0715/09.12.25 | 1800/09.12.25 | 11.12.25 | ROCK PHOSPHATE | 21,000 |
| 4 | MV SW NORTH WIND I (B/5) | GEARED | 2100/09.12.25 | 0415/10.12.25 | 13.12.25 | MANGANESE ORE | 21,800 |
| 5 | MV DUKE 1 (B/2) | GEARLESS | 0500/10.12.25 | 1630/10.12.25 | 12.12.25 | STEAM COAL | 32,000 |
| SL NO | STATEGIC PLAN PRIORITY VSL | ||||||
| 1 | MV OMEGA S (B/2/8) | GEARED | PM/11.12.25 | 12.12.25 | 13.12.25 | LIMESTONE | 27,000 |
| 2 | MV SSI IRRESISTIBLE (B/4A) | GEARLESS | AM/12.12.25 | 13.12.25 | 15.12.25 | STEAM COAL | 33,000 |
| SL NO | VESSEL AT WAITING | ||||||
| NIL | |||||||
| SL NO | DUE | ||||||
| 1 | MV JACOB H | GEARED | 0800/11.12.25 | 14.12.25 | 15.12.25 | MANGANESE ORE | 52,755 |
| 2 | MV CAPTAIN ANDREAS | GEARED | 11.12.25 | 12.12.25 | 13.12.25 | MANGANESE ORE | 27,100 |
| 3 | MV LUCKY JOY | GEARLESS | 11.12.25 | 12.12.25 | 14.12.25 | PCI COAL | 30,000 |
| 4 | MV KONKAR ORMI | GEARED | 11.12.25 | 13.12.25 | 15.12.25 | MANGANESE ORE | 25,800 |
| 5 | MV CENTURY SHANGHAI | GEARLESS | 1200/14.12.25 | 17.12.25 | 19.12.25 | COKING COAL | 29,698 |
| 6 | MV DLOLIVE | GEARED | 15.12.25 | 16.12.25 | 21.12.25 | LENTILS | 25,500 |
| SL NO | TMILL BERTH NO.12 | ||||||
| 1 | MV AG VALOR (B/12) | GEARED | PM/11.12.25 | 12.12.25 | 13.12.25 | ROCK PHOSPHATE | 18,200 |
| SL NO | BREAK BULK VESSEL | ||||||
| NIL | |||||||
| HALDIA TANKER VESSEL LINE UP | |||||||
| BERTH NO | VESSEL NAME | LOAD / DISH | ETA | ETB | ETC | CARGO | QUANTITY |
| HOJ-1 | VACANT | ||||||
| HOJ-2 | VACANT | ||||||
| HOJ-3 | MT BW TYR (LOA 225.46) | DISH | 0630/28.11.25 | 1400/08.12.25 | 10.12.25 | LPG | 23,587 |
| OT-2 | VACANT | ||||||
| HDC-2 | VACANT | ||||||
| HDC-4 | VACANT | ||||||
| HDC-2 | |||||||
| HDC-2 | |||||||
| HDC-2 | |||||||
| HDC-2 | |||||||
| HDC-2 | |||||||
| HDC-5 | WORKING BULK VESSEL | ||||||
| HDC-6 | VACANT | ||||||
| HDC-7 | MT MSG | DISH | 2000/07.12.25 | 0200/09.12.25 | 10.12.25 | BITUMEN | 5,871 |
| TENTATIVE BERTHING MOVEMENTS GIVEN AT BERTHING MEETING ON DATE | |||||||
| OT-2 | MT BAY SPIRIT (LOA 119.62) | DISH | 1300/08.12.25 | 1200/09.12.25 | 10.12.25 | PARAXYLENE | 9,541 |
| HOJ-1 | MT BW PINE (LOA 226) | DISH | 0800/04.12.25 | 1430/09.12.25 | 10.12.25 | LPG | 20,057 |
| HOJ-2 | MT BW CHINOOK (LOA 226) | DISH | 0424/08.12.25 | 1445/09.12.25 | 10.12.25 | LPG | 22,806 |
| HDC-6 | MT ASPHALT EXPRESS | DISH | 1954/08.12.25 | 0615/10.12.25 | 11.12.25 | BITUMEN | 5,968 |
| OT-2 | MT ROYAL PERIDOT (LOA 128.60) | DISH | 1848/08.12.25 | 1500/10.12.25 | 11.12.25 | PARAXYLENE | 10,998 |
| HOJ-3 | MT HAFNIA YARRA (LOA 228) | DISH | 1430/07.12.25 | 1515/10.12.25 | 11.12.25 | NAPTHA | 29,600 |
| WAITING AT SANDHEADS | |||||||
| HOJ-1 | MT FAIRWAY (LOA 171.26)(COASTAL) | DISH | 0748/02.12.25 | 14.12.25 | 15.12.25 | SKO/MS | 5,700 |
| HOJ-1 | MT FAIRWAY (LOA 171.26)(COASTAL) | LOAD | 0748/02.12.25 | 14.12.25 | 16.12.25 | MS/ATF/HSD | 11,450 |
| HOJ-3 | MT GREEN SACHI (LOA 225.28) | DISH | 1100/03.12.25 | 14.12.25 | 15.12.25 | LPG | 22,928 |
| HOJ-1 | MT FORTUNE (LOA 127.90)(COASTAL) | LOAD | 2030/03.12.25 | 16.12.25 | 17.12.25 | LUBE OIL | 11,000 |
| HOJ-1/2 | MT BW LORD (LOA 226) | DISH | 0648/06.12.25 | 11.12.25 | 12.12.25 | LPG | 23,947 |
| HOJ-1/2 | MT MANASAROVAR (LOA 226) | DISH | 2000/06.12.25 | 11.12.25 | 12.12.25 | LPG | 22,500 |
| HOJ-1 | MT GAS ARIA (LOA 106) | LOAD | 0900/07.12.25 | 13.12.25 | 14.12.25 | BUTADIENE | 3,150 |
| HOJ-1/2/3 | MT SANMAR SNEHA (LOA 200) | DISH | 0312/08.12.25 | 12.12.25 | 13.12.25 | NAPTHA | 25,301 |
| HOJ-1/2 | MT YUYO (LOA 226) | DISH | 0900/08.12.25 | 13.12.25 | 14.12.25 | LPG | 21,136 |
| HOJ-1/OT2/HDC-2 | MT DINGHENG 40 (LOA 124.03) | DISH | 2100/08.12.25 | 11.12.25 | 12.12.25 | PARAXYLENE | 9,682 |
| EXPECTED AT SANDHEADS | |||||||
| HOJ-1 | MT LOURDES (LOA 127.20)(COASTAL) | DISH | 0918/09.12.25 | 18.12.25 | 19.12.25 | HSD | 6,078 |
| HOJ-3 | MT HIGH TIDE (LOA 183.31)(COASTAL) | DISH | PM/10.12.25 | 16.12.25 | 17.12.25 | HSD/MS | 20,901 |
| HDC-5/6/7 | MT PADMANABH | DISH | 2330/10.12.25 | 11.12.25 | 12.12.25 | BITUMEN | 4,881 |
| HDC-4/5/6/7/OT2 | MT LEONORA VICTORY | DISH | 2200/10.12.25 | 11.12.25 | 13.12.25 | CDSBO | 20,600 |
| HDC-4/5/6/7/OT2 | MT DAI QUANG | DISH | 0001/11.12.25 | 12.12.25 | 14.12.25 | CPO | 12,501 |
| HOJ-1/OT2/HDC-2 | MT GT VICTORY (LOA 127.20) | DISH | 1000/11.12.25 | 13.12.25 | 14.12.25 | PARAXYLENE | 10,000 |
| HDC-4/5/6/7/OT2 | MT GLOBAL JUPITER | DISH | 2100/13.12.25 | 14.12.25 | 16.12.25 | CPO | 9,987 |
| HDC-5/6/7 | MT FAIRCHEM PIONEER | DISH | 15.12.25 | 16.12.25 | 17.12.25 | PHOSPHORIC ACID | 9,722 |
| HDC-4/5/6/7/OT2 | MT AGAPI 1 | DISH | 16.12.25 | 17.12.25 | 19.12.25 | CDSBO | 23,185 |
| HDC-4/5/6/7/OT2 | MT PACIFIC ERA | DISH | 20.12.25 | 21.12.25 | 23.12.25 | CDSBO | 18,865 |
Companies
Sea-wings Logistics Pvt Ltd
- Ltl - Less Truck Load Services
- Custom Clearing Services
- International Air Cargo Freight
Uniworld Shipping Agency
- Lcl Sea Freight Forwarding
- Custom House Agents
- Air Fright Forwarding
Seaship Logistics Private Limited
- Ftl - Full Truck Load Services
- Sea Freight Forwarding
- International Air Cargo Freight
A. S. Moloobhoy Pvt. Ltd.
- Electronic Repair
Balaji Marine Services
- Vlsfo
- Engine Spares
- Deck Store Supplier
Amar Marine Enterprises
- Fabrication
- Ship Chandler
- Ship Repair
Zn Global Marine
- Engine Store Supplier
- Steel Repairs
- Electric Motor Repair
Vista Marine Services
- Draft Survey
- Bunker Survey
- Hold & Tank Inspection
Darabshaw B. Cursetjee's Sons (guj) Pvt.Ltd.
- Ship Charterers
- Custom Clearance Agency
Transocean Cargo Services Pvt Ltd
- Fcl Sea Freight Forwarding
- Custom Clearing Services
- Project & Heavy Lift Cargo Handling
Modern Shipping & Clearing Agency
- Custom Clearing Services
- Sea Freight Forwarding
- International Air Cargo Freight
Pragati Maritime Pvt. Ltd.
- Sea Freight Forwarding
- Air Cargo Freight
- Custom Clearing Services
Globe Maritime
- Bridge & Navigation Spares
- Engine Spares
- Ac/refrigerator Repairs
Total Shipping And Logistics Services
- Ftl - Full Truck Load Services
- International Air Cargo Freight
- Project Odc I Flat Rack Forwarding
Seaorca Ship Management Private Limited
- Crew Management
- Ship Agent
- Ship/crew Agency
Leo Global Logistics India Pvt Ltd
- International Air Cargo Freight
- Fcl Sea Freight Forwarding
- Custom Clearing Services
Res Trans Logis
- Custom Clearance Services
- Warehousing
- Freight Forwarding
Suijjin Shipping Pvt Ltd
- Sea Freight Forwarding
- Custom Clearing Services
Zeeshan Ship Supplies
- Deck & Engine
- Cabin Store Supplier
- Provision
Five Star Logistics Private Ltd
- Warehouse Covered
- Custom Clearance Services
- Sea Freight Forwarding
Holdchem Marine International
- Chemical Applicator Set
- Cargo Hold Cleaning
- Provision Store Supplier
Seaworld Maritime
- Cargo Tank Cleaning
- Safety Equipment Store Supplier
- Refilling Of All Type Of Cylinder
Aquatic Ship Care
- Liferaft Repairs
- Electric Motor Repair
- Life Boat Repairs
Aries Marine
- Charterers Agency
- Stevedoring
- Ship Brokering
Seafreight Shipping Agencies Pvt.Ltd.
- Warehousing
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
Navios International Marine Supply
- Deck Stores
- Provision
Ismail Stores Supply
- Lubricant Oil
- Provision Store Supplier
- Engine Store Supplier
Uvm Shipping Services Pvt. Ltd
- Customs Clearance
- Air Fright Forwarding
- Project Handling
Dewpoint Shipping & Services Pvt. Ltd
- Chemical Oil Logistic
- P&i Insurance
- Dry Cargo Operating
Geo Chem Laboratories Pvt Ltd
- Container Repairing
- Container Loading & Unloading
Sky International
- Fcl Sea Freight Forwarding
- Custom Clearance Agency
- Import-export Warehouse
Seaways Shipping And Logistics Ltd.
- Port Agency
- Nvocc Liner Agency
- Project & Heavylift Stevedoring
Port Information and Characteristics of Haldia Sea Port - India
Detailed information about Port of Haldia Sea Port - India . Know the Information and Characteristics about Haldia Sea Port - India : port location, Haldia Sea Port - India harbor characteristics, Haldia Sea Port - India water depth, Haldia Sea Port - India port services, restrictions, Terminal Details etc
POST INQUIRY FORM
Status
Sending RFQ...
Share with us, how do you feel about us!
Login to RUZAVE and access your Profile
Forgot password ?
Please enter your registered email
Membership Inquiry
Submit Your details
Banner Inquiry
Submit Your details


.png)