Port Of Paradip Seaport - India Information And Characteristics Port Information
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
NOTE: ALL Paradip Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Paradip Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Paradip Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Paradip Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Paradip Seaport - India Looking for freight forwarders, shipping & marine companies in Paradip Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Paradip Seaport - India, port and vessel line information at Paradip Seaport - India for your business.
Upload Image
Paradip Port is located in Odisha State, India as one of major Port of India. Paradip Port Handle cargo like Crude Oil, POL products, Iron Ore, Thermal Coal, Chrome Ore, Coking Coal, Manganese Ore, Charge Chrome, Ferro Chrome, Ferro Manganese, Limestone, Hard Coke, Ingots and Moulds, Billets, Finished Steel, Scrap, Fertilizer, Fertilizer Raw Material, Clinker, Gypsum, Project Cargo and Containers. The Port is now equipped with 16 (sixteen) berths, 3 (three) Single Point Moorings (SPM), 1 (one) Ro-Ro Jetty, a well maintained Approach and Entrance Channel having 17.1 Mtrs minimum depth to handle a wide range of vessels up to maximum LOA of 260 Mtrs.
Paradip Port is located in Odisha State, India as one of major Port of India. Paradip Port Handle cargo like Crude Oil, POL products, Iron Ore, Thermal Coal, Chrome Ore, Coking Coal, Manganese Ore, Charge Chrome, Ferro Chrome, Ferro Manganese, Limestone, Hard Coke, Ingots and Moulds, Billets, Finished Steel, Scrap, Fertilizer, Fertilizer Raw Material, Clinker, Gypsum, Project Cargo and Containers. The Port is now equipped with 16 (sixteen) berths, 3 (three) Single Point Moorings (SPM), 1 (one) Ro-Ro Jetty, a well maintained Approach and Entrance Channel having 17.1 Mtrs minimum depth to handle a wide range of vessels up to maximum LOA of 260 Mtrs.
Details latest Port information Paradip Port
Port
Paradip Trust Seaport
UN Locator Code
INPRT
Location
Paradip port is strategically situated at mid-point between 210 nautical miles south of Kolkata and 260 nautical miles north of Visakhapatnam.
Latitude 20° - 15' - 55.44" N
Longitude 86° - 40' - 27.34" E
Anchorage Area
A)GENERAL ANCHORAGE POSITION : As area covered by limiting circle with center on latitude - 20 - 11.5' N, longitude - 86 - 42' E and radius of 0.75 NM.
B) TANKER ANCHORAGE POSITION : As area covered by the limiting circle with center on latitude 20 - 11.5' N, longitude 86 - 45' E and radius of 0.75 NM.
The Port of Paradip has an artificial lagoon type harbour protected by 2 (two) rubble mound “Break Waters” and approached by the dredged channel. The North Break Water is 538 mtrs long on the North-Eastern side of the Port and the South Break Water is 1217 mtrs long on the South-Eastern side.
The position of the Channels inside the harbour is as under:
Approach Channel
10.00 km Long
300.00 mtrs Wide
18.70 mtrs Deep
Entrance Channel
2000.00 mtrs Long
240.00 mtrs Wide
17.10 mtrs Deep
Turning Basin
520.00 mtrs. Diameter
17.10 mtrs Deep
Pilot boarding
The Pilotage is compulsory for all vessels above 200 MTs Gross Tonnage.
The Pilot Boarding ground is about 3 miles SE of Breakwaters. .
The distance from shore is about 3 miles.
The Pilotage service is available to all vessels during 24 hours and 365 days. All the vessels have to inform their ETA prior to entering the Port Limits to the Port Signal Station on VHF Channel: 16 / 06. Pilot Launches having speed more than 10 knots, 02 Nos. pilot lunches having speed of 7 knots and 02 Nos. Mooring Boats are also available for passing the Mooring Lines to the Berth / Jetty.
Maneuvering time from Anchorage to Berth
Anchorage to Berth 30 minutes to 1 Hrs maximum.
VHF Channel Number
VHF-16 & 69,
Email at (signalstation.ppt@gmail.com)
Water Density
Dock Water density inside port is varying from 1.015-1.018.
Weather
Rainy season from mid-June to October. Moderate rainfall. Occasional cyclonic weather during this period. October to June weather remains sunny and dry.
BA Charts required
BA chart no. 538 ( Approach to paradip)
Stevedoring Working Hrs
0600 HRS TO 1400 HRS (RECESS 1100 HRS TO 1130 HRS)
1400 HRS TO 2200 HRS (RECESS 1900 HRS TO 1930 HRS)
2200 HRS TO 0600 HRS (RECESS 0300 HRS TO 0330 HRS)
Tide
Maximum Tide: 3.50 mtrs m
Minimum Tide: 0.40 mtrs
(Tideable Port)
Discharge Facility
1) Shore crane available.
Vessel Age Permitted
25 Years & subject to class approved by DG SHIPPING.
Minimum Crane Outreach
1) Min Vessel crane outreach should be 08.50 MTRS as per Port requirement.
2) Vessel gear should be minimum 20/25 SWL Capacity if discharge by ship's gear.
Ship Security
ISPS Level:
Police Boat: No
Night Navigation
Night navigation allowed?: No
Day Navigation Restriction
Vessel husbandry services & general information
medical facility for crew: Yes
Bunker supply: Yes
Ship supply: Yes
Fresh water supply: Yes
Garbage removal facility: Yes
Sludge removal facility: Yes
Repairing workshop availability: Yes
Sign On-Off permitted: Yes
Nearest International Airport:
Distance KM from port :
Nearest Domestic Airport:
Distance KM from port :
Ship sanitation certificate renewal: Yes
Port equipment information
Shore crane: Yes
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Open Storage Area: Yes
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Paradip Port
| Shore Crane | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
| Dry Cargo Terminal | |||||||
| Iron Ore Berth | 260 | 38 | 13 | - | - | - | IRON ORE - Load Rate abt 20000 MT Per Day |
| EQ-1 | 260 | 38 | 11 | - | - | - | Coal |
| EQ-2 | 260 | 38 | 11.5 | - | - | - | Coal |
| EQ-3 | 230 | 33 | 12.50 | - | - | - | Coal |
| SQ | 230 | 43 | 12.50 | - | - | - | Iron Ore Fines, Coal |
| CQ-1 | 260 | 43 | 14.50 | - | - | - | Coal |
| CQ-2 | 230 | 33 | 14.50 | - | - | - | Coal |
| CQ-3 | 260 | 43 | 14.50 | - | - | - | Coal |
| Coal Berth I | 260 | 38 | 14.50 | - | - | - | Coal |
| Coal Berth II | 260 | 33 | 14.50 | - | - | - | Coal |
| Fertilizer Berth 1 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
| Fertilizer Berth 2 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
| MPB (Multi Berth) | 230 | 33 | 14.50 | - | - | - | Coal |
| Liquid Cargo Terminal | |||||||
| Container Terminal | |||||||
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
| VESSELS AT BERTH | ||||||||
| Dated : 11.12.2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | BERTH NO.2 - NIOB | MV HORIZON VEGA | 0400/09.12.25 | 10.12.25 | 11.12.25 | IRON ORE FINES | 56190 | EXP |
| 2 | BERTH NO.3 - KICT | MV PHAR LAP | 1506/07.12.25 | 08.12.25 | 12.12.25 | C COAL / PCI COAL | 126638 | IMP |
| 3 | BERTH NO.4 - IOB | MV YASAR KEMAL | 0645/08.12.25 | 08.12.25 | 13.12.25 | IRON ORE FINES | 50275 | EXP |
| 4 | BERTH NO.5 - CB 1 | VACANT | ||||||
| 5 | BERTH NO.6 - CB 2 | MV RIPLEY PROGRESS | 0845/11.12.25 | 11.12.25 | 12.12.25 | TH COAL | 75000 | EXP |
| 6 | BERTH NO.9 - EQ I | VACANT | ||||||
| 7 | BERTH NO.8 - EQ II | VACANT | ||||||
| 8 | BERTH NO.7 - EQ III | VACANT | ||||||
| 9 | BERTH NO.10 - SQ | MV LMZ BIANCA | 1642/05.12.25 | 07.12.25 | 12.12.25 | C. COAL | 78,100 | IMP |
| 10 | BERTH NO.11 - CQ I | MV WORLD VIRTUE | 2048/03.12.25 | 10.12.25 | 12.12.25 | M COKE | 23900 | IMP |
| 11 | BERTH NO.12 - CQ II | MV ENJOY HARMONY | 0430/04.12.25 | 09.12.25 | 13.12.25 | PCI COAL | 71441 | IMP |
| 12 | BERTH NO.13 - CQ III | MV ROSTRUM SAO PAULO | 2135/24.11.25 | 26.11.25 | 13.12.25 | A . NITRATE | 22058 | IMP |
| 13 | BERTH NO.14 - MPB | MV CRETANSEA | 0812/03.12.25 | 09.12.25 | 13.12.25 | C COAL | 77,100 | IMP |
| 14 | BERTH NO.15 - FB I | MV NEW LEGACY | 1830/10.11.25 | 10.12.25 | 12.12.25 | SULPHUR | 27922 | IMP |
| 15 | BERTH NO.15 - FB II | OCCUPIED BY LQD TANKER | ||||||
| 16 | BERTH NO.17 - PICT I | MV HN FORTUNE | 1425/07.12.25 | 09.12.25 | 12.12.25 | AL INGOTS | 10,038 | EXP |
| 17 | BERTH NO.17 - PICT II | MV LMZ VEGA | 0248/03.12.25 | 06.12.25 | 12.12.25 | HR COIL | 40630 | EXP |
| 18 | NQ I | VACANT | ||||||
| 19 | NQ II | VACANT | ||||||
| 20 | NQ III | VACANT | ||||||
| 21 | NDC | VACANT | ||||||
| WAITING VESSELS FOR MPB, CQ I, CQ II, SQ & KICT (GENERAL CARGO & KICT) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MV DE HAN NO -1 | 2110/02.12.25 | 16.11.25 | 22.12.25 | A .NITRATE | 10632 | IMP | |
| 2 | MV GIORGAKIS | 1612/06.12.25 | 12.12.25 | 16.12.25 | C COAL | 76050 | IMP | |
| 3 | MV TRUONG MINH DREAM 01 | 0145/07.12.25 | 12.12.25 | 14.12.25 | C COAL | 40004 | IMP | |
| 4 | MV. MEGHNA FORTUNE | 0945/07.12.25 | 13.12.25 | 16.12.25 | C.COAL | 60100 | IMP | |
| 5 | KICT | MV STAR ZULU ( KICT ) | 2130/10.12.25 | 12.12.25 | 15.12.25 | C COAL | 110000 | IMP |
| EXPECTED VESSELS FOR MPB, CQ I, CQ II, SQ & KICT (GENERAL CARGO & KICT) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MV CHOLA DESTINY | 1600/11.12.25 | 13.12.25 | 17.12.25 | LM STONE | 76410 | IMP | |
| 2 | MV IONIAN CHALLENGER | 0600/13.12.25 | 15.12.25 | 19.12.25 | PCI COAL | 79664 | IMP | |
| 3 | MV GANGA K | 1200/15.12.25 | 16.12.25 | 19.12.25 | LM STONE | 57750 | IMP | |
| 4 | MV FIJI ( KICT ) | 1800/16.12.25 | 16.12.25 | 20.12.25 | C COAL | 78396 | IMP | |
| 5 | MV HESSAH ( KICT ) | 0600/20.12.25 | 20.12.25 | 22.12.25 | C COAL | 77437 | IMP | |
| 6 | MV SAFE COURSE | 1800/24.12.25 | 24.12.25 | 31.12.25 | A. NITRATE | 22055 | IMP | |
| WAITING VESSELS (PICT) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | PICT-2 | MV PROPEL GRACE | 2312/10.12.25 | 12.12.25 | 14.12.25 | HR COIL | 19000 | EXP |
| EXPECTED VESSELS (PICT) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MV AQUITANIA | 0001/14.12.25 | 14.12.25 | 17.12.25 | STEEL SLAB | 33000 | EXP | |
| 2 | MV COMMANDER K | 2200/16.12.25 | 16.12.25 | 19.12.25 | STEEL SLAB | 30,000 | EXP | |
| 3 | MV SSL THAMIRABARANI | 0600/18.12.25 | 18.12.25 | 19.12.25 | CONTAINOR | 12,856 | IMP | |
| 4 | MV MSC MAKOTO II | 1800/19.12.25 | 19.12.25 | 20.12.25 | CONTAINOR | 450 | EXP | |
| WAITING VESSELS FOR CB I, CB II, EQ I, EQ II & EQ III (THERMAL COAL) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | NIL | |||||||
| EXPECTED VESSELS FOR CB I, CB II, EQ I, EQ II & EQ III (THERMAL COAL) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MV RIPLEY PROGRESS | 0825/11.12.25 | 12.12.25 | 13.12.25 | TH COAL | 75000 | EXP | |
| 2 | CB-1 | MV MARINE FORTUNE I | 2000/11.12.25 | 11.12.25 | 12.12.25 | TH COAL | 70000 | EXP |
| 3 | MV NORD SATRUN | 2100/11.12.25 | 12.12.25 | 13.12.25 | TH COAL | 77000 | EXP | |
| 4 | MV DECCAN PRIDE | 1200/12.12.25 | 13.12.25 | 14.12.25 | TH COAL | 74000 | EXP | |
| 5 | MV LMZ BIANCA | 1800/12.12.25 | 13.12.25 | 14.12.25 | TH COAL | 80000 | EXP | |
| 6 | MV CHENNAI VALARCHI | 2200/12.12.25 | 14.12.25 | 15.12.25 | TH COAL | 74000 | EXP | |
| 7 | MV RIPLEY PIONEER | 2200/13.12.25 | 14.12.25 | 15.12.25 | TH COAL | 75000 | EXP | |
| WAITING VESSELS FOR IOB, NIOB & CQ III (IRON ORE FINES & IRON ONE PELLETS) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MV JAG RAJIV ( NIOB ) | 0754/09.12.25 | 11.12.25 | 12.12.25 | IRON ORE FINES | 56010 | EXP | |
| EXPECTED VESSELS FOR IOB, NIOB & CQ III (IRON ORE FINES & IRON ONE PELLETS) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MV SPRING ZEP HYRE ( NIOB ) | 2300/11.12.25 | 12.12.25 | 13.12.25 | IRON ORE FINES | 53800 | EXP | |
| 2 | MV GIORGAKIS ( CQ- III & GCB ) | 0600/13.12.25 | 13.12.25 | 14.12.25 | IRON ORE PELLET & LAM COKE | 75000 | EXP | |
| 13 | MV IONIAN CHALLANGER ( CQ- III ) | 0600/18.12.25 | 18.12.25 | 19.12.25 | IRON ORE PELLETS | 75000 | EXP | |
| WAITING VESSELS FOR FB I & FB II (PPL & IFFCO) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | NIL | |||||||
| EXPECTED VESSELS FOR FB I & FB II (PPL & IFFCO) | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MV KAVO YERAKI | 0300/15.11.25 | 15.12.25 | 18.12.25 | ROCK PHOSPHATE | 81100 | IMP | |
| 2 | MV THE PATRON | 0600/19.11.25 | 19.12.25 | 22.12.25 | ROCK PHOSPHATE | 75725 | IMP | |
| 3 | MV DUBAI SUN | 1200/20.11.25 | 22.12.25 | 25.12.25 | ROCK PHOSPHATE | 60080 | IMP | |
| 4 | MV TOMINY PROSPERITY | 1800/25.11.25 | 25.12.25 | 28.12.25 | ROCK PHOSPHATE | 61000 | IMP |
Companies
Amar Marine Enterprises
- Fabrication
- Ship Repair
- Ship Chandler
Atlas Shipping Services Pvt. Ltd.
- Custom Clearing Services
Swen Container Line
- Sea Freight Forwarding
Aquatic Ship Care
- Liferaft Repairs
- Fire Fighting Services
- Life Boat Repairs
Airlinks Cargo Pvt. Ltd.
- Custom Clearing Services
- Sea Freight Forwarding
Balaji Marine Services
- Deck Store Supplier
- Engine Spares
- Vlsfo
Total Shipping And Logistics Services
- Project Odc I Flat Rack Forwarding
- Fcl Sea Freight Forwarding
- International Air Cargo Freight
Pragati Maritime Pvt. Ltd.
- Sea Freight Forwarding
- Air Cargo Freight
- Custom Clearing Services
Uvm Shipping Services Pvt. Ltd
- Customs Clearance
- Project Handling
- Air Fright Forwarding
Res Trans Logis
- Dry Bulk Cargo Handling
- Custom Clearance Services
- Warehousing
Seaways Shipping And Logistics Ltd.
- Port Agency
- Project & Heavylift Stevedoring
- Nvocc Liner Agency
Navios International Marine Supply
- Deck Stores
- Provision
Modern Shipping & Clearing Agency
- Fcl Sea Freight Forwarding
- Custom Clearing Services
- Loose Cargo Logistic
Network Shipping Services
- Cabin Store Supplier
- Bond Store Supplier
- Engine Store
Ismail Stores Supply
- Lubricant Oil
- Safety Equipment Store Supplier
- Provision Store Supplier
Vista Marine Services
- P&i Survey
- Ship Valuation Survey
- Pre Purchase Survey
Progressive Offshore And Marine Services Llp
- Ac/refrigerator Repairs
- Ltl - Less Truck Load Services
- Ship Chandler
Holdchem Marine International
- Provision Store Supplier
- Refilling Of Fire Extinguishers
- Chemical Applicator Set
Dewpoint Shipping & Services Pvt. Ltd
- Dry Cargo Operating
- P&i Insurance
- Chemical Oil Logistic
Zn Global Marine
- Steel Repairs
- Engine Store Supplier
- Electric Motor Repair
Sree Sai Prasanna Services
- Provision Store Supplier
- Deck Store Supplier
- Engine Store Supplier
Sky International
- Fcl Sea Freight Forwarding
- Custom Clearance Agency
- Import-export Warehouse
Transocean Cargo Services Pvt Ltd
- Fcl Sea Freight Forwarding
- Custom Clearing Services
- Container Cargo Logistic
Safetech Industrial & Marine Services
- Container Repairing
- Ship Chandler
- Ship Survey
Omega Marine Services
- Sludge Disposal / De-sludge Services
- Tank Cleaning & Squeezing
Five Star Logistics Private Ltd
- Custom Clearance Services
- Sea Freight Forwarding
- Warehouse Covered
Nautilus Shipping
- Technical Management
- Crew Management
- Ship Management
Leo Global Logistics India Pvt Ltd
- Fcl Sea Freight Forwarding
- Custom Clearing Services
- International Air Cargo Freight
Zeeshan Ship Supplies
- Cabin Store Supplier
- Provision
- Deck & Engine
Exim Logistics Pvt. Ltd.
- Domestic Air Cargo Freight
- Custom Clearing Services
Globe Maritime
- Bridge & Navigation Spares
- Engine Spares
- Ac/refrigerator Repairs
Seaworld Maritime
- Engine Store Supplier
- Safety Equipment Store Supplier
- Refilling Of All Type Of Cylinder
Seaship Logistics Private Limited
- International Air Cargo Freight
- Sea Freight Forwarding
- Ftl - Full Truck Load Services
Sea-wings Logistics Pvt Ltd
- Ltl - Less Truck Load Services
- Custom Clearing Services
- International Air Cargo Freight
Port Information and Characteristics of Paradip Seaport - India
Detailed information about Port of Paradip Seaport - India. Know the Information and Characteristics about Paradip Seaport - India: port location, Paradip Seaport - India harbor characteristics, Paradip Seaport - India water depth, Paradip Seaport - India port services, restrictions, Terminal Details etc
POST INQUIRY FORM
Status
Sending RFQ...
Share with us, how do you feel about us!
Login to RUZAVE and access your Profile
Forgot password ?
Please enter your registered email
Membership Inquiry
Submit Your details
Banner Inquiry
Submit Your details


.png)