Vessel Line Up & Schedule Port Details At Paradip Seaport - India Port Information
Vessel Line Up & Schedule Port Details At Paradip Seaport - India Port Information

Paradip Port is located in Odisha State, India as one of major Port of India. Paradip Port Handle cargo like Crude Oil, POL products, Iron Ore, Thermal Coal, Chrome Ore, Coking Coal, Manganese Ore, Charge Chrome, Ferro Chrome, Ferro Manganese, Limestone, Hard Coke, Ingots and Moulds, Billets, Finished Steel, Scrap, Fertilizer, Fertilizer Raw Material, Clinker, Gypsum, Project Cargo and Containers. The Port is now equipped with 16 (sixteen) berths, 3 (three) Single Point Moorings (SPM), 1 (one) Ro-Ro Jetty, a well maintained Approach and Entrance Channel having 17.1 Mtrs minimum depth to handle a wide range of vessels up to maximum LOA of 260 Mtrs.
Brief Details
Port | Paradip Trust Seaport | UN Locator Code | INPRT |
---|---|---|---|
Location | Paradip port is strategically situated at mid-point between 210 nautical miles south of Kolkata and 260 nautical miles north of Visakhapatnam. Latitude 20° - 15' - 55.44" N Longitude 86° - 40' - 27.34" E |
Anchorage Area | A)GENERAL ANCHORAGE POSITION : As area covered by limiting circle with center on latitude - 20 - 11.5' N, longitude - 86 - 42' E and radius of 0.75 NM. B) TANKER ANCHORAGE POSITION : As area covered by the limiting circle with center on latitude 20 - 11.5' N, longitude 86 - 45' E and radius of 0.75 NM. The Port of Paradip has an artificial lagoon type harbour protected by 2 (two) rubble mound “Break Waters” and approached by the dredged channel. The North Break Water is 538 mtrs long on the North-Eastern side of the Port and the South Break Water is 1217 mtrs long on the South-Eastern side. The position of the Channels inside the harbour is as under: Approach Channel 10.00 km Long 300.00 mtrs Wide 18.70 mtrs Deep Entrance Channel 2000.00 mtrs Long 240.00 mtrs Wide 17.10 mtrs Deep Turning Basin 520.00 mtrs. Diameter 17.10 mtrs Deep |
Pilot boarding | The Pilotage is compulsory for all vessels above 200 MTs Gross Tonnage. The Pilot Boarding ground is about 3 miles SE of Breakwaters. . The distance from shore is about 3 miles. The Pilotage service is available to all vessels during 24 hours and 365 days. All the vessels have to inform their ETA prior to entering the Port Limits to the Port Signal Station on VHF Channel: 16 / 06. Pilot Launches having speed more than 10 knots, 02 Nos. pilot lunches having speed of 7 knots and 02 Nos. Mooring Boats are also available for passing the Mooring Lines to the Berth / Jetty. |
Maneuvering time from Anchorage to Berth | Anchorage to Berth 30 minutes to 1 Hrs maximum. |
VHF Channel Number | VHF-16 & 69, Email at (signalstation.ppt@gmail.com) |
Water Density | Dock Water density inside port is varying from 1.015-1.018. |
Weather | Rainy season from mid-June to October. Moderate rainfall. Occasional cyclonic weather during this period. October to June weather remains sunny and dry. | BA Charts required | BA chart no. 538 ( Approach to paradip) |
Stevedoring Working Hrs | 0600 HRS TO 1400 HRS (RECESS 1100 HRS TO 1130 HRS) 1400 HRS TO 2200 HRS (RECESS 1900 HRS TO 1930 HRS) 2200 HRS TO 0600 HRS (RECESS 0300 HRS TO 0330 HRS) |
Tide | Maximum Tide: 3.50 mtrs m Minimum Tide: 0.40 mtrs (Tideable Port) |
Discharge Facility | 1) Shore crane available. |
Vessel Age Permitted | 25 Years & subject to class approved by DG SHIPPING. |
Minimum Crane Outreach | 1) Min Vessel crane outreach should be 08.50 MTRS as per Port requirement. 2) Vessel gear should be minimum 20/25 SWL Capacity if discharge by ship's gear. |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Paradip Port Terminal | |||||||
Iron Ore Berth | 260 | 38 | 13 | - | - | - | IRON ORE - Load Rate abt 20000 MT Per Day |
EQ-1 | 260 | 38 | 11 | - | - | - | Coal |
EQ-2 | 260 | 38 | 11.5 | - | - | - | Coal |
EQ-3 | 230 | 33 | 12.50 | - | - | - | Coal |
SQ | 230 | 43 | 12.50 | - | - | - | Iron Ore Fines, Coal |
CQ-1 | 260 | 43 | 14.50 | - | - | - | Coal |
CQ-2 | 230 | 33 | 14.50 | - | - | - | Coal |
CQ-3 | 260 | 43 | 14.50 | - | - | - | Coal |
Coal Berth I | 260 | 38 | 14.50 | - | - | - | Coal |
Coal Berth II | 260 | 33 | 14.50 | - | - | - | Coal |
Fertilizer Berth 1 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
Fertilizer Berth 2 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
MPB (Multi Berth) | 230 | 33 | 14.50 | - | - | - | Coal |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Last Updated on:
NOTE: ALL Paradip Port Trust FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Vessel Working At Paradip Port Trust Berth
Updated 14.03.2023 | |||||||||
Berth Name & No. | BERTH | Vessel | Description | IMPORTER/EXPORTER | Last 24 hrs | Total Qty to | Bal Qty to | ETCD | Remarks |
DRAFT | |||||||||
Iron Ore Berth (No.4) | 13 | MV. SEA VIRYA | IRON ORE FINES | RSPL | 10300 | 55100 | 44800 | 16-Mar | |
NIOB-1 (JSW TERMINAL) (No.2) | 15 | MV. NEW DESTINY | IRON ORE FINES | ANIMESH | NIL | 55000 | 55000 | 15-Mar | |
NIOB-2 (JSW TERMINAL) | 13 | V A C C A N T | |||||||
East Quay 1 (No.9) | 11 | V A C C A N T | |||||||
East Quay 2 (No.8) | 11 | V A C C A N T | |||||||
East Quay 3 (No.7) | 14 | MV. MP PANAMAX 5 | TH.COAL | TANGEDCO | 47800 | 72700 | 24900 | 14-Mar | |
South Quay (No.10) | 12.5 | MV. AMNSI MAXIMUM | DOLOMITE/LIME STONE | TATA | 17976 | 42779 | 20343 | 15-Mar | PRIORITY |
Central Quay 1 (No.11) | 14.5 | V A C C A N T | |||||||
Central Quay 2 (No.12) | 14.5 | MV. JABAL SAMHAN | IRON ORE FINES | PRAFUL | 16200 | 32100 | 3900 | 14-Mar | |
Central Quay 3 (No.13) | 14.5 | V A C C A N T | |||||||
Multi purpose (No.14) | 14.5 | MV. YIANNIS N.G. | C.COAL | TATA | 2200 | 42936 | 40736 | 16-Mar | PRIORITY |
Fertiliser Berth 1 (No.16) | 14.5 | V A C C A N T | |||||||
Fertiliser Berth 2 (No.15) | 14.5 | MV. YANGTZE XING JIN | ROCK PHOSPHATE | IFFCO | 18050 | 78790 | 60740 | 16-Mar | |
Coal Berth-1 (No.5) | 14.5 | MV. LILA NANTONG | TH.COAL | APGENCO/AEL | 60137 | 127330 | 53193 | 15-Mar | |
Coal Berth-2 (No.6) | 14.5 | MV. APJ ANGAD 2 | TH.COAL | NTECL/SARAT | NIL | 75000 | 75000 | 15-Mar | |
PICT 1 (No.17 A) | 14.5 | MV. GOLDEN CENTURY | STEEL SLAB | JSL | 17154 | 25242 | 3052 | 14-Mar | |
PICT 2 (No.18 A) | 14.5 | V A C C A N T | |||||||
NQ-2 | 7.5 | V A C C A N T | |||||||
KICT (No. 3) | 14.5 | MV. GREAT SUI | NC COAL | TATA | 36343 | 147271 | 75728 | 16-Mar | |
B. GENRAL CARGO VSLS WAITING AT ANCHORAGE | |||||||||
Name of vessel | DRAFT | Date of | Cargo | IMPORTER/EXPORTER | IMP | EXP | ETB | ETCD | |
NIL | |||||||||
B. MECHANICAL VSLS WAITING AT ANCHORAGE | |||||||||
Name of vessel | DRAFT | Date of | Cargo | IMPORTER/EXPORTER | IMP | EXP | ETB | ETCD | |
MV. APJ MAHAKALI | 13.57 | 09-03/1830 HRS | TH.COAL | TANGEDCO | 70000 | 15-Mar | 16-Mar | CB I | |
MV. PRABHU PUNI | 14.5 | 12-03/0030 HRS | TH.COAL | APPDCL/SARAT | 75000 | 15-Mar | 16-Mar | CB II | |
MV. RUI NING 3 (IOB) | 12.57 | 13-03/1948 HRS | IRON ORE FINES | BS MINERAL | 75000 | 16-Mar | 18-Mar | ||
MV. PROPEL FORTUNE (NIOB) | 12.9 | 14-03/0312 HRS | IRON ORE FINES | JSW STEEL LTD | 35000 | 16-Mar | 17-Mar | ||
MV. APJ UMA KISMAT | 5.2 | 14-03/0324 HRS | TH.COAL | TANGEDCO | 75000 | 16-Mar | 17-Mar | ||
D. PICT VSLS WAITING AT ANCHORAGE | |||||||||
Name of vessel | DRAFT | Date of | Cargo | IMPORTER/EXPORTER | IMP | EXP | ETB | ETCD | |
MV. JOSCO YANGZHOU | 13-03/1245 HRS | HR COIL | TATA | 30000 | 15-Mar | 17-Mar | SUBJECT TO READINESS OF SHIPPERS | ||
E. PICT VSLS EXPECTED | |||||||||
Name of vessel | Date of | Cargo | IMPORTER/EXPORTER | IMP | EXP | ETB | ETCD | ||
MV. KAMBOS | 14-03/1300 HRS | STEEL PLATE | JSPL | 38500 | 15-Mar | 21-Mar | |||
MV. STELLAR RIONI | 6.52 | 15-03/0001 HRS | HR COIL | BPSL/SAIL | 31000 | 18-Mar | 21-Mar | ||
MV. DMC JUPITER | 15-03/0600 HRS | HR COIL | TATA | 17000 | 21-Mar | 23-Mar | |||
MV. OEL SHASTRA | 17-03/0600 HRS | CONTAINER | IOCL/SWS | 8000 | 17-Mar | 18-Mar | |||
F. GENERAL CARGO VSLS EXPECTED | |||||||||
Name of vessel | DRAFT | Vessel Expected | Cargo | IMPORTER/EXPORTER | IMP | EXP | ETB | ETCD | |
MV. NEW HORIZON | 9.5 | 14-03/2000 HRS | COKE BREEZE | TATA | 23200 | 14-Mar | 16-Mar | PRIORITY, CQ II | |
MV. ARPEGGIO | 14.47 | 15-03/0100 HRS | S.COAL | S UDYOG | 48625 | 15-Mar | 17-Mar | CQ I | |
MV. KM MT JADE | 14.5 | 16-03/1400 HRS | PCI COAL | TATA | 79150 | 16-Mar | 21-Mar | PRIORITY | |
MV.TIAN TAI SHAN | 11.6 | 16-03/1400 HRS | M COKE | IMFA/TATA | 35166 | 16-Mar | 18-Mar | ||
MV. IVS ATSUGI | 13.3 | 18-03/0700 HRS | S.COAL | VML | 60447 | 18-Mar | 21-Mar | ||
MV. WADI TIBA | 10.5 | 18-03/2200 HRS | C.COAL | JCL/JSPL | 37510 | 18-Mar | 21-Mar | ||
MV. MAPLE RISING | 11 | 19-03/0600 HRS | C.COAL | RAWMET | 57100 | 19-Mar | 21-Mar | ||
MV. SEIYO SPRING (NQ II) | 7.48 | 19-03/0600 HRS | FE.CR | IMFA | 7000 | 19-Mar | 21-Mar | ||
MV. FLC FORTUNE | 19-03/1200 HRS | S.COAL | BALAJI | 26034 | 21-Mar | 23-Mar | |||
MV. GH KAHLO | 11.62 | 22-03/0600 HRS | S.COAL | ADANI | 75900 | 22-Mar | 26-Mar | ||
MV. LILY BREEZE | 14.02 | 25-03/0600 HRS | LM.ST | NMPL | 45000 | 25-Mar | 27-Mar | ||
G. MECHANICAL VSLS EXPECTED | |||||||||
Name of vessel | DRAFT | Vessel Expected | Cargo | IMPORTER/EXPORTER | IMP | EXP | ETB | ETCD | |
MV. YASA FORTUNE | 14.43 | 14-03/1100 HRS | TH.COAL | NTPL/ADANI | 75000 | 16-Mar | 17-Mar | ||
MV. APJ JAI | 14-03/1130 HRS | TH.COAL | TANGEDCO | 55150 | 17-Mar | 18-Mar | |||
MV. TRISTAR DUGON | 14.5 | 14-03/1330 HRS | TH.COAL | SEMBCORP | 75000 | 17-Mar | 18-Mar | ||
MV. DECCAN PRIDE | 14.5 | 15-03/0600 HRS | TH.COAL | SEMBCORP | 74300 | 18-Mar | 19-Mar | ||
MV. OBSESSION (IOB) | 15-03/0600 HRS | I.ORE FINES | RSPL | 60000 | 18-Mar | 20-Mar | |||
MV. APJ MAHADEVA | 14.56 | 15-03/0700 HRS | TH.COAL | TANGEDCO | 74000 | 18-Mar | 19-Mar | ||
MV. AGRI WARRIOR (NIOB) | 13.06 | 15-03/0900 HRS | I.ORE PELLET | JSW TPML | 60000 | 15-Mar | 16-Mar | NIOB | |
MV. VISHVA UDAY(CQ III) | 14.5 | 15-03/1800 HRS | IRON ORE PELLETS | AMNSIL | 75000 | 15-Mar | 16-Mar | ||
MV. ARABELLA (NIOB) | 16 | 15-03/2300 HRS | I.ORE FINES | JSW | 150000 | 17-Mar | 19-Mar | ||
MV. SUPER ROYAL (NIOB) | 12.5 | 18-03/1430 HRS | IRON ORE FINES | STARLIGHT | 52000 | 19-Mar | 20-Mar |
Source of Details:
Companies

Network Shipping Services
- Safety Equipment Store Supplier
- Deck Store
- Engine Store

Nautilus Shipping
- Technical Management
- Crew Management
- Ship Management

Vista Marine Services
- Ism And Isps Internal Auditor.
- Cargo Survey (pre-shipment, Load & Unload)
- Pre Purchase Survey

Airlinks Cargo Pvt. Ltd.
- Fcl Sea Freight Forwarding
- International Air Cargo Freight
- Custom Clearing Services

Swen Container Line
- Fcl Sea Freight Forwarding
- International Air Cargo Freight
- Container Terminal

Progressive Offshore And Marine Services Llp
- Ac/refrigerator Repairs
- Electric Motor Repair
- Rig And Support Maintenance

Omega Marine Services
- Ship Chandler
- Sludge Disposal / De-sludge Services
- Tank Cleaning & Squeezing

Seaways Shipping And Logistics Ltd.
- Port Agency
- Project & Heavylift Stevedoring
- Nvocc Liner Agency

Seaworld Maritime
- Provision Store Supplier
- Deck Store Supplier
- Engine Spares

Well Freight Pvt Ltd
- Warehouse
- Door To Door
- Custom Clearance

Atlas Shipping Services Pvt. Ltd.
- Custom Clearing Services
- Reefer (cold) Sea Freight Forwarding
- Warehousing

Safetech Industrial & Marine Services
- Ship Survey
- Ship Chandler
- Container Repairing

Citi Solutions.
- Custom Clearing Services
- Shipping Agency
- Sea Freight Forwarding

Unique Logistics International India Private Limited
- International Air Cargo Freight
- Custom Clearing Services
- Sea Freight Forwarding

V-ocean Shipping Pvt Ltd
- Ship Brokers
- Cash To Master (ctm)
- Charterers Agency Services

Exim Logistics Pvt. Ltd.
- Air Freight
- Road Transport
- Sea Freight Forwarding

Holdchem Marine International
- Chemical Applicator Set
- Cargo Hold Chemical
- Cargo Hold Cleaning

Navios International Marine Supply
- Deck Stores
- Provision
Paradip Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Paradip Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Paradip Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Paradip Seaport - India Looking for freight forwarders, shipping & marine companies in Paradip Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Paradip Seaport - India, port and vessel line information at Paradip Seaport - India for your business.