Vessel Line Up & Schedule Port Details At Paradip Seaport - India Port Information
Vessel Line Up & Schedule Port Details At Paradip Seaport - India Port Information

Paradip Port is located in Odisha State, India as one of major Port of India. Paradip Port Handle cargo like Crude Oil, POL products, Iron Ore, Thermal Coal, Chrome Ore, Coking Coal, Manganese Ore, Charge Chrome, Ferro Chrome, Ferro Manganese, Limestone, Hard Coke, Ingots and Moulds, Billets, Finished Steel, Scrap, Fertilizer, Fertilizer Raw Material, Clinker, Gypsum, Project Cargo and Containers. The Port is now equipped with 16 (sixteen) berths, 3 (three) Single Point Moorings (SPM), 1 (one) Ro-Ro Jetty, a well maintained Approach and Entrance Channel having 17.1 Mtrs minimum depth to handle a wide range of vessels up to maximum LOA of 260 Mtrs.
Brief Details
Port | Paradip Trust Seaport | UN Locator Code | INPRT |
---|---|---|---|
Location | Paradip port is strategically situated at mid-point between 210 nautical miles south of Kolkata and 260 nautical miles north of Visakhapatnam. Latitude 20° - 15' - 55.44" N Longitude 86° - 40' - 27.34" E |
Anchorage Area | A)GENERAL ANCHORAGE POSITION : As area covered by limiting circle with center on latitude - 20 - 11.5' N, longitude - 86 - 42' E and radius of 0.75 NM. B) TANKER ANCHORAGE POSITION : As area covered by the limiting circle with center on latitude 20 - 11.5' N, longitude 86 - 45' E and radius of 0.75 NM. The Port of Paradip has an artificial lagoon type harbour protected by 2 (two) rubble mound “Break Waters” and approached by the dredged channel. The North Break Water is 538 mtrs long on the North-Eastern side of the Port and the South Break Water is 1217 mtrs long on the South-Eastern side. The position of the Channels inside the harbour is as under: Approach Channel 10.00 km Long 300.00 mtrs Wide 18.70 mtrs Deep Entrance Channel 2000.00 mtrs Long 240.00 mtrs Wide 17.10 mtrs Deep Turning Basin 520.00 mtrs. Diameter 17.10 mtrs Deep |
Pilot boarding | The Pilotage is compulsory for all vessels above 200 MTs Gross Tonnage. The Pilot Boarding ground is about 3 miles SE of Breakwaters. . The distance from shore is about 3 miles. The Pilotage service is available to all vessels during 24 hours and 365 days. All the vessels have to inform their ETA prior to entering the Port Limits to the Port Signal Station on VHF Channel: 16 / 06. Pilot Launches having speed more than 10 knots, 02 Nos. pilot lunches having speed of 7 knots and 02 Nos. Mooring Boats are also available for passing the Mooring Lines to the Berth / Jetty. |
Maneuvering time from Anchorage to Berth | Anchorage to Berth 30 minutes to 1 Hrs maximum. |
VHF Channel Number | VHF-16 & 69, Email at (signalstation.ppt@gmail.com) |
Water Density | Dock Water density inside port is varying from 1.015-1.018. |
Weather | Rainy season from mid-June to October. Moderate rainfall. Occasional cyclonic weather during this period. October to June weather remains sunny and dry. | BA Charts required | BA chart no. 538 ( Approach to paradip) |
Stevedoring Working Hrs | 0600 HRS TO 1400 HRS (RECESS 1100 HRS TO 1130 HRS) 1400 HRS TO 2200 HRS (RECESS 1900 HRS TO 1930 HRS) 2200 HRS TO 0600 HRS (RECESS 0300 HRS TO 0330 HRS) |
Tide | Maximum Tide: 3.50 mtrs m Minimum Tide: 0.40 mtrs (Tideable Port) |
Discharge Facility | 1) Shore crane available. |
Vessel Age Permitted | 25 Years & subject to class approved by DG SHIPPING. |
Minimum Crane Outreach | 1) Min Vessel crane outreach should be 08.50 MTRS as per Port requirement. 2) Vessel gear should be minimum 20/25 SWL Capacity if discharge by ship's gear. |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Paradip Port Terminal | |||||||
Iron Ore Berth | 260 | 38 | 13 | - | - | - | IRON ORE - Load Rate abt 20000 MT Per Day |
EQ-1 | 260 | 38 | 11 | - | - | - | Coal |
EQ-2 | 260 | 38 | 11.5 | - | - | - | Coal |
EQ-3 | 230 | 33 | 12.50 | - | - | - | Coal |
SQ | 230 | 43 | 12.50 | - | - | - | Iron Ore Fines, Coal |
CQ-1 | 260 | 43 | 14.50 | - | - | - | Coal |
CQ-2 | 230 | 33 | 14.50 | - | - | - | Coal |
CQ-3 | 260 | 43 | 14.50 | - | - | - | Coal |
Coal Berth I | 260 | 38 | 14.50 | - | - | - | Coal |
Coal Berth II | 260 | 33 | 14.50 | - | - | - | Coal |
Fertilizer Berth 1 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
Fertilizer Berth 2 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
MPB (Multi Berth) | 230 | 33 | 14.50 | - | - | - | Coal |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Last Updated on:
NOTE: ALL Paradip Port Trust FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Vessel Working At Paradip Port Trust Berth
Updated 15.09.2023 | |||||||||||||||
BERTH / DRAFT | NAME OF VESSEL | ARRIVED | BERTHED | DAYS DISCHARGE/LOAD | TOTAL DISCHARGE/LOAD | ENGAGEMENT | BALANCE | ETCD/L | CARGO | PARTY NAME | LOAD /NEXT PORT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VESSEL WORKING IN PORT | |||||||||||||||
SOJ (14.5) | MT SWARNA PUSHP | 12.09.1718 | 12.09.1824 | 5983 | L | 41383 | 41838 | 0 | 14.09.1100 | EXP-HSD | IOCL | PARADIP//VIZAJ | |||
SAILED ON 14.09.2342 | |||||||||||||||
NOJ (13.0) | MT DAWN HARIDWAR | 12.09.0900 | 12.09.1006 | 4271 | D | 12471 | 12471 | 0 | 15.09.0300 | FO | IOCL | MUMBAI/HIGH SEAS | |||
SAILED ON 15.09.0818 | |||||||||||||||
IOB(13.0) | MV CURACAO | 10.09.0636 | 11.09.1536 | 11418 | L | 55600 | 55600 | 0 | 15.09.0600 | I ORE | JSW | PARADIP/ENNORE | |||
SAILED ON 15.09.0435 | |||||||||||||||
NIOB(13.5) | MV KONRAD SCHULTE | 13.09.1854 | 13.09.2348 | 44550 | L | 54450 | 54450 | 0 | 15.09.0600 | I ORE PELLET | JSWTPML | PARADIP/KANDALA | |||
SAILED ON 15.09.0018 | |||||||||||||||
NIOB(13.5) | MV MARAN HARMONY | 14.09.1842 | 15.09.1554 | 7400 | L | 7400 | 146600 | 139200 | 17.09.0000 | I ORE | JSW | PARADIP/GAIGARH | |||
CB-1(14.5) | MV LILA NANTONG | 13.09.0812 | 13.09.1318 | 55620 | L | 97410 | 126845 | 29435 | 15.09.1400 | TH COAL | APGENCO/AEL | PARADIP/KRSHANAPT | |||
CB-2(14.5) | MV VINAYAK | 14.09.1306 | 14.09.2106 | 17910 | L | 17910 | 56900 | 38990 | 15.09.2330 | TH COAL | KPCL/KCT | PARADIP/TUTICORIN | |||
EQ-1(14.5) | MV ISL STAR | 09.09.0912 | 12.09.1606 | 6322 | L | 72690 | 72690 | 0 | 14.09.1212 | TH COAL | APPDCL/CLPL | PARADIP/KRSHANAPT | |||
SAILED ON 14.09.1212 | |||||||||||||||
EQ-1(14.5) | MV MAGIC MARS | 14.09.0300 | 14.09.0418 | 48137 | 48137 | 73127 | 24990 | 16.09.2000 | TH COAL | SEMBCORP | PARADIP/TUTICORIN | ||||
EQ-3(14.5) | MV MIM VANGELIS JR | 13.099.0700 | 13.09.0818 | 42300 | L | 73350 | 73350 | 0 | 15.09.0506 | TH COAL | NTPC/KUDGI | PARADIP/GOA | |||
SAILED ON 15.09.0506 | |||||||||||||||
SQ(12.5) | MV GERY SAKER | 10.09.1012 | 12.09.0235 | 1713 | D | 4055 | 6800 | 2745 | 18.06.0000 | A NITRATE | IDLEL | NAKHODKA/HIGH SEAS | |||
CQ-1(14.5) | VACANT | ||||||||||||||
CQ-2(14.5) | VACANT | ||||||||||||||
CQ-3(14.5) | VACANT | ||||||||||||||
MPB(14.5) | VACANT | ||||||||||||||
FB-1(14.5) | VACANT | ||||||||||||||
FB-2(14.5) | MV GREENER | 12.09.0600 | 12.09.0754 | 4860 | D | 55260 | 55260 | 0 | 14.09.1400 | ROCK PHOS | IFFCO | AQABA/AQABA | |||
SAILED ON 15.09.0235 | |||||||||||||||
SPM(21.00) | VACANT | ||||||||||||||
SPM-2 | MT CARL | 14.09.1315 | 14.09.1406 | 42086 | D | 42086 | 99607 | 57521 | 16.09.0100 | CRUDE OIL | I OCL PLD | KOZMINO/HIGH SEAS | |||
SPM-3 | VACANT | ||||||||||||||
NQ-2(7.5) | VACANT | ||||||||||||||
MB(7.5) | VACANT | ||||||||||||||
KICT(14.5) | VACANT | ||||||||||||||
PICT(14.05) | VACANT | ||||||||||||||
PICT(14.05) | MV MELISSA | 11.09.1418 | 14.09.0218 | 114 | D | 114 | 114 | 0 | 16.09.0000 | P CARGO | TATA | TUTICORIN/HIGH SEA | |||
SAILED ON 14.09.1716 | |||||||||||||||
PICT 2 (14.05) | VACANT | ||||||||||||||
VESSEL WAITING AT ANCHORAGE | |||||||||||||||
SL.NO | NAME OF VESSEL | ETA / ARVD | CARGO | QUANTITY | RECEIVER/SHIPPER | ETB | ETC/D | L/D | CHARTERER / OWNER AGENT | ||||||
(THERMAL COAL VESSELS WAITING ( MECHANICAL , EQ-1,EQ-2,CB-1 & CB-2 BERTH ) | |||||||||||||||
1 | MV MP PANAMAX 5 | 14.09.1312 | TH COAL | 72000 | TANGEDCO | 15.09.23 | 16.09.23 | L | SEAPORT | JMB | ENNORE | ||||
2 | MV CAPTAIN ANTONIS | 14.09.2354 | TH COAL | 75000 | NTPL ADNI | 16.09.23 | 17.09.23 | L | GAC | GAC | TUTICORIN | ||||
GENERAL CARGO VESSELS WAITING ( MANUAL BERTH ) | |||||||||||||||
(IRON ORE VESSELS WAITING ( MECHANICAL IOB , CQ-3 & NIOB | |||||||||||||||
1 | MV AMELIE | 14.09.1600 | STEEL SLAB | 31500 | JSPL | 16.09.23 | 18.09.23 | L | SSS | NK | ITALY | ||||
FURTILIZER/CHEMICAL TANKER VESSELS WAITING ( MECHANICAL, FB-1 & FB-2 BERTH ) | |||||||||||||||
CONTAINER/STEEL PIPE/HR COIL/STEEL BILLETS/P.CARGO/PIG IRONE VESSELS WAITING (PICT BERTH) | |||||||||||||||
CRUDE OIL /MS /HSD /FO/ATF/NAPTHA VESSELS WAITING (SPM-1, SPM-2,SPM-3, NOJ & SOJ BERTH) | |||||||||||||||
1 | MV SANMAR SITAR | 06.09.1312 | ATF | 20000 | IOCL | 15.09.23 | 16.09.23 | SOJ | L | SAMSARA | JMB | ||||
2 | MT HARI AKASH | 13.09.1030 | ATF | 10600 | IOCL | 16.09.23 | 18.09.23 | L | SAMSARA | TLPL | HIGH SEAS | ||||
3 | MT NEW GAINT | 14.09.1200 | CRUDE OIL | 139926 | IOCL PLD | 16.09.23 | 18.09.23 | SPM-2 | D | ISIPL | ISIPL | HIGH SEAS | |||
EXPECTED VESSELS | M | ||||||||||||||
SL.NO | NAME OF VESSEL | ETA / ARVD | CARGO | QUANTITY | RECEIVER/SHIPPER | ETB | ETC/D | L/D | CHARTERER / OWNER AGENT | ||||||
1 | MV VISHVA VINAY | 15.09.1700 | I ORE PELLET | 75000 | AMNSIL | 15.09.2023 | 17.09.23 | CQ-3 | L | SAMSARA | SAMSARA | HAJIRA | |||
2 | MV ICARIUS | 15.09.2100 | S COAL | 56630 | VML | 15.09.23 | 17.09.23 | CB-1 | D | AGS | AGS | HALDIA | |||
3 | MV SHEJYOTI | 15.09.2300 | GYPSUM | 5200 | PPL | L | NAVSHIP | NAVSHIP | MONGLA | ||||||
4 | MT. CARMEN | 16.09.0300 | CRUDE OIL | 269978 | IOCL PLD | D | JIGSAN J | JIGSAN J | HIGH SEAS | ||||||
5 | MT NELLIS | 16.09.0600 | CRUDE OIL | 191159 | IOCL PLD | D | JMB | JMB | HIGH SEAS | ||||||
6 | MV. NAVIOS HERAKLES I | 16.09.0600 | I OR | 80000 | VEDANT-LTD | L | SPARTANS | SPARTANS | CHINA | ||||||
7 | MV SSL THAMIRABARANI | 16.09.0600 | CONTAINER | 4700 | IOCL | 16.09.23 | 18.09.23 | PICT-1 | D | TRANSWORLD L | TRANSWORLD L | HIGH SEAS | |||
8 | MV ALPHA ETHOS | 16.09.0700 | S COAL | 45079 | TATA/TSLPL | 16.09.23 | 17.09.23 | KICT | D | TMIL | TMIL | HIGH SEAS | |||
9 | MV VISHVA NIDHI | 16.09.1130 | TH COAL | 55700 | MAHAGENCO | L | ACEC | SSS | DHARAMTAR | ||||||
10 | MV. NEARCHOS | 16.09.1700 | C COAL | 58603 | SHYAM SEL | D | GAC | GAC | HIGH SEAS | ||||||
11 | MV MARINE FORTUNE | 16.09.1800 | I ORE | 150000 | JSW | L | SSS | NK | HIGH SEAS | ||||||
12 | MV JAIAN YANG HUA QING | 17.09.0600 | P. CARGO | 593 | WUHUAN | D | GPR | GPR | HIGH SEAS | ||||||
13 | MV ULVIA | 17.09.1000 | JSW | 88000 | JSW | L | BENLINE | BENLINE | CHINA | ||||||
14 | MV APJ ANGAD 2 | 17.09.1800 | TH COAL | 75000 | NTECL | L | BOTRA | JMB | ENNORE | ||||||
15 | MV APJ MAHDEVA | 17.09.1800 | TH COAL | 73000 | TANGEDCO | L | SEAPORT | JMN | ENNORE | ||||||
16 | MV AMNSI MAXIMUS | 18.09.0600 | I ORE PELLET | 75000 | AMNSIL | L | SAMSARA | SAMSARA | HAJIRA | ||||||
17 | MV SIA | 18.09.0600 | TH COAL | 74000 | APGENCO | L | SCC(VSP) | BOTHRA | |||||||
18 | MV IVS KINGLET | 19.09.0200 | SULPHUR | 31500 | IFFCO | D | SSS | GREY | HIGH SEAS | ||||||
19 | MT DAWN MADHURI | 19.09.0600 | HSD | 10000 | SAMSARA | L | SAMSARA | TRANSWORLD L | CHENNAI | ||||||
20 | MT BOSTON | 198309.13 | CRUDE OIL | 265742 | IOCL PLD | D | AGS | AGS | HIGH SEAS | ||||||
21 | MV SARASTAA | 20.09.0900 | CRUDE OIL | 99687 | IOCL PLD | D | ADM | ADM | HIGH SEAS | ||||||
22 | MV SFAKIA WAVE | 20.09.1100 | C COAL | 82500 | JSPL | D | JMS | SSS | HIGH SEAS | ||||||
23 | MT ST RAMAN | 20.09.1800 | AMONIA | 18531 | IFFCO/PPL | D | SSS | NK | HIGH SEAS | ||||||
24 | MV ODYSSEUS N | 21.09.0300 | S COAL | 76690 | TATA | D | TMIL | TMIL | HIGH SEAS | ||||||
25 | MV MARINE GLORY | 22.09.0600 | S COAL | 100000 | FEEGRADE | D | GAC | GAC | HIGH SEAS |
Source of Details:
Companies

Globe Maritime
- Fire Fighting & Life Safety Equipment
- Ac/refrigerator Repairs
- Provision Store Supplier

Progressive Offshore And Marine Services Llp
- Ac/refrigerator Repairs
- Oilfield Manpower
- Off-shore And On-shore Logistics

Seaways Shipping And Logistics Ltd.
- Nvocc Liner Agency
- Port Agency
- Project & Heavylift Stevedoring

Safetech Industrial & Marine Services
- Ship Chandler
- Container Repairing
- Ship Survey

Seaworld Maritime
- Cabin Store Supplier
- Deck Store Supplier
- Bond Store Supplier

Swen Container Line
- Sea Freight Forwarding

Vista Marine Services
- Flag State Inspection
- Draft Survey
- Ship Valuation Survey

Omega Marine Services
- Sludge Disposal / De-sludge Services
- Tank Cleaning & Squeezing

Atlas Shipping Services Pvt. Ltd.
- Custom Clearing Services

Nautilus Shipping
- Crew Management
- Technical Management
- Ship Management

V-ocean Shipping Pvt Ltd
- Ship Brokers
- Charterers Agency Services
- Dry Bulk Cargo Handling

Airlinks Cargo Pvt. Ltd.
- Custom Clearing Services
- Sea Freight Forwarding

Holdchem Marine International
- Chemical Applicator Set
- Cargo Hold Cleaning
- Cargo Hold Cleaning

Navios International Marine Supply
- Provision
- Deck Stores

Sree Sai Prasanna Services
- Cabin Store Supplier
- Engine Store Supplier
- Electric Store Supplier

Network Shipping Services
- Safety Equipment Store Supplier
- Electric Store
- Deck Store

Exim Logistics Pvt. Ltd.
- Custom Clearing Services
- Domestic Air Cargo Freight
Paradip Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Paradip Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Paradip Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Paradip Seaport - India Looking for freight forwarders, shipping & marine companies in Paradip Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Paradip Seaport - India, port and vessel line information at Paradip Seaport - India for your business.