Port Of Paradip Seaport - India Information And Characteristics Port Information
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
NOTE: ALL Paradip Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Paradip Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Paradip Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Paradip Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Paradip Seaport - India Looking for freight forwarders, shipping & marine companies in Paradip Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Paradip Seaport - India, port and vessel line information at Paradip Seaport - India for your business.
Upload Image
Paradip Port is located in Odisha State, India as one of major Port of India. Paradip Port Handle cargo like Crude Oil, POL products, Iron Ore, Thermal Coal, Chrome Ore, Coking Coal, Manganese Ore, Charge Chrome, Ferro Chrome, Ferro Manganese, Limestone, Hard Coke, Ingots and Moulds, Billets, Finished Steel, Scrap, Fertilizer, Fertilizer Raw Material, Clinker, Gypsum, Project Cargo and Containers. The Port is now equipped with 16 (sixteen) berths, 3 (three) Single Point Moorings (SPM), 1 (one) Ro-Ro Jetty, a well maintained Approach and Entrance Channel having 17.1 Mtrs minimum depth to handle a wide range of vessels up to maximum LOA of 260 Mtrs.
Paradip Port is located in Odisha State, India as one of major Port of India. Paradip Port Handle cargo like Crude Oil, POL products, Iron Ore, Thermal Coal, Chrome Ore, Coking Coal, Manganese Ore, Charge Chrome, Ferro Chrome, Ferro Manganese, Limestone, Hard Coke, Ingots and Moulds, Billets, Finished Steel, Scrap, Fertilizer, Fertilizer Raw Material, Clinker, Gypsum, Project Cargo and Containers. The Port is now equipped with 16 (sixteen) berths, 3 (three) Single Point Moorings (SPM), 1 (one) Ro-Ro Jetty, a well maintained Approach and Entrance Channel having 17.1 Mtrs minimum depth to handle a wide range of vessels up to maximum LOA of 260 Mtrs.
Details latest Port information Paradip Port
Port
Paradip Trust Seaport
UN Locator Code
INPRT
Location
Paradip port is strategically situated at mid-point between 210 nautical miles south of Kolkata and 260 nautical miles north of Visakhapatnam.
Latitude 20° - 15' - 55.44" N
Longitude 86° - 40' - 27.34" E
Anchorage Area
A)GENERAL ANCHORAGE POSITION : As area covered by limiting circle with center on latitude - 20 - 11.5' N, longitude - 86 - 42' E and radius of 0.75 NM.
B) TANKER ANCHORAGE POSITION : As area covered by the limiting circle with center on latitude 20 - 11.5' N, longitude 86 - 45' E and radius of 0.75 NM.
The Port of Paradip has an artificial lagoon type harbour protected by 2 (two) rubble mound “Break Waters” and approached by the dredged channel. The North Break Water is 538 mtrs long on the North-Eastern side of the Port and the South Break Water is 1217 mtrs long on the South-Eastern side.
The position of the Channels inside the harbour is as under:
Approach Channel
10.00 km Long
300.00 mtrs Wide
18.70 mtrs Deep
Entrance Channel
2000.00 mtrs Long
240.00 mtrs Wide
17.10 mtrs Deep
Turning Basin
520.00 mtrs. Diameter
17.10 mtrs Deep
Pilot boarding
The Pilotage is compulsory for all vessels above 200 MTs Gross Tonnage.
The Pilot Boarding ground is about 3 miles SE of Breakwaters. .
The distance from shore is about 3 miles.
The Pilotage service is available to all vessels during 24 hours and 365 days. All the vessels have to inform their ETA prior to entering the Port Limits to the Port Signal Station on VHF Channel: 16 / 06. Pilot Launches having speed more than 10 knots, 02 Nos. pilot lunches having speed of 7 knots and 02 Nos. Mooring Boats are also available for passing the Mooring Lines to the Berth / Jetty.
Maneuvering time from Anchorage to Berth
Anchorage to Berth 30 minutes to 1 Hrs maximum.
VHF Channel Number
VHF-16 & 69,
Email at (signalstation.ppt@gmail.com)
Water Density
Dock Water density inside port is varying from 1.015-1.018.
Weather
Rainy season from mid-June to October. Moderate rainfall. Occasional cyclonic weather during this period. October to June weather remains sunny and dry.
BA Charts required
BA chart no. 538 ( Approach to paradip)
Stevedoring Working Hrs
0600 HRS TO 1400 HRS (RECESS 1100 HRS TO 1130 HRS)
1400 HRS TO 2200 HRS (RECESS 1900 HRS TO 1930 HRS)
2200 HRS TO 0600 HRS (RECESS 0300 HRS TO 0330 HRS)
Tide
Maximum Tide: 3.50 mtrs m
Minimum Tide: 0.40 mtrs
(Tideable Port)
Discharge Facility
1) Shore crane available.
Vessel Age Permitted
25 Years & subject to class approved by DG SHIPPING.
Minimum Crane Outreach
1) Min Vessel crane outreach should be 08.50 MTRS as per Port requirement.
2) Vessel gear should be minimum 20/25 SWL Capacity if discharge by ship's gear.
Ship Security
ISPS Level:
Police Boat: No
Night Navigation
Night navigation allowed?: No
Day Navigation Restriction
Vessel husbandry services & general information
medical facility for crew: Yes
Bunker supply: Yes
Ship supply: Yes
Fresh water supply: Yes
Garbage removal facility: Yes
Sludge removal facility: Yes
Repairing workshop availability: Yes
Sign On-Off permitted: Yes
Nearest International Airport:
Distance KM from port :
Nearest Domestic Airport:
Distance KM from port :
Ship sanitation certificate renewal: Yes
Port equipment information
Shore crane: Yes
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Open Storage Area: Yes
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Paradip Port
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Dry Cargo Terminal | |||||||
Iron Ore Berth | 260 | 38 | 13 | - | - | - | IRON ORE - Load Rate abt 20000 MT Per Day |
EQ-1 | 260 | 38 | 11 | - | - | - | Coal |
EQ-2 | 260 | 38 | 11.5 | - | - | - | Coal |
EQ-3 | 230 | 33 | 12.50 | - | - | - | Coal |
SQ | 230 | 43 | 12.50 | - | - | - | Iron Ore Fines, Coal |
CQ-1 | 260 | 43 | 14.50 | - | - | - | Coal |
CQ-2 | 230 | 33 | 14.50 | - | - | - | Coal |
CQ-3 | 260 | 43 | 14.50 | - | - | - | Coal |
Coal Berth I | 260 | 38 | 14.50 | - | - | - | Coal |
Coal Berth II | 260 | 33 | 14.50 | - | - | - | Coal |
Fertilizer Berth 1 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
Fertilizer Berth 2 | 230 | 33 | 14.50 | - | - | - | Fertilizer |
MPB (Multi Berth) | 230 | 33 | 14.50 | - | - | - | Coal |
Liquid Cargo Terminal | |||||||
Container Terminal |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
Updated 05.03.2024 | |||||||||||||
PARADEEP PORT - BULK CARGO LINE UP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE: 05.03.2024 | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ATB | ETC/D | CARGO | RECEIVER/ SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENTS | REMARKS |
1 | 14.5 | BERTH NO.2 - NIOB | MV. FIRST ANGELUS | 1636/03.03.24 | 05.03.23 | 06.03.24 | IOF | JSW | 75000 | EXP | NORMAL | SSS | |
2 | 14.5 | BERTH NO.3 - KICT | MV. ASTARTE | 1410/03.03.24 | 03.03.24 | 05.03.24 | H COAL/PCI COAL | JSPL | 78250 | IMP | PRIORITY | SEWAYS | |
3 | 13 | BERTH NO.4 - IOB | VACCANT | ||||||||||
4 | 14.5 | BERTH NO.5 - CB 1 | VACCANT | ||||||||||
5 | 14.5 | BERTH NO.6 - CB 2 | VACCANT | ||||||||||
6 | 14.5 | BERTH NO.7 - EQ III | VACCANT | 03 (THREE) VESSELS OF TOTAL LOA MAXIMUM 600 MTRS, EQ I/II TO BE VACCANT FOR BERTHING OF VSL MORE THAN 40 M. BEAM AT EQ II/III | |||||||||
7 | 14.5 | BERTH NO.8 - EQ II | VACCANT | ||||||||||
` | |||||||||||||
8 | 12.5 | BERTH NO.9 - EQ I | VACCANT | ||||||||||
9 | 12.5 | BERTH NO.10 - SQ | MV. LUCKY TRADER | 1350/28.02.24 | 05.03.24 | 10.03.24 | A NITRAT BAG | SOLAR | 19852 | IMP | NORMAL | GPR MARITIME | |
10 | 14.5 | BERTH NO.11 - CQ I | MV. SDTR DORA | 0400/04.03.24 | 04.03.24 | 06.03.24 | C COAL | SAIL | 45575 | IMP | PRIORITY | SSS | |
11 | 14.5 | BERTH NO.12 - CQ II | MV. BSL NORDIC | 0840/08.02.24 | 22.02.24 | 06.03.24 | A NITRAT BAG | IEL | 16534 | IMP | NORMAL | SSS | |
12 | 14.5 | BERTH NO.13 - CQ III | VACCANT | ||||||||||
13 | 14.5 | BERTH NO.14 - MPB | VACCANT | ||||||||||
14 | 14.5 | BERTH NO.15 - FB II | MV. ATHERAS | 0032405.03.24 | 05.03.24 | 08.03.24 | ROCK PHOS | IFFCO | 73030 | IMP | NORMAL | SSS | |
15 | 14.5 | BERTH NO.16 - FB I | MV. GREAT FORTUNE | 1612/03.03.24 | 03.03.24 | 07.03.24 | ROCK PHOS | PPL | 55672 | IMP | NORMAL | SSS | |
16 | 14.5 | BERTH NO.17 - PICT I | MV. HPC DREAM | 0900/05.03.24 | 05.03.24 | 09.03.24 | ALUMINA | VEDANTA | 25811 | IMP | NORMAL | SSS | 02 (TWO) VESSELS OF TOTAL LOA MAXIMUM 400 MTRS |
17 | 14.5 | BERTH NO.17 - PICT II | MV. MOBILE | 0112/05.03.24 | 05.03.24 | 08.03.24 | SLAG | TATA | 26000 | EXP | NORMAL | TMILL | |
18 | 7.5 | NQ II | VACCANT | EITHER CQ 3 OR MPB TO BE VACCANT FOR BERTHING OF VSL MORE THAN 110 M LOA | |||||||||
WAITING VESSELS (GENERAL CARGO) | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENTS | REMARKS |
NIL | |||||||||||||
WAITING VESSELS (MECHANICAL) | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENTS | REMARKS |
1 | MV. W-RAPTOR(CQ III) | 1654/24.02.24 | 08.03.24 | 09.03.24 | IOP | AMNSIL | 75000 | EXP | NORMAL | SAMSARA | |||
2 | MV. SHEJYOTI | 2000/02.03.24 | 07.03.24 | 08.03.24 | GYPSUM | PPL | 5000 | EXP | NORMAL | NAVSHIP | |||
3 | MV. CHOLA HARMONY | 1230/04.03.24 | 06.03.24 | 07.03.24 | TH COAL | TANGEDCO | 69000 | EXP | NORMAL | SEAPORT | |||
4 | MV. WADI ALBOSTAN (NIOB) | 2225/04.03.24 | 07.03.24 | 08.03.24 | IOF | BAGA/TRANSTEK | 55000 | EXP | NORMAL | SSS | |||
5 | MV. ERTEA(NIOB) | 2245/04.03.24 | 08.03.24 | 09.02.24 | IOF | JSW | 55000 | EXP | NORMAL | SSS | |||
6 | MV. ATLANTIC VISION(NIOB) | 0400/05.03.24 | 09.03.24 | 10.02.24 | IOP | NALWA | 50000 | EXP | NORMAL | SSS | |||
WAITING VESSELS (PICT) | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENTS | REMARKS |
1 | MV. RUI FU BANG | 0600/05.03.24 | 09.03.24 | 13.03.24 | PIG IRON/STEEL SLAB | JSL | 31000 | IMP | NORMAL | JMB | |||
EXPECTED VESSELS (PICT) | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENTS | REMARKS |
1 | MV. MSC TIGER F | 0600/08.03.24 | 08.03.24 | 09.03.24 | CONTAINER | NK | 400 | IMP | NORMAL | MSC AGENCY | |||
2 | MV. STAR TYCHE | 0600/10.03.24 | 10.03.24 | 13.04.23 | S. BILLETS | JSPL | 15000 | EXP | NORMAL | SSS | |||
EXPECTED VESSELS (GENERAL CARGO) | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENTS | REMARKS |
1 | KICT | MV. CIC EPOS(KICT) | 2300/05.03.24 | 06.03.24 | 09.03.24 | C.COAL | TATA | 78835 | IMP | PRIORITY | TMILL | ||
2 | MV. GREEN K MAX 3 | 0600/07.03.24 | 07.03.24 | 09.03.24 | A COAL | AMNSIL | 44000 | IMP | NORMAL | BENLINE | |||
3 | MV. STELLAR ENGURI | 1800/07.03.24 | 07.03.24 | 09.03.24 | RIVERSAND | FAIRMACS | 18000 | EXP | NORMAL | GAC | |||
4 | MV. ALAN | 0600/08.03.24 | 08.03.24 | 10.03.24 | S COAL | GALLANT | 32140 | IMP | NORMAL | SPARTANS | |||
5 | MV. AMNSI MAXIMUS | 1500/08.03.24 | 09.03.24 | 11.03.24 | LIME STONE/PYROXENITE | TATA | 45000 | IMP | PRIORITY | TMILL | |||
6 | MV. MBA FORTUNE | 0800/09.03.24 | 09.03.24 | 13.03.24 | C.COAL | SHYAM METAL | 79949 | IMP | NORMAL | GAC | |||
7 | MV. VULLY | 1600/09.03.24 | 10.03.24 | 12.03.24 | RP COKE | GCL | 22000 | IMP | NORMAL | ACEC | |||
8 | MV. TAN BINH 136 | 0600/11.03.24 | 11.03.24 | 12.03.24 | RP COKE | PCL | 14600 | IMP | NORMAL | ACEC | |||
9 | MV. HAI NAM 87 | 0600/15.03.24 | 15.03.24 | 17.03.24 | C.COAL | JSPL | 33000 | IMP | PRIORITY | SSS | |||
EXPECTED VESSELS (MECHANICAL) | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENTS | REMARKS |
1 | MV. CHOLA PROSPERITY | 1600/05.03.24 | 05.03.24 | 06.03.24 | TH COAL | TANGEDCO | 75000 | EXP | NORMAL | SEAPORT | |||
2 | MV. NORA SCHULTE | 1600/05.03.24 | 06.03.24 | 07.03.24 | TH COAL | APGENCO/AEL | 80000 | EXP | NORMAL | BOTHRA | |||
3 | CQ III | MV. PABUR(CQ III) | 1800/05.03.24 | 05.03.24 | 06.03.24 | IOP | AMNSIL | 75000 | EXP | NORMAL | SAMSARA | ||
4 | MV. JIANG YUAN HANG ZHOU (IOB) | 0300/06.03.24 | 06.03.24 | 07.03.24 | IOF | PRAFUL | 30000 | EXP | NORMAL | BOTHRA | |||
5 | MV. PRINCESS MARIA (IOB) | 0600/06.03.24 | 07.03.24 | 09.03.24 | IOF | RSPL | 55000 | EXP | NORMAL | JMB | |||
6 | MV. RIPLEY PROGRESS | 1100/06.03.24 | 07.03.24 | 08.03.24 | TH COAL | TANGEDCO | 74180 | EXP | NORMAL | SEAPORT | |||
7 | MV. ILLAWARRA FORTUNE | 1300/06.03.24 | 07.03.24 | 08.03.24 | TH COAL | TANGEDCO | 52000 | EXP | NORMAL | SEAPORT | |||
8 | MV. EM JADE (IOB) | 0300/07.03.24 | 09.03.24 | 11.03.24 | IOF | RSPL | 53180 | EXP | NORMAL | EVERETT | |||
9 | MV. AMNSI STALLION(CQ III) | 0600/07.03.24 | 07.03.24 | 08.03.24 | IOP | AMNSIL | 75000 | EXP | NORMAL | SAMSARA | |||
10 | MV. ISL STAR | 0600/07.03.24 | 08.03.24 | 09.03.24 | TH COAL | KPCL/CLPL | 70000 | EXP | NORMAL | SSS | |||
11 | MV. SPAR MIRA | 2100/09.03.24 | 10.03.24 | 13.03.24 | SULPHUR | IFFCO | 55000 | IMP | NORMAL | ISIPL | |||
12 | MV. ENJOY HARMONY | 0800/11.03.24 | 13.03.24 | 16.03.24 | ROCK PHOS | IFFCO | 73930 | IMP | NORMAL | SSS | |||
PARADIP PORT TANKER JETTY LINE UP | |||||||||||||
PORT: (PORT/PARADIP) | DATE: (05.03.2024) | ||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENT | REMARK |
1 | 14.5 | FB - I / PPL | MV. GREAT FORTUNE | 03-03-2024 - 1612 | 03-03-2024 - 1924 | 07-03-2024 - AM | ROCK PHOS. | PPL | 55,672 MT | D | NORMAL | SSS | NA |
NOMINATED VESSEL | |||||||||||||
2 | 14.5 | FB - II / IFFCO | MV. BAHRI TRADER | 24-02-2024 - 2300 | 02-03-2024 - 0840 | 05-03-2024 - AM | ROCK PHOS | IFFCO | 78,000 MT | D | NORMAL | ISIPL | NA |
NOMINATED VESSEL | |||||||||||||
3 | 13.5 | NOJ | V A C A N T | ||||||||||
NOMINATED VESSEL | |||||||||||||
4 | 14.5 | SOJ | V A C A N T | ||||||||||
NOMINATED VESSEL | |||||||||||||
5 | 21 | SPM - I | MT. C EARNEST | 04-03-2024 -0800 | 04-03-2024 -1442 | 05-03-2024 -PM | CRUDE OIL | IOCL PLD | 1.41,580 MT | D | NORMAL | AGSPL | NA |
NOMINATED VESSEL | |||||||||||||
6 | 23 | SPM - II | V A C A N T | ||||||||||
NOMINATED VESSEL | |||||||||||||
7 | 23 | SPM - III | MT. BRIGHT PIONEER | 05-03-2024 -0954 | 05-03-2024 - 1154 | 06-03-2024 -PM | CRUDE OIL | IOCL PLD | 1,39,446 MT | D | NORMAL | AGSPL | NA |
NOMINATED VESSEL | |||||||||||||
8 | 7.5 | MB | V A C A N T | ||||||||||
NOMINATED VESSEL | |||||||||||||
ARRIVED VESSEL | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENT | REMARKS |
1 | FB - I / PPL | MV. SHEJYOTI | 02-03-2024 - 2000 | GYPSUM | PPL | 5,000 MT | D | NORMAL | NAVSHIP | NA | |||
2 | FB-II/IFFCO | MV. ATHERAS | 04-03-2024 - 2330 | 05-03-2024 - PM | 08-03-2024 - PM | ROCK PHOS | IFFCO | 73,030 MT | D | NORMAL | SSS | NA | |
3 | SOJ/NOJ | NIL | |||||||||||
4 | SPM | NIL | |||||||||||
5 | MB | NIL | |||||||||||
EXPECTED VESSEL | |||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION | NORMAL/PRIORITY | AGENT | REMARKS |
1 | FB-I/PPL | NIL | |||||||||||
2a | FB - II / IFFCO | MT. GAS GROUPER | 09-03-2024 - 1200 | AMMONIA | IFFCO | 14,821 MT | D | NORMAL | SSS | NA | |||
b | FB - II / IFFCO | MV. SPAR MIRA | 09-03-2024 - 2100 | SULPHUR | IFFCO | 55,000 MT | D | NORMAL | ISIPL | NA | |||
c | FB - II / IFFCO | MV. ENJOY HARMONY | 11-03-2024 - 0400 | ROCK PHOS | IFFCO | 73,930 MT | D | NORMAL | SSS | NA | |||
3 | NOJ/SOJ | NIL | |||||||||||
4a | SPM | MT. NS BORA | 05-03-2024 -2000 | CRUDE OIL | IOCL PLD | 1,24,640 MT | D | NORMAL | JMB | NA | |||
b | SPM | MT. EAGLE VENICE | 08-03-2024 -0700 | CRUDE OIL | IOCL PLD | 2,67,456 MT | D | NORMAL | WILLHELMSEN | NA | |||
c | SPM | MT. ANTONIS I ANGELICOUSSIS | 11-03-2024 -0800 | CRUDE OIL | IOCL PLD | 2,53,508 MT | D | NORMAL | WILLHELMSEN | NA | |||
d | SPM | MT. CENTURY | 11-03-2024 -0900 | CRUDE OIL | IOCL PLD | REVERT | D | NORMAL | AGSPL | NA | |||
e | SPM | MT. SERIFOS | 12-03-2024 -0600 | CRUDE OIL | IOCL PLD | REVERT | D | NORMAL | AGSPL | NA | |||
f | SPM | MT. TIBURON | 13-03-2024 -1400 | CRUDE OIL | IOCL PLD | REVERT | D | NORMAL | AGSPL | NA | |||
g | SPM | MT. ODESSA | 25-03-2024 -0600 | CRUDE OIL | IOCL PLD | REVERT | D | NORMAL | AGSPL | NA | |||
5 | MB | NIL |
Companies
Sea-wings Logistics Pvt Ltd
- International Air Cargo Freight
- Custom Clearing Services
- Ltl - Less Truck Load Services
Leo Global Logistics India Pvt Ltd
- Custom Clearing Services
- International Air Cargo Freight
- Fcl Sea Freight Forwarding
Seaworld Maritime
- Deck Store Supplier
- Admiralty Charts And Publications
- Safety Equipment Store Supplier
Safetech Industrial & Marine Services
- Ship Survey
- Ship Chandler
- Container Repairing
Balaji Marine Services
- Deck Store Supplier
- Vlsfo
- Engine Spares
Amar Marine Enterprises
- Ship Chandler
- Ship Repair
- Fabrication
Vista Marine Services
- Ism And Isps Internal Auditor.
- Flag State Inspection
- Ship Valuation Survey
Sky International
- Import-export Warehouse
- Custom Clearance Agency
- Fcl Sea Freight Forwarding
Transocean Cargo Services Pvt Ltd
- Custom Clearing Services
- Rail Logistic
- Container Cargo Logistic
Swen Container Line
- Sea Freight Forwarding
Omega Marine Services
- Tank Cleaning & Squeezing
- Sludge Disposal / De-sludge Services
Holdchem Marine International
- Cargo Hold Cleaning
- Chemical Applicator Set
- Provision Store Supplier
Res Trans Logis
- Warehousing
- Dry Bulk Cargo Handling
- Freight Forwarding
Exim Logistics Pvt. Ltd.
- Custom Clearing Services
- Domestic Air Cargo Freight
Globe Maritime
- Fire Fighting & Life Safety Equipment
- Engine Spares
- Provision Store Supplier
Atlas Shipping Services Pvt. Ltd.
- Custom Clearing Services
Modern Shipping & Clearing Agency
- Fcl Sea Freight Forwarding
- Custom Clearing Services
- Bulk Cargo Logistic
Nautilus Shipping
- Crew Management
- Technical Management
- Ship Management
Navios International Marine Supply
- Deck Stores
- Provision
Uvm Shipping Services Pvt. Ltd
- Project Handling
- Customs Clearance
- Air Fright Forwarding
Seaship Logistics Private Limited
- Ftl - Full Truck Load Services
- Sea Freight Forwarding
- International Air Cargo Freight
Dewpoint Shipping & Services Pvt. Ltd
- Dry Cargo Operating
- Chemical Oil Logistic
- P&i Insurance
V-ocean Shipping Pvt Ltd.
- Dry Cargo Brokering
- Husbandry Agency
- Owner Agency
Aquatic Ship Care
- Electric Motor Repair
- Liferaft Repairs
- Life Boat Repairs
Pragati Maritime Pvt. Ltd.
- Air Cargo Freight
- Custom Clearing Services
- Sea Freight Forwarding
Progressive Offshore And Marine Services Llp
- Oilfield Manpower
- Ltl - Less Truck Load Services
- Off-shore And On-shore Logistics
Airlinks Cargo Pvt. Ltd.
- Sea Freight Forwarding
- Custom Clearing Services
Network Shipping Services
- Deck Store
- Safety Equipment Store Supplier
- Provision Stores
Zn Global Marine
- Engine Store Supplier
- Electric Motor Repair
- Steel Repairs
Sree Sai Prasanna Services
- Electric Store Supplier
- Provision Store Supplier
- Deck Store Supplier
Zeeshan Ship Supplies
- Cabin Store Supplier
- Provision
- Deck & Engine
Five Star Logistics Private Ltd
- Custom Clearance Services
- Warehouse Covered
- Sea Freight Forwarding
Total Shipping And Logistics Services
- Project Odc I Flat Rack Forwarding
- Fcl Sea Freight Forwarding
- Ftl - Full Truck Load Services
Ismail Stores Supply
- Engine Store Supplier
- Safety Equipment Store Supplier
- Deck Store Supplier
Seaways Shipping And Logistics Ltd.
- Nvocc Liner Agency
- Project & Heavylift Stevedoring
- Port Agency
Port Information and Characteristics of Paradip Seaport - India
Detailed information about Port of Paradip Seaport - India. Know the Information and Characteristics about Paradip Seaport - India: port location, Paradip Seaport - India harbor characteristics, Paradip Seaport - India water depth, Paradip Seaport - India port services, restrictions, Terminal Details etc
POST INQUIRY FORM
Status
Sending RFQ...
Share with us, how do you feel about us!
Login to RUZAVE and access your Profile
Forgot password ?
Please enter your registered email
Membership Inquiry
Submit Your details
Banner Inquiry
Submit Your details