Port Of Visakhapatnam Sea Port - India Information And Characteristics Port Information
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
NOTE: ALL Visakhapatnam Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Visakhapatnam Sea Port - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Visakhapatnam Sea Port - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Visakhapatnam Sea Port - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Visakhapatnam Sea Port - India Looking for freight forwarders, shipping & marine companies in Visakhapatnam Sea Port - India ? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Visakhapatnam Sea Port - India , port and vessel line information at Visakhapatnam Sea Port - India for your business.
Upload Image
Visakhapatnam Port is a Seaport and its the one the 13 major ports in India and the only major port of Andhra Pradesh. Its India's third largest state-owned port by volume of Cargo handled and largest on the Eastern Coast. It is located midway between the Chennai and Kolkata Ports on the Bay of Bengal. The port was started in the year 1933. The port handles Dry Cargo , Liquid Cargo and Containerized Cargo.
Visakhapatnam Port is a Seaport and its the one the 13 major ports in India and the only major port of Andhra Pradesh. Its India's third largest state-owned port by volume of Cargo handled and largest on the Eastern Coast. It is located midway between the Chennai and Kolkata Ports on the Bay of Bengal. The port was started in the year 1933. The port handles Dry Cargo , Liquid Cargo and Containerized Cargo.
Details latest Port information Visakhapatnam Port
Port
Visakhapatnam Seaport
UN Locator Code
INVTZ
Location
17.695955°
83.2873°
Anchorage Area
Latitude 17.666905° and Longitude 83.4264°
Pilot boarding
At roads about 1.5 nautical mile, southeast of south break water red light.
Maneuvering time from Anchorage to Berth
1.5 HRS TO 2 HRS
VHF Channel Number
VHF Ch. 16. & Ch. 12.
Water Density
1016 - 1020
Weather
From december to april - fair weather from mid june to mid september - rainy season may, october and november - cyclonic prone weather totally all weather working port.
BA Charts required
updated soon...
Stevedoring Working Hrs
Round the clock.
Tide
1.8 Mtrs (Range)
Discharge Facility
Available (2 floating cranes) available 4 shore harbour mobile cranes at EQ-7, WQ-1 and WQ-3 and WQ-7/8 berths.
Vessel Age Permitted
25 Years & subject to class approved by DG SHIPPING.
Minimum Crane Outreach
8 MTRS
Ship Security
ISPS Level:
Police Boat: No
Night Navigation
Night navigation allowed?: No
Day Navigation Restriction
Vessel husbandry services & general information
medical facility for crew: Yes
Bunker supply: Yes
Ship supply: Yes
Fresh water supply: Yes
Garbage removal facility: Yes
Sludge removal facility: Yes
Repairing workshop availability: Yes
Sign On-Off permitted: Yes
Nearest International Airport:
Distance KM from port :
Nearest Domestic Airport:
Distance KM from port :
Ship sanitation certificate renewal: Yes
Port equipment information
Shore crane: Yes
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Open Storage Area: Yes
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Visakhapatnam Port
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Dry Cargo Terminal – [eq] | |||||||
East Quay-1 (ADANI) | 280 | - | 14.50 | - | - | - | - |
East Quay-5 | 167.64 | - | 11.00 | - | - | - | - |
East Quay-6 | 182.90 | - | 11.00 | - | - | - | - |
East Quay-7 | 255 | - | 14.50 | - | - | - | - |
East Quay-8 (VSPL) | 255 | - | 14.50 | - | - | - | - |
East Quay-9 (VSPL) | 255 | - | 14.50 | - | - | - | - |
East Quay-10 (IMC) | 181 | - | - | - | - | - | - |
Dry Cargo Terminal – [wq] | |||||||
West Quay-1 | 212 | - | - | - | - | - | - |
West Quay-2 | 226.70 | - | - | - | - | - | - |
West Quay-3 | 201.12 | - | - | - | - | - | - |
West Quay-4 | 243 | - | - | - | - | - | - |
-West Quay-5 | 241.70 | - | -- | - | - | - | - |
West Quay-6(WQ-MPL) | 255 | - | - | - | - | - | - |
RE West Quay1 | 170 | - | - | - | - | -- | - |
West Quay-7 | 280 | - | - | - | - | - | - |
West Quay-8 | 280 | - | - | - | - | - | - |
Vizag General Cargo Berth [vgcb] | |||||||
Visakha Container Terminal Pvt. Ltd. | |||||||
Liquid Terminal |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
Updated 07.03.2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BERTHED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
14.5 | EAST QUAY - 1 | VACANT | ||||||||||
14.5 | EAST QUAY - 3 | CONON | 01-03-2024 2:27 | 01-03-2024 0:00 | 08-02-2024 0:00 | DAP | 55000 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | IPL | |
14.5 | EAST QUAY - 4 | EUROSKY | 01-03-2024 0:00 | 02-03-2024 0:00 | 10-03-2024 0:00 | ALUMINA | 31500 | LOAD | NO | SPARTANS | PIONEER | |
11.5 | EAST QUAY - 6 | PANEMORFI | 02-03-2024 19:08 | 03-03-2024 0:00 | 12-03-2024 0:00 | ALUMINA | 45000 | LOAD | YES | RICHMARK SHIPPING AND LOGISTICS PVT LTD. | PIONEE ALUMINA | |
14.5 | EAST QUAY - 7 | TIGER NORTH | 29-03-2024 06:53 | 03-03-2024 0:00 | 09-03-2024 0:00 | COAL | 59850 | DISCHARGE | NO | GLORYFAITH SHIPPING AGENCIES | ||
11 | WEST QUAY-1 (RE) | VACANT | ||||||||||
13.5 | WEST QUAY-1 | TAN BINH 245 | 29-03-2024 12:25 | 04-03-2024 0:00 | 09-03-2024 0:00 | GRANITE | 24000 | LOAD | NO | ELITE SHIPPING AGENCIES PVT LTD. | ||
13.5 | WEST QUAY - 2 | WARISA NAREE | 27-02-2024 23:15 | 01-03-2024 0:00 | 07-03-2024 0:00 | IRON ORE | 55000 | LOAD | NO | SPARTANS | ||
13.5 | WEST QUAY-3 | FLC HAPPINESS | 05-03-2024 16:34 | 07-03-2024 0:00 | 09-03-2024 0:00 | MANGANESE ORE | 17600 | DISCHARGE | NO | BOTHRA SHIPPING SERVICES PVT. LTD. | ||
11.5 | WEST QUAY-4 | KAPTA MATHIOS | 05-03-2024 5:11 | 06-03-2024 0:00 | 10-03-2024 0:00 | COAL | 40000 | DISCHARGE | NO | SEAWAYS SHIPPING & LOGISTICS PVT. LTD | SAIL | |
11.5 | WEST QUAY-5 | PAC SHAULA | 01-03-2024 0:00 | 02-03-2024 0:00 | 07-03-2024 0:00 | GRANITE | 26004 | LOAD | NO | ESDI MARITIME PVT LTD. | SHIFTED FROM EQ-6 TO WQ-5 | |
13 | WEST QUAY- 6 | JIN YUE | 03-03-2024 14:56 | 04-03-2024 0:00 | 09-03-2024 0:00 | IRON ORE | 54000 | LOAD | NO | INTEGRAL TRADING AND LOGISTICS PVT LTD. | ||
14.5 | WEST QUAY-7 | AGIOS PORFYRIOS | 02-03-2024 4:38 | 06-03-2024 0:00 | 09-03-2024 0:00 | STEEL PLATES | 10000 | LOAD | NO | SPARTANS | JSPL | |
14.5 | WEST QUAY-8 | NADEEN | 05-03-2024 3:54 | 06-03-2024 0:00 | 09-03-2024 0:00 | PETROLEUM COKE (CALCINED) | 22000 | LOAD | YES | ESWAR SHIPPING SERVICES | RCL | |
10.06 | FERTILIZER BERTH | OCEAN CROWN | 29-03-2024 08:00 | 01-03-2024 0:00 | 09-03-2024 0:00 | ROCK PHOSPHATE | 49300 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | CIL---SHIFTS TO FB ON 04TH | |
ARRIVED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
11.5 | WEST QUAY-5 | YAS SKY | 19-01-2024 16:42 | 07-03-2024 0:00 | 08-03-2024 0:00 | ALUMINA | 31500 | LOAD | YES | ESWAR SHIPPING SERVICES | NALCO | |
13.5 | WEST QUAY-2 | VISHVA EKTA | 06-03-2024 19:10 | 07-03-2024 0:00 | 11-03-2024 0:00 | COOKING COAL | 27678 | DISCHARGE | NO | SEAWAYS SHIPPING & LOGISTICS PVT. LTD | SAIL | |
14.4 | EAST QUAY - 3 | AHU C | 07-03-2024 2:48 | 08-03-2024 0:00 | 15-03-2024 00:00 | ALUMINA | 31500 | LOAD | NO | INTEROCEAN SHIPPING INDIA PVT.LTD | UTKAL ALUMINA | |
EXPECTED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ETA | ETB | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
14.5 | EAST QUAY-7 | ASALET | 07-03-2024 15:30 | 09-03-2024 | 11-03-2024 | SILICOMANGANESE (LOW CARBON) | 10000 | LOAD | NO | SYNERGY SHIPPING PVT LTD | ||
13.5 | WEST QUAY-3 | ORIENTE GLORIA | 08-03-2024 6:30 | 09-03-2024 | 12-03-2024 | MANGANESE ORE | 28000 | DISCHARGE | NO | GAC SHIPPING INDIA PVT.LTD | ||
13.5 | WEST QUAY-1 | PVT HN | 08-03-2024 8:30 | 09-03-2024 0:00 | 13-03-2024 00:00 | LIMESTONE | 25000 | DISCHARGE | NO | GLORYFAITH SHIPPING AGENCIES | WOLKEM )HMC REQUIRED | |
11.5 | WEST QUAY-6 | GRAMPUS ACE | 08-03-2024 10:00 | 09-03-2024 0:00 | 12-03-2024 0:00 | PETROLEUM COKE (UNCALCINED) | 25000 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | RCL | |
14.5 | WEST QUAY-7/8 | GRAND ROYAL EXPRESS | 08-03-2024 17:00 | 09-03-2024 | 13-03-2024 | IRON ORE | 32000 | LOAD | NO | ATLANTIC GLOBAL SHIPPING | KAI | |
11.5 | EAST QUAY - 4 | COURTESY K | 08-03-2024 17:00 | 10-03-2024 | STEEL CARGO / SILICOMANGANESE (LOW CARBON) | 29000 | LOAD | NO | ORISSA STEVEDORES LTD | |||
14.5 | EAST QUAY - 6 | MEDROSE | 08-03-2024 22:00 | 12-03-2024 0:00 | 18-03-2024 00:00 | RICE IN BAGS / BULK | 20880 | LOAD | NO | IMPERIAL SHIPPING COMPANY | ||
14.5 | WEST QUAY-8 | RISKING SKY | 09-03-2024 0:00 | MANGANESE ORE | 26500 | DISCHARGE | NO | K.RAMABRAHMAM & SONS. | ||||
14.5 | WEST QUAY-7 | STELLAR ENGURI | 09-03-2024 0:00 | STONE BOULDERS | 27000 | LOAD | YES | GLORYFAITH SHIPPING AGENCIES | FAIRMACS | |||
13.5 | WEST QUAY - 2 | RISING SKY | 09-03-2024 0:00 | MANGANESE ORE | 26500 | DISCHARGE | NO | K.RAMABRAHMAM & SONS. | ||||
13.5 | WEST QUAY-1 | GREAT FORTUNE | 09-03-2024 0:00 | IRON ORE | 55000 | LOAD | NO | NAVSHIP MARINE SERVICES | ||||
13.5 | EAST QUAY - 7 | KATAGALAN WISDOM | 10-03-2024 0:00 | COAL | 68359 | DISCHARGE | NO | GPR MARITIME PVT LTD. | BHUSHAN | |||
14.5 | EAST QUAY - 7 | LC ARMIS | 10-03-2024 8:00 | 12-03-2024 0:00 | 16-03-2024 00:00 | PCI COAL | 43500 | DISCHARGE | NO | BENLINE AGENCIES (INDIA) PVT.LTD | BHUSHAN | |
13 | WEST QUAY- 6 | HPC DREAM | 11-03-2024 0:00 | STONE BOULDERS | 28000 | LOAD | YES | SPARTANS | ||||
14.5 | WEST QUAY-8 | BRAVO | 11-03-2024 0:00 | MANGANESE ORE | 20000 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | ||||
11.5 | WEST QUAY-5 | LUNA II | 11-03-2024 0:00 | ALUMINA | 31500 | LOAD | NO | NAVSHIP MARINE SERVICES | NALCO | |||
14.5 | WEST QUAY-7 | KONKAR ORMI | 11-03-2024 0:00 | MANGANESE ORE | 14000 | DISCHARGE | NO | SAI SAMRAT SHIPPING PVT LTD | ||||
15.5 | WEST QUAY-7 | TCLC LU ZHOU | 15-03-2024 00:00 | MANGANESE ORE | 29000 | DISCHARGE | NO | BOTHRA SHIPPING SERVICES PVT. LTD. | ||||
14.5 | EAST QUAY - 1 | CHRISTOS K | 15-03-2024 00:00 | COAL | 35500 | DISCHARGE | NO | RICHMARK SHIPPING AND LOGISTICS PVT LTD. | ||||
14.5 | WEST QUAY-7 | SAN NIKOLAS | 15-03-2024 00:00 | MILL SCALE / IRON ORE | 50000 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | AMNS | |||
13.5 | WEST QUAY-1 | SANTA VALENTINA | 16-03-2024 00:00 | MANGANESE ORE | 28250 | DISCHARGE | NO | NAVSHIP MARINE SERVICES | ||||
13.5 | WEST QUAY-1 | OCEAN CENTURY | 17-03-2024 00:00 | ROCK PHOSPHATE | 27601 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | CIL | |||
13.5 | WEST QUAY-1 | XIN WU XIANG HAI | 18-03-2024 00:00 | ROCK PHOSPHATE | 49520 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | CIL | |||
13.5 | WEST QUAY-1 | PAN CANOPUS | 19-03-2024 00:00 | LAM COKE | 7000 | DISCHARGE | NO | GLORYFAITH SHIPPING AGENCIES | ||||
11.5 | WEST QUAY-4 | LADY DIMINE | 19-03-2024 00:00 | PETROLEUM COKE (UNCALCINED) | 22000 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | RCL | |||
13.5 | WEST QUAY-1 | PAC CANOPUS | 20-03-2024 00:00 | LAM COKE | 7000 | DISCHARGE | NO | GLORYFAITH SHIPPING AGENCIES | ||||
11.5 | WEST QUAY-4 | SPRING BREEZE | 20-03-2024 01:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | RCL | |||
14.5 | EAST QUAY - 4 / EAST QUAY - 3 | THOR MONADIC | 22-03-2024 00:00 | SULPHUR (FORMED, SOLID) | 52500 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | CIL | |||
VSPL | ||||||||||||
BERTHED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
14.5 | EAST QUAY - 8 | GREEN K MAX 3 | 03-03-2024 13:22 | 05-03-2024 0:00 | 07-03-2024 0:00 | ANTHRACITE COAL | 32900 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | AMNS | |
14.5 | EAST QUAY - 9 | GCL GANGA | 04-03-2024 5:05 | 04-03-2024 0:00 | 07-03-2024 0:00 | MILL SCALE | 50000 | DISCHARGE | NO | JYOTHI MARINE SERVICES PVT. LTD | AMNS | |
VGCB | ||||||||||||
BERTHED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
18.1 | VEDANTA GENERAL CARGO BERTH (VGCB) | VACANT | ||||||||||
EXPECTED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ETA | ETB | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
18.1 | VEDANTA GENERAL CARGO BERTH (VGCB) | VISHVA ANAND | 07-03-2024 16:00 | 07-03-2024 0:00 | 09-03-2024 0:00 | COAL | 45000 | DISCHARGE | NO | SEAWAYS SHIPPING & LOGISTICS PVT. LTD | SAIL | |
18.1 | VEDANTA GENERAL CARGO BERTH (VGCB) | BERGE BINTUMANI | 10-03-2024 0:00 | 10-03-2024 0:00 | 13-03-2024 00:00 | COAL | 80000 | DISCHARGE | NO | SEATRANS MARINE PVT LTD | JSW | |
18.1 | VEDANTA GENERAL CARGO BERTH (VGCB) | RAMANAS ROSE | 19-03-2024 00:00 | COAL | 82500 | DISCHARGE | NO | J.M. BAXI & CO | JSW | |||
TANKER | ||||||||||||
BERTHED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
11 | OIL WHARF-1 | HARVEST | 21-02-2024 02:41 | 05-03-2024 8:00 | 07-03-2024 12:00 | NAPHTHA | 24000 | LOAD | NO | ISS SHIPPING INDIA PVT. LTD. | HPCL | |
OIL WHARF-2 | VACANT | BERTH WAS DE-COMMISSIONED FROM 16TH OCTOBER - 2023 | ||||||||||
11 | OIL WHARF 3 | VACANT | ||||||||||
14 | LPG | SANMAR SLOKA | 04-03-2024 0:00 | 05-03-2024 0:00 | 08-03-2024 12:00 | HIGH SPEED DIESEL (HSD) | 65000 | DISCHARGE | NO | J.M. BAXI & CO | HPCL | |
11 | EAST QUAY-10 | VACANT | ||||||||||
22 | VISAKHAPATNAM SBM | VACANT | ||||||||||
17 | OFF SHORE TANKER TERMINAL (OSTT) | DESH PREM | 07-03-2024 2:09 | 07-03-2024 0:00 | 08-03-2024 0:00 | CRUDE | 50000 | DISCHARGE | NO | A.V.B.G.P.R & CO | HPCL | |
ARRIVED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
11 | OIL WHARF-1 | SERUI | 23-02-2024 08:46 | 07-03-2024 0:00 | 10-03-2024 0:00 | FO | 33000 | LOAD | NO | INTEROCEAN SHIPPING INDIA PVT.LTD | HPCL | |
11 | OIL WHARF-1 | JAG PANKHI | 27-02-2024 18:33 | 10-03-2024 0:00 | 12-03-2024 0:00 | HIGH SPEED DIESEL (HSD) | 27000 | DISCHARGE | NO | SRAVAN SHIPPING SERVICES | BPCL | |
11 | OIL WHARF-1 | FEATHER | 28-02-2024 12:42 | 12-03-2024 0:00 | 14-03-2024 00:00 | FURNACE OIL (FO) | 21000 | LOAD / DISCHARGE | NO | ISS SHIPPING INDIA PVT. LTD. | HPCL-- | |
14 | LPG | JAG VASANT | 05-03-2024 6:00 | 08-03-2024 0:00 | 10-03-2024 0:00 | LPG | 24000 | DISCHARGE | NO | MERCHANT SHIPPING SERVICES PVT. LTD | BPCL | |
14 | LPG | FAIRWAY | 05-03-2024 9:00 | 10-03-2024 0:00 | 11-03-2024 0:00 | HIGH SPEED DIESEL (HSD) | 9000 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | IOCL | |
17 | OFF SHORE TANKER TERMINAL (OSTT) | MAHARSHI PARASHURAM | 06-03-2024 23:30 | 04-03-2024 0:00 | 06-03-2024 21:00 | CRUDE | 50309 | DISCHARGE | NO | A.V.B.G.P.R & CO | HPCL----SHIFTED FROM OSTT DUE TO DISCH PUMP PROBLEM | |
EXPECTED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ETA | ETB | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
11 | OIL WHARF-1 | SC GOLD OCEAN | 07-03-2024 12:00 | 14-03-2024 00:00 | 17-03-2024 00:00 | FO | 33000 | LOAD | NO | INTEROCEAN SHIPPING INDIA PVT.LTD | HPCL | |
14 | LPG | MORSTON | 07-03-2024 20:00 | 11-03-2024 0:00 | 13-03-2024 00:00 | LPG | 25117 | DISCHARGE | NO | BENLINE AGENCIES (INDIA) PVT.LTD | IOCL | |
22 | VISAKHAPATNAM SBM | DILIGENT WARRIOR | 08-03-2024 8:00 | 08-03-2024 0:00 | 10-03-2024 0:00 | CRUDE | 135291 | DISCHARGE | NO | INTEROCEAN SHIPPING INDIA PVT.LTD | HPCL | |
22 | VISAKHAPATNAM SBM | LUCIA | 09-03-2024 7:30 | 10-03-2024 0:00 | 11-03-2024 0:00 | CRUDE | 99921 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | HPCL | |
11.5 | WEST QUAY-5 | DAEWOO DIAMOND | 09-03-2024 10:00 | CAUSTIC SODA | 8000 | DISCHARGE | YES | DIAMOND SHIPPING PVT LTD | NALCO--NALCO PRIORITY | |||
11 | OIL WHARF-1 | TORM HELVIG | 10-03-2024 14:00 | 17-03-2024 00:00 | 18-03-2024 00:00 | MOTOR SPIRIT (MS) / HIGH SPEED DIESEL (HSD) | 7400 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | RIL | |
11 | OIL WHARF-1 | GLOBAL DIGNITY | 12-03-2024 0:00 | 15-03-2024 00:00 | 16-03-2024 00:00 | FURNACE OIL (FO) | 5000 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | IOCL | |
22 | VISAKHAPATNAM SBM | ELZA | 13-03-2024 00:00 | CRUDE | 99970 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | HPCL | |||
22 | VISAKHAPATNAM SBM | DESH SAMMAN | 15-03-2024 00:00 | CRUDE | 70000 | DISCHARGE | NO | A.V.B.G.P.R & CO | HPCL | |||
11 | OIL WHARF 3 | MAC LONDON | 16-03-2024 00:00 | METHANOL | 6100 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | ||||
22 | VISAKHAPATNAM SBM | AMAZON | 03-04-2024 0:00 | CRUDE | 140763 | DISCHARGE | NO | ATLANTIC GLOBAL SHIPPING | HPCL | |||
EVTL (OB) | ||||||||||||
BERTHED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
17 | ORE BERTH-1 | UNITY N | 05-03-2024 12:30 | 07-03-2024 6:00 | 08-03-2024 0:00 | IRON ORE | 75000 | LOAD | YES | JYOTHI MARINE SERVICES PVT. LTD | AMNS | |
17 | ORE BERTH-2 | VACANT | ||||||||||
ARRIVED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
NIL | ||||||||||||
EXPECTED VESSELS | ||||||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ETA | ETB | ETC/D | CARGO | QTY | OPS | PRIORITY | AGENT | REMARKS |
17 | ORE BERTH-2 | GCL GANGA | 08-03-2024 0:00 | 08-03-2024 0:00 | 10-03-2024 0:00 | IRON ORE | 108000 | LOAD | YES | JYOTHI MARINE SERVICES PVT. LTD | AMNS | |
17 | ORE BERTH-2 | ARABELLA | 20-03-2024 00:00 | IRON ORE | 164000 | LOAD | YES | JYOTHI MARINE SERVICES PVT. LTD | JSW |
Companies
Ays Shipping Corporation
- Fcl Sea Freight Forwarding
- Air Freight Forwarding
- Warehousing
Gagan Shipping Services
- Husbandry Agency
- Vlsfo
- Crew Change Agency
Aditya Marine Limited
- Project & Heavy Lift Cargo Handling
Darabshaw B. Cursetjee's Sons (guj) Pvt.Ltd.
- Custom Clearance Agency
- Ship Charterers
Svarna Logistics (i) Private Limited
- Custom Clearing Services
- Domestic Air Cargo Freight
Aquatic Ship Care
- Liferaft Repairs
- Life Boat Repairs
- Electric Motor Repair
Uk Marine (india) Surveyors
- Hold / Tank Inspection
- Bunker Quantity Survey
- Fire Fighting Services
Multiform Shipping Agency
- Custom Clearance
- Land Logistics
- Air Cargo Freight
Omega Marine Services
- Sludge Disposal / De-sludge Services
- Tank Cleaning & Squeezing
Abs Logistics Pvt. Ltd.
- Air Freight
- Warehouse Covered
- Fcl Sea Freight Forwarding
Alliance Shipping And Logistics (asl)
- Break-bulk Cargo Handling
- Sea Freight Forwarding
- Customs Clearance
Continental Multimodal Terminals Ltd
- Rail Logistic
Envision
- Dry Bulk Cargo Handling
- Break-bulk Cargo Handling
Kushm Navetech Pvt Ltd
- Ship Survey
- Radio Survey
- Navigation Servicing And Installation
Mng Freight Services
- Custom Clearing Services
- International Air Cargo Freight
Vpl Integral Cfs
- Warehouse Covered
- Container Repair
- Loose Cargo Logistic
Holdchem Marine International
- Refilling Of Fire Extinguishers
- Chemical Applicator Set
- Cargo Hold Chemical
Ecu Worldwide (bd) Ltd.
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
- Domestic Air Cargo Freight
Agarwal Packers And Movers
- House Hold Storage
Sahyojit Freight Forwarders (opc) Pvt Ltd
- Air Cargo Freight
- Sea Freight Forwarding
- Custom Clearing Services
Kan Enterprises
- Bunkring
Cargo Movers Iata
- Air Custom Clearance (general Cargo)
- Sea Freight Forwarding
- Loose Cargo Logistic
Sree Sai Prasanna Services
- Electric Store Supplier
- Engine Store Supplier
- Provision Store Supplier
Harsha International
- Custom Clearing Services
- House Hold Storage
- Container Loading & Unloading
Blue Ocean Ship Services
- Owner Protective Agency
Sravan Shipping Services Pvt Ltd
- Break-bulk Cargo Handling
- Export & Import Container Handling
H&c Logistics Services Llp
- Fcl Sea Freight Forwarding
- Air Custom Clearance (general Cargo)
- Warehousing
Balaji Marine Services
- Deck Store Supplier
- Vlsfo
- Engine Spares
Progressive Offshore And Marine Services Llp
- Rig And Support Maintenance
- Ac/refrigerator Repairs
- Ltl - Less Truck Load Services
Sreshta Marine Services
- Pre Purchase Survey
- Draft Survey
- Dry Dock Survey
Sri Bhavani Underwater Services
- Survey
- Hull Cleaning And Leak Repairs
Navios International Marine Supply
- Provision
- Deck Stores
Sri Surya Krishna Enterprises
- On-off Hire & Condition Survey
- Draft Survey
- Pre Purchase Survey
Infinity Shipping Private Limited
- Technical Managers
- Port Agency
- Break-bulk Cargo Chartering
Synergy Seaports Pvt. Ltd.
- Fright Forwarding
- Dry Bulk Cargo Handling
Arcs Marine Services
- Cabin Store Supplier
- Safety Equipment Store Supplier
- Engine Store Supplier
Global Transhphere Shipping
- Air Cargo Freight
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
Visesa Seaport Shipping Llp
- Nvocc Liner Services
- Sea Freight Forwarding
- Project & Heavy Lift Cargo Handling
Safetech Industrial & Marine Services
- Container Repairing
- Ship Survey
- Ship Chandler
Prologis Freight
- Custom Clearance
- Warehousing & 3pl
- Air Freight
Sical Logistics Limited
