Vessel Line Up & Schedule Port Details At Mundra Seaport - India Port Information
Vessel Line Up & Schedule Port Details At Mundra Seaport - India Port Information

Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat State - India. It is the largest Container Port in India. Mundra Port has a Diverse Cargo base including Dry, bulk, break bulk, liquid, crude oil, project cargo, cars and containers.
Brief Details
Port | Adani Port & Sez Ltd Seaport | UN Locator Code | INMUN |
---|---|---|---|
Location | Lat 22o 43.8’N., Long 069o 42.3’ E |
Anchorage Area | SPM/STS ANCHORAGE AREA (A) Lat. 220 38.55’N Long 0690 38.07’E (B) Lat. 220 37.60’N Long 0690 38.06’E (C) Lat. 220 38.55’N Long 0690 36.09’E (D) Lat. 220 37.96’N Long 0690 36.07’E GENERAL ANCHORAGE AREA ‘A’ (A) 220 41.26’N, 0690 44.06’E (B) 220 39.82’N, 0690 45.70’E (C) 22° 39.48’N, 0690 42.06’E (D) 220 37.58’N, 0690 42.06’E GENERAL ANCHORAGE AREA ‘B’ (A) Lat. 220 39.88’N, Long 0690 32.43’E (B) Lat. 220 39.00’N, Long 0690 32.43’E (C) Lat. 22° 38.25’N, Long 0690 35.01’E (D) Lat. 220 39.88’N, Long 0690 35.01’E LNG/LPG ANCHORAGE AREA (A) Lat. 220 39.88’N, Long 0690 35.01’E (B) Lat. 220 38.25’N, Long 0690 35.01’E (C) Lat. 22° 37.93’N, Long 0690 36.07’E (D) Lat. 220 39.88’N, Long 0690 36.07’E |
Pilot boarding | PILOT BOARDING GROUND ALPHA: Lat. 220 42.20’ N, Long. 0690 43.56’ E PILOT BOARDING GROUND BRAVO: Lat. 220 42.20’ N, Long. 0690 42.12’ E WEST BASIN PBG: Lat. 22o 41.00’ N, Long. 069o 33.55’ E SPM PILOT BOARDING GROUND: Lat. 220 38.90 E |
Maneuvering time from Anchorage to Berth | 1.5 to 2 Hrs from Anchorage to Berth. |
VHF Channel Number | MUNDRA PORT CONTROL continuously monitors VHF Ch. 16. Port Working Channel is VHF Ch 73/77. | Water Density | Water Density varies from 1.020 to 1.023 during SW Monsoon period. Remaining part of the year it ranges between 1.024 to 1.025 |
Weather | All weather working port | BA Charts required | Indian Hydrographic Office Charts: 203, 2106, 2107 and 2079 British Admiralty Charts: IN2106, IN2107, IN2079, 670 and 682 |
Stevedoring Working Hrs | The Port works 24 hours x 7 days in a week. | Tide | TIDEABLE PORT |
Discharge Facility | SHORE CRANE AVAILABLE | Vessel Age Permitted | 25 YEARS & SUBJECT TO CLASS APPROVED BY DG SHIPPING |
Minimum Crane Outreach | 8 MTRS |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Mundra Multi Purpose Terminal No.1 | |||||||
01 | 295.00 | 48.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LPG / Liquid |
02 | 185.00 | 35.00 | 13.5 | 40000 (DISPLACEMENT) | NA | NA | LIQUID |
03 | 230.00 | 45.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
04 | 230.00 | 35.00 | 13.4 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
Mundra Multi Purpose Terminal No.02 | |||||||
05 | 300.00 | 45.00 | 14.6 | 180000 (DISPLACEMENT) | 2 | DRY CARGO BULK & BREAK-BULK | |
06 | 300.00 | 45.00 | 16.6 | 180000 (DISPLACEMENT) | 2 | DRY / BREAK-BULK CARGO | |
07 | 225.00 | 35.00 | 10.50 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
08 | 200.00 | 35.00 | 9.40 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
Mundra Multi Purpose Terminal No. 03 | |||||||
09 | 295.00 | 48.00 | 13.9 | 100000 (DISPLACEMENT) | DRY & BREAK-BULK CARGO | ||
10 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
11 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
12 | 235.00 | 35.00 | 13.5 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
West Basin Terminal- Mundra Port | |||||||
WB-1 | 325.00 | 55.00 | 17.5 | 266000 (DISPLACEMENT) | COAL | ||
WB-2 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
WB-3 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
WB-4 | 325.00 | 35.00 | 16.4 | 321000 (DISPLACEMENT) | COAL |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Last Updated on:
NOTE: ALL Adani Port Mundra FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Vessel Working At Adani Port Mundra Berth
Updated 02.02.2023 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel At Berth | ||||||||||||||||||||||||||||||||||||
AICTPL VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | SB6 | MV ST. MARY | NHAVA SHEVA | SOHAR | 30.01.2023 23:20/02.02.2023 07:45 | I/E | 0 | 0 | 03.02.2023 10:00 | 0 | 02.02.2023 07:03 | |||||||||||||||||||||||||
2 | SB7 | MV MSC RADIANT III | MOMBASA | MOMBASA | 01.02.2023 19:10/01.02.2023 20:00 | I/E | 0 | 0 | 03.02.2023 10:00 | 0 | 01.02.2023 19:10 | |||||||||||||||||||||||||
3 | SB8 | MV MSC DANIELA | SINGAPORE | NHAVA SHEVA | 01.02.2023 20:30/01.02.2023 21:48 | I/E | 0 | 0 | 02.02.2023 20:30 | 0 | 01.02.2023 20:30 | |||||||||||||||||||||||||
4 | SB9 | MV SAFEEN PRISM | KARACHI | KANDLA | 02.02.2023 02:12/02.02.2023 03:18 | I/E | 0 | 0 | 03.02.2023 00:30 | 0 | 02.02.2023 02:12 | |||||||||||||||||||||||||
AMCT VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | CB3 | MV CELSIUS NAIROBI | NHAVA SHEVA | COLOMBO | 01.02.2023 17:54/01.02.2023 19:06 | I/E | 0 | 0 | 02.02.2023 20:00 | 0 | 01.02.2023 17:54 | |||||||||||||||||||||||||
2 | CB4 | MV SEAMASTER | NHAVA SHEVA | PORT KELANG | 01.02.2023 11:54/02.02.2023 03:36 | I/E | 0 | 0 | 02.02.2023 11:30 | 0 | 02.02.2023 02:36 | |||||||||||||||||||||||||
3 | SB5 | MV WAN HAI 311 | PORT KELANG | PIPAVAV | 01.02.2023 22:12/02.02.2023 03:48 | I/E | 0 | 0 | 02.02.2023 19:00 | 0 | 02.02.2023 02:54 | |||||||||||||||||||||||||
CT4 VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | SB4 | MV OOCL WASHINGTON | NHAVA SHEVA | DAMIETTA | 31.01.2023 23:24/01.02.2023 00:23 | I/E | 0 | 0 | 02.02.2023 12:00 | 0 | 31.01.2023 23:24 | |||||||||||||||||||||||||
DRY VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | B09 | MV UNITED SAPPHIRE | PORT ELIZABETH | BY ORDER | BARLEY IN BULK | 70365 | 24.01.2023 12:00/28.01.2023 04:42 | I | 9354 | 02.02.2023 10:00 | 51074 | 19291 | 04.02.2023 04:00 | 416.93 | 28.01.2023 03:24 | |||||||||||||||||||||
2 | B10 | MV ECO | RAS AL KHAIR | BY ORDER | DAP | 60502.561 | 28.01.2023 07:42/30.01.2023 04:06 | I | 12400 | 02.02.2023 12:00 | 44300 | 16202.561 | 03.02.2023 23:00 | 575.32 | 30.01.2023 02:55 | |||||||||||||||||||||
3 | B11 | MV JERICHO BEACH | MUMBAI PORT | IZMIR | STEEL COILS | 8161.597 | 30.01.2023 21:06/31.01.2023 10:54 | I | 4463.374 | 02.02.2023 12:00 | 8161.597 | 0 | 02.02.2023 16:00 | 169.43 | 31.01.2023 09:50 | |||||||||||||||||||||
4 | B12 | MV TSL ROSEMARY | PIPAVAV | MUNDRA PORT | BENTONITE IN JUMBO BAGS | 8012.377 | 31.01.2023 16:50/31.01.2023 18:45 | I | 2461.185 | 02.02.2023 12:00 | 3487.58 | 4524.797 | 03.02.2023 14:00 | 90.59 | 31.01.2023 16:50 | |||||||||||||||||||||
HMEL VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | SPM - HMEL | MT DESH VAIBHAV | BASRAH OIL TERMINAL | BY ORDER | CRUDE PETROLEUM OIL | 140000 | 31.01.2023 22:06/01.02.2023 08:54 | I | 114631 | 02.02.2023 08:00 | 114631 | 25369 | 03.02.2023 20:00 | 5646.85 | 01.02.2023 07:12 | |||||||||||||||||||||
LIQUID VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | B01 | LPG/C AL BARRAH | RUWAIS | BY ORDER | LPG BUTANE,LPG PROPANE | 21173 | 02.02.2023 04:00/02.02.2023 05:12 | I | 0 | 0 | 21173 | 03.02.2023 05:00 | 0 | 02.02.2023 04:00 | ||||||||||||||||||||||
2 | SB7 | MT AEL II | SIKA | BY ORDER | CMDT FOR INVOICING | 0 | 01.02.2023 10:06/02.02.2023 01:06 | I/E | 0 | 0 | 0 | 02.02.2023 21:00 | 0 | |||||||||||||||||||||||
MICT VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | CB1 | MV NORTHERN DEDICATION | HAMAD | NHAVA SHEVA | 01.02.2023 23:00/01.02.2023 23:54 | I/E | 0 | 0 | 02.02.2023 23:59 | 0 | 01.02.2023 23:00 | |||||||||||||||||||||||||
T2 VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Total Tentative Cargo Loaded / Discharge Up to Last 24 Hrs | Last Cargo Updated DateTime | Total Cargo Loaded/Discharge | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||
1 | B05 | MV TS NINGBO | KARACHI | PORT KLANG WEST | 31.01.2023 22:30/02.02.2023 07:10 | I/E | 0 | 0 | 02.02.2023 18:00 | 0 | 02.02.2023 06:06 | |||||||||||||||||||||||||
Vessels At Anchorage | ||||||||||||||||||||||||||||||||||||
LIQUID VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MT K R A | SHARJAH | SHARJAH | I/E | BITUMEN | 3857.75 | 01.02.2023 00:42 | |||||||||||||||||||||||||||||
DRY VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV LUGANO | PORT SAID | KRISHNAPATNAM | I | NITRO PHOSPHATE WITH POTASH | 32958 | 02.02.2023 08:15 | |||||||||||||||||||||||||||||
DRY VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | Next Port | Voyage No | I/E | Cargo | QTY | Package | ETA | |||||||||||||||||||||||||||
1 | MV CHOLA TREASURE | BIN QASIM | SINGAPORE | E | INDUSTRIAL SALT | 71000 | 0 | 03.02.2023 20:00 | ||||||||||||||||||||||||||||
2 | MV TSL ROSEMARY | PIPAVAV | DURBAN | I/E | BENTONITE IN JUMBO BAGS | 8000 | 0 | 04.02.2023 00:00 | ||||||||||||||||||||||||||||
3 | MV OPTIMAX 1 | MUMBAI PORT | BY ORDER | I | PROJECT CARGO | 670 | 82 | 06.02.2023 00:00 | ||||||||||||||||||||||||||||
4 | MV FLC LONGIVITY | MUMBAI PORT | FOR ORDER | I | STEEL COILS | 3675.563 | 254 | 06.02.2023 08:00 | ||||||||||||||||||||||||||||
5 | MV AVENTICUM | CHATTANOOGA | BY ORDER | I | CRIMSON LENTILS | 20673.576 | 07.02.2023 12:00 | |||||||||||||||||||||||||||||
LIQUID VESSEL | ||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | Next Port | Voyage No | I/E | Cargo | QTY | Package | ETA | |||||||||||||||||||||||||||
1 | LNG/C MARAN GAS ASCLEPIUS | RASLAFFAN | RASLAFFAN | RAS LAFFAN | I | LIQUEFIED NATURAL GAS | 62310.902 | 0 | 03.02.2023 06:00 | |||||||||||||||||||||||||||
2 | MT LARGO EVOLUTION | PORT ELIZABETH | FOR ORDER | I/E | CRUDE SOYABEAN OIL | 43000 | 0 | 06.02.2023 23:59 |
Source of Details: 123
Companies

Amrock Shipping
- Cargo Packing & Labelling
- Freight Forwarding
- Packers & Movers Logistics

Galaxy Expo Company
- Loose Cargo Logistic
- Custom Clearing Services
- Export - Import Warehouse

All Time Marine Services
- Engine Store Supplier
- Bond Store Supplier
- Deck Store Supplier

Seacraft Shipping & Logistics
- Customs Clearance Services
- Freight Forwarding Services

Synergy Seaports Pvt. Ltd.
- Fright Forwarding
- Ship Brokers
- Ship Agent
Unigate Forwarding India Pvt Ltd
- Our Warehousing Facilities Are Excellent
- Our Road Freight Services
- Project Logistics

Bhavya Engineering Works Multiservices
- Steel Repairs
- Fresh Water Supplier
- Fuel Tank Cleaning

Kandla International Container Terminal
- Dry Cargo Terminal
- Container Terminal

Novel Lines & Logistics Pvt Ltd
- Ship Agent
- Container Line (nvocc)
- Freight Forwarding

Gautam Freight Pvt Ltd (friends Group Of Company)
- Crew Boat
- Port Labor Contractor
- Bulk & Break Bulk Warehouse
Network Shipping Services
- Engine Store
- Electric Store
- Electric Motor Repair

Clearship Group Company.
- Heavy Lift - Project Logistic
- Bonded Warehousing
- Iso Tank Logistic Services

E & E Groups
- Heavy Lift - Project Logistic
- Project & Heavy Lift Cargo Handling
- International Air Cargo Freight

Portcore Shipping Service
- Container Repairing
- Container Sale
- Air Fright Forwarding

Esprit Container Line Pvt Ltd
- Full Truck Load
- Custom Clearance
- Freight Forwarding

Arikta Shipping & Logistics
- Warehousing
- Custom Clearing Services
- Ftl - Full Truck Load Services

Express Cargo Logistics Private Limited
- Loose Cargo Transportation
- Container Transport
- Bulk Cargo Transport

Unicon Logistics
- Fcl Sea Freight Forwarding
- Bonded Warehousing
- Multipurpose Cold Storage
Mundra Shipping Services
- Clearance Under Project Import
- Import-export
- Export Clearance Under Duty Free Shipping Bill
Ice Make Refrigera Ltd.
- Refrigerated Container
- Cold Storage
- Multipurpose Cold Storage

Holdchem Marine International
- Chemical Applicator Set
- Cargo Hold Chemical
- Cargo Hold Cleaning

Aries Marine
- Port Agency
- Ship Brokering
- Stevedoring
Accuracy Shipping Limited
- Air Cargo
- Project Cargo
- Custom Clearance

Ziyan Shipping & Logistics
- Custom Clearing Services
- Rail Logistic
- Bonded Warehousing

Seawing Shipping Services
- Ship Spars Parts
- Ship Technical Assistance
- Custom Clearing Services

United Safeway India Private Limited
- Custom Clearance
- Project Cargo Transport
- Container Transportation

B & H Logistics Private Limited
- Ocean Freight
- Air Freight
- Trucking And Cargo Handling

Shivang Trading Co. (india) Pvt. Ltd.
- Bond Store Supplier
- Underwater Inspection & Services
- Ship Chandler

Star Marine
- Crew Tug
- Main & Auxiliary Engine Repairs
- Provision Store Supplier

Rahul Logistics
- Iso Tank Transport
- Edible Oil Transport
- Chemical Transport

Global Star Freight Logistics
- Air Custom Clearance (general Cargo)
- Fcl Sea Freight Forwarding
- Custom Clearing Services

Sunrise International Logistics
- Sea Freight Forwarding
- Custom Clearing Services
- Cargo Packing

Om Ship Suppliers
- Chipping / Painting
- Frozen Food Cold Storage
- Deck Store Supplier

Silver Line Logistics
- International Air Cargo Freight
- Custom Clearing Services
- Warehousing

Pest Kare India Pvt Ltd
- Fumigation
Patmax Engineers Private Limited
- Frozen Cold Storage
- Ma Cold Storage
- Ca Cold Storage

Adonai Shipping Pvt. Ltd.
- Owner Protective Agency
- Provision Store Supplier
- Fcl Sea Freight Forwarding

Tvs Dynamic Global Freight Services Ltd
- Project Cargo Handling
- Customs Brokerage
- Air Freight

Fair Lead Marine Services
- Hull Inspection & Clearing
- Ship Survey
- Bunkering

Seascape Shipping
- Ship Owner
- Bunekring
- Ship Agent

Silverline Logistics
- Custom Clearing Services
- Sea Freight Forwarding
- Container Cargo Logistic

Agilis Logistics
- Air Freight Services
- Freight Forwarding Services
- Container Transport

Omega Marine Services
- Ship Chandler
- Sludge Disposal / De-sludge Services
- Tank Cleaning & Squeezing

Alok Freight Carriers
- Container Transport
- Bulk Cargo Transport
- Full Truck Load

Krishna Shipping And Logistics
- Logistics
- Custom House Agent
- Freight Forwarder

Shrinath Shipping And Logistics Solution
- Ship Insurance
- Freight Forwarding
- Custom Clearance Agency

Chance Logistics Pvt Ltd
- Freight Forwarding
- Daily Parcal Logistics ( Ltl)
- Packers & Movers Logistics

Scorpio Group
- Ship Repairs
- Agency Services
- Stevedoring

Fortune Logistics
- Container Transportation
- Full Truck Load Services
- Bulk Cargo Transport

Seaways Shipping And Logistics Ltd.
- Nvocc Liner Agency
- Port Agency
- Project & Heavylift Stevedoring
Mundra Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Mundra Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Mundra Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Mundra Seaport - India Looking for freight forwarders, shipping & marine companies in Mundra Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Mundra Seaport - India, port and vessel line information at Mundra Seaport - India for your business.