Vessel Line Up & Schedule Port Details At Mundra Seaport - India Port Information
Vessel Line Up & Schedule Port Details At Mundra Seaport - India Port Information

Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat State - India. It is the largest Container Port in India. Mundra Port has a Diverse Cargo base including Dry, bulk, break bulk, liquid, crude oil, project cargo, cars and containers.
Brief Details
Port | Adani Port & Sez Ltd Seaport | UN Locator Code | INMUN |
---|---|---|---|
Location | Lat 22o 43.8’N., Long 069o 42.3’ E |
Anchorage Area | SPM/STS ANCHORAGE AREA (A) Lat. 220 38.55’N Long 0690 38.07’E (B) Lat. 220 37.60’N Long 0690 38.06’E (C) Lat. 220 38.55’N Long 0690 36.09’E (D) Lat. 220 37.96’N Long 0690 36.07’E GENERAL ANCHORAGE AREA ‘A’ (A) 220 41.26’N, 0690 44.06’E (B) 220 39.82’N, 0690 45.70’E (C) 22° 39.48’N, 0690 42.06’E (D) 220 37.58’N, 0690 42.06’E GENERAL ANCHORAGE AREA ‘B’ (A) Lat. 220 39.88’N, Long 0690 32.43’E (B) Lat. 220 39.00’N, Long 0690 32.43’E (C) Lat. 22° 38.25’N, Long 0690 35.01’E (D) Lat. 220 39.88’N, Long 0690 35.01’E LNG/LPG ANCHORAGE AREA (A) Lat. 220 39.88’N, Long 0690 35.01’E (B) Lat. 220 38.25’N, Long 0690 35.01’E (C) Lat. 22° 37.93’N, Long 0690 36.07’E (D) Lat. 220 39.88’N, Long 0690 36.07’E |
Pilot boarding | PILOT BOARDING GROUND ALPHA: Lat. 220 42.20’ N, Long. 0690 43.56’ E PILOT BOARDING GROUND BRAVO: Lat. 220 42.20’ N, Long. 0690 42.12’ E WEST BASIN PBG: Lat. 22o 41.00’ N, Long. 069o 33.55’ E SPM PILOT BOARDING GROUND: Lat. 220 38.90 E |
Maneuvering time from Anchorage to Berth | 1.5 to 2 Hrs from Anchorage to Berth. |
VHF Channel Number | MUNDRA PORT CONTROL continuously monitors VHF Ch. 16. Port Working Channel is VHF Ch 73/77. | Water Density | Water Density varies from 1.020 to 1.023 during SW Monsoon period. Remaining part of the year it ranges between 1.024 to 1.025 |
Weather | All weather working port | BA Charts required | Indian Hydrographic Office Charts: 203, 2106, 2107 and 2079 British Admiralty Charts: IN2106, IN2107, IN2079, 670 and 682 |
Stevedoring Working Hrs | The Port works 24 hours x 7 days in a week. | Tide | TIDEABLE PORT |
Discharge Facility | SHORE CRANE AVAILABLE | Vessel Age Permitted | 25 YEARS & SUBJECT TO CLASS APPROVED BY DG SHIPPING |
Minimum Crane Outreach | 8 MTRS |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Mundra Multi Purpose Terminal No.1 | |||||||
01 | 295.00 | 48.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LPG / Liquid |
02 | 185.00 | 35.00 | 13.5 | 40000 (DISPLACEMENT) | NA | NA | LIQUID |
03 | 230.00 | 45.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
04 | 230.00 | 35.00 | 13.4 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
Mundra Multi Purpose Terminal No.02 | |||||||
05 | 300.00 | 45.00 | 14.6 | 180000 (DISPLACEMENT) | 2 | DRY CARGO BULK & BREAK-BULK | |
06 | 300.00 | 45.00 | 16.6 | 180000 (DISPLACEMENT) | 2 | DRY / BREAK-BULK CARGO | |
07 | 225.00 | 35.00 | 10.50 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
08 | 200.00 | 35.00 | 9.40 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
Mundra Multi Purpose Terminal No. 03 | |||||||
09 | 295.00 | 48.00 | 13.9 | 100000 (DISPLACEMENT) | DRY & BREAK-BULK CARGO | ||
10 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
11 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
12 | 235.00 | 35.00 | 13.5 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
West Basin Terminal- Mundra Port | |||||||
WB-1 | 325.00 | 55.00 | 17.5 | 266000 (DISPLACEMENT) | COAL | ||
WB-2 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
WB-3 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
WB-4 | 325.00 | 35.00 | 16.4 | 321000 (DISPLACEMENT) | COAL |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Last Updated on:
NOTE: ALL Adani Port Mundra FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Vessel Working At Adani Port Mundra Berth
Updated 03.06.2023 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel At Berth | |||||||||||||||||||||||||||||||||||
AICTPL VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | SB6 | MV MSC DARWIN VI | KARACHI | HAZIRA | CONTAINER | 0 | 01.06.2023 10:12/01.06.2023 21:24 | I/E | 0 | 02.06.2023 17:00 | |||||||||||||||||||||||||
2 | SB7 | MV MSC SHAY | KING ABDULLAH | NHAVA SHEVA | 01.06.2023 23:28/02.06.2023 00:36 | I/E | 02.06.2023 19:00 | ||||||||||||||||||||||||||||
3 | SB8 | MV MSC GENOVA | NHAVA SHEVA | COLOMBO | 01.06.2023 14:18/01.06.2023 16:06 | I/E | 02.06.2023 23:59 | ||||||||||||||||||||||||||||
4 | SB9 | MV MSC NICOLE | KARACHI | BY ORDER | 02.06.2023 07:30/02.06.2023 09:00 | I/E | 03.06.2023 23:59 | ||||||||||||||||||||||||||||
AMCT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | B05 | MV TS NINGBO | KARACHI | COLOMBO | 03.06.2023 02:05/03.06.2023 03:24 | I/E | 03.06.2023 21:00 | ||||||||||||||||||||||||||||
2 | CB3 | MV YANTIAN EXPRESS | NHAVA SHEVA | JUDDAH/JIDDA | CONTAINER | 10 | 03.06.2023 01:18/03.06.2023 02:36 | I/E | 10 | 04.06.2023 18:00 | |||||||||||||||||||||||||
CT4 VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | SB4 | MV APL SALALAH | NHAVA SHEVA | DJIBOUTI | CONTAINER | 200 | 02.06.2023 00:04/02.06.2023 01:24 | I/E | 200 | 03.06.2023 05:00 | |||||||||||||||||||||||||
2 | SB5 | MV AS NORA | NHAVA SHEVA | JEBEL ALI | 02.06.2023 23:00/03.06.2023 00:06 | I/E | 03.06.2023 14:00 | ||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | B09 | MV ANDREAS K | RAS AL KHAIR | FOR ORDER | DAP | 55000 | 31.05.2023 09:30/02.06.2023 02:48 | I | 36950 | 05.06.2023 02:00 | |||||||||||||||||||||||||
2 | B10 | MV VISHVA BANDHAN | SUR | BY ORDER | UREA | 44000 | 02.06.2023 13:10/03.06.2023 08:24 | I | 44000 | 04.06.2023 05:30 | |||||||||||||||||||||||||
3 | B11 | MV SPIRIT OF SEATREK | BIN QASIM | SINGAPORE | INDUSTRIAL SALT | 60000 | 29.05.2023 11:24/03.06.2023 02:36 | E | 60000 | 05.06.2023 15:00 | |||||||||||||||||||||||||
4 | B12 | MV GUARDIAN | MUNDRA PORT | DHUBA | STEEL PIPES | 10125 | 31.05.2023 19:42/02.06.2023 22:54 | E | 10106 | 04.06.2023 18:00 | |||||||||||||||||||||||||
5 | WP1 | MV ALPHA TROPHY | NACALA | FOR ORDER | THERMAL COAL | 189311 | 01.06.2023 22:25/02.06.2023 00:10 | I | 189311 | 06.06.2023 21:00 | |||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | B04 | MT HARVEST | SIKA | BY ORDER | MOTOR SPIRIT | 35000 | 28.05.2023 17:18/02.06.2023 16:54 | I | 28963 | 04.06.2023 18:00 | |||||||||||||||||||||||||
2 | SB9 | MT AEL II | SIKA | BY ORDER | F. O. | 0 | 19.04.2023 12:06/25.04.2023 14:58 | E | 0 | 27.04.2023 13:00 | |||||||||||||||||||||||||
3 | WP1 | MT AEL II | SIKA | BY ORDER | F. O. | 0 | 31.05.2023 18:26/03.06.2023 01:12 | I/E | 0 | 05.06.2023 17:00 | |||||||||||||||||||||||||
MICT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | CB2 | MV EM ASTORIA | PORT QASIM | PIPAVAV | 03.06.2023 04:46/03.06.2023 05:48 | I/E | 04.06.2023 05:00 | ||||||||||||||||||||||||||||
RORO VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | CB4 | MV AQUARIUS ACE | JEBEL ALI | PORT OF LUANDA | 02.06.2023 14:00/02.06.2023 15:10 | E | 03.06.2023 06:00 | ||||||||||||||||||||||||||||
WEST BASIN VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | WP2 | MV VITTORIA | TANJUNG BARA | ITAGUAI | STEAM COAL | 165000 | 31.05.2023 09:42/31.05.2023 23:54 | I | 165000 | 01.06.2023 12:00 | |||||||||||||||||||||||||
2 | WP3 | MV YASA H.MULLA | SUEZ CANAL | BY ORDER | STEAM COAL | 80721.057 | 01.06.2023 01:40/03.06.2023 00:36 | I | 80721.057 | 03.06.2023 16:00 | |||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | B01 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
2 | B02 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
3 | B03 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
4 | B06 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
5 | B07 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
6 | B08 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
7 | B10A | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
8 | BB10 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
9 | BB8 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
10 | BB9 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
11 | BBT3 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
12 | CB1 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
13 | LNG1 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
14 | SPM - HMEL | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
15 | SPM - IOCL | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
16 | STS | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
17 | WP4 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
Vessels At Anchorage | |||||||||||||||||||||||||||||||||||
TUG | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | TUG GULMOHAR 3 | SIKA | I | CMDT FOR INVOICING | 0 | 27.05.2023 18:48 | |||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV XING HAO HAI | SINGAPORE | I/E | INDUSTRIAL SALT | 59350 | 30.05.2023 11:00 | |||||||||||||||||||||||||||||
AICTPL VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV MSC SYDNEY VI | HAZIRA | I/E | CONTAINER 20' GP EMPTY,CONTAINER 20' GP LOADED,CONTAINER 40' GP EMPTY,CONTAINER 40' GP | 0 | 29.05.2023 19:17 / 31.05.2023 00:18 | |||||||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | LPG/C CHESHIRE | BY ORDER | I | LPG BUTANE,LPG PROPANE | 19941 | 31.05.2023 11:36 | |||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV HINASE | SHUAIBA | E | BENTONITE IN BULK | 20000 | 01.06.2023 05:00 | |||||||||||||||||||||||||||||
AMCT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV SCI MUMBAI | KANDLA | I/E | CONTAINER 20' GP EMPTY,CONTAINER 20' GP LOADED,CONTAINER 40' GP LOADED | 0 | 29.05.2023 23:42 / 02.06.2023 12:33 | |||||||||||||||||||||||||||||
HMEL VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MT OCEANIA | BY ORDER | I | CRUDE PETROLEUM OIL | 139930.32 | 02.06.2023 22:12 | |||||||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MT SANMAR SRUTHI | BY ORDER | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 60000 | 03.06.2023 03:48 | |||||||||||||||||||||||||||||
Expected Vessels/Vessels Declared | |||||||||||||||||||||||||||||||||||
AMCT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | Package | ETA | ||||||||||||||||||||||||||||
1 | MV CELESTIA | HAMAD | I/E | 03.03.2023 20:00 | |||||||||||||||||||||||||||||||
2 | MV HANSA LANKA | NHAVA SHEVA | I/E | CONTAINER | 2900 | 150 | 10.03.2023 23:00 | ||||||||||||||||||||||||||||
3 | MV G HARMONY | ST. PETERSBURG | I/E | CONTAINER | 100 | 10 | 15.03.2023 10:00 | ||||||||||||||||||||||||||||
4 | MV G HARMONY | ST. PETERSBURG | I/E | CONTAINER | 100 | 10 | 18.03.2023 00:00 | ||||||||||||||||||||||||||||
5 | MV TEMA EXPRESS | SOHAR | I/E | 15.05.2023 00:00 | |||||||||||||||||||||||||||||||
6 | MV SSL BRAHMAPUTRA | SOHAR | I/E | CONTAINER | 0 | 0 | 02.06.2023 14:45 | ||||||||||||||||||||||||||||
7 | MV SUNNY PHOENIX | HAZIRA | I/E | 03.06.2023 05:00 | |||||||||||||||||||||||||||||||
8 | FESCO DALNEGORSK | ST. PETERSBURG | I/E | 03.06.2023 12:00 | |||||||||||||||||||||||||||||||
9 | MV WAN HAI 627 | PORT KELANG | I/E | CONTAINER | 10000 | 1000 | 03.06.2023 18:00 | ||||||||||||||||||||||||||||
10 | MV GH FOEHN | SOHAR | I/E | 04.06.2023 22:00 | |||||||||||||||||||||||||||||||
11 | MV EVER URSULA | HAZIRA | I/E | CONTAINER | 25000 | 2500 | 05.06.2023 00:00 | ||||||||||||||||||||||||||||
12 | MV OSAKA EXPRESS | JUDDAH/JIDDA | I/E | 05.06.2023 00:00 | |||||||||||||||||||||||||||||||
13 | MV AS ALEXANDRIA | NHAVA SHEVA | I/E | 05.06.2023 15:00 | |||||||||||||||||||||||||||||||
14 | MV NAVIOS JASMINE | COLOMBO | I/E | 06.06.2023 23:00 | |||||||||||||||||||||||||||||||
15 | MV EVER USEFUL | COLOMBO | I/E | 07.06.2023 00:00 | |||||||||||||||||||||||||||||||
16 | MV NORTHERN PRACTISE | NHAVA SHEVA | I/E | CONTAINER | 0 | 0 | 07.06.2023 23:00 | ||||||||||||||||||||||||||||
17 | MV CMA CGM TITUS | JUDDAH/JIDDA | I/E | CONTAINER | 200 | 200 | 08.06.2023 22:00 | ||||||||||||||||||||||||||||
18 | MV IAN H | HAZIRA | I/E | 09.06.2023 03:00 | |||||||||||||||||||||||||||||||
19 | MV COSCO ANTWERP | PORT KELANG | I/E | CONTAINER | 0 | 0 | 09.06.2023 13:00 | ||||||||||||||||||||||||||||
20 | MV KOTA NILAM | JEBEL ALI | I/E | 10.06.2023 13:00 | |||||||||||||||||||||||||||||||
21 | MV COLOMBO EXPRESS | JUDDAH/JIDDA | I/E | 12.06.2023 00:00 | |||||||||||||||||||||||||||||||
22 | MV NORTHERN DISCOVERY | SOHAR | I/E | 12.06.2023 00:00 | |||||||||||||||||||||||||||||||
23 | MV BEA SCHULTE | HAZIRA | I/E | 13.06.2023 00:00 | |||||||||||||||||||||||||||||||
24 | MV EVER UTILE | COLOMBO | I/E | CONTAINER | 25000 | 2500 | 13.06.2023 00:00 | ||||||||||||||||||||||||||||
25 | MV CELSIUS NAPLES | COLOMBO | I/E | 14.06.2023 12:00 | |||||||||||||||||||||||||||||||
26 | MV RDO ENDEAVOUR | PORT KELANG | I/E | 16.06.2023 18:00 | |||||||||||||||||||||||||||||||
27 | MV XIN YAN TIAN | JUDDAH/JIDDA | I/E | 17.06.2023 08:00 | |||||||||||||||||||||||||||||||
28 | MV X-PRESS ODYSSEY | HAZIRA | I/E | 18.06.2023 08:00 | |||||||||||||||||||||||||||||||
29 | MV NILEDUTCH LION | JUDDAH/JIDDA | I/E | 19.06.2023 00:00 | |||||||||||||||||||||||||||||||
30 | MV NINGBO EXPRESS | JUDDAH/JIDDA | I/E | 25.06.2023 00:00 | |||||||||||||||||||||||||||||||
31 | MV NYK PAULA | HAZIRA | I/E | 04.07.2023 21:00 | |||||||||||||||||||||||||||||||
CT4 VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | Package | ETA | ||||||||||||||||||||||||||||
1 | MV LOTUS A | DJIBOUTI | I/E | 10.02.2023 05:00 | |||||||||||||||||||||||||||||||
2 | MV CMA CGM SAN ANTONIO | NHAVA SHEVA | I/E | 14.02.2023 05:00 | |||||||||||||||||||||||||||||||
3 | MV OOCL ASIA | JUDDAH/JIDDA | I/E | CONTAINER | 63000 | 3400 | 01.03.2023 08:00 | ||||||||||||||||||||||||||||
4 | MV ATHENIAN | DAMIETTA | I/E | 21.03.2023 12:00 | |||||||||||||||||||||||||||||||
5 | MV CMA CGM AFRICA ONE | NHAVA SHEVA | I/E | CONTAINER | 200 | 200 | 26.03.2023 23:00 | ||||||||||||||||||||||||||||
6 | MV CMA CGM VALPARAISO | NHAVA SHEVA | I/E | 11.04.2023 05:00 | |||||||||||||||||||||||||||||||
7 | MV MYNY | NHAVA SHEVA | I/E | CONTAINER | 200 | 200 | 26.05.2023 07:00 | ||||||||||||||||||||||||||||
8 | MV NORTHERN VIGOUR | NHAVA SHEVA | I/E | CONTAINER | 25000 | 200 | 30.05.2023 05:00 | ||||||||||||||||||||||||||||
9 | MV HANSA HOMBURG | JEBEL ALI | I/E | 31.05.2023 19:00 | |||||||||||||||||||||||||||||||
10 | MV SSL MUMBAI | HAZIRA | I/E | 03.06.2023 16:00 | |||||||||||||||||||||||||||||||
11 | MV CMA CGM AFRICA ONE | NHAVA SHEVA | I/E | 04.06.2023 20:00 | |||||||||||||||||||||||||||||||
12 | MV RDO CONCORD | NHAVA SHEVA | I/E | 05.06.2023 00:00 | |||||||||||||||||||||||||||||||
13 | MV FUTURE | JEBEL ALI | I/E | 05.06.2023 05:00 | |||||||||||||||||||||||||||||||
14 | MV BUDAPEST EXPRESS | DAMIETTA | I/E | 06.06.2023 00:00 | |||||||||||||||||||||||||||||||
15 | MV HALSTED | NHAVA SHEVA | I/E | CONTAINER | 10 | 10 | 06.06.2023 06:00 | ||||||||||||||||||||||||||||
16 | MV APL SOUTHAMPTON | DAMIETTA | I/E | CONTAINER | 200 | 200 | 06.06.2023 19:00 | ||||||||||||||||||||||||||||
17 | MV APL ANTWERP | PORT BI QASIM | I/E | CONTAINER | 25000 | 200 | 07.06.2023 17:30 | ||||||||||||||||||||||||||||
18 | MV ESL ASANTE | JEBEL ALI | I/E | CONTAINER | 27000 | 1370 | 09.06.2023 05:00 | ||||||||||||||||||||||||||||
19 | MV COSCO GLORY | JUDDAH/JIDDA | I/E | 09.06.2023 06:00 | |||||||||||||||||||||||||||||||
20 | MV CMA CGM KRIBI | NHAVA SHEVA | I/E | 11.06.2023 08:00 | |||||||||||||||||||||||||||||||
21 | MV SSL VISAKHAPATNAM | HAZIRA | I/E | 11.06.2023 23:00 | |||||||||||||||||||||||||||||||
22 | MV AL SAFAT | NHAVA SHEVA | I/E | 12.06.2023 00:00 | |||||||||||||||||||||||||||||||
23 | MV BFAD PACIFIC | NHAVA SHEVA | I/E | 13.06.2023 06:00 | |||||||||||||||||||||||||||||||
24 | MV HONG AN | JEBEL ALI | I/E | 13.06.2023 17:00 | |||||||||||||||||||||||||||||||
25 | MV TS LAEMCHABANG | JEBEL ALI | I/E | 13.06.2023 19:00 | |||||||||||||||||||||||||||||||
26 | MV CMA CGM PEGASUS | JUDDAH/JIDDA | I/E | 16.06.2023 05:00 | |||||||||||||||||||||||||||||||
27 | MV BFAD ATLANTIC | JEBEL ALI | I/E | 16.06.2023 23:00 | |||||||||||||||||||||||||||||||
28 | MV MAERSK CABO VERDE | NHAVA SHEVA | I/E | CONTAINER | 10 | 10 | 18.06.2023 07:00 | ||||||||||||||||||||||||||||
29 | MV COSCO AMERICA | DAMIETTA | I/E | 20.06.2023 00:00 | |||||||||||||||||||||||||||||||
30 | MV FAYSTON FARMS | NHAVA SHEVA | I | CONTAINER | 10 | 10 | 20.06.2023 06:00 | ||||||||||||||||||||||||||||
31 | MV SAN PEDRO | JEBEL ALI | I/E | 20.06.2023 10:00 | |||||||||||||||||||||||||||||||
32 | MV CMA CGM OSAKA | PORT BI QASIM | I/E | 21.06.2023 17:30 | |||||||||||||||||||||||||||||||
33 | MV CMA CGM FIDELIO | JUDDAH/JIDDA | I/E | 23.06.2023 05:00 | |||||||||||||||||||||||||||||||
34 | MV MOMBASA EXPRESS | JEBEL ALI | I/E | 24.06.2023 00:00 | |||||||||||||||||||||||||||||||
35 | MV CMA CGM LEBU | NHAVA SHEVA | I/E | 25.06.2023 08:00 | |||||||||||||||||||||||||||||||
36 | MV LONG BEACH EXPRESS | NHAVA SHEVA | I/E | 26.06.2023 00:00 | |||||||||||||||||||||||||||||||
37 | MV LOTUS A | JEBEL ALI | I/E | 28.06.2023 17:30 | |||||||||||||||||||||||||||||||
38 | MV CSCL NEPTUNE | JUDDAH/JIDDA | I/E | 30.06.2023 10:00 | |||||||||||||||||||||||||||||||
39 | MV CMA CGM GEMINI | JUDDAH/JIDDA | I/E | 07.07.2023 05:00 | |||||||||||||||||||||||||||||||
40 | MV APL BARCELONA | JUDDAH/JIDDA | I/E | 14.07.2023 05:00 | |||||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | Package | ETA | ||||||||||||||||||||||||||||
1 | MV SEAVENUS | BY ORDER | I/E | BENTONITE IN BULK | 33000 | 0 | 25.05.2023 16:00 | ||||||||||||||||||||||||||||
2 | MV XING HAO HAI | SINGAPORE | I/E | INDUSTRIAL SALT | 59350 | 0 | 30.05.2023 12:00 | ||||||||||||||||||||||||||||
3 | MV HINASE | SHUAIBA | E | BENTONITE IN BULK | 20000 | 0 | 01.06.2023 05:00 | ||||||||||||||||||||||||||||
4 | MV ORPHEUS | BY ORDER | I | NITRO PHOSPHATE WITH POTASH | 32964.1 | 0 | 03.06.2023 21:00 | ||||||||||||||||||||||||||||
5 | MV PRINCESS GRACE | FOR ORDER | I | DAP | 72620 | 0 | 07.06.2023 20:00 | ||||||||||||||||||||||||||||
6 | MV TSL ROSEMARY | DURBAN | I/E | BENTONITE IN JUMBO BAGS | 8000 | 0 | 24.08.2023 00:00 | ||||||||||||||||||||||||||||
HMEL VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | Package | ETA | ||||||||||||||||||||||||||||
1 | MT OCEANIA | BY ORDER | I | CRUDE PETROLEUM OIL | 139930.32 | 0 | 02.06.2023 22:30 | ||||||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | Package | ETA | ||||||||||||||||||||||||||||
1 | MT SANMAR SRUTHI | BY ORDER | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 60000 | 0 | 03.06.2023 03:15 | ||||||||||||||||||||||||||||
2 | LPG/C BATELEUR | BY ORDER | I | BUTANE,PROPANE | 6711.016 | 0 | 15.03.2023 01:00 | ||||||||||||||||||||||||||||
3 | LPG/C KENT | BY ORDER | I | LPG BUTANE,LPG PROPANE | 19245 | 0 | 16.05.2023 21:30 | ||||||||||||||||||||||||||||
4 | LPG/C CHESHIRE | BY ORDER | I | LPG BUTANE,LPG PROPANE | 19941 | 0 | 31.05.2023 12:00 | ||||||||||||||||||||||||||||
5 | MT ELIM | PORT QASIM | I/E | 07.06.2023 17:00 | |||||||||||||||||||||||||||||||
MICT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | Package | ETA | ||||||||||||||||||||||||||||
1 | MV ANASTASIIA | NOVOROSSIYSK | I/E | CONTAINER | 5000 | 200 | 05.04.2023 10:00 | ||||||||||||||||||||||||||||
2 | MV TEX | NHAVA SHEVA | I/E | CONTAINER | 0 | 900 | 05.04.2023 11:00 | ||||||||||||||||||||||||||||
