Vessel Line Up & Schedule Port Details At Mundra Seaport - India Port Information

Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat State - India. It is the largest Container Port in India. Mundra Port has a Diverse Cargo base including Dry, bulk, break bulk, liquid, crude oil, project cargo, cars and containers.
Popular Services

Marine Surveyor
VISTA MARINE SERVICES

Owner Agency
V-OCEAN SHIPPING PVT LTD

Freight Forwarding
SilverLine Logistics

CUSTOM CLEARANCE
SilverLine Logistics

UNDER WATER REPAIRS
Aasutosh Marine
Brief Details
Port | Adani Port & Sez Ltd [mundra Port] | UN Locator Code | INMUN |
---|---|---|---|
Location | Lat 22o 43.8’N., Long 069o 42.3’ E |
Anchorage Area | SPM/STS ANCHORAGE AREA (A) Lat. 220 38.55’N Long 0690 38.07’E (B) Lat. 220 37.60’N Long 0690 38.06’E (C) Lat. 220 38.55’N Long 0690 36.09’E (D) Lat. 220 37.96’N Long 0690 36.07’E GENERAL ANCHORAGE AREA ‘A’ (A) 220 41.26’N, 0690 44.06’E (B) 220 39.82’N, 0690 45.70’E (C) 22° 39.48’N, 0690 42.06’E (D) 220 37.58’N, 0690 42.06’E GENERAL ANCHORAGE AREA ‘B’ (A) Lat. 220 39.88’N, Long 0690 32.43’E (B) Lat. 220 39.00’N, Long 0690 32.43’E (C) Lat. 22° 38.25’N, Long 0690 35.01’E (D) Lat. 220 39.88’N, Long 0690 35.01’E LNG/LPG ANCHORAGE AREA (A) Lat. 220 39.88’N, Long 0690 35.01’E (B) Lat. 220 38.25’N, Long 0690 35.01’E (C) Lat. 22° 37.93’N, Long 0690 36.07’E (D) Lat. 220 39.88’N, Long 0690 36.07’E |
Pilot boarding | PILOT BOARDING GROUND ALPHA: Lat. 220 42.20’ N, Long. 0690 43.56’ E PILOT BOARDING GROUND BRAVO: Lat. 220 42.20’ N, Long. 0690 42.12’ E WEST BASIN PBG: Lat. 22o 41.00’ N, Long. 069o 33.55’ E SPM PILOT BOARDING GROUND: Lat. 220 38.90 E |
Maneuvering time from Anchorage to Berth | 1.5 to 2 Hrs from Anchorage to Berth. |
VHF Channel Number | MUNDRA PORT CONTROL continuously monitors VHF Ch. 16. Port Working Channel is VHF Ch 73. | Water Density | Water Density varies from 1.020 to 1.023 during SW Monsoon period. Remaining part of the year it ranges between 1.024 to 1.025 |
Weather | BA Charts required | Indian Hydrographic Office Charts: 203, 2106, 2107 and 2079 British Admiralty Charts : 670, 682 |
|
Stevedoring Working Hrs | The Port works 24 hours x 7 days in a week. | Tide | TIDEABLE PORT |
Discharge Facility | SHORE CRANE AVAILABLE | Vessel Age Permitted | 25 YEARS & SUBJECT TO CLASS APPROVED BY DG SHIPPING |
Minimum Crane Outreach | 8 MTRS |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Mundra Multi Purpose Terminal No.1 | |||||||
01 | 295.00 | 48.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LPG / Liquid |
02 | 185.00 | 35.00 | 13.5 | 40000 (DISPLACEMENT) | NA | NA | LIQUID |
03 | 230.00 | 45.00 | 14.1 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
04 | 230.00 | 35.00 | 13.4 | 90000 (DISPLACEMENT) | NA | NA | LIQUID |
Mundra Multi Purpose Terminal No.02 | |||||||
05 | 300.00 | 45.00 | 14.6 | 180000 (DISPLACEMENT) | 2 | DRY CARGO BULK & BREAK-BULK | |
06 | 300.00 | 45.00 | 16.6 | 180000 (DISPLACEMENT) | 2 | DRY / BREAK-BULK CARGO | |
07 | 225.00 | 35.00 | 10.50 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
08 | 200.00 | 35.00 | 9.40 | 63000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
Mundra Multi Purpose Terminal No. 03 | |||||||
09 | 295.00 | 48.00 | 13.9 | 100000 (DISPLACEMENT) | DRY & BREAK-BULK CARGO | ||
10 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
11 | 295.00 | 48.00 | 13.3 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
12 | 235.00 | 35.00 | 13.5 | 74000 (DISPLACEMENT) | DRY / BREAK-BULK CARGO | ||
West Basin Terminal- Mundra Port | |||||||
WB-1 | 325.00 | 55.00 | 17.5 | 266000 (DISPLACEMENT) | COAL | ||
WB-2 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
WB-3 | 325.00 | 55.00 | 17.5 | 260000 (DISPLACEMENT) | COAL | ||
WB-4 | 325.00 | 35.00 | 16.4 | 321000 (DISPLACEMENT) | COAL |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL Adani Port [mundra]-[in] FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Vessel Working At Adani Port [mundra]-[in] Berth
Updated 24.05.2022 | - | - | - | - | - | |
VESSELS AT BERTH | ||||||
---|---|---|---|---|---|---|
Berth no | Vessel Name | Cargo | Total Qty | ATA / ATB | I/E | ETD |
B01 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
B02 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
B03 | MT SWARNA KALASH | MOTOR SPIRIT/HIGH SPEED DIESEL | 38600 | 23.05.2022 01:00 / 23.05.2022 03:48 | I | 25.05.2022 01:00 |
B04 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
B05 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
B06 | MV SUPER EMMA | STEEL PLATES | 20042 | 23.05.2022 04:00 / 23.05.2022 05:54 | I | 25.05.2022 04:00 |
B07 | MV DSM CASTOR | SUGAR IN BAGS/WHEAT FLOUR/RICE IN BAGS | 39300 | 26.04.2022 03:30 / 17.05.2022 01:06 | E | 29.05.2022 08:00 |
B08 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
B09 | MV EILEEN | WHEAT | 71500 | 06.05.2022 21:36 / 21.05.2022 13:06 | E | 25.05.2022 18:00 |
B10 | MV ERIKOUSSA | DAP | 66000 | 19.05.2022 09:00 / 23.05.2022 17:00 | I | 24.05.2022 23:59 |
B10A | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
B11 | MV TAN BINH 136 | YELLOW PEAS | 28750 | 17.05.2022 03:10 / 22.05.2022 17:48 | E | 28.05.2022 18:00 |
B12 | MV STAR NORITA | UREA | 44999.95 | 22.05.2022 22:42 / 23.05.2022 00:06 | I | 26.05.2022 14:00 |
BB | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
BB10 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
BB8 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
BB9 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
BBT3 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
CB1 | MV CAP SAN TAINARO | VACANT BERTH | 0 | 23.05.2022 07:18 / 23.05.2022 09:00 | I/E | 24.05.2022 07:00 |
CB2 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
CB3 | MV EVER URSULA | VACANT BERTH | 0 | 22.05.2022 18:42 / 24.05.2022 08:24 | I/E | 24.05.2022 15:00 |
CB4 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
HMEL | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
LNG1 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
SB4 | MV APL CALIFORNIA | CONTAINER 40' GP EMPTY/CONTAINER 40' GP LOADED/CONTAINER 20' GP EMPTY/CONTAINER 20' GP LOADED | 0 | 23.05.2022 00:18 / 23.05.2022 01:48 | I/E | 24.05.2022 04:00 |
SB5 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
SB6 | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
SB7 | MV HENRIKA SCHULTE | VACANT BERTH | 0 | 23.05.2022 08:45 / 23.05.2022 16:00 | I/E | 24.05.2022 08:30 |
SB8 | MV NAVARINO | VACANT BERTH | 0 | 23.05.2022 03:00 / 23.05.2022 05:30 | I/E | 24.05.2022 08:00 |
SB9 | MV MSC GIADA III | VACANT BERTH | 0 | 21.05.2022 23:36 / 23.05.2022 02:54 | I/E | 23.05.2022 06:30 |
SPM | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
STS | VACANT | VACANT BERTH | 0 | VACANT BERTH | N/A | VACANT |
WP1 | MV SAMJOHN ODYSSEY | STEAM COAL | 190802 | 23.05.2022 19:10 / 23.05.2022 21:35 | I | 26.05.2022 18:00 |
WP2 | MV STAR SUZANNA | PET COKE | 17500 | 23.05.2022 15:18 / 24.05.2022 03:00 | I | 24.05.2022 15:00 |
WP3 | MV BULK SANDEFJORD | STEAM COAL | 165014 | 21.05.2022 16:30 / 21.05.2022 19:06 | I | 27.05.2022 16:00 |
WP4 | MV MARIA THEO 1 | RICE IN BAGS | 27000 | 03.05.2022 15:54 / 05.05.2022 23:36 | E | 30.05.2022 16:00 |
WP4 | MV LEO | WHEAT FLOUR | 7000 | 15.05.2022 11:30 / 22.05.2022 13:18 | E | 30.05.2022 19:00 |
VESSELS EXPECTED (MMPT) | ||||||
Sr. No. | Vessel | VCN | I / | Cargo | Qty | |
Name | E | |||||
1 | TUG ROSE | 221685 | I | CMDT FOR INVOICING | 0 | |
2 | MV CMA CGM BUTTERFLY | 221344 | I/E | N/A | ||
3 | MT MAHADAH SILVER | 221707 | I | CRUDE SOYABEAN OIL | 32964 | |
4 | MV KOTA LAGU | 221426 | I/E | N/A | ||
5 | MV MSC SARYA III | 221419 | I/E | N/A | ||
6 | MV MSC TIANSHAN | 221240 | I/E | N/A | ||
7 | MSV AL AQSA | 221478 | E | RICE IN BAGS | 1250 | |
8 | MV CAPE LAUREL | 221572 | I | STEAM COAL | 169616 | |
9 | MV MSC HIMANSHI | 201920 | I/E | N/A | ||
10 | MV MSC MARIA ELENA | 221000 | I/E | N/A | ||
11 | MV MSC IRIS | 221430 | I/E | N/A | ||
12 | MV MSC LEVINA | 221455 | I/E | N/A | ||
13 | MV KOTA GABUNG | 221588 | I/E | N/A | ||
14 | MV SAFEEN PIONEER | 221631 | I/E | N/A | ||
15 | MV MSC CALEDONIA II | 221418 | I/E | N/A | ||
16 | MV GREEN GALAXY | 221670 | I | STEAM COAL | 82500 | |
17 | MV SCI MUMBAI | 221529 | I/E | N/A | ||
18 | MV X-PRESS ODYSSEY | 221548 | I/E | N/A | ||
19 | MV NORTHERN PRACTISE | 221634 | I/E | N/A | ||
20 | MV TS MUMBAI | 221390 | I/E | N/A | ||
21 | MV HYUNDAI UNITY | 221507 | I/E | N/A | ||
22 | MV IMARI | 221661 | I | STEEL COILS | 3820.41 | |
23 | MV MSC MICHAELA | 221407 | I/E | N/A | ||
24 | MV MSC PATNAREE III | 221420 | I/E | N/A | ||
25 | MV JABAL SAMHAN | 221699 | I | STEEL COILS | 10247.511 | |
26 | MV TRUE PATRIOT | 221622 | I | STEAM COAL | 165000 | |
27 | MV BULK SYDNEY | 221684 | I | STEAM COAL | 105000 | |
28 | MV MSC BENEDETTA | 221573 | I/E | N/A | ||
29 | MV SAGAR SHAKTI | 221697 | E | INDUSTRIAL SALT | 56000 | |
30 | MV BACH | 221544 | I/E | N/A | ||
31 | MV LOTUS A | 221402 | I/E | N/A | ||
32 | MV XIN YAN TAI | 221545 | I/E | N/A | ||
33 | MV BERGE MCCLINTOCK | 221683 | I | STEAM COAL | 81000 | |
34 | MV XYG FORTUNE | 221690 | I | STEAM COAL | 77000 | |
35 | MV EXPRESS ROME | 221322 | I/E | N/A | ||
36 | MV MSC EVEREST | 221385 | I/E | N/A | ||
37 | MV MSC ALTAIR | 221431 | I/E | N/A | ||
38 | MV YM EXCELLENCE | 221510 | I/E | N/A | ||
39 | MV KOTA NEKAD | 221623 | I/E | N/A | ||
40 | MV MACCOA | 221618 | I | POTESIUM MAGNASIUM SULPHATE | 16498.355 | |
41 | MV ESL ASANTE | 221575 | I/E | N/A | ||
42 | MV MSC MALIN | 221579 | I/E | N/A | ||
43 | MV MSC ESTHI | 221298 | I/E | N/A | ||
44 | MV MSC MARGARITA | 221408 | I/E | N/A | ||
45 | MV MSC KRITTIKA | 221570 | I/E | N/A | ||
46 | MV MSC TIGER F | 221653 | I/E | N/A | ||
47 | MV SSL VISAKHAPATNAM | 221469 | I/E | N/A | ||
48 | MV MAERSK RUBICON | 221553 | I/E | N/A | ||
49 | MV CALIFORNIA TRADER | 221540 | I/E | N/A | ||
50 | MV MSC BENEDETTA | 220220 | I/E | N/A | ||
51 | MV MSC EMILY II | 220342 | I/E | N/A | ||
52 | MV MSC ANAHITA | 220447 | I/E | N/A | ||
53 | MV MSC ANZU | 220458 | I/E | N/A | ||
54 | MV VARNA BAY | 220945 | I/E | N/A | ||
55 | MV MSC PETRA | 220999 | I/E | N/A | ||
56 | MV MSC JOANNA | 221111 | I/E | N/A | ||
57 | MV NAVIOS UTMOST | 221159 | I/E | N/A | ||
58 | MV MSC LISBON | 221559 | I/E | N/A | ||
59 | MV MSC IVANA | 221587 | I/E | N/A | ||
60 | MV MSC JULIE | 221604 | I/E | N/A | ||
61 | MT ADELAIDE | 221619 | I | CRUDE PALM OIL | 14520 | |
62 | MV THORSWIND | 221668 | I/E | N/A | ||
63 | MV MSC IRENE | 221558 | I/E | N/A | ||
64 | MV CAPE FLINT | 221702 | I/E | N/A | ||
65 | MV SPIL NISAKA | 221562 | I/E | N/A | ||
66 | MV BAHRI ABHA | 221589 | I | MACHINERY | 10 | |
67 | MV URANUS | 221696 | I/E | N/A | ||
68 | MV LONG BEACH EXPRESS | 221315 | I/E | N/A | ||
69 | MV ISE | 221695 | I | PET COKE | 1700 | |
70 | MV MOGRAL | 221632 | I/E | N/A | ||
71 | MV HYUNDAI OAKLAND | 221672 | I/E | N/A | ||
72 | MV OOCL CHARLESTON | 221630 | I/E | N/A | ||
73 | MV CMA CGM BERLIOZ | 221568 | I/E | N/A | ||
74 | MV MSC MARIA LAURA | 221585 | I/E | N/A | ||
75 | MV MSC MALIN | 221652 | I/E | N/A | ||
76 | MV SCI CHENNAI | 221709 | I/E | N/A | ||
77 | MV JOLLY QUARZO | 221615 | I | N/A | ||
78 | MV MSC EYRA | 220653 | I/E | N/A | ||
79 | MV MSC SARYA III | 221651 | I/E | N/A | ||
80 | MV MSC LAUREN | 221665 | I/E | N/A | ||
81 | MV MSC ATHOS | 221711 | I/E | N/A | ||
82 | MV CMA CGM JACQUES JOSEPH | 221403 | I/E | N/A | ||
83 | MV MSC CHIARA | 221603 | I/E | N/A | ||
84 | MV BEA SCHULTE | 221671 | I/E | N/A | ||
85 | MV KOTA NILAM | 221704 | I/E | N/A | ||
86 | MV MSC SARYA III | 221701 | I/E | N/A | ||
87 | MV MSC PAMELA | 220327 | I/E | N/A | ||
88 | MV MSC CLEMENTINA F | 220851 | I/E | CONTAINER | 0 | |
89 | MV MAERSK CHENNAI | 221627 | I/E | N/A | ||
90 | MV SSL GANGA | 221609 | I/E | N/A | ||
91 | MV MSC EUGENIA | 221644 | I/E | N/A | ||
92 | MV MSC FRANCESCA | 221657 | I/E | N/A | ||
93 | MV APL FLORIDA | 221335 | I/E | CONTAINER | 0 | |
94 | MV CALAIS TRADER | 221679 | I/E | N/A | ||
95 | MV TONGALA | 221550 | I/E | CONTAINER | 0 | |
96 | MV MSC DENISSE | 221656 | I/E | N/A | ||
97 | MV MSC IRIS | 221664 | I/E | N/A | ||
98 | MV NAVIOS CONSTELLATION | 221676 | I/E | N/A | ||
99 | MV CMA CGM SAN ANTONIO | 221563 | I/E | N/A | ||
100 | MV MSC VALERIA | 221460 | I/E | N/A | ||
101 | MV CMA CGM RABELAIS | 221565 | I/E | N/A | ||
102 | MV CIMBRIA | 221706 | I/E | N/A | ||
103 | MV TESSA | 221642 | I/E | N/A | ||
104 | MV MSC SKY II | 221074 | I/E | N/A | ||
105 | MV MSC SARISKA | 221560 | I/E | N/A | ||
106 | MV NORTHERN VIGOUR | 221649 | I/E | N/A | ||
107 | MV HYUNDAI PRIVILEGE | 221680 | I/E | N/A | ||
108 | MV MSC RITA | 213126 | I/E | N/A | ||
109 | MV JOLLY PALLADIO | 221667 | I/E | N/A | ||
110 | MV MSC LEVINA | 221666 | I/E | N/A | ||
111 | MV SWANSEA | 221336 | I/E | CONTAINER | 0 | |
112 | MV ATHENIAN | 221681 | I/E | N/A | ||
113 | MV STANLEY A | 221566 | I/E | N/A | ||
114 | MV MSC FIE | 221584 | I/E | N/A | ||
115 | MV APL NEW YORK | 221675 | I/E | N/A | ||
116 | MV SCI CHENNAI | 221648 | I/E | N/A | ||
117 | MV CMA CGM VALPARAISO | 221564 | I/E | N/A | ||
118 | MV MSC PRATITI | 220227 | I/E | N/A | ||
119 | MV CMA CGM ORFEO | 221345 | I/E | N/A | ||
120 | MV CMA CGM CENDRILLON | 221673 | I/E | N/A | ||
121 | MV KOI | 221674 | I/E | N/A | ||
VESSELS EXPECTED (AMCT) | ||||||
Sr. No. | Vessel | VCN | I / | Qty | TEU's | |
Name | E | |||||
1 | MV MERIDIAN ACE | 221637 | E | 0 | 1000 | |
2 | MV OSAKA EXPRESS | 221444 | I/E | 0 | ||
3 | MV TS DUBAI | 221433 | I/E | 0 | ||
4 | MV JAN RITSCHER | 221512 | I/E | 0 | ||
5 | MV NORTHERN DEXTERITY | 221446 | I/E | 0 | ||
6 | MV BERLIN EXPRESS | 221439 | I/E | 0 | ||
7 | MV BLANCO ACE | 221621 | E | 2000000 | 1000 | |
8 | MV NORDWINTER | 221576 | I/E | 0 | ||
9 | MV NORTHERN DEDICATION | 221514 | I/E | 0 | ||
10 | MV SONGA LEOPARD | 221682 | I/E | 0 | ||
11 | MV ACTUARIA | 221557 | I/E | 0 | ||
12 | MV SHIMIN | 221436 | I/E | 0 | ||
13 | MV BERGAMOT ACE | 221708 | E | 20000000 | 1000 | |
14 | MV GFS GISELLE | 221669 | I/E | 0 | ||
15 | MV SEASPAN LAHORE | 221598 | I/E | 0 | ||
16 | MV BALTIC BRIDGE | 221555 | I/E | 0 | ||
17 | MV ITAL USODIMARE | 221643 | I/E | 0 | ||
18 | MV XIN YAN TIAN | 221678 | I/E | 0 | ||
19 | MV CSL SOPHIE | 221663 | I/E | 0 | ||
20 | MV MAERSK ONTARIO | 221705 | I/E | 0 | ||
21 | MV NORTHERN GUARD | 221654 | I/E | 0 | ||
22 | MV APL ANTWERP | 221561 | I/E | 0 | ||
23 | MV NAGOYA EXPRESS | 221597 | I/E | 0 | ||
24 | MV COSCO ANTWERP | 221677 | I/E | 0 | ||
25 | MV CMA CGM OTELLO | 221567 | I/E | 0 | ||
VESSELS SAILED | ||||||
Sr. No. | Vessel | I / | Cargo | Sail | Sail | |
Name | E | QTY | TEU | |||
1 | MV JAG ROHAN | I/E | UREA | 43999.809 | 0 | |
2 | MV ORNELLA | I/E | CONTAINER 40' GP EMPTY/CONTAINER 40' GP LOADED/CONTAINER 20' GP LOADED | 0 | 404 | |
3 | MV DALIAN EXPRESS | I/E | 0 | 0 | ||
4 | MT AEL II | E | F. O. | 0 | 0 | |
5 | MV HYUNDAI TACOMA | I/E | CONTAINER 20' GP EMPTY/CONTAINER 40' GP LOADED/CONTAINER 45' GP EMPTY/CONTAINER 20' GP LOADED | 0 | 1747 | |
VESSELS AT ANCHORAGE | ||||||
Sr. No. | Vessel | I / | Cargo | Total | ATA / | |
Name | E | Weight (MT) | Anchorage Time | |||
1 | DREDGER SHANTI SAGAR 18 | I/E | CMDT FOR INVOICING | 0 | 22.05.2021 08:12 | |
2 | DREDGER SHANTI SAGAR IV | E | CMDT FOR INVOICING | 0 | 01.07.2021 00:48 | |
3 | MV AVIATOR | E | N/A | 0 | 25.03.2022 05:00 / 04.05.2022 12:30 | |
4 | MV CELESTIAL BLUE | E | INDUSTRIAL SALT | 58900 | 12.05.2022 16:54 | |
5 | MV LUCK FORTUNE | E | WHEAT | 71600 | 12.05.2022 19:42 | |
6 | MT OLYMPIC FUTURE | I | CRUDE PETROLEUM OIL | 139341.561 | 13.05.2022 15:48 | |
7 | MV APHRODITE L | E | WHEAT | 68890 | 14.05.2022 14:36 | |
8 | MV AMIS KALON | E | RICE IN BAGS | 52800 | 16.05.2022 03:24 | |
9 | MV UNI BLOSSOM | E | STEEL PIPES | 6103 | 20.05.2022 20:12 | |
10 | MV OCEAN CENTURY | E | BENTONITE IN JUMBO BAGS | 25000 | 21.05.2022 21:30 | |
11 | MT MINERVA SYMPHONY | E | CRUDE PETROLEUM OIL | 134971.785 | 22.05.2022 18:12 | |
12 | MT LANDBRIDGE FORTUNE | I | CRUDE PETROLEUM OIL | 134971.785 | 22.05.2022 20:30 | |
13 | MV ROYAL LAUREL | E | INDUSTRIAL SALT | 74570 | 24.04.2022 09:30 / 22.05.2022 23:24 | |
14 | MV GRACE | E | RICE/WHEAT FLOUR/INDIAN RAW CANE SUGAR | 32000 | 23.05.2022 07:30 | |
15 | MT CHEM MELBOURNE | I | GAS OIL (HSD) | 5906.274 | 23.05.2022 17:18 | |
16 | MV SERENA | E | BENTONITE IN BULK | 13000 | 24.05.2022 01:06 | |
17 | MV NAVIOS UNITE | I/E | N/A | 0 | 24.05.2022 08:24 | |
VESSELS EXPECTED (MICT) | ||||||
Sr No | Vessel | VCN | I / | TEU'S | ETA | |
Name | E | |||||
1 | MV GULF BARAKAH | 221409 | I/E | 0 | 24.05.2022 21:00 | |
2 | MV SINO BRIDGE | 221357 | I/E | 0 | 25.05.2022 04:00 | |
3 | MV ROSA | 221523 | I/E | 0 | 26.05.2022 13:00 | |
4 | MV MONTPELLIER | 221612 | I/E | 0 | 27.05.2022 16:00 | |
5 | MV TSS SHAMS | 221641 | I/E | 0 | 27.05.2022 19:00 | |
6 | MV MAJD | 221624 | I/E | 0 | 28.05.2022 00:00 | |
7 | MV IRENES RAY | 221542 | I/E | 0 | 28.05.2022 05:00 | |
8 | MV WADI BANI KHALID | 221410 | I/E | 0 | 28.05.2022 06:00 | |
9 | MV INTER SYDNEY | 221640 | I/E | 0 | 29.05.2022 05:00 | |
10 | MV TSS GLORY | 221620 | I/E | 0 | 29.05.2022 10:00 | |
11 | MV MAERSK GENOA | 221577 | I/E | 0 | 30.05.2022 07:00 | |
12 | MV OCEANA | 221712 | I/E | 0 | 01.06.2022 00:00 | |
13 | MV SPARTA IV | 221710 | I/E | 0 | 01.06.2022 12:00 | |
14 | MV HAIAN MIND | 221547 | I/E | 0 | 01.06.2022 13:00 | |
15 | MV LANA | 221606 | I/E | 0 | 02.06.2022 13:00 | |
16 | MV SINGAPORE BRIDGE | 221645 | I/E | 0 | 04.06.2022 15:00 | |
17 | MV AS SICILIA | 221650 | I/E | 0 | 06.06.2022 00:00 | |
18 | MV OSAKA | 221658 | I/E | 0 | 06.06.2022 00:00 | |
19 | MV MAERSK GUATEMALA | 221635 | I/E | 0 | 06.06.2022 07:00 | |
20 | MV GFS PRIDE | 221636 | I/E | 0 | 06.06.2022 14:00 | |
21 | MV MAERSK BROOKLYN | 221689 | I/E | 0 | 09.06.2022 13:00 | |
22 | MV IRENES RAY | 221700 | I/E | 0 | 11.06.2022 05:00 | |
23 | MV HANSA ROTENBURG | 221655 | I/E | 0 | 13.06.2022 00:00 |
Companies

Portcore Shipping Service
- Air Fright Forwarding
- Container Repairing
- Container Sale
Network Shipping Services
- Provision Stores
- Cabin Store
- Deck Store
Accuracy Shipping Limited
- Custom Clearance
- Project Cargo
- Air Cargo

Hind Global Exim Llp
- Ocean Freight
- Air Freight
- Custom Clearance

Seascape Shipping
- Ship Owner
- Bunekring
- Ship Agent

Fortune Logistics
- Container Transportation
- Full Truck Load Services
- Bulk Cargo Transport

Silverline Logistics
- Freight Forwarding
- Transportation
- Custom Clearance

Bs Shipping Pvt. Ltd.
- Ship Charter Agents
- Opa Agents
- Husbandry Agents

Svct- Swaminarayan Vijay Carry Trade Pvt. Ltd.
- Stevedoring
- Freight Forwarding

United Cargo Logistic
- Loose Cargo Transport
- Full Truck Load Services
- Transport Services

Aries Marine
- Port Agency
- Stevedoring
- Ship Brokering

Fair Lead Marine Services
- Hull Inspection & Clearing
- Bunkering
- Ship Survey

Shree Venkatesh Marine Engineering Works
- Supply
- Repair And Overhauling
- Manufacturing & Fabrication

Geo Chem Laboratories Pvt Ltd
- Ship Survey
- Draft Surveyor
- Bulk Cargo Transport

Sea Freight Solutions
- Project Cargo
- Warehouse
- Freight Forwarding
Mundra Shipping Services
- Export Clearance Under Duty Free Shipping Bill
- Clearance Under Project Import
- Import-export

Holdchem Marine International
- Bunkering
- Chemical Applicator Pump
- Hold Cleaning Chemicals

Sarvoday Roadways
- Bulk Cargo Transport
- Full Truck Load
- Packers & Movers

Fair Ocean Shipping & Logistics
- Custom Clearance Agency
- Freight Fowarding
- Container Line (nvocc)

Vinayak Enterprise
- Freight Forwarding
- Air Freight
- Custom Clearance

V-ocean Shipping Pvt Ltd
- Opa Agency
- Charterers Agency Services
- Custom Clearance
Unigate Forwarding India Pvt Ltd
- Our Warehousing Facilities Are Excellent
- Our Road Freight Services
- Project Logistics

United Safeway India Private Limited
- Custom Clearance
- Project Cargo Transport
- Container Transportation

Gautam Freight Pvt Ltd (friends Group Of Company)
- Bulk & Break Bulk Warehouse
- Crew Boat
- Container Freight Station [cfs]

Rahul Logistics
- Chemical Transport
- Iso Tank Transport
- Edible Oil Transport

Sunrise International Logistics
- Cargo Packing
- Freight Forwarding
- Custom Clearance

Dvm Shipcare
- Hold Cleaning Services
- Ship Repairing Services
- Provision & Bond Store

The Flamingo Logistics
- Project Cargo
- Packers & Movers
- Full Truck Load

Shri Yadunandan Roadways
- Molten Phenol Product Transportation Service
- Molten Phenol Product Transportation Service
- Chemical Products Transportation Services

Seawing Shipping Services
- Ship Spars Parts
- Ship Technical Assistance
- Vessel Agency

Ocean Logisticks
- Custom Clearance Agency
- Bonded Warehouse
Aakash Ship Supplier
- Ship Supplies
- Marine Contractors
- Ship Spares

Omega Marine Services
- Sludge Disposal / De-sludge Services
- Ship Chandler
- Tank Cleaning & Squeezing

Krishna Shipping And Logistics
- Logistics
- Freight Forwarder
- Custom House Agent

Darabshaw B. Cursetjee's Sons (guj) Pvt.Ltd.
- Custom Clearance Agency
- Ship Charterers
- Ship Agent

Dilip Marine India
- Ship Chandlers
- Ship Repairing & Marine Contractor
Coral Shipping
- Sea Transport
- Customs Clearance
- Charterers
Aasutosh Marine
- Under Water Repairs
- Ship Main And Auxiliary Engine Over-hauling And Repair
- Diesel Engine Repairs

Gujarat Logistic, Gujarat-india
- Pipe Transportation
- Steel Transportation
- Project Cargo Transportations

National Insurance
- Marine Cargo Insurance

E & E Groups
- Stevedoring
- Freight Forwarding
- Custom Clearance

A. S. Moloobhoy Pvt. Ltd.
