Vessel Line Up & Schedule Port Details At Kandla Seaport - India Port Information
Vessel Line Up & Schedule Port Details At Kandla Seaport - India Port Information

Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Brief Details
Port | Deendayal Seaport | UN Locator Code | IN IXY |
---|---|---|---|
Location | Latitude : 23°01' N, Longitude : 70°13' E |
Anchorage Area | Vessel to anchor at Outer Tuna buoy (OTB) with consultation with port control on VHF Channel No. 08 or 16. |
Pilot boarding | Compulsory for berthing No Pilotage required if entire cargo discharge at OTB (Anchorage) |
Maneuvering time from Anchorage to Berth | 1.5 to 2 HRS from Outer Anchorage (OTB) to berth. |
VHF Channel Number | VHF Ch No. : 08/10/16 | Water Density | 1.020 to 1.023 (Sea Water) |
Weather | All weather working port. | BA Charts required | 3466 & 682 (PORT OF KANDLA & GULF OF KUTCH) |
Stevedoring Working Hrs | 3 Shifts Per day a) 08:00-16:00 b) 16:00-24:00 c) 00:01-08:00 24/7 365 days in year (INCL SATURDAY, SUNDAY & HOLIDAYS). |
Tide | -0.04 TO 7.51 |
Discharge Facility | Private Shore, Floating Crane/barges available at Kandla Ports. | Vessel Age Permitted | Less than 25 Years & DG Shipping approved class. |
Minimum Crane Outreach | 8.00 MTR Minimum |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Kandla Port Cargo Terminal | |||||||
CJ-1 | NA | NA | 10.00 | 45000.00 MT | NA | NA | Dry & Break-bulk cargo |
CJ-02 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-03 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-04 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-5 | NA | NA | 10.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-6 | NA | NA | 12.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-7 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-8 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-9 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-10 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-13 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-14 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-15 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-16 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
Kandla International Container Terminal | |||||||
CJ 11 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
CJ 12 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
Kandla Port - Oil Jety Terminal | |||||||
OJ 1 | 185.00 | NA | 10.00 | 40000.00 MT | - | - | LIQUID CARGO |
OJ 2 | 183.00 | NA | 10.00 | 52000.00 MT | - | - | LIQUID CARGO |
OJ 3 | 213.40 | NA | 9.80 | 40000.00 MT | - | - | LIQUID CARGO |
OJ 4 | 216.00 | NA | 10.70 | 56000.00 MT | - | - | LIQUID CARGO |
OJ 5 (IFFCO JETTY) | 216.00 | NA | 9.50 | 45000.00 MT | - | - | LIQUID CARGO |
OJ 6 (IOCL JETTY) | 216.00 | NA | 10.10 | 45000.00 MT | - | - | LIQUID CARGO |
Tuna Terminal | |||||||
TT-1 | 300 | - | 15.00 | - | - | - | - |
TT-2 | 230 | - | 13.00 | - | - | - | - |
TT-3 | 300 | - | 15.00 | - | - | - | - |
TT-4 | 190 | - | 13.00 | - | - | - | - |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Last Updated on: 2022-12-28
NOTE: ALL Deendayal Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Vessel Working At Deendayal Port Berth
- | Updated 07.02.2023 | - | - | - | |||
NAME: | BERTH NO. | VESSEL NAME | CARGO | ETA | ETB | ETD | |
---|---|---|---|---|---|---|---|
A | SHIPS WORKING AT THE CARGO JETTIES: | ||||||
1 | TUNA TEKRA | TT3 | M.V. ANYA | IMP. 58778 T COAL IN BULK | 0055/06.02.2023 | 06.02.2023 | 09.02.2023 |
2 | K I C T | 12 | M.V. GIBE | IMP./EXP. TEUs | 1230/06.02.2023 | ||
3 | 11 | M.V. BERTIE | IMP./EXP. 900 TEUs | 1142/06.02.2023 | |||
GOVT. | N I L | ||||||
PRIORITY (SR 1) | |||||||
COASTAL | N I L | ||||||
PRIORITY (SR 2) | |||||||
HIGHER PROD. | N I L | ||||||
PRIORITY (SR 3A/F) | |||||||
24 HRS. | N I L | ||||||
PRIORITY (SR 3B) | |||||||
15000 T | N I L | ||||||
PRIORITY (SR 3C) | |||||||
4 | 8000 T /6500 MT | 14 | MV OS KANO 35 | EXP. 31764 T SUGAR IN BAGS | 0735/31.01.2023 | 1450/03.02.2023 | 1406/008.02.2023 |
PRIORITY (SR 3D) | |||||||
48 HRS. | N I L | ||||||
PRIORITY (SR 3E) | |||||||
STEEL/PROJ | N I L | ||||||
PRIORITY (SR 4) | |||||||
96 HRS | N I L | ||||||
PRIORITY (SR 5) | |||||||
5 | GENERAL | 1 | M.V. WECO LAURA | IMP. 36908 CBM PINE LOGS | ETA/07.02.2023 | BERTHING TODAY | |
(SR 6) | |||||||
6 | 2 | M.V. KIBO | EXP. 34086 T SUGAR IN BAGS | 1930/28.01.2023 | 0015/04.02.2023 | 1602/11.02.2023 | |
7 | 3 | M.V. PAN EDELWEISS | EXP. 32000 T MAIZE IN BULK | 0524/04.02.2023 | 1230/04.02.2023 | 1430/08.02.2023 | |
8 | 4 | M.V. DINA OCEAN | IMP. 20517 CBM LOGS | 1118/05.02.2023 | 1610/05.02.2023 | 2038/09.02.2023 | |
9 | 5 | M.V. KING BATON ROUGE | IMP. 44000 T SCRAP (5500/38500 T HMS/SS) | 2336/31.01.2023 | 1500/04.02.2023 | 0100/12.02.2023 | |
10 | 6 | M.V. CLIPPER BAROLO | IMP. 58250 T STEAM COAL IN BULK | 1440/06.02.2023 | BERTHING TODAY | ||
11 | 7 | M.V. JAL KAMAL | EXP. 60750 T AGGREGATES | 1524/05.02.2023 | 1530/06.02.2023 | ||
12 | 8 | M.V. HONG RUN | IMP. 58017 PETCOKE IN BULK | 0335/06.02.2023 | BERTHING TODAY | ||
13 | 13 | M.V. VEGA | EXP. 17000/8000 T RICE IN BULK/BAGS | 0935/02.02.2023 | BERTHING TODAY | ||
14 | 15 | M.V. ZHONG YANG MEN | EXP. 54500 T SALT IN BULK | 1024/01.02.2023 | 2325/06.02.2023 | ||
15 | 15A | M.V. YARA J | EXP. 33000 T SUGAR BAGS (50 KGS) (6269 MTs BAL) | 1455/13.01.2023 | BERTHING TODAY | ||
16 | 16 | M.V. VENUS J | EXP. 30100 T SUGAR IN BAGS (50 KGS BAGS) | 1910/28.01.2023 | 1345/03.02.2023 | 0817/10.02.2023 | |
-3 | M.V. SUVARI KAPTAN | EXP. 9745 T RICE IN BAGS | 1200/26.01.2023 | 0340/04.02.2023 | 0938/06.02.2023 | ||
-6 | M.V. KURUSHIMA | IMP. 7776/11/409 T CRC/E.UP COILS/PKGS | 0857/05.02.2023 | 1300/05.02.2023 | 07.02.2023 | ||
-13 | M.V. SEA PROSPERITY | IMP. 35200 T SCRAP (15400/19800 T HMS/SS) | 2250/29.01.2023 | 0110/02.02.2023 | 0646/09.02.2023 | ||
(15A) | M.V. QI SHUN | IMP. 4600/4261/1038 T HRC/CRC/PKGS | 0736/05.02.2023 | 1416/05.02.2023 | 07.02.2023 | ||
DAYS | -5 | M.V. CHITRAL | IMP. 39914 CBM PINE LOGS | 0657/30.01.2023 | 1000/30.01.2023 | 0506/07.02.2023 | |
PRIORITY (SR 7) | |||||||
SHIPS WORKING AT OIL JETTIES: | |||||||
OJ - 1 | IMP. | LPG JAG VIKRAM | IMP. 20006 T PROPANE/BUTANE | 1248/30.01.2023 | 1312/06.02.2023 | ||
OJ - 2 | IMP. | M.T. CHEM HARVEST | IMP. 4500 T CHEM | 1530/03.02.2023 | 0610/07.02.2023 | ||
OJ - 3 | IMP. | M.T. SOUTHERN WOLF | IMP. 8393/2625 T SM/CHEM | 0300/03.02.2023 | 0110/07.02.2023 | ||
OJ - 4 | IMP. | M.T. BOW TITANIUM | IMP. 14076 T CHEM | 1030/04.02.2023 | 0450/07.02.2023 | ||
OJ - 5 | IMP. | LPG/C KALLO | IMP. 13156 T AMMONIA | 1200/31.01.2023 | 1240/06.02.2023 | ||
OJ - 6 | IMP. | M.T. SPLENDOUR CHILTERN | IMP. 24104 T MS | 0648/06.02.2023 | 0030/07.02.2023 | ||
OJ - 7 | IMP. | M.T. WENCHE VICTORY | IMP. 30000 T CDSBO | 0548/02.02.2023 | 0348/06.02.2023 | 0757/08.02.2023 | |
D | NAME OF THE TANKER | CARGO PARTICULARS | TIME/DATE | ||||
OF ARRIVAL | |||||||
SBM | |||||||
E | NAME OF THE VESSEL | CARGO PARTICULARS | TIME/DATE | ||||
DRY/BREAK | VESSELS WAITING FOR BERTH | OF ARRIVAL | |||||
M.V. VEGA | EXP. 17000/8000 T RICE IN BULK/BAGS | 0935/02.02.2023 | |||||
M.V. HONG RUN | IMP. 58017 PETCOKE IN BULK | 0335/06.02.2023 | |||||
M.V. YARA J | EXP. 33000 T SUGAR BAGS (50 KGS) (6269 MTs BAL) | 1455/13.01.2023 | |||||
VESSELS NOT READY | #REF! | ||||||
1 | M.V. GAUTAM AARAV | IMP. 2100 T COAL FINES IN BULK | 0420/03.02.2023 | ||||
CONTAINER/TUNA VESSELS WAITING FOR BERTH | #REF! | ||||||
N I L | |||||||
CONTAINER/TUNA VESSEL NOT READY | #REF! | ||||||
1 | M.V. LEVANT HORIZON | EXP. 225 TEUs | 2230/06.12.2022 | ||||
2 | M.V. MOHSEN ILYAS | IMP. 237 TEUs | 1300/25.01.2023 | ||||
TANKERS WAITING FOR BERTH | #REF! | ||||||
1 | LPG/C IGLC DICLE | IMP. 19200 T PROPANE/BUTANE | 1730/01.02.2023 | ||||
2 | M.T. GEUM GANG | IMP. 5585 T CHEM | 1530/04.02.2023 | ||||
3 | M.T. PENNA | IMP. 16240 T CHEM | 0412/05.02.2023 | ||||
4 | M.T. STENA IMPECCABLE | IMP. 14750 T CDSBO | 0748/05.02.2023 | ||||
5 | M.T. SOUTHERN PUMA | IMP. 8073 T CHEM | 0755/05.02.2023 | ||||
6 | M.T. LILA FRONTIER | IMP. 1013 T TOILET SOAP NLFA ( FATTY ACID) | 1430/05.02.2023 | ||||
7 | M.T. BRAVELY LOYALTY | IMP. 3038 T BASE OIL | 1000/06.02.2023 | ||||
8 | M.T. EVA GOLD | IMP. 13000 T PALM OIL | 0830/06.02.2023 | ||||
TANKERS NOT READY | #REF! | ||||||
1 | LPG BERLIAN EKUATOR | IMP. 19905 T PROPANE/BUTANE | 2130/04.02.2023 | ||||
2 | M.T. ORCHID AMERICAS | EXP. 2300 T CHEM (PDCB) | 2236/01.02.2023 | ||||
3 | M.T. JAG PRANAM | IMP. 32000 T HSD | 0642/07.02.2023 | ||||
VESSELS WAITING FOR MOORING/ANCH/OTB | #REF! | ||||||
1 | M.V. LCT DANILLE | FOR DRY DOCKING | 0100/27.02.2019 | ||||
2 | M.V. COROMONDEL SUPPORTER III | FOR DRY DOCKING | 1105/31.08.2019 | ||||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | ||||
4 | M.V. JALASHWA V | ADANI - TUG | 19.03.2021 | ||||
5 | MV JAIRAM IV | FOR HCL PURPOSE (LIGHTERAGE OPS.) | 0030/14.05.2021 | ||||
6 | MT AD I | FOR HCC & OPS | 2215/23.09.2021 | ||||
7 | TUG N P SOHA-II (BARGE RISHI XVII) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | ||||
8 | TUG CHETAN | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | ||||
9 | JACK UP BARGE PAREE | FOR CONSTRUCTION OF OJ-7 | 0345/28.03.2022 | ||||
10 | TUG AABHA | FOR DRY DOCKING | 1030/05.06.2022 | ||||
11 | TUG OCEAN EMPIRE | FOR DRY DOCKING | 2100/07.08.2022 | ||||
12 | M.V. SHANTI SAGAR 18 | FOR DREDGING PURPOSE | 0840/11.08.2022 | ||||
13 | M.V. GMS III | FOR DREDGING PURPOSE | 2319/29.09.2022 | ||||
14 | M.T. OCEAN CHALLENGER | FOR DRY DOCKING | 0854/16.10.2022 | ||||
15 | RELTUG THREE | FOR DRY DOCK | 1430/01.11.2022 | ||||
16 | TUG IRIS | FOR DRY DOCKING | 0618/27.11.2022 | ||||
17 | M.T. ARK PRESTIGE | IMP. 6294 T FO | 1654/22.11.2022 | ||||
18 | TUG DOLPHIN NO 6 | FRO DRY DOCKING | 14.12.2022 | ||||
19 | TUG DOLPHIN 2 | TOW DREDGER | 1300/17.12.2022 | ||||
20 | M.V. SHANTI SAGAR XI | FOR DREDGING | 1300/17.12.2022 | ||||
21 | TUG DOLPHIN 14 WITH TUG COMBO | - | 0920/21.12.2022 | ||||
22 | TUG RESCO 5 TOW WITH JACK-UP BARGE GAMMON BHIM | FOR OJ-8 CONSTRUCTION WORK | 2100/22.12.2022 | ||||
23 | M.T. JALASHWA III | DREDGING/SUPPORT | 1259/25.12.2022 | ||||
24 | BARGE MARS | 1430/02.01.2023 | |||||
25 | M.V. GREEN OCEAN | FOR CREW CHANGE AND ANNUAL INSP. | 1810/13.01.2023 | ||||
26 | M.V. YASA NESLIHAN | FOR BUNKERING PURPOSE ONLY | 1200/17.01.2023 | ||||
27 | M.V. SSL VISAKHAPATNAM | IMP./EXP. 1500 TEUs | 1400/16.01.2023 | ||||
28 | TUG ICGS C-156 | FOR DRY DOCKING | 1405/23.01.2023 | ||||
29 | TUG OCEAN DIVINE | FOR DRY DOCKING | 0744/24.01.2023 | ||||
30 | BARGE MAHALAXMI 01 | FOR HCL | 0400/25.01.2023 | ||||
31 | TUG DOLPHIN NO 14 | FOR TAKE FLOATING PIPES | 1655/28.01.2023 | ||||
32 | M.V. BEKS FORCE | IMP. 154630 T STEAM COAL IN BULK | 1054/03.02.2023 | ||||
SHIPS EXPECTED: | |||||||
F | SHIPS EXPECTED: | ||||||
DRY CARGO | |||||||
SR NO. | NAME OF THE VESSELS | CARGO PARTICULARS | DATE (TIME) | ||||
DRY / BREAK BULK | |||||||
-1 | M.V. WECO LAURA | IMP. 36908 CBM PINE LOGS | 07.02.2023 (1400) | ||||
2 | M.V. PACIFIC HARMONY | EXP. 610 T P CARGO | 09.02.2023 | ||||
3 | M.V. TAN BINH 136 | IMP. 26221 T UREA IN BULK | 11.02.2023 | ||||
4 | M.V. CMB JORDAENS | IMP. 59581 T STEAM COAL IN BULK | 11.02.2023 | ||||
5 | M.V. OBE DINARES | EXP. 32000 T RICE BAGS | 11.02.2023 | ||||
CONTAINER | |||||||
1 | M.V. AREZOO | IMP./EXP. 500/500 TEUs | 08.02.2023 | ||||
2 | M.V. NESHAT | IMP./EXP. 500/500 TEUs | 08.02.2023 | ||||
3 | M.V. LIBRA | IMP./EXP. 800 TEUs | 08.02.2023 | ||||
4 | M.V. SSL BHARAT | IMP./EXP. 1800 TEUs | 09.02.2023 | ||||
5 | M.V. SSL DELHI | IMP./EXP. 1600 TEUs | 10.02.2023 | ||||
6 | M.V. SCI CHENNAI | IMP./EXP. 1500 TEUs | 10.02.2023 | ||||
7 | M.V. ARZIN | IMP./EXP. 800/800 TEUs | 10.02.2023 | ||||
TANKERS | |||||||
1 | M.T. SEA AMBITION | IMP. 9777 T CHEM | 07.02.2023 | ||||
2 | M.T. PUTUOSHAN | IMP. 8658 T CHEM | 08.02.2023 | ||||
3 | M.T. BOCHEM BRUSSELS | IMP. 12000 T CHEM | 08.02.2023 | ||||
4 | STI ST CHARLES | IMP. 26000 T PALM | 08.02.2023 | ||||
5 | M.T. ES VALOR | IMP. 10000 T CPO | 09.02.2023 | ||||
6 | M.T. RAON TERESA | IMP. 2676 T CHEM | 09.02.2023 | ||||
7 | M.T. MERLIN AVENTURINE | EXP. 15000 T NAPTHA | 09.02.2023 | ||||
8 | M.T. GLOBAL NEPTUNE | IMP. 15000 T PALM OIL | 10.02.2023 | ||||
9 | M.T. CAPELLA | IMP. 22000 T CSFO | 11.02.2023 | ||||
10 | M.T. STOLT LOYALTY | IMP. 35684 T PHOS. ACID | 11.02.2023 | ||||
11 | M.T. GINGA CARACAL | IMP. 3675 T CHEM | 12.02.2023 | ||||
12 | M.T. LINUS P | IMP. 5099 T CHEM | 12.02.2023 | ||||
13 | M.T. ORIENTAL HIBISCUS | IMP. 2000 T CHEM | 14.02.2023 | ||||
EXP. 5000 T CASTOR OIL |
Source of Details: web
Companies

Chitrakut Shipping Services
- Tank/hatch/deck/engine Room Cleaning
- Ship Repair From Ship
- Old Waste Mooring Rope

Bs Shipping Pvt. Ltd.
- Dry Bulk Cargo Handling
- Sea Freight Forwarding
- Ship Charter Agents

Fair Lead Marine Services
- Ship Survey
- Hull Inspection & Clearing
- Bunkering

Asia Shipping
- Air Port Equipment Provider
- Sea Freight
- Custom Clearance [cross-border]

M/s. Adani Bunkering Pvt. Ltd.
- Ifo 380 [intermediate Fuel Oil]
- Mgo [marine Gas Oil]
- Ifo 180 [intermediate Fuel Oil]

Rishi Kiran Logistics Pvt Ltd
- Custom Clearing & Forwarding
- Port Handling & Stevedoring
- Warehousing & Distribution

Snowman Logistics Limited
- Warehouse & Distribution
- Transport And Distribution
- Cold Storage

M/s. Gujrat Marine & Gandhidham
- Lubricant Oil
- Load Test & Annual Inspection Of Cargo Gear
- Bond Store Supplier

Conex Logistics Pvt. Ltd.
- Custom Clearing Services
- Sea Freight Forwarding
- International Air Cargo Freight

Anjaakshi Trinity Shipping & Agency
- Bulk Cargo Logistic
- Custom Clearing Services
- Dry Bulk Cargo Handling

A K Shipping
- Full Truck Load (ftl)
- Custom Clearance Agency
- Freight Forwarding

Lodestone Containers
- Container Sales Used
- Container Leasing
- Container Sales New

Gautam Freight Pvt Ltd (friends Group Of Company)
- Port Labor Contractor
- Bulk & Break Bulk Warehouse
- Crew Boat

Leo Marine Service
- Cargo Tank Cleaning
- Provision Store Supplier
- Container Ship Agency

Rudradutt Shipping & Logistics
- Sea Freight Forwarding
- Bulk Cargo Logistic
- Container Cargo Logistic

Fair Ocean Shipping & Logistics
- Freight Fowarding
- Custom Clearance Agency
- Container Line (nvocc)

Tristar Logistics (india) Pvt. Ltd.
- Custom Clearing Services
- Break-bulk Cargo Handling
- Break-bulk Cargo Chartering

Rahul Logistics
- Iso Tank Transport
- Chemical Transport
- Edible Oil Transport

Fz Cold Technologies Private Limited
- Cold Storage Maintenance Services
- Cold Storage
- Hvac Design Consulting

A.S Global Export
- Export - Import Warehouse
- Sea Freight Forwarding
- Provision Store Supplier

Naaz Shipping Service Enterprise
- Sludge Oil Collection
- Ship Garbage Service
- Hold & Tank Cleaning

Freight Consol Logistics Pvt Limited
- Ftl - Full Truck Load Services
- Fcl Sea Freight Forwarding
- International Air Cargo Freight

Darabshaw B. Cursetjee's Sons (guj) Pvt.Ltd.
- Ship Agent
- Custom Clearance Agency
- Ship Charterers

Cb Logistics
- Lcl Freight
- Custom Clearance Agency
- Fcl Freight

Shivang Trading Co. (india) Pvt. Ltd.
- Underwater Inspection & Services
- Bond Store Supplier
- Ship Chandler

Shivtranslines
- Loose Cargo Logistic
- Ltl - Less Truck Load Services
- Bulk Cargo Logistic

Kandla International Container Terminal
- Dry Cargo Terminal
- Container Terminal
Shreeji Logistix
- Sea Freight Forwarding
- Project Cargo
- Air Freight

Seaways Shipping And Logistics Ltd.
- Nvocc Liner Agency
- Port Agency
- Project & Heavylift Stevedoring

Blue Sea Services
- Gyro Servicing
- Electric Store Supplier
- Admiralty Charts And Publications

Salem Ship Care
- Ship Chandlers
- Ship Repairing & Marine Contractor
- Hold & Tank Cleaning

Aries Marine
- Stevedoring
- Port Agency
- Ship Brokering
Encore Shipping India Pvt Ltd
- Dry Docking
- Tanker Chartering
- Dry Cargo Chartering

Shivam Seatrans Pvt Ltd
- Ocean Freight
- Custom Clearance
- Vessel Agency

Moosajee Jeevajee Enterprise Pvt. Ltd
- Life Boat Repairs
- Electric Motor Repair
- Frozen Food Cold Storage

Dee Vee Shipmanagement
- Traning Management
- Crew Management
- Technical Management

Mahavir Shipping Service
- Custom Clearance Agency
- Full Truck Load
- Rail Transport
Jaykay Group
- Air Logistics
- Freight Forwarding
- Custom Clearance

Continental Shipping Services
- Sea Freight Forwarding
- Ship Spares
- Main & Auxiliary Engine Repairs

Jet Freight Logistics Limited
- Custom Clearing Services
- Fcl Sea Freight Forwarding
- International Air Cargo Freight

Kandla Custom Brokers Association
- Container Condition Survey
- Custom Clearance Agency

Malara Group
- Custom Clearing Services
- Tug & Barge Service
- Ship Brokers

Mi Trans International,
- Container Ship Brokering
- Project Cargo Chartering
- Sea Freight Forwarding

Ship Agency India Inc
- Crew Management
- New Building Management
- Technical Management

Omr Shipping India Pvt. Ltd.
- Sea Freight Forwarding
- Owner Protective Agency
- Charterers Agency
Rexxport
- Custom Clearance
- Freight Forwarders
- Air Freight

Neptune Logitek Pvt.Ltd
- Freight Forwarding
- Rail Transport
- Less Truck Load
Kandla Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Kandla Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Kandla Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Kandla Seaport - India Looking for freight forwarders, shipping & marine companies in Kandla Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Kandla Seaport - India, port and vessel line information at Kandla Seaport - India for your business.
What is your name
Suresh
My Name is
Suresh