Vessel Line Up & Schedule Port Details At Kandla Seaport - India Port Information
Vessel Line Up & Schedule Port Details At Kandla Seaport - India Port Information

Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Brief Details
Port | Deendayal Seaport | UN Locator Code | IN IXY |
---|---|---|---|
Location | Latitude : 23°01' N, Longitude : 70°13' E |
Anchorage Area | Vessel to anchor at Outer Tuna buoy (OTB) with consultation with port control on VHF Channel No. 08 or 16. |
Pilot boarding | Compulsory for berthing No Pilotage required if entire cargo discharge at OTB (Anchorage) |
Maneuvering time from Anchorage to Berth | 1.5 to 2 HRS from Outer Anchorage (OTB) to berth. |
VHF Channel Number | VHF Ch No. : 08/10/16 | Water Density | 1.020 to 1.023 (Sea Water) |
Weather | All weather working port. | BA Charts required | 3466 & 682 (PORT OF KANDLA & GULF OF KUTCH) |
Stevedoring Working Hrs | 3 Shifts Per day a) 08:00-16:00 b) 16:00-24:00 c) 00:01-08:00 24/7 365 days in year (INCL SATURDAY, SUNDAY & HOLIDAYS). |
Tide | -0.04 TO 7.51 |
Discharge Facility | Private Shore, Floating Crane/barges available at Kandla Ports. | Vessel Age Permitted | Less than 25 Years & DG Shipping approved class. |
Minimum Crane Outreach | 8.00 MTR Minimum |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Kandla Port Cargo Terminal | |||||||
CJ-1 | NA | NA | 10.00 | 45000.00 MT | NA | NA | Dry & Break-bulk cargo |
CJ-02 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-03 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-04 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-5 | NA | NA | 10.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-6 | NA | NA | 12.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-7 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-8 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-9 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-10 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-13 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-14 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-15 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-16 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
Kandla International Container Terminal | |||||||
CJ 11 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
CJ 12 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
Kandla Port - Oil Jety Terminal | |||||||
OJ 1 | 185.00 | NA | 10.00 | 40000.00 MT | - | - | LIQUID CARGO |
OJ 2 | 183.00 | NA | 10.00 | 52000.00 MT | - | - | LIQUID CARGO |
OJ 3 | 213.40 | NA | 9.80 | 40000.00 MT | - | - | LIQUID CARGO |
OJ 4 | 216.00 | NA | 10.70 | 56000.00 MT | - | - | LIQUID CARGO |
OJ 5 (IFFCO JETTY) | 216.00 | NA | 9.50 | 45000.00 MT | - | - | LIQUID CARGO |
OJ 6 (IOCL JETTY) | 216.00 | NA | 10.10 | 45000.00 MT | - | - | LIQUID CARGO |
Tuna Terminal | |||||||
TT-1 | 300 | - | 15.00 | - | - | - | - |
TT-2 | 230 | - | 13.00 | - | - | - | - |
TT-3 | 300 | - | 15.00 | - | - | - | - |
TT-4 | 190 | - | 13.00 | - | - | - | - |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Last Updated on: 2022-12-28
NOTE: ALL Deendayal Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Vessel Working At Deendayal Port Berth
- | - | - | - | ||||
Updated 16.09.2023 | |||||||
---|---|---|---|---|---|---|---|
SHIPS WORKING AT THE CARGO JETTIES: | |||||||
SR. | GROUP | BERTH | NAME OF THE VESSELS | CARGO PARTICULARS | TIME/DATE | DATE OF | DATE OF |
NO. | NAME: | NO: | ARRIVAL | BERTHING | SAILING | ||
A | SHIPS WORKING AT THE CARGO JETTIES: | ||||||
1 | TUNA TEKRA | TT1 | M.V. MOTARO | IMP. 78675 T SUGAR IN BULK | 0630/12.09.2023 | 12.09.2023 | 18.09.2023 |
2 | TT3 | M.V. SPAR TAURUS | IMP. 51329 T COAL IN BULK | 1036/15.09.2023 | 15.09.2023 | 17.09.2023 | |
3 | K I C T | 12 | M.V. SCI MUMBAI | IMP./EXP. 1500/1100 TEUs | 1610/15.09.2023 | BERTHING TODAY | |
-11 | M.V. SSL GODAVARI | IMP./EXP. 2000 TEUs | 2214/14.09.2023 | 0117/15.09.2023 | 16.09.2023 | ||
-12 | M.V. ONYX 1 | EXP. 400 TEUs | 2136/14.09.2023 | 0200/16.09.2023 | 16.09.2023 | ||
GOVT. | N I L | ||||||
PRIORITY (SR 1) | |||||||
COASTAL | N I L | ||||||
PRIORITY (SR 2) | |||||||
HIGHER PROD. | N I L | ||||||
PRIORITY (SR 3A/F) | |||||||
24 HRS. | N I L | ||||||
PRIORITY (SR 3B) | |||||||
15000 T | N I L | ||||||
PRIORITY (SR 3C) | |||||||
8000 T /6500 MT | N I L | ||||||
PRIORITY (SR 3D) | |||||||
48 HRS. | N I L | ||||||
PRIORITY (SR 3E) | |||||||
STEEL/PROJ | N I L | ||||||
PRIORITY (SR 4) | |||||||
96 HRS | N I L | ||||||
PRIORITY (SR 5) | |||||||
4 | GENERAL | 1 | M.V. BSL CALYPSO | EXP. 23575 T SUGAR IN BAGS | 0500/04.09.2023 | 1030/11.09.2023 | 1814/16.09.2023 |
(SR 6) | |||||||
5 | 3 | M.V. DOCTOR O | EXP. 10000 T RICE BAGS (20/40 KGs) | 0100/12.09.2023 | 1105/13.09.2023 | 0105/16.09.2023 | |
6 | 5 | M.V. HEILAN AROMA | IMP. 25200 T PETCOKE IN BULK | 0406/13.09.2023 | 1240/13.09.2023 | 2040/14.09.2023 | |
7 | 6 | M.V. EXPLORER AFRICA | IMP. 59000 T US S COAL IN BULK | 2242/14.09.2023 | 0240/15.09.2023 | 2101/17.09.2023 | |
8 | 8 | M.V. GLOBAL GENESIS | IMP. 50000 T DAP IN BULK | 2033/12.09.2023 | 0010/13.09.2023 | 2228/16.09.2023 | |
9 | 9 | M.V. SKYFALL | IMP. 59650 T SUGAR IN BULK | 2118/10.09.2023 | 1310/11.09.2023 | 0207/19.09.2023 | |
10 | 13 | M.V. PAN GLORIS | IMP. 28233 JAS AUS. LOGS | 1051/14.09.2023 | 1425/14.09.2023 | 2259/20.09.2023 | |
11 | 16 | M.V. GCL GODAVARI | EXP. 116000 SALT IN BULK | 2211/14.09.2023 | 0400/15.09.2023 | 0112/21.09.2023 | |
DAYS | N I L | ||||||
PRIORITY (SR 7) | |||||||
12 | OTHERS | 10 | M.V. GINGKO | IMP. 50688 T MOP IN BULK | 0048/12.09.2023 | 1330/12.09.2023 | 16.09.2023 |
B | SHIPS WORKING AT OIL JETTIES: | ||||||
OJ - 1 | IMP. | LPG/C. PACIFIC GAS | IMP. 7125 T PROPANE | 1212/13.09.2023 | 0030/16.09.2023 | 1845/16.09.2023 | |
OJ - 2 | IMP. | M.T. FAIRCHEM SABRE | IMP. 2500 T PFAD IN BULK | 1318/10.09.2023 | 1900/15.09.2023 | 1005/16.09.2023 | |
IMP. | M.T. FMT GUMULDUR | IMP. 6066/7361 T PFAD/CPO | 1406/12.09.2023 | BERTHING TODAY | |||
OJ - 3 | EXP. | M.T. FAIRCHEM GRUTTO | EXP. 2300 T CHEM | 1300/12.09.2023 | 1245/15.09.2023 | 0157/16.09.2023 | |
OJ - 4 | IMP. | M.T. TRANS CATALONIA | IMP. 7317 T CHEM | 15.09.2023 | 0140/16.09.2023 | 0159/17.09.2023 | |
OJ - 5 | IMP. | M.T. STOLT ARGON | IMP. 26734 T PHOS ACID IN BULK | ETA/16.09.2023 | BERTHING TODAY | ||
OJ - 6 | EXP. | M.T. SANANA | EXP. 24000 MTS VLSFO | 1520/14.09.2023 | 0048/15.09.2023 | 16.09.2023 | |
OJ - 7 | IMP. | M.T. MAERSK CANCUN | IMP. 27179 T CPO/RBD | 0848/08.09.2023 | 0215/14.09.2023 | 2215/16.09.2023 | |
SHIPS WORKING AND WAITING AT MRG/ANCH | |||||||
ANCH , MRG-1 , MRG-2 , MRG-3 | N I L | ||||||
NOT SUITABLE FOR CARGO HANDLING | |||||||
PANELS SPARED DUE TO | CEMENTED STRUCTURES | ||||||
FOUNDATION | |||||||
RMQC # 104 PARKED FOR MAINTAINENCE | |||||||
TANKER'S WORKING AT ANCHORAGE | |||||||
A | |||||||
D | NAME OF THE TANKER | CARGO PARTICULARS | TIME/DATE | ||||
OF ARRIVAL | |||||||
SBM | |||||||
E | NAME OF THE VESSEL | CARGO PARTICULARS | TIME/DATE | ||||
DRY/BREAK | VESSELS WAITING FOR BERTH | OF ARRIVAL | |||||
N I L | |||||||
VESSELS NOT READY | |||||||
1 | M.V. AFRICAN TOUCAN | IMP. 36450 T SUGAR IN BULK | 2306/11.09.2023 | ||||
2 | M.V. GOLDEN EAGLE | EXP. 30900 T SALT IN BULK | 1815/15.09.2023 | ||||
CONTAINER/TUNA VESSELS WAITING FOR BERTH | |||||||
M.V. SCI MUMBAI | IMP./EXP. 1500/1100 TEUs | 1610/15.09.2023 | |||||
CONTAINER/TUNA VESSELS NOT READY | |||||||
N I L | |||||||
TANKERS WAITING FOR BERTH | |||||||
M.T. FMT GUMULDUR | IMP. 6066/7361 T PFAD/CPO | 1406/12.09.2023 | |||||
1 | M.T. CAROLINE | EXP. 16000 T MOLASSES | 1445/13.09.2023 | ||||
2 | M.T. HENG YUAN | IMP. 13000 T PALM PROD | 2318/12.09.2023 | ||||
3 | M.T. YANKUL SILVER | IMP. 30000 T CPO IN BULK | 1154/14.09.2023 | ||||
4 | LPG/C. CERRO ALTO EXPLORER | IMP. 21296 T PROPANE/BUTANE | 0354/13.09.2023 | ||||
TANKERS NOT READY | |||||||
1 | LPG/C. WEPION | IMP. 16500 T AMMONIA | 2006/15.09.2023 | ||||
VESSELS WAITING FOR MOORING/ANCH/OTB | |||||||
1 | M.V. LCT DANILLE | FOR DRY DOCKING | 0100/27.02.2019 | ||||
2 | M.V. COROMONDEL SUPPORTER III | FOR DRY DOCKING | 1105/31.08.2019 | ||||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | ||||
4 | TUG N P SOHA-II (BARGE RISHI XVII) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | ||||
5 | TUG CHETAN | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | ||||
6 | TUG AABHA | FOR DRY DOCKING | 1030/05.06.2022 | ||||
7 | M.V. GMS III | FOR DREDGING PURPOSE | 2319/29.09.2022 | ||||
8 | BARGE MARS | 1430/02.01.2023 | |||||
9 | BARGE MAHALAXMI 01 | FOR HCL | 0400/25.01.2023 | ||||
10 | TUG QASWA | 1630/28.02.2023 | |||||
11 | M.V. SHANTI SAGAR-IV | FOR DREDGING | 0335/26.04.2023 | ||||
12 | TUG MEHUL + | 0600/28.06.2023 | |||||
FLOATING CRANE RISHI XXI | |||||||
13 | M.T. AMARSUKH | ||||||
14 | M.T. SANMAR SHRUTHI | FOR BUNKERING ONLY | 0906/16.08.2023 | ||||
15 | TUG SEA STAR I | REMOVAL OF RCC JETTY STRUCTURE | 1054/24.08.2023 | ||||
D.B. VEER SUMUKHA | |||||||
16 | RELTUG FIFTEEN | REPAIR IN DRY DOCK | 0535/11.09.2023 | ||||
F | SHIPS EXPECTED: | ||||||
DRY CARGO | |||||||
SR NO. | NAME OF THE VESSELS | CARGO PARTICULARS | DATE | TIME | |||
DRY / BREAK BULK | |||||||
1 | M.V. GENESSIS | EXP. 18000/7500 T SILICA SAND/STEEL PLATES | 16.09.2023 | 2350 | |||
2 | M.V. GAUTAM ANANYA | IMP. 2200 T COAL FINES IN BULK | 17.09.2023 | 400 | |||
3 | M.V. PROPEL GRACE | EXP. 14116 T S.PIPES (1579 PCS/40890 CBM) | 17.09.2023 | 1500 | |||
4 | M.V. AFRICAN PELICAN | IMP. 31967 CBM PINE LOGS | 17.09.2023 | PM | |||
5 | M.V. KUROBE | IMP. 5728 T CR COILS | 18.09.2023 | PM | |||
6 | M.V. ATHANASIA | IMP. 29720 CBM LOGS | 18.09.2023 | ||||
7 | M.V. DIAMOND QUEEN | EXP. 55000 T SALT IN BULK | 19.09.2023 | ||||
8 | M.V. SPLENDOR TAICHUNG | IMP. 10382 T WOODPULP | 23.09.2023 | ||||
CONTAINER | 70 | ||||||
1 | M.V. NESHAT | IMP./EXP. 1000/800 TEUs | 16.09.2023 | ||||
2 | M.V. TCI ANAND | IMP./EXP. 600/850 TEUs | 17.09.2023 | 1500 | |||
3 | M.V. NORTHERN DISCOVERY | IMP./EXP. 786/900 TEUs | 18.09.2023 | 900 | |||
4 | M.V. SCI CHENNAI | IMP./EXP. 1500/1100 TEUs | 18.09.2023 | ||||
5 | M.V. SSF DYNAMIC | IMP./EXP. 455/500 TEUs | 18.09.2023 | ||||
6 | M.V. D ANGELS | EXP. 200 TEUs | 18.09.2023 | ||||
7 | M.V. SSL KAVERI | IMP./EXP. 1200/1000 TEUs | 19.09.2023 | ||||
8 | M.V. SSL BHARAT | IMP./EXP. 750 TEUs | 20.09.2023 | ||||
9 | M.V. MOHSEN ILYAS | EXP. 279 TEUs | 21.09.2023 | ||||
10 | M.V. ARZIN | IMP./EXP. 1000/800 TEUs | 21.09.2023 | ||||
TANKERS | |||||||
1 | M.T. GOLDEN LOTUS | IMP. 4000 T PFAD | 16.09.2023 | 800 | |||
2 | LPG/C SAKURA SPIRIT | IMP. 20419 T PROPANE/BUTANE | 16.09.2023 | 1030 | |||
3 | M.T. HAKONE GALAXY | IMP. 24148 T CHEM IN BULK | 16.09.2023 | 1200 | |||
-4 | M.T. STOLT ARGON | IMP. 26734 T PHOS ACID IN BULK | 16.09.2023 | 1230 | |||
5 | M.T. SAEHAN JASPER | IMP. 4281 T CHEM | 16.09.2023 | 1400 | |||
6 | M.T. LOEVSTAKKEN | FOR BUNKERING | 16.09.2023 | ||||
7 | M.T. FORMAN | IMP. 4908 T CHEM | 17.09.2023 | 1400 | |||
8 | M.T. BOW CHEETAH | IMP. 3640/2572/1050/1279 T VORANOL/PAPI/EDA/OTHERS | 17.09.2023 | 2000 | |||
9 | M.T. MARIGOLD | IMP. 3000 T CHEM IN BULK | 18.09.2023 | ||||
10 | M.T. FAIRCHEM COPPER | IMP. 24000 T CDSBO | 18.09.2023 | ||||
11 | M.T. PACIFIC CITRINE | IMP. 44500 T CDSBO | 19.09.2023 | ||||
12 | M.T. TG TAURUS | IMP. 6568 T CHEM | 19.09.2023 | ||||
13 | M.T. FAIRWAY | EXP. 24000 T HSD | 20.09.2023 | 800 | |||
14 | M.T. BOW PANTHER | EXP. 3000 T CASTOR OIL | 20.09.2023 | ||||
15 | M.T. PENNA | EXP. 15000 T MOLASSES | 20.09.2023 | ||||
16 | M.T. NORDIC MARITA | IMP. 4837 T CHEMICALS | 22.09.2023 | ||||
17 | M.T. JEIL CRYSTAL | IMP. 3000 T CHEM IN BULK | 22.09.2023 | ||||
18 | M.T. YANGON | IMP. 30000 T CDSBO | 22.09.2023 | ||||
SUBJECT TO ALTERATION WITHOUT ANY PREVIOUS NOTICE. | |||||||
THE LIST IS NOT INTENDED FOR PUBLICATION. |
Source of Details: web
Companies

Avvashya Cci
- Custom Clearing Services

Vista Marine Services
- Marine Surveyor
- Bunker Survey
- Hold & Tank Inspection

Shipsea Logistics
- International Air Cargo Freight

Uma Marine Services
- Ship Chandlers
- Ship Repairing & Marine Contractor

Aashi Transglobal Pvt Ltd
- Freight Forwarding

Shivang Trading Co. (india) Pvt. Ltd.
- Steel Repairs
- Underwater Inspection & Services
- Electronic Repair

Ben Line Agencies(i) Pvt Ltd
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding

Naman Overseas Logistics Private Limited
- Container Cargo Logistic
- Sea Freight Forwarding
- Fcl Sea Freight Forwarding
Shree Gayatri Clearing Agency
- Custom Clearing Services
- Domestic Air Cargo Freight
- Sea Freight Forwarding

Jm Baxi & Co.
- Charterers Agency

Gumatech Marine Services
- Engine Spares
- Bridge & Navigation Spares

Vsm Logistics
- Custom Clearing Services

Snowman Logistics Limited
- Cold Storage
- Refrigerated Logistic Services

Kashish Shipping
- Sea Freight Forwarding
- Custom Clearing Services

Jammy Logistics Pvt. Ltd.
- Container Repairing
- Iso Tank Container Storage
- Iso Tank Container Cleaning
Ashapura Forwarders Pvt Ltd
- Custom Clearing Services
- Sea Freight Forwarding

Asia Shipping
- Sea Freight Forwarding
Aasutosh Marine
- Main & Auxiliary Engine Repairs
- Chipping / Painting
- Underwater Inspection & Services

Best India Logisticss Private Limited
- Custom Clearing Services

Kvm Air Cargo Pvt. Ltd.
- Reefer (cold) Sea Freight Forwarding
- Air Fright Forwarding
- Exhibition Cargo Sea Freight Forwarding

Globalbridge Logistics Pvt Ltd
- International Air Cargo Freight
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding

Lodestone Containers
- Container Sales New
- Container Leasing
- Container Sales Used

Libra Steamship Care Pvt. Ltd
- Ship Chandling
- Custom Clearing Services
- Port Agency
Arnainternational
- Warehousing
- Custom Clearing Services
- International Air Cargo Freight

Om International Courier & Cargo
- Air Freight
- Custom Clearance

Shree Venkatesh Marine Engineering Works
- Supply
- Repair And Overhauling
- Manufacturing & Fabrication

Synergy Seaports Pvt. Ltd.
- Dry Bulk Cargo Handling
- Fright Forwarding

Sunstar Shipping Services
- Container Line (nvocc)
- Custom Clearance Agency
- Full Truck Load (ftl)

Rama Shipping & Logistics
- Freight Forwarding
- Custom Clearance Agency

Segal Group Of Companies
- Custom Clearing Services
- Sea Freight Forwarding

Network Shipping Services
- Engine Store
- Bond Store Supplier
- Provision Stores

Mahavir Shipping Service
- Sea Freight Forwarding
- Custom Clearance Agency

Lucky Marine Service
- Engine Store Supplier
- Deck Store Supplier
- Bond Store Supplier
Ameya Logistics Pvt. Ltd.
- Bonded Warehousing
- Container Yard
- Container Repairing

A.S Global Export
- Sea Freight Forwarding
- Export - Import Warehouse
- Provision Store Supplier

Total Marine
- Ship Garbage Service
- Ship Sludge Oil Service
- Ship Repairing & Marine Contractor

Shri Yadunandan Roadways
- Molten Phenol Product Transportation Service
- Molten Phenol Product Transportation Service
- Chemical Products Transportation Services

Able Shipping
- International Air Cargo Freight

Fz Cold Technologies Private Limited
- Cold Storage Maintenance Services

Anshika Shipping Agency
- Sea Freight Forwarding

Balaji Marine
- Provision Store Supplier
- Engine Spares
- Deck Store Supplier

Transvoy Logistics India Limited
- Warehousing
- Project Odc I Flat Rack Forwarding
- Nvocc Liner Services

Gautam Freight Pvt Ltd (friends Group)
- Project & Heavy Lift Cargo Handling
- Charterers Agency
- Break-bulk Cargo Handling

Darya Shipping Pvt. Ltd.
- Charterers Agency

Vedika Shipping & Marine Services Private Limited
- Husbandry Agency
- Main & Auxiliary Engine Repairs

Westwind Shipping And Logistics Pvt. Ltd.
- Sea Freight Forwarding

Asian Ship Suppliers
- Engine Spares
- Deck Store Supplier
- Provision Store Supplier
Kandla Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Kandla Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Kandla Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Kandla Seaport - India Looking for freight forwarders, shipping & marine companies in Kandla Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Kandla Seaport - India, port and vessel line information at Kandla Seaport - India for your business.
What is your name
Suresh
My Name is
Suresh