Port Of Kandla Seaport - India Information And Characteristics Port Information
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
| No | Ship Name/MMSI/IMO | Type | Year | Previous | Next | Size | formattedETA | GT | DW | SA | A2 | Country | tlck |
|---|
NOTE: ALL Deendayal [kandla] Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Kandla Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Kandla Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Kandla Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Kandla Seaport - India Looking for freight forwarders, shipping & marine companies in Kandla Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Kandla Seaport - India, port and vessel line information at Kandla Seaport - India for your business.
Upload Image
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Popular Services
Owner Agency
V-OCEAN SHIPPING PVT LTD.
Details latest Port information Deendayal [kandla] Port
Port
Deendayal Seaport
UN Locator Code
IN IXY
Location
Latitude : 23°01' N,
Longitude : 70°13' E
Anchorage Area
Vessel to anchor at Outer Tuna buoy (OTB) with consultation with port control on VHF Channel No. 08 or 16.
Pilot boarding
Compulsory for berthing
No Pilotage required if entire cargo discharge at OTB (Anchorage)
Maneuvering time from Anchorage to Berth
1.5 to 2 HRS from Outer Anchorage (OTB) to berth.
VHF Channel Number
VHF Ch No. : 08/10/16
Water Density
1.020 to 1.023 (Sea Water)
Weather
All weather working port.
BA Charts required
3466 & 682 (PORT OF KANDLA & GULF OF KUTCH)
Stevedoring Working Hrs
3 Shifts Per day
a) 08:00-16:00
b) 16:00-24:00
c) 00:01-08:00 24/7
365 days in year (INCL SATURDAY, SUNDAY & HOLIDAYS).
Tide
-0.04 TO 7.51
Discharge Facility
Private Shore, Floating Crane/barges available at Kandla Ports.
Vessel Age Permitted
Less than 25 Years & DG Shipping approved class.
Minimum Crane Outreach
8.00 MTR Minimum
Port Equipment related information
Weighbridges
# Total 17 nos. Weighbridges inside the port, which includes:
> 100 Tons Pitless Type Road Weigh Bridge - 14 nos.
> 100 Tons Pit Type Weigh Bridge - 03 nos.
Additionally, 05 nos. Weigh Bridges of 100 Tons capacity have been installed.
Other Support Equipment
> Easy availability of other support loading equipment's such as Forklifts, Tractor, Trailers, Pay-loaders of various capacities.
> Private handling, equipment's like Mobile Cranes, Top litters, pay-loaders, Forklifts, Heavy-duty Trailers etc. available on hire at competitive rates.
Ship Security
ISPS Level: 1
Police Boat: Yes
Night Navigation
Night navigation allowed?: Yes
Night Pilotage restrictions are as follows:-
(a) The maximum permissible draft will be 12.50 m.
(b) Pilotage is restricted to vessels with length 230m. However, Vessel in ballast upto LOA 260.00 MTRS can be sail at night when berth in flood.
(c) LPG and Ammonia Vessels are handled during daylight hours only.
(d) Berthing and un-berthing vessels and tankers to Buoy moorings will be restricted to day light hours only.
Day Navigation Restriction
(a) The Maximum Permissible draft in the channel is 13.50 MTRS. However, Maximum Permissible draft at berth, anchorage, mooring apply individual
(b) The Maximum Permissible LOA for the port is 240.00 MTRS. The Vessel up to 260.00 MTRS LOA can be brought to Kandla creak under special condition & port permission.
(c) The ships and tankers exceeding 225.5m will have a minimum under keel clearance of 1.2 m (4 ft).
(d) Vessels more than 225.5m in length must be brought directly alongside berth and shall not be allowed at anchorage
(e) Berthing of vessels beyond 225.5 MTRS in length shall be done between panels 51 to 84 only old port Kandla.
(f) Only one vessel exceeding 225.5 MTRS. shall be handled at a time.
(e) Ship & Tanker having maneuverable speed less than 9.00 KNOTS will not be move in and out at Kandla port during darkness hours.
Vessel husbandry services & general information
medical facility for crew: Yes
Available
Bunker supply: Yes
Can be supply at Berth & Anchorage
Ship supply: Yes
Can be Supply at Berth & Anchorage
Fresh water supply: Yes
Can be Supply at Berth & Anchorage
Garbage removal facility: Yes
Can be Discharge at Berth
Sludge removal facility: Yes
Can be Discharge at Berth & Anchorage
Repairing workshop availability: Yes
Available
Sign On-Off permitted: Yes
Permitted
Nearest International Airport: Ahmedabad AIrport
Distance KM from port : 320
Nearest Domestic Airport: Kandla Airport
Distance KM from port : 30
Ship sanitation certificate renewal: Yes
Authorized Port Health Officer arrange New Certificate
Port equipment information
Shore crane: Yes
1) Wharf Cranes
# 12 Wharf Cranes (ELL) of the following capacities:
> 2 of 12 Tons
> 4 of 16 Tons
> 6 of 25 Tons
2) Mobile Harbour Cranes (MHC)
> 02 of MHCs of 63 Tons having maximum radius of 41 meters and,
> 02 of MHCs of 120 Tons having maximum radius of 51 meters.
3) Private Mobile Crane, Floting Crane, Barges available.
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. Godowns : 34 / AREA(SQ. MTRS.) : 2.01 lakh / CAPACITY (IN MTS) : 6.33 lakh
Storage facilities for dry cargo outside Custom Bonded area:
1.Godowns : 35 / CAPACITY (IN MTS) : 1.33 lakh
Open Storage Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. AREA(SQ. MTRS.) : 20.58 lakh / CAPACITY (IN MTS) : 48.28 lakhs
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Deendayal [kandla] Port
| Shore Crane | |||||||
|---|---|---|---|---|---|---|---|
| Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
| Dry Cargo Terminal | |||||||
| CJ-1 | NA | NA | 10.00 | 45000.00 MT | NA | NA | Dry & Break-bulk cargo |
| CJ-02 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-03 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-04 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
| CJ-5 | NA | NA | 10.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-6 | NA | NA | 12.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-7 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-8 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-9 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-10 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-13 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-14 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-15 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| CJ-16 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
| Kict [ Kandla International Container Terminal] | |||||||
| CJ 11 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
| CJ 12 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
| Oil Terminal | |||||||
| OJ 1 | 185.00 | NA | 10.00 | 40000.00 MT | - | - | LIQUID CARGO |
| OJ 2 | 183.00 | NA | 10.00 | 52000.00 MT | - | - | LIQUID CARGO |
| OJ 3 | 213.40 | NA | 9.80 | 40000.00 MT | - | - | LIQUID CARGO |
| OJ 4 | 216.00 | NA | 10.70 | 56000.00 MT | - | - | LIQUID CARGO |
| OJ 5 (IFFCO JETTY) | 216.00 | NA | 9.50 | 45000.00 MT | - | - | LIQUID CARGO |
| OJ 6 (IOCL JETTY) | 216.00 | NA | 10.10 | 45000.00 MT | - | - | LIQUID CARGO |
| Kandla Adani Tuna Terminal | |||||||
| TT-1 | 300 | - | 15.00 | - | - | - | - |
| TT-2 | 230 | - | 13.00 | - | - | - | - |
| TT-3 | 300 | - | 15.00 | - | - | - | - |
| TT-4 | 190 | - | 13.00 | - | - | - | - |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
| DATED : 26-12-2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | SHIPS WORKING AT THE CARGO JETTIES: | ||||||||
| SR NO | PRIORITY | VESSEL NAME | I/E | CARGO | QTY | NORMS (MT) | MADE FAST | COMM | ETC |
| 1 | GOV | ||||||||
| 2 | COASTAL | M.V. PARTHSARTHI | IMP | ST PLATE | 2307 | ||||
| 3 | HP | M.V. JOSCO CHANGZHOU | EXP | SALT | 56850 | 23000 PD | 24-Dec-25 3:35 | 24-Dec-25 4:50 | 26-Dec-25 16:54 |
| M.V. SM HARMONY 1 | IMP | STEAM COAL | 76074 | 21850 PD | |||||
| 4 | BITUMEN | ||||||||
| 5 | SAAGAR | M.V. BUNUN RESPECT | IMP | P LOGS | 36765 | 4000 PD | 24-Dec-25 9:55 | 24-Dec-25 11:35 | 2-Jan-26 16:30 |
| M.V. PROPEL WISDOM | IMP | LOGS | 41838.508 | 4000 PD | 22-Dec-25 18:18 | 22-Dec-25 19:50 | 2-Jan-26 7:19 | ||
| 6 | 24HRS | N I L | |||||||
| 7 | 15K | ||||||||
| 8 | 6.5K/8K | M.V.BRIGHT KOWA | IMP | P LOGS | 40432 | 3000 PD | 24-Dec-25 20:42 | 24-Dec-25 22:40 | 07-Jan-26 10:09 |
| 9 | 48H | N I L | |||||||
| 10 | 3H | M.V. DD VOGUE | EXP | SALT | 26250 | 17250 PD | 25-Dec-25 19:50 | 25-Dec-25 22:00 | 27-Dec-25 10:21 |
| 11 | STEEL/PROJ | M.V. FIVOS | EXP | STEEL PIPES | 14838 | 2500 PD | 23-Dec-25 22:12 | 24-Dec-25 1:00 | 29-Dec-25 22:38 |
| 12 | GENERAL | M.V. AVRA I | EXP | BAGS/RICE/ST/PROJ | 29890 | 3500 PD | 21-Dec-25 7:42 | 21-Dec-25 9:50 | 29-Dec-25 22:39 |
| M.V. LIBRA | EXP | BAGS/ SUGAR | 23000 | 3500 PD | 21-Dec-25 6:10 | 21-Dec-25 9:10 | 27-Dec-25 21:52 | ||
| M.V. TIANJIN VENTURE | IMP | SUGAR BULK | 51300 | 8000 PD | 21-Dec-25 2:30 | 21-Dec-25 5:50 | 27-Dec-25 14:24 | ||
| EXP | SALT BULK | 52000 | |||||||
| M.V. STEFANOS | IMP | NPK | 43972 | 10000 PD | 24-Dec-25 16:45 | 24-Dec-25 19:30 | 29-Dec-25 4:16 | ||
| M.V. MERCHIA | IMP | UREA BULK | 52000 | 7000 PD | 23-Dec-25 19:25 | 23-Dec-25 22:00 | 31-Dec-25 7:42 | ||
| M.V. NEW GLOBAL(GL) | IMP | WINDMILL & PROJ | 1230 | 24-Dec-25 19:00 | 24-Dec-25 21:10 | ||||
| 13 | DAYS | M.V. CLIPPER LIS | IMP | PINE LOGS | 27719 | 5500 PD | |||
| M.V. CHAYANEE NAREE | EXP | CORN | 53500 | 6900 PD | |||||
| 14 | OTHERS | M.V. OCEAN GEMSTONE | IMP | STEEL & MACHINERY | 4095.433 | 24-Dec-25 16:55 | 24-Dec-25 19:15 | ||
| M.V. PARTHSARTHI | IMP | ST PLATE | 2307 | 25-Dec-25 16:35 | 25-Dec-25 17:30 | ||||
| 15 | KICT | M.V. TCI ANAND | I/E | CONTAINER | 1720 | 25-Dec-25 13:45 | 25-Dec-25 14:45 | ||
| M.V SHEBELLE | I/E | CONTAINER | 420 | ||||||
| MV ACASTOS | I/E | CONTAINER | 1,320 | 25-Dec-25 16:55 | |||||
| 16 | TT | M.V. YM THERESA | IMP | SUGAR BULK | 76354 | - | |||
| M.V. NORD TAIPEI | IMP | CHICK PEAS IN BULK | 31811 | ||||||
| M.V. ERICOUSSA | IMP | SUGAR BULK | 70450 | - | 18-Dec-25 14:00 | 18-Dec-25 20:00 | - | ||
| 17 | OJ | VACANT | |||||||
| M.T. BOCHEM MUMBAI | IMP | CHEMICALS | 10261.584 | 475 PH | 26-Dec-25 5:45 | 27-Dec-25 7:21 | |||
| M.T. BOW JAGUAR | IMP | CHEMICALS | 4603 | 225 PH | |||||
| M.T. MC GAEA | IMP | CHEMICALS | 22000 | 550 PH | 24-Dec-25 21:30 | 25-Dec-25 1:00 | 26-Dec-25 17:30 | ||
| M.T. ROSE MAKIS | IMP | HSD | 50752 | 550 PH | 24-Dec-25 2:24 | 24-Dec-25 7:12 | 28-Dec-25 2:40 | ||
| M.T. ARGENT DAISY | IMP | CDSBO | 8575 | 415 PH | 25-Dec-25 16:30 | 25-Dec-25 18:36 | 26-Dec-25 19:09 | ||
| M.T. SIYA RAM | IMP | CPO | 30000 | ||||||
| OOT | RIMMA | IMP | CRUDE | 99781 | 24-Dec-25 10:18 | 24-Dec-25 13:30 | |||
| VACANT | |||||||||
| KARABAKH | IMP | CRUDE | 99824 | 25-Dec-25 9:30 | 25-Dec-25 11:06 | ||||
| OCEAN EMBRACE | EXP | ATF/HSD | 34000 | 25-Dec-25 23:12 | |||||
| VACANT | |||||||||
| WAITING VESSELS | |||||||||
| A. | CARGO JETTY VESSELS | ||||||||
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | Reporting | Commercial Readiness |
| 1 | CJ | M.V. QUEEN GHAIDAA | 6 | 177 | EXP | BAGS/ SUGAR | 30,000 | 01-Dec-25 22:30 | 7-Dec-25 11:00 |
| 2 | CJ | M.V. NEPTUNE J | 5.6 | 154.3 | EXP | SUGAR BAGS | 22,700 | 06-Dec-25 13:00 | 10-Dec-25 11:00 |
| 3 | CJ | M.V. GOLDEN ID | 9.62 | 169 | EXP | BAGS/ SUGAR | 27,000 | 13-Dec-25 5:15 | 14-Dec-25 11:00 |
| 4 | CJ | M.V. HAJ ALI | 5 | 113.22 | EXP | BAGS/RICE | 10,000 | 14-Dec-25 1:15 | 16-Dec-25 11:00 |
| 5 | CJ | M.V. ES JASMIN | 182 | EXP | BAGS/RICE | 33,000 | 20-Dec-25 20:54 | 21-Dec-25 11:00 | |
| 6 | CJ | M.V. MK LAMIS | 120 | EXP | BAGS/ SUGAR | 12,141 | 21-Dec-25 2:55 | 21-Dec-25 11:00 | |
| 7 | CJ | M.V. GWEN | 6.3 | 138.9 | EXP | PROJ CARGO | 477 | 10-Dec-25 18:22 | 21-Dec-25 11:00 |
| 8 | CJ | M.V. SUVARI REIS | 5 | 148.27 | EXP | BAGS/SUGAR & RICE | 18,500 | 21-Dec-25 11:50 | N/A |
| * | CJ | M.V. CHAYANEE NAREE | 6.6 | 190 | EXP | CORN | 53,500 | 21-Dec-25 15:18 | 24-Dec-25 11:00 |
| 9 | CJ | M.V. HD DIAMOND | 3.8 | 140.2 | EXP | BAGS/ SUGAR(50KGS) | 11,037 | 22-Dec-25 16:15 | N/A |
| 10 | CJ | M.V. MAGIC THUNDER | 7.37 | 229 | EXP | SALT | 80,610 | 23-Dec-25 19:00 | |
| 11 | CJ | M.V. AQUAVITA ETERNITY | 7.6 | 229 | EXP | SALT | 73,000 | 24-Dec-25 11:30 | N/A |
| 12 | CJ | M.V. AL JIMI | 11 | 199.98 | IMP | P LOGS | 43,879 | 24-Dec-25 10:45 | 24-Dec-25 10:45 |
| 13 | CJ | M.V. JERSEY SPIRIT | 6.4 | 179.9 | EXP | SALT BULK | 30,000 | 24-Dec-25 10:40 | 25-Dec-25 11:00 |
| 14 | CJ | M.V. CHAILEASE VIRTUE | 6.89 | 225 | IMP | MOP BULK | 21,770 | 24-Dec-25 16:00 | 24-Dec-25 17:00 |
| 15 | CJ | TUG AB 3000 + BG VISHVANETRA | 2.8 | 76 | IMP | PIPES | 4,000 | 25-Dec-25 2:36 | |
| 16 | CJ | M.V. FORTUNELIT | 6.5 | 179.88 | EXP | BAGS/SUGAR | 24,595 | 25-Dec-25 3:15 | 25-Dec-25 3:15 |
| * | CJ | M.V. CLIPPER LIS | 169.37 | IMP | PINE LOGS | 27,719 | 25-Dec-25 15:54 | 25-Dec-25 15:54 | |
| * | CJ | M.V. SM HARMONY 1 | 14.2 | 229 | IMP | STEAM COAL | 76,074 | 25-Dec-25 21:42 | 25-Dec-25 21:42 |
| B. | OIL TANKERS | ||||||||
| * | OJ | M.T. SIYA RAM | 11.3 | 171.21 | IMP | CPO | 30,000 | 24-Dec-25 13:48 | 25-Dec-25 11:00 |
| 1 | OJ | M.T. HARI PRIYA | 8.2 | IMP | HSD | N/A | |||
| * | OJ | M.T. BOW JAGUAR | 8.9 | 156.53 | IMP | CHEMICALS | 4,603 | 25-Dec-25 23:36 | RDY |
| C. | CONTAINERS | ||||||||
| * | KICT | M.V SHEBELLE | 8 | 178.8 | I/E | CONTAINER | 420 | 23-Dec-25 9:20 | N/A |
| D. | TUNA VESSELS | ||||||||
| 1 | TT | M.V. DARIYA SINDHU | 10.2 | 179.97 | IMP | CHICK PEAS IN BULK | 34,000 | 24-Dec-25 6:24 | N/A |
| E. | VADINAR | ||||||||
| 1 | VAD | BLUE AMBER | HSD | 65,000 | 22-Dec-25 1:24 | N/A | |||
| 2 | VAD | WEST HORIZON | HSD | 42,000 | 23-Dec-25 1:00 | N/A | |||
| 3 | VAD | REUS | CRUDE | 99,937 | 25-Dec-25 14:00 | N/A | |||
| 4 | VAD | AFRAMAX RIO | CRUDE | 99,804 | 25-Dec-25 18:54 | N/A | |||
| EXPECTED VESSELS SHEET | |||||||||
| A. | CARGO JETTY VESSELS | ||||||||
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | Estimated Arrival (Date & Time) | Commercial Readiness |
| 1 | CJ | M.V. ROYAL O | 157.79 | EXP | BAGS/RICE | 21,500 | 25-Dec-25 12:00 | N/A | |
| 2 | CJ | M.V. SEASTAR VULCAN | 10 | 179.99 | IMP | CHICK PEAS IN BULK | 33,000 | 25/Dec/25 5:00 | RDY |
| 3 | CJ | M.V. GLOBE TRINCO | 6.2 | 189.99 | EXP | SALT | 42,750 | 25-Dec-25 23:00 | 25-Dec-25 0:00 |
| 4 | CJ | M.V. DEFNE | 4.5 | 115.5 | EXP | PROJ C | 171 | 27-Dec-25 12:00 | N/A |
| 5 | CJ | M.V. RAM COMMANDER | 139.5 | IMP | WINDMILL/PROJ CARGO | 27/Dec/25 0:00 | 27-Dec-25 0:00 | ||
| 6 | CJ | M.V. SCL MERCURY | 119.8 | EXP | PROJ C | 720 | 27-Dec-25 0:00 | N/A | |
| 7 | CJ | M.V. VALENTINA SEA | 185.73 | EXP | HBI | 35,000 | 27-Dec-25 0:00 | 27-Dec-25 0:00 | |
| 8 | CJ | TG MARIGOLD BG AQUA FLOAT | 70 | EXP | PIPES | 2,100 | 28-Dec-25 0:00 | N/A | |
| 9 | CJ | TG AQUA BG ALAACRITY 666 | 66 | EXP | C PIPES | 4,000 | 28-Dec-25 0:00 | N/A | |
| 10 | CJ | M.V. AGAPI S | 207.5 | EXP | CLAY | 44,779 | 28-Dec-25 0:00 | N/A | |
| 11 | CJ | M.V. NYMPH | 5.8 | 132 | EXP | GRANITE BLOCKS | 16,800 | 26-Dec-25 12:00 | N/A |
| 12 | CJ | MV CL SPRUCE | 197 | IMP | DAP/TSP | 23,500 | 28-Dec-25 0:00 | N/A | |
| 13 | CJ | M.V. UNION WIN | 103.63 | IMP | PROJ C | 3,345 | 26-Dec-25 0:00 | 26-Dec-25 0:00 | |
| B. | OIL TANKERS | ||||||||
| 1 | OJ | M.T. PRABHU PARVATI | 144 | IMP | CHEMICALS | 2,863 | 27-Dec-25 23:00 | N/A | |
| 2 | OJ | M.T. PRABHU MIHIKAA | 156.53 | IMP | CHEMICALS | 5,000 | 27-Dec-25 0:00 | N/A | |
| 3 | OJ | LPG/C. AL JABIRAH | 178 | IMP | LPG | 18,922 | 26-Dec-25 23:30 | N/A | |
| 4 | OJ | M.T. ADRIA | 122 | IMP | CHEMICALS | 4,396 | 26-Dec-25 18:00 | 26-Dec-25 18:00 | |
| 5 | OJ | M.T. HANYU FREESIA | 126 | IMP | CHEMICALS | 6,500 | 28-Dec-25 15:00 | N/A | |
| 6 | OJ | M.T.ROYAL CHEMIST | 183.09 | IMP | CPO | 20,000 | 28-Dec-25 23:00 | N/A | |
| 7 | OJ | M.T. MANDALA | 8 | 117 | IMP | CHEMICALS | 1,501 | 28-Dec-25 12:00 | 28-Dec-25 12:00 |
| 8 | OJ | M.T. STOLT LOTUS | 10 | 183 | IMP | PHOSPOHORIC ACID | 28,502 | 27-Dec-25 21:00 | 27-Dec-25 21:00 |
| 9 | OJ | M.T. SOLAR CATIE | 169.06 | EXP | CHEMICALS | 19,000 | 27-Dec-25 19:00 | ||
| 10 | OJ | M.T. STOLT PRIDE | 185 | IMP | PHOSPOHORIC ACID | 19,959 | 27-Dec-25 3:00 | N/A | |
| EXP | CHEMICALS | 14,800 | 27-Dec-25 3:00 | N/A | |||||
| 11 | OJ | M.T. EUNICE | 183 | IMP | CHEMICALS | 5,000 | 27-Dec-25 21:00 | N/A | |
| 12 | OJ | M.T. CULTURE | 179.99 | EXP | VLSFO | 15,000 | 27-Dec-25 20:00 | N/A | |
| 13 | OJ | M.T. JAG PANKHI | 175.73 | IMP | MS | 27,000 | 27-Dec-25 4:00 | 27-Dec-25 4:00 | |
| 14 | OJ | M.T. TELENDOS | 173.7 | IMP | PROPANE/BUTANE | 20,206 | 27-Dec-25 18:00 | ||
| 15 | OJ | M.T. START | IMP | CPO | 40,008 | 30-Dec-25 0:00 | N/A | ||
| 16 | OJ | LPG/C SEAMAID | 179.86 | IMP | AMMONIA | 12,500 | 30-Dec-25 1:00 | N/A | |
| 17 | OJ | M.T. BOW VICTORY | 8.6 | 149.03 | IMP | CHEMICALS | 6,000 | 31-Dec-25 0:00 | N/A |
| 18 | OJ | M.T.SEYCHELLES PIONEER | 7.5 | 185 | CPO | 9,000 | 01-Jan-26 0:00 | N/A | |
| 19 | OJ | M.T. BERNICE | 176 | IMP | CPO | 8,000 | 01-Jan-26 0:00 | N/A | |
| 20 | OJ | M.T. ORIENTAL SAKURA | EXP | CHEMICALS | 3,000 | 02-Jan-26 0:00 | N/A | ||
| 21 | OJ | M.T. GEUM GANG | 117 | IMP | CHEMICALS | 1,500 | 28-Dec-25 9:00 | N/A | |
| C. | CONTAINERS | ||||||||
| 1 | KICT | M.V. SSL MUMBAI | 7.2 | 193 | I/E | CONTAINER | 1,850 | 22-Dec-25 0:00 | N/A |
| 2 | KICT | M.V. BHARAT | 9 | 196 | I/E | CONTAINER | 2,200 | 26-Dec-25 0:00 | N/A |
| 3 | KICT | M.V. SSL GODAVARI | 6.8 | 225 | I/E | CONTAINER | 1,750 | 26-Dec-25 0:00 | N/A |
| 4 | KICT | M.V. FLEXI 2- VOY | 211.88 | I/E | CONTAINER | 600 | 27-Dec-25 18:00 | ||
| 5 | KICT | M.V. HUI FA | 180 | I/E | CONTAINER | 1,000 | 29-Dec-25 0:00 | N/A | |
| 6 | KICT | M.V. GOLBON | 221.6 | I/E | CONTAINER | 1,600 | 29-Dec-25 0:00 | N/A | |
| 7 | KICT | M.V. SCI MUMBAI | 9 | 262 | I/E | CONTAINER | 1,800 | 27-Dec-25 12:00 | N/A |
| D. | TUNA VESSELS | ||||||||
| 1 | M.V. STAR TOPAZ | 14.2 | 229 | IMP | SUGAR BULK | 77,325 | 29-Dec-25 0:00 | N/A | |
| E. | VADINAR | ||||||||
| 1 | MATARI | IMP | CRUDE | 99,855 | 26-Dec-25 0:00 | N/A | |||
| 2 | KOUSAI | IMP | CRUDE | 99,947 | 26-Dec-25 0:00 | N/A |
Companies
Aashirvad Group
- Nvocc Liner Services
- Custom Clearing Services
- Project Odc I Flat Rack Forwarding
Shreenath Sea Trans
- Bulk Cargo Logistic
- Sea Freight Forwarding
- Custom Clearing Services
Shivam Seatrans Pvt Ltd
- Vessel Agency
- Custom Clearance
- Ocean Freight
Able Shipping
- International Air Cargo Freight
Agilis Logistics
- Freight Forwarding Services
- Air Freight Services
- Container Transport
Ocean Logisticks
- Custom Clearance Agency
- Sea Freight Forwarding
Cee Logistics
- Freight Forwarding
- Warehouse Covered
- Custom Clearance Agency
Maruti Marine
- Engine Store Supplier
- Deck Store Supplier
Universal Pest Control And Fumigation Services
- Commodity Fumigation
- Container Fumigation
- Silo Fumigation
Dharma Marine
- Electric Spares
- Technical Management
- Engine Spares
Royal Ship Care
- Underwater Inspection & Services
Akayam Logistics
- Custom Clearing Services
- Ltl - Less Truck Load Services
- Sea Freight Forwarding
Surya Shipping Services
- Sea Freight Forwarding
Kvm Air Cargo Pvt. Ltd.
- Exhibition Cargo Sea Freight Forwarding
- Reefer (cold) Sea Freight Forwarding
- Air Fright Forwarding
Libra Steamship Care Pvt. Ltd
- Custom Clearing Services
- Port Agency
- Ship Chandling
Aditya Marine Limited
- Project & Heavy Lift Cargo Handling
Bright Insurance Surveyors & Loss Assessors Pvt. Ltd.
- Underwater Inspection & Services
Maa Shipping Services
- Sea Freight Forwarding
- Custom Clearing Services
Rinac Rinac India Limited
- Bonded Warehousing
- Bonded Warehousing
Aquatic Ship Care
- Gas Detectors Calibration
- Fire Fighting Services
- Electric Motor Repair
Act Infraport Ltd
- Ship Broker
- Ship Agent
- Freight Forwarding
Gujarat Logistic
- Steel Transportation
- Project Cargo Transportations
- Pipe Transportation
Arihant International Courier
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
Alliance Group
- Container Line
Shri Ganesh Trading
- Cargo Tank Cleaning
- Engine Store Supplier
- Bond Store Supplier
Omr Shipping India Pvt. Ltd.
- Sea Freight Forwarding
Shree Vijaylaxmi Logix Pvt.Ltd
- Odc Cargo Logistics
- Break-bulk Cargo Logistics
- Container Transport
Scorpio Shipping
- Charterers Agency
- Dry Bulk Freight
Caterpillar Cargo Solutions (i) Pvt. Ltd.
- International Air Cargo Freight
Velji P & Sons (agencies) Pvt Ltd
- Warehousing
- Custom Clearing Services
- Husbandry Agency
Ocean Shipping Services
- Husbandry Agency
- Owner Protective Agency
- Charterers Agency
Vishwas Shipping Pvt. Ltd
- Custom Clearance Service
