Port Of Kandla Seaport - India Information And Characteristics Port Information
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
No | Ship Name | Cargo Type | Imp/Exp | Qty/Cargo | Arrival/ETA | Berth | Sail | Status / Terminal | Load/Dis port | Exporter/Importer | Charterer/Owner | Agent/Stevedore | Remarks |
---|
NOTE: ALL Deendayal [kandla] Port FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
Kandla Seaport - India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Kandla Seaport - India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Kandla Seaport - India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Kandla Seaport - India Looking for freight forwarders, shipping & marine companies in Kandla Seaport - India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Kandla Seaport - India, port and vessel line information at Kandla Seaport - India for your business.
What is your name
Suresh
My Name is
Suresh
Upload Image
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Kandla, also known as the DEENDAYAL PORT TRUST is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India. Kandla port is situated in the Kandla Creek and is 90 kms from the mouth of the Gulf Of Kutch. It is a protected natural harbour.
Popular Services
Owner Agency
V-OCEAN SHIPPING PVT LTD.
Details latest Port information Deendayal [kandla] Port
Port
Deendayal Seaport
UN Locator Code
IN IXY
Location
Latitude : 23°01' N,
Longitude : 70°13' E
Anchorage Area
Vessel to anchor at Outer Tuna buoy (OTB) with consultation with port control on VHF Channel No. 08 or 16.
Pilot boarding
Compulsory for berthing
No Pilotage required if entire cargo discharge at OTB (Anchorage)
Maneuvering time from Anchorage to Berth
1.5 to 2 HRS from Outer Anchorage (OTB) to berth.
VHF Channel Number
VHF Ch No. : 08/10/16
Water Density
1.020 to 1.023 (Sea Water)
Weather
All weather working port.
BA Charts required
3466 & 682 (PORT OF KANDLA & GULF OF KUTCH)
Stevedoring Working Hrs
3 Shifts Per day
a) 08:00-16:00
b) 16:00-24:00
c) 00:01-08:00 24/7
365 days in year (INCL SATURDAY, SUNDAY & HOLIDAYS).
Tide
-0.04 TO 7.51
Discharge Facility
Private Shore, Floating Crane/barges available at Kandla Ports.
Vessel Age Permitted
Less than 25 Years & DG Shipping approved class.
Minimum Crane Outreach
8.00 MTR Minimum
Port Equipment related information
Weighbridges
# Total 17 nos. Weighbridges inside the port, which includes:
> 100 Tons Pitless Type Road Weigh Bridge - 14 nos.
> 100 Tons Pit Type Weigh Bridge - 03 nos.
Additionally, 05 nos. Weigh Bridges of 100 Tons capacity have been installed.
Other Support Equipment
> Easy availability of other support loading equipment's such as Forklifts, Tractor, Trailers, Pay-loaders of various capacities.
> Private handling, equipment's like Mobile Cranes, Top litters, pay-loaders, Forklifts, Heavy-duty Trailers etc. available on hire at competitive rates.
Ship Security
ISPS Level: 1
Police Boat: Yes
Night Navigation
Night navigation allowed?: Yes
Night Pilotage restrictions are as follows:-
(a) The maximum permissible draft will be 12.50 m.
(b) Pilotage is restricted to vessels with length 230m. However, Vessel in ballast upto LOA 260.00 MTRS can be sail at night when berth in flood.
(c) LPG and Ammonia Vessels are handled during daylight hours only.
(d) Berthing and un-berthing vessels and tankers to Buoy moorings will be restricted to day light hours only.
Day Navigation Restriction
(a) The Maximum Permissible draft in the channel is 13.50 MTRS. However, Maximum Permissible draft at berth, anchorage, mooring apply individual
(b) The Maximum Permissible LOA for the port is 240.00 MTRS. The Vessel up to 260.00 MTRS LOA can be brought to Kandla creak under special condition & port permission.
(c) The ships and tankers exceeding 225.5m will have a minimum under keel clearance of 1.2 m (4 ft).
(d) Vessels more than 225.5m in length must be brought directly alongside berth and shall not be allowed at anchorage
(e) Berthing of vessels beyond 225.5 MTRS in length shall be done between panels 51 to 84 only old port Kandla.
(f) Only one vessel exceeding 225.5 MTRS. shall be handled at a time.
(e) Ship & Tanker having maneuverable speed less than 9.00 KNOTS will not be move in and out at Kandla port during darkness hours.
Vessel husbandry services & general information
medical facility for crew: Yes
Available
Bunker supply: Yes
Can be supply at Berth & Anchorage
Ship supply: Yes
Can be Supply at Berth & Anchorage
Fresh water supply: Yes
Can be Supply at Berth & Anchorage
Garbage removal facility: Yes
Can be Discharge at Berth
Sludge removal facility: Yes
Can be Discharge at Berth & Anchorage
Repairing workshop availability: Yes
Available
Sign On-Off permitted: Yes
Permitted
Nearest International Airport: Ahmedabad AIrport
Distance KM from port : 320
Nearest Domestic Airport: Kandla Airport
Distance KM from port : 30
Ship sanitation certificate renewal: Yes
Authorized Port Health Officer arrange New Certificate
Port equipment information
Shore crane: Yes
1) Wharf Cranes
# 12 Wharf Cranes (ELL) of the following capacities:
> 2 of 12 Tons
> 4 of 16 Tons
> 6 of 25 Tons
2) Mobile Harbour Cranes (MHC)
> 02 of MHCs of 63 Tons having maximum radius of 41 meters and,
> 02 of MHCs of 120 Tons having maximum radius of 51 meters.
3) Private Mobile Crane, Floting Crane, Barges available.
Shore grab: Yes
Forklift: Yes
Container Lifter: Yes
Warehouse & Open Storege
Covered Warehouse Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. Godowns : 34 / AREA(SQ. MTRS.) : 2.01 lakh / CAPACITY (IN MTS) : 6.33 lakh
Storage facilities for dry cargo outside Custom Bonded area:
1.Godowns : 35 / CAPACITY (IN MTS) : 1.33 lakh
Open Storage Area: Yes
Existing storage facilities for dry cargo within Custom Bonded area:
1. AREA(SQ. MTRS.) : 20.58 lakh / CAPACITY (IN MTS) : 48.28 lakhs
Cargo Connectivity
Land: Yes
Rail: Yes
Dry Docking
Dry Docking Available: Yes
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details and information of Deendayal [kandla] Port
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Dry Cargo Terminal | |||||||
CJ-1 | NA | NA | 10.00 | 45000.00 MT | NA | NA | Dry & Break-bulk cargo |
CJ-02 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-03 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-04 | NA | NA | 9.80 | 45000.00 MT | 2 | - | Dry & Break-Bulk Cargo |
CJ-5 | NA | NA | 10.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-6 | NA | NA | 12.00 | 35000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-7 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-8 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-9 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-10 | NA | NA | 12.00 | 55000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-13 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-14 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-15 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
CJ-16 | NA | NA | 13.50 | 75000.00 MT | - | - | Dry & Break-Bulk Cargo |
Kict [ Kandla International Container Terminal] | |||||||
CJ 11 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
CJ 12 | NA | NA | 13.50 | 65000.00 MT | GANTRY CRANE | - | CONTAINER |
Oil Terminal | |||||||
OJ 1 | 185.00 | NA | 10.00 | 40000.00 MT | - | - | LIQUID CARGO |
OJ 2 | 183.00 | NA | 10.00 | 52000.00 MT | - | - | LIQUID CARGO |
OJ 3 | 213.40 | NA | 9.80 | 40000.00 MT | - | - | LIQUID CARGO |
OJ 4 | 216.00 | NA | 10.70 | 56000.00 MT | - | - | LIQUID CARGO |
OJ 5 (IFFCO JETTY) | 216.00 | NA | 9.50 | 45000.00 MT | - | - | LIQUID CARGO |
OJ 6 (IOCL JETTY) | 216.00 | NA | 10.10 | 45000.00 MT | - | - | LIQUID CARGO |
Kandla Adani Tuna Terminal | |||||||
TT-1 | 300 | - | 15.00 | - | - | - | - |
TT-2 | 230 | - | 13.00 | - | - | - | - |
TT-3 | 300 | - | 15.00 | - | - | - | - |
TT-4 | 190 | - | 13.00 | - | - | - | - |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
VESSEL WORKING AT BERTH
- | - | - | - | |||||
Updated 05.04.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
SHIPS WORKING AT THE CARGO JETTIES: | ||||||||
SR. | GROUP | BERTH | NAME OF THE VESSELS | CARGO PARTICULARS | TIME/DATE | DATE OF | DATE OF | |
NO. | NAME: | NO: | ARRIVAL | BERTHING | SAILING | |||
A | SHIPS WORKING AT THE CARGO JETTIES: | |||||||
1 | TUNA TEKRA | TT1 | M.V. THERESA HAINAN | IMP. 76106 T SUGAR IN BULK | 2224/26.03.2024 | 0755/02.04.2024 | 07.04.2024 | |
2 | TT3 | M.V. CAPRICORN SIGMA | IMP. 125411 T S COAL IN BULK | 0918/02.04.2024 | 1000/03.04.2024 | 07.04.2024 | ||
K I C T | N I L | |||||||
GOVT. | N I L | |||||||
PRIORITY (SR 1) | ||||||||
COASTAL | N I L | |||||||
PRIORITY (SR 2) | ||||||||
HIGHER PROD. | N I L | |||||||
PRIORITY (SR 3A/F) | ||||||||
24 HRS. | N I L | |||||||
PRIORITY (SR 3B) | ||||||||
15000 T | N I L | |||||||
PRIORITY (SR 3C) | ||||||||
8000 T /6500 MT | N I L | |||||||
PRIORITY (SR 3D) | ||||||||
48 HRS. | N I L | |||||||
PRIORITY (SR 3E) | ||||||||
STEEL/PROJ | N I L | |||||||
PRIORITY (SR 4) | ||||||||
96 HRS | N I L | |||||||
PRIORITY (SR 5) | ||||||||
3 | GENERAL | 1 | M.V. MOHSEN ILYAS | EXP. 7394 T RICE IN BAGS | 0018/02.04.2024 | 0830/04.04.2024 | 1312/06.04.2024 | |
(SR 6) | ||||||||
4 | 2 | M.V. CHANG YANG JIN HUA | IMP. 12909 T SODA ASH IN BULK | 1615/02.04.2024 | 1018/03.04.2024 | 0908/06.04.2024 | ||
EXP. 33000 T M SAND IN BULK | ||||||||
5 | 3 | M.T. HARMONY | IMP. 6298 T BITUMEN IN BULK | 0648/02.04.2024 | BERTHING TODAY | |||
6 | 4 | M.V. NORD STARK | EXP. 25000 T SUGAR IN BAGS | 1315/12.03.2024 | 0240/30.03.2024 | 0805/06.04.2024 | ||
7 | 5 | M.V. DAYTONA BEACH | EXP. 22500 T SBM IN BULK | 1100/03.04.2024 | 2355/03.04.2024 | 1655/09.04.2024 | ||
8 | 6 | M.V. BEYOND 2 | IMP. 27869 CBM T LOGS | 0823/02.04.2024 | 1205/02.04.2024 | 1317/09.04.2024 | ||
EXP. 31500 T GSSP IN BULK | ||||||||
9 | 8 | M.V. DREAM TEAM | IMP. 82422 T HARD COKING COAL IN BULK | 1306/04.04.2024 | BERTHING TODAY | |||
10 | 9 | M.V. THOR MERCURY | IMP. 55000 T DAP IN BULK | 0815/03.04.2024 | 2100/03.04.2024 | 0432/08.04.2024 | ||
11 | 10 | M.V. LIBRA | IMP. 56150 T GYPSUM IN BULK | 1948/03.04.2024 | 1005/04.04.2024 | 1944/08.04.2024 | ||
12 | 13 | M.V. SEA LIBRA | EXP. 26000/5060 T RICE IN BAGS (50/25 KGs) | 1316/01.04.2024 | 1635/01.04.2024 | 0526/11.04.2024 | ||
13 | 14 | M.V. MAJESTIC NOOR | EXP. 26000 T SALT IN BULK | 1812/04.04.2024 | 2200/04.04.2024 | 1736/06.04.2024 | ||
14 | 15A | M.V. BBG LEADER | IMP. 9696/2189/5539 T CRC/HRC/S.PLATES | 0118/02.04.2024 | 1845/02.04.2024 | 1234/06.04.2024 | ||
15 | 16 | M.V. BERDEN | IMP. 55540 T GYPSUM IN BULK | 0330/03.04.2024 | 2110/03.04.2024 | 0542/08.04.2024 | ||
EXP. 55000 T SALT IN BULK | ||||||||
-15 | M.V. APJ KAIS | EXP. 55120 T SALT IN BULK | 1642/01.04.2024 | 0700/02.04.2024 | 0308/05.04.2024 | |||
DAYS | N I L | |||||||
PRIORITY (SR 7) | ||||||||
16 | OTHERS | 15 | M.V. SEALUCK II | IMP. 50750 T MOP IN BULK | 2354/04.04.2024 | BERTHING TODAY | ||
B | SHIPS WORKING AT OIL JETTIES: | |||||||
OJ - 1 | IMP. | LPG/C. JAG VIKRAM | IMP. 17200 T PROPANE/BUTANE | 2218/02.04.2024 | 0818/04.04.2024 | 1029/05.04.2024 | ||
OJ - 2 | WITHDRAWN TILL 07.04.24 FOR REPAIR/MAINTENANCE | |||||||
OJ - 3 | IMP. | M.T. TG TAURUS | IMP. 10548 T CHEM IN BULK | 1250/04.04.2024 | 1924/04.04.2024 | 2136/05.04.2024 | ||
OJ - 4 | IMP. | M.T. NYMPH THETIS | IMP. 16317 T CHEM IN BULK | 1630/31.03.2024 | 1515/04.04.2024 | 0536/06.04.2024 | ||
OJ - 5 | INSTALLATION OF UNLOADING ARMS TILL 14.04.24 | |||||||
OJ - 6 | N I L | |||||||
OJ - 7 | IMP. | M.T. BREEZE | IMP. 14000 T CSFO IN BULK | 0342/03.04.2024 | 2242/03.04.2024 | 0722/05.04.2024 | ||
SHIPS WORKING AND WAITING AT MRG/ANCH | ||||||||
ANCH , MRG-1 , MRG-2 , MRG-3 | N I L | |||||||
NOT SUITABLE FOR CARGO HANDLING | ||||||||
PANELS SPARED DUE TO | CEMENTED STRUCTURES | |||||||
FOUNDATION | ||||||||
RMQC # 104 PARKED FOR MAINTAINENCE | ||||||||
SHIPS WAITING AT THE ANCHORAGE: | ||||||||
-:2:- | ||||||||
A | ||||||||
D | NAME OF THE TANKER | CARGO PARTICULARS | TIME/DATE | |||||
OF ARRIVAL | ||||||||
SBM | ||||||||
E | NAME OF THE VESSEL | CARGO PARTICULARS | TIME/DATE | |||||
DRY/BREAK | VESSELS WAITING FOR BERTH | OF ARRIVAL | ||||||
M.T. HARMONY | IMP. 6298 T BITUMEN IN BULK | 0648/02.04.2024 | ||||||
M.V. DREAM TEAM | IMP. 82422 T HARD COKING COAL IN BULK | 1306/04.04.2024 | ||||||
M.V. SEALUCK II | IMP. 50750 T MOP IN BULK | 2354/04.04.2024 | ||||||
VESSELS NOT READY | ||||||||
1 | M.V. ALORA | EXP. 43000 T SBM IN BULK | 0536/19.03.2024 | |||||
2 | M.V. ADONNIS | EXP. 10000 T SUGAR IN BAGS | 1600/21.03.2024 | |||||
CONTAINER/TUNA VESSELS WAITING FOR BERTH | ||||||||
1 | M.V. CSSC IMMINGHAM | IMP. 114031 T US COAL IN BULK | 0530/03.04.2024 | |||||
CONTAINER/TUNA VESSELS NOT READY | ||||||||
N I L | ||||||||
TANKERS WAITING FOR BERTH | ||||||||
1 | M.T. SOPRANO SERENE | IMP. 32201 T HSD IN BULK | 1630/02.04.2024 | |||||
2 | M.T. NOBLER | IMP. 9244 T CHEM IN BULK (ACETIC ACID) | 1200/04.04.2024 | |||||
TANKERS NOT READY | ||||||||
1 | LPG/C. BOGAZICI | IMP. 19500 T PORPANE/BUTANE | 2248/03.04.2024 | |||||
2 | M.T. BOW CLIPPER | IMP. 15000 T CHEM IN BULK | 0254/05.04.2024 | |||||
VESSELS WAITING FOR MOORING/ANCH/OTB | ||||||||
1 | M.V. LCT DANILLE | FOR DRY DOCKING | 0100/27.02.2019 | |||||
2 | M.V. COROMONDEL SUPPORTER III | FOR DRY DOCKING | 1105/31.08.2019 | |||||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | |||||
4 | TUG N P SOHA-II (BARGE RISHI XVII) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | |||||
5 | TUG CHETAN | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | |||||
6 | TUG AABHA | FOR DRY DOCKING | 1030/05.06.2022 | |||||
7 | M.V. GMS III | FOR DREDGING PURPOSE | 2319/29.09.2022 | |||||
8 | BARGE MARS | 1430/02.01.2023 | ||||||
9 | BARGE MAHALAXMI 01 | FOR HCL | 0400/25.01.2023 | |||||
10 | TUG QASWA | 1630/28.02.2023 | ||||||
11 | TUG MEHUL + | 0600/28.06.2023 | ||||||
FLOATING CRANE RISHI XXI | ||||||||
12 | TUG SEA STAR I | REMOVAL OF RCC JETTY STRUCTURE | 1054/24.08.2023 | |||||
13 | RELTUG FIFTEEN | REPAIR IN DRY DOCK | 0535/11.09.2023 | |||||
14 | TUG SUCCESS JASMINE | 0703/06.10.2023 | ||||||
15 | TUG ADINATH 8 | 1600/14.10.2023 | ||||||
16 | TUG BLUE BELL | FOR DRY DOCKING | 0627/06.11.2023 | |||||
17 | M.V. P B APURVA | FOR DRY DOCKING | 1238/05.01.2024 | |||||
18 | M.V. JIN HAI HUA | FOR MMD SURVEY | 0550/26.02.2024 | |||||
19 | M.V. GLOBAL EAGLE | IMP. 8090 T BITUMEN | 1154/13.03.2024 | |||||
20 | M.V. DARYA MAYA | EXP. 54500 T I/ORE IN BULK (10350 MTS BAL) | 0918/22.03.2024 | |||||
21 | M.V. AEL II | 2023/03.04.2024 | ||||||
17 | TUG BLUE BELL | FOR DRY DOCKING | 0627/06.11.2023 | |||||
SHIPS EXPECTED AT KANDLA PORT: | ||||||||
-: 3 :- | ||||||||
F | SHIPS EXPECTED: | |||||||
DRY CARGO | ||||||||
SR NO. | NAME OF THE VESSELS | DATE | TIME | CARGO PARTICULARS | ||||
DRY / BREAK BULK | ||||||||
1 | M.V. AKIJ STAR | 05.04.2024 | 1300 | IMP. 58500 T COAL IN BULK | ||||
2 | M.V. AFRICAN BUZZARD | 05.04.2024 | 1530 | EXP. 64860 T SALT IN BULK | ||||
3 | M.V. SUMMER SKY | 05.04.2024 | 2000 | IMP. 59306 T PEAS LARGE YELLOW IN BULK | ||||
4 | M.V. GAUTAM REHANSH | 06.04.2024 | 1000 | EXP. 2100 T SALT IN BULK | ||||
5 | M.V. GAUTAM SHLOK | 06.04.2024 | 1130 | EXP. 2100 T SALT IN BULK | ||||
6 | M.V. VENUS TRIUMPH | 06.04.2024 | 1700 | EXP. 5500 T COPPER CONC. IN BULK | ||||
7 | M.V. DARYA JAMUNA | 06.04.2024 | 2300 | EXP. 33500 T RAPESEED MEAL IN BULK | ||||
8 | M.V. DARYA RANI | 07.04.2024 | 400 | IMP. 60538 T YELLOW PEAS IN BULK | ||||
9 | M.V. CL LINDY | 07.04.2024 | 600 | IMP. 62450 T S. NON-COKING COAL IN BULK | ||||
10 | M.V. AKIJ PEARL | 07.04.2024 | PM | IMP. 25000 T S COAL IN BULK | ||||
11 | M.V. POAVOSA BRAVE | 07.04.2024 | IMP. 28720 T JAS AUS LOGS | |||||
12 | M.V. NORSE NEW HAVEN | 07.04.2024 | IMP. 41485 CBM PINE LOGS | |||||
13 | M.V. BRIGHT COMET | 08.04.2024 | EXP. 10000 T SBM IN BULK | |||||
14 | M.V. AGIOS PORFYRIOS | 10.04.2024 | EXP. 16800 T RICE/CHICKPEAS IN J BAGS & 4 PKGS MACHINERY | |||||
15 | M.V. RUDOLF | 10.04.2024 | EXP. 42 PKGS/581 T/2758 CBM PROJ C | |||||
16 | M.V. BBC CORAL | 10.04.2024 | EXP. 492 T P CARGO (11 PKGS/3262 CBM) | |||||
CONTAINER | ||||||||
1 | M.V. SOUNION TRADER | 07.04.2024 | 1100 | IMP./EXP. 423/600 TEUs | ||||
2 | M.V. TCI EXPRESS | 07.04.2024 | 2300 | IMP./EXP. 1100/778 TEUs | ||||
3 | M.V. SCI CHENNAI | 10.04.2024 | IMP./EXP. 1500/1100 TEUs | |||||
4 | M.V. AS ALEXANDRIA | 12.04.2024 | IMP./EXP. 900/900 TEUs | |||||
5 | M.V. TOUSKA | 13.04.2024 | IMP./EXP. 1000/800 TEUs | |||||
6 | M.V. SCI MUMBAI | 15.04.2024 | IMP./EXP. 1500/1100 TEUs | |||||
TANKERS | ||||||||
1 | M.T. SOUTHERN UNICORN | 05.04.2024 | 1400 | IMP. 9549 T CHEM IN BULK (ACETIC ACID) | ||||
2 | M.T. ORIENTAL COSMOS | 05.04.2024 | 1730 | EXP. 8300 T CASTOR OIL IN BULK | ||||
3 | M.T. OLYMPIC FLAME | 05.04.2024 | 2100 | IMP. 5982 T CSFO IN BULK | ||||
4 | M.T. CANOPUS | 06.04.2024 | 930 | IMP. 4766 T CHEM IN BULK | ||||
5 | M.T. MONAX | 06.04.2024 | AM | IMP. 4965 T CHEM IN BULK (SM) | ||||
6 | M.T. ASIA UNITY | 06.04.2024 | 2000 | MIP. 17500 T CPO IN BULK | ||||
7 | M.T. BOW PANTHER | 07.04.2024 | AM | IMP. 1925 T CHEM IN BULK (SM) | ||||
8 | M.T. SEA HARVEST | 07.04.2024 | AM | IMP. 2086 T CHEM IN BULK | ||||
9 | M.T. STOLT ENDURANCE | 07.04.2024 | IMP. 2800 T CHEM IN BULK | |||||
10 | M.T. ORLANDO | 07.04.2024 | IMP. 15000 T CSFO/CDSBO IN BULK | |||||
11 | M.T. BOW CEDAR | 08.04.2024 | 700 | IMP. 4252/2095/996/1313 T VORANOL/PAPI/EDA/CHEM IN BULK | ||||
12 | M.T. BENTEN GALAXY | 08.04.2024 | PM | IMP. 19000 T CHEM IN BULK | ||||
13 | M.T. GREEN LINE | 08.04.2024 | IMP. 9000 T CPO IN BULK | |||||
14 | M.T. DAWN MANSAROVAR | 09.04.2024 | 500 | EXP. 28000 T VLSFO IN BULK | ||||
15 | M.T. STAVANGER POSEIDON | 09.04.2024 | 700 | IMP. 19470 T CDSBO IN BULK | ||||
16 | M.T. GOLD STAR 19 | 09.04.2024 | 800 | IMP. 8206 T PALM PROD. IN BULK | ||||
17 | M.T. PVT DAWN | 09.04.2024 | IMP. 1558 T CHEM IN BULK | |||||
18 | M.T. F MUMBAI | 10.04.2024 | 400 | IMP. 5900 T CHEM IN BULK | ||||
19 | M.T. BOW ENDEAVOR | 11.04.2024 | PM | IMP. 9000 T CHEM IN BULK | ||||
20 | M.T. GLENDA MELODY | 12.04.2024 | 1600 | IMP. 20000 T CDSBO IN BULK | ||||
21 | M.T. CHAMPION PULA | 13.04.2024 | IMP. 4000 T CDSBO IN BULK | |||||
22 | M.T. MARIGOLD | 14.04.2024 | PM | IMP. 3000 T CPO IN BULK | ||||
23 | M.T. PACIFIC GOLD | 16.04.2024 | 1800 | IMP. 46000 T CSDBO IN BULK | ||||
OTHERS | ||||||||
1 | M.V. VISHWA VIKAS | 05.04.2024 | FOR BUNEKERING ONLY | |||||
2 | M.V. PANAGIA KANALA | 06.04.2024 | AM | FOR BUNEKERING ONLY | ||||
3 | M.V. KOURION | 06.04.2024 | PM | FOR BUNEKERING ONLY | ||||
4 | M.V. CAPTAIN VANGELIS | 06.04.2024 | FOR BUNEKERING ONLY | |||||
SUBJECT TO ALTERATION WITHOUT ANY PREVIOUS NOTICE. | ||||||||
THE LIST IS NOT INTENDED FOR PUBLICATION. |
Companies
Pt. Kiat Ananda Cold Storage
- Ftl - Full Truck Load Services
- Bulk Cold Storage
Globalbridge Logistics Pvt Ltd
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
- International Air Cargo Freight
Synergy Seacoast Pvt. Ltd.
- Container Ship Brokering
- Project & Heavy Lift Cargo Handling
- Dry Cargo Chartering
Vasu Shipping
- Transporting
- Stevedoring
- Freight Forwarding
Pacific Shiptrans And Marinetech Llp
- Husbandry Agency
- Plastic & Other Dry Waste
- Cargo Hold Cleaning
Bs Shipping Pvt. Ltd.
- Sea Freight Forwarding
- Dry Bulk Cargo Handling
- Provision Store Supplier
Vedika Shipping & Marine Services Private Limited
- Husbandry Agency
- Main & Auxiliary Engine Repairs
Hind Oceanic Shipping And Allied Services
- Slope Discharge
- Sludge Discharge
- Bilge Water Discharge
Krishvi Shipping & Logistics
- Daily Parcel Logistics (ltl)
- Freight Forwarding
- Full Truck Load
Vishwas Shipping Pvt. Ltd
- Custom Clearance Service
Gumatech Marine Services
- Bridge & Navigation Spares
- Engine Spares
Arham Portbiz Llp
- Bonded Warehouses
Pacific Marine
- Ship Brokers
- Ship Charterers
- Ship Agent
Tejmalbhai And Company
- Open Storage
Sky Light Air Cargo
- Railway Cargo Service
- Domestic Air Cargo Freight
- Custom Clearance Agency
Rishi Shipping
- Project & Heavy Lift Cargo Handling
- Dry Bulk Cargo Handling
- Break-bulk Cargo Handling
Ashapura Forwarders Pvt Ltd
- Sea Freight Forwarding
- Custom Clearing Services
Aasutosh Marine
- Underwater Inspection & Services
- Chipping / Painting
- Main & Auxiliary Engine Repairs
Rahul Logistics
- Chemical Transport
- Edible Oil Transport
- Iso Tank Transport
Cosco Asl [india]
- Ship's Name: Jin Guang Ling / Jin Yuan Ling / Jin Xing Ling / Jin Wang Ling
- Logs Cargo Carrier
- Xin Guang Hua
Shipsea Logistics
- International Air Cargo Freight
Aashi Transglobal Pvt Ltd
- Freight Forwarding
Conex Logistics Pvt. Ltd.
- International Air Cargo Freight
- Custom Clearing Services
Libra Steamship Care Pvt. Ltd
- Port Agency
- Ship Chandling
- Custom Clearing Services
Shree Shipping Services
- Container Cargo Logistic
- Air Fright
- Sea Freight Forwarding
Mehta Group
- Project Cargo Chartering
- Heavy Lift - Project Logistic
- Break-bulk Cargo Chartering
Jai Bhawani Shipping And Logistics
- Ocean Freight
- Freight Forwarding
- Air Freight
Rexxport
- Sea Freight Forwarding
- Custom Clearing Services
- International Air Cargo Freight
Shakti Clearing Agency
- Project & Heavy Lift Cargo Handling
- Custom Clearing Services
Global Shipping Services
- Sea Freight Forwarding
- Custom Clearing Services
Raj Marine Engineers And Offshore Supplier
- Fire Fighting & Life Safety Equipment
- Safety Equipment Store Supplier
Servile Relocations
- Custom Clearing Services
Gac Shipping (india) Pvt Ltd
- Owner Agent
- Husbandry Agent
- Charterers Agent
Thomas Global Logistics Private Limited
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
- International Air Cargo Freight
