Vessel Line Up & Schedule Port Details At Ennor Sea Port (kamarajar Port)- India Port Information
Vessel Line Up & Schedule Port Details At Ennor Sea Port (kamarajar Port)- India Port Information

Kamarajar Port, located on the Coromandel Coast about 24 km north of Chennai Port, Chennai, it is the 12th major port of India, and the first port in India which is a public company. The port was declared as a major port under the Indian Ports Act, 1908 in March 1999 and incorporated as Ennore Port Limited under the Companies Act, 1956 in October 1999. The Kamarajar Port is the only corporatized major port and is registered as a company. Today, the landlord port is the dominant port model in larger and medium sized ports.
Vessels in Port as on 6:00am
SNo. | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
---|---|---|---|---|---|---|---|---|
1 | MV APJ Angad 2 | T-Coal | 17-03-2023 | 18-03-2023 | 21-03-2023 | CB2 | 77150 | Seaport |
2 | MV APJ Mahakali | T-Coal | 18-03-2023 | 19-03-2023 | 20-03-2023 | CB1 | 70947 | Seaport |
3 | MV Jal Vaibhav | T-Coal | 13-03-2023 | 19-03-2023 | 21-03-2023 | ECT | 86750 | Seaport |
Vessels Waiting at Outer Anchorage
SNo. | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
---|---|---|---|---|---|---|---|---|
1 | MT Sampurna Swarajya | Nil | 10-04-2022 | - | - | O/A | Nil | SCI |
2 | LPG C Ayame | Propane/Butane | 13-03-2023 | - | - | MLT | 24000 | Interocean |
3 | MV Silver Gate | S-Coal | 19-03-2023 | - | - | ECT | 76255 | JNB |
4 | MV Otzias | S-Coal | 19-03-2023 | - | - | ECT | 56003 | Sunbeam |
Vessels Expected
SNo. | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
---|---|---|---|---|---|---|---|---|
1 | MV Maersk Karachi | Containers | 21-03-2023 | - | - | AECT | 1300 Units | Maersk |
2 | LPG C Vivit Dubhe | Propane/Butane | 20-03-2023 | - | - | MLT | 25000 | Atlantic |
3 | MV Rio Cadiz | Containers | 26-03-2023 | - | - | AECT | 1600 Units | Maersk |
4 | MV Maersk Karlskrona | Containers | 28-03-2023 | - | - | AECT | 1800 Units | Maersk |
5 | MV Bergamot Ace | Automobiles | 23-03-2023 | - | - | GCB | 3000 Units | MOL |
6 | MV Pleiades Spirit | Automobiles | 29-03-2023 | - | - | GCB | 2500 Units | MOL |
7 | MV BBC Zarate | Automobiles | 22-03-2023 | - | - | GCB1 | 28 Units | Marcons |
8 | MV Lily Atlantic | S-Coal | 21-03-2023 | - | -- | S-Coal | 80098 | JM Baxi |
9 | MV GIA Inspiration | S-Coal | 24-03-2023 | - | - | ECT | 47498 | Pearl |
10 | MV SDTR Celeste | S-Coal | 27-03-2023 | - | - | ECT | 82223 | Gac |
11 | MT Erowati I | Chemicals | 22-03-2023 | - | - | MLT | 7550 | Gac |
Ennor Sea Port (kamarajar Port)- India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Ennor Sea Port (kamarajar Port)- India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Ennor Sea Port (kamarajar Port)- India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Ennor Sea Port (kamarajar Port)- India Looking for freight forwarders, shipping & marine companies in Ennor Sea Port (kamarajar Port)- India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Ennor Sea Port (kamarajar Port)- India, port and vessel line information at Ennor Sea Port (kamarajar Port)- India for your business.