Vessel Line Up & Schedule Port Details At Ennor Sea Port (kamarajar Port)- India Port Information
Vessel Line Up & Schedule Port Details At Ennor Sea Port (kamarajar Port)- India Port Information

Kamarajar Port, located on the Coromandel Coast about 24 km north of Chennai Port, Chennai, it is the 12th major port of India, and the first port in India which is a public company. The port was declared as a major port under the Indian Ports Act, 1908 in March 1999 and incorporated as Ennore Port Limited under the Companies Act, 1956 in October 1999. The Kamarajar Port is the only corporatized major port and is registered as a company. Today, the landlord port is the dominant port model in larger and medium sized ports.
Vessels in Port as on 6:00am
SNo. | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
---|---|---|---|---|---|---|---|---|
1 | LPG C BW Volans | Propane/Butane | 31-07-2023 | 07-08-2023 | 09-08-2023 | MLT | 21000 | Interocean |
2 | MV Maersk Kalmar | Containers | 07-08-2023 | 07-08-2023 | 08-08-2023 | AECT | 3000 Units | Maersk |
3 | MV APJ Angad 2 | T-Coal | 27-07-2023 | 05-08-2023 | 08-08-2023 | CB2 | 75330 | Seaport |
4 | MV Kang Yu | S-Coal | 02-08-2023 | 08-08-2023 | 09-08-2023 | CB1 | 44269 | Seatrans |
5 | MV Jenny M | S-Coal | 05-08-2023 | 07-08-2023 | 09-08-2023 | ECT | 50750 | Gac |
Vessels Waiting at Outer Anchorage
SNo. | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
---|---|---|---|---|---|---|---|---|
1 | MT Sampurna Swarajya | Nil | 10-04-2022 | - | - | O/A | Nil | SCI |
2 | MV Jal Vaibhav | T-Coal | 30-07-2023 | - | - | CB2 | 84900 | Seaport |
3 | LPG C Gas Al Ahmadiah | Propane/Butane | 02-08-2023 | - | - | MLT | 21000 | Atlantic |
4 | MV Chola Prosperity | T-Coal | 05-08-2023 | - | - | CB1 | 74608 | Seaport |
5 | MV Abigail | S-Coal | 06-08-2023 | - | - | ECT | 60000 | Sunbeam |
6 | MT Sanmar Sonnet | HSD/MS | 07-08-2023 | - | - | MLT | 35000 | Jespa |
Vessels Expected
SNo. | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
---|---|---|---|---|---|---|---|---|
1 | MV Maersk Jiangyin | Containers | 13-08-2023 | - | - | AECT | 900 Units | Maersk |
2 | LNG C Sevilla Knustsen | LNG | 15-08-2023 | - | - | LNGT | 26000 | Samsara |
3 | MV Western Highway | Automobiles | 23-08-2023 | - | - | GCB | 700 Units | K Steam |
4 | MV Khalejia Ana 5 | T.Coal | 09-08-2023 | - | - | CB1 | 72605 | Seaport |
5 | MV Maersk Kotka | Containers | 15-08-2023 | - | - | AECT | 1300 Units | Maersk |
6 | MV APJ Kavannah | Containers | 18-08-2023 | - | - | AECT | 1600 Units | CMA |
7 | LPG C BW Pine | Propane/Butane | 10-08-2023 | - | - | MLT | 21000 | Seaport |
8 | MV APL Baston | Containers | 18-08-2023 | - | - | AECT | 2200 Units | CMA |
9 | MV Bangkok Highway | Automobiles | 22-08-2023 | - | - | GCB | 900 Units | K Steam |
10 | MV Great Mind | S-Coal | 10-08-2023 | - | - | ECT | 30000 | JNB |
11 | MV Stingray | S-Coal | 10-08-2023 | - | - | ECT | 55000 | Republic |
12 | MT Harvest | HSD/MS | 08-08-2023 | - | - | MLT | 24378 | ISS |
13 | MV MSC Makato II | Containers | 09-08-2023 | - | - | AECT | 1900 Units | MSC |
14 | MV MSC Eyra | Containers | 10-08-2023 | - | - | AECT | 700 Units | MSC |
15 | MV Johannes Maersk | Containers | 20-08-2023 | - | - | AECT | 1200 Units | Maersk |
Ennor Sea Port (kamarajar Port)- India Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Ennor Sea Port (kamarajar Port)- India vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Ennor Sea Port (kamarajar Port)- India Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Ennor Sea Port (kamarajar Port)- India Looking for freight forwarders, shipping & marine companies in Ennor Sea Port (kamarajar Port)- India? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Ennor Sea Port (kamarajar Port)- India, port and vessel line information at Ennor Sea Port (kamarajar Port)- India for your business.