Vessel Line Up & Schedule Port Details At Paranagua Seaport Port Information
Vessel Line Up & Schedule Port Details At Paranagua Seaport Port Information

Paranagua Seaport is located at the South edge of Paranagua Bay, approx 27 km from the bar and 100 km by highway from Curitiba, the State Capital, in the Country of Brazil. The Port handles all types of Cargo including solid, liquid, bulk cargoes, container, and general cargo. Approx 2,000 vessels and 13,000,000t of cargo handled annually.
Schedule | DUV | Cradle | Vessel | IMO | LOA | DWT | maple | Sense | Agency | Operator | Merchandise | mooring | Arrival | ETS | tones/day | Foreseen | Accomplished | Operator Balance | Total balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70850 | 0338502023 | 113 | IRVINE BAY | 9682928 | 179.97 | 37,920.00 | BE | Exp | STRONGAVE | PORTO PONTA DO FELIX S/A | SUGAR | 08/08/2023 15:18 | 02/08/2023 20:30 | 0.000 Tons. | 14,000,000 Tons. | 0.000 Tons. | 14,000,000 Tons. | 14,000,000 Tons. | |
two | 70748 | 0318902023 | 114 | UNITY | 9370044 | 189.99 | 56,017.00 | BB | tax | STRONGAVE | PORTO PONTA DO FELIX S/A | SIMPLE SUPERPHOSPHATE (Others) | 08/08/2023 10:55 am | 56,810 Tons. | 25,000,000 Tons. | 56,810 Tons. | 24,943,190 Tons. | 24,943,190 Tons. | ||
3 | 70828 | 0345742023 | 141 | ENDLESS SUMMER | 9425540 | 182.50 | 49,999.00 | BB | Exp/Exp | LACHMANN AGENCIA MARITIMA LTDA | TRANSPETRO PGUA | GASOLINES | 08/08/2023 12:40 | 08/05/2023 04:48 | 8,000,000 Tons. | 16,000,000 Tons. | 8,000,000 Tons. | 8,000,000 Tons. | 8,000,000 Tons. | |
4 | 70855 | 0343362023 | 142 | COPACABANA FORT | 9268681 | 123.98 | 8,843.00 | BE | Exp/Exp | LACHMANN AGENCIA MARITIMA LTDA | TRANSPETRO PGUA | LPG | 08/08/2023 13:00 | 03/08/2023 21:00 | 1,021,000 Tons. | 3,500,000 Tons. | 1,021,000 Tons. | 2,479,000 Tons. | 2,479,000 Tons. | |
5 | 70838 | 0333712023 | 143 | YARA | 9276248 | 145.50 | 21,181.30 | BB | tax | ATLANTA SHIPPING SERVICES | CATTALINI | METHANOL | 08/09/2023 00:00 | 0.000 Tons. | 17,339,290 tons. | 0.000 Tons. | 17,339,000 Tons. | 17,339,000 Tons. | ||
6 | 70649 | 0299872023 | 144 | ANDEAN SUN | 9911525 | 186.07 | 49,999.00 | BB | tax | ROCHAMAR | CATTALINI | METHANOL | 08/08/2023 19:50 | 03/08/2023 12:18 | 08/10/2023 3:00 pm | 0.000 Tons. | 31,029,520 Tons. | 0.000 Tons. | 31,030,000 Tons. | 31,030,000 Tons. |
7 | 70874 | 0340722023 | 200 | SORSI | 9781073 | 199.90 | 64,043.00 | BB | tax | ORION | FOSPAR | POTASSIUM CHLORIDE | 08/08/2023 21:50 | 0.000 Tons. | 15,000,000 Tons. | 0.000 Tons. | 15,000,000 Tons. | 15,000,000 Tons. | ||
8 | 70718 | 0307292023 | 201 | TRIKERI | 9941374 | 228.94 | 82,016.00 | BE | Exp | ALPHAMAR MARITIME AGENCY | TIBAGI | SOY | 07/08/2023 14:10 | 07/20/2023 08:36 | 0.000 Tons. | 60,700,000 Tons. | 2,075,730 Tons. | 58,624,270 Tons. | 58,624,270 Tons. | |
9 | 70677 | 0306752023 | 202 | ATROMITES L | 9605073 | 169.37 | 28,227.00 | BE | Exp | MARCON SERVICOS DE DESPACHOS EM GERAL LTDA | MARCON SERVICOS DE DESPACHOS EM GERAL LTDA | SUGAR OUTS. | 08/01/2023 12:55 pm | 07/19/2023 02:12 | 08/10/2023 04:22 | 0.000 Tons. | 25,078,360 Tons. | 19,931,930 Tons. | 5,146,070 tons. | 5,146,070 tons. |
10 | 70791 | 0327642023 | 204 | SZCZECIN | 9594224 | 189.99 | 37,930.00 | BB | Exp | AGRICULTURAL CARGILL | BLUE SKY | SUGAR | 08/08/2023 04:00 | 07/20/2023 06:45 | 0.000 Tons. | 36,200,000 Tons. | 0.000 Tons. | 36,200,000 Tons. | 36,200,000 Tons. | |
11 | 70699 | 0317502023 | 208 | OCEAN ADORE | 9740122 | 199.90 | 63,647.00 | BB | Exp | FERTIMPORT | TIBAGI | SOYBEAN MEAL | 06/08/2023 14:10 | 7/20/2023 3:54 PM | 0.000 Tons. | 51,700,000 Tons. | 7,782,030 tons. | 43,917,980 Tons. | 43,917,980 Tons. | |
12 | 70787 | 0331612023 | 209 | PLUTO | 9432531 | 175.53 | 32,092.00 | BB | tax | WORLD SHIPPING PARANA | HARBOR | AMMONIUM NITRATE | 07/08/2023 13:50 | 07/31/2023 22:48 | 08/10/2023 14:33 | 1,192,280 Tons. | 15,724,380 Tons. | 5,482,640 Tons. | 10,241,360 Tons. | 11,903,860 Tons. |
BB | tax | WORLD SHIPPING PARANA | ROCHA PORT TERMINALS AND LOGISTICA SA | AMMONIUM NITRATE | 07/08/2023 13:50 | 07/31/2023 22:48 | 08/10/2023 14:33 | 0.000 Tons. | 3,300,000 Tons. | 1,637,500 Tons. | 1,662,500 Tons. | |||||||||
13 | 70774 | 0321762023 | 211 | SWEET LIFE | 9515096 | 199.98 | 61,616.00 | BE | tax | STRONGAVE | HARBOR | POTASSIUM CHLORIDES | 08/07/2023 00:55 | 08/01/2023 14:48 | 08/12/2023 21:44 | 2,396,220 Tons. | 32,800,000 Tons. | 11,296,520 Tons. | 21,503,480 Tons. | 28,376,940 Tons. |
BE | tax | STRONGAVE | FORTESOL | POTASSIUM CHLORIDES | 08/07/2023 00:55 | 08/01/2023 14:48 | 08/12/2023 21:44 | 994,640 Tons. | 11,000,000 Tons. | 4,126,540 Tons. | 6,873,460 Tons. | |||||||||
14 | 70760 | 0316312023 | 212 | YU XIAO FENG | 9606431 | 225.00 | 75,398.00 | BB | Exp | AGRICULTURAL CARGILL | TIBAGI | SOYBEAN MEAL | 08/06/2023 02:55 | 07/22/2023 08:02 | 0.000 Tons. | 60,270,000 Tons. | 45,556,750 tons. | 14,713,250 Tons. | 14,713,250 Tons. | |
15 | 70511 | 0284072023 | 213 | SPETSES SPIRIT | 9543885 | 229.00 | 79,999.00 | BB | Exp | WILLIAMS | TIBAGI | SOY | 07/08/2023 13:30 | 06/30/2023 11:42 am | 0.000 Tons. | 67,000,000 Tons. | 10,933,610 Tons. | 56,066,390 tons. | 56,066,390 tons. | |
16 | 70581 | 0297122023 | 214 | AURORA BOREALIS | 9957608 | 229.00 | 82,315.50 | BB | Exp | CARGONAVE | CARGONAVE | CORN | 07/08/2023 17:05 | 07/09/2023 04:30 | 07/25/2023 21:00 | 0.000 Tons. | 68,000,000 Tons. | 5,929,380 Tons. | 62,070,630 Tons. | 62,070,630 Tons. |
17 | 70871 | 0295962023 | 218 | CMA CGM SAN FRANCISCO | 9225615 | 299.99 | 85,823.00 | BB | Exp/Exp | LACHMANN AGENCIA MARITIMA LTDA | TCP | CONTAINERS | 08/08/2023 21:20 | 08/08/2023 18:00 | 0 Moves | 800 Moves. | 0 Moves | 800 Moves. | 800 Moves. |
SCHEDULED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | DUV | Cradle | Vessel | IMO | LOA | DWT | maple | Sense | Agency | Operator | Merchandise | Arrival | ETB | ETS | Foreseen | |||||
1 | 70535 | 0343442023 | 141 | HORIZON APHRODITE | 9407366 | 183.09 | 49,996.00 | - | Exp/Exp | LACHMANN AGENCIA MARITIMA LTDA | TRANSPETRO PGUA | NAPHTAS FOR PETROCHEMISTRY | 05/08/2023 06:30 | 33,000,000 Tons. | ||||||
two | 70734 | 0325002023 | 204 | GRANDMA LILA | 9450820 | 180.00 | 34,372.10 | - | Exp | WILLIAMS | BLUE SKY | SUGAR | 07/24/2023 10:00 | 27,500,000 Tons. | ||||||
3 | 70555 | 0302222023 | 212 | HG MELBOURNE | 9347877 | 189.99 | 53,596.21 | - | Exp | CARGONAVE | TIBAGI | CORN | 07/09/2023 05:30 | 07/23/2023 12:00 | 07/25/2023 22:00 | 48,000,000 Tons. | ||||
4 | 70743 | 0316322023 | 212 | NORD MAMORE | 9853632 | 199.99 | 64,050.00 | - | Exp | AGRICULTURAL CARGILL | TIBAGI | SOYBEAN MEAL | 07/27/2023 1:40 pm | 53,100,000 Tons. | ||||||
5 | 70372 | 0263342023 | 213 | THE ETERNAL | 9344069 | 228.99 | 82,656.00 | - | Exp | CARGONAVE | CARGONAVE | CORN | 06/17/2023 22:48 | 07/01/2023 11:00 | 07/03/2023 19:00 | 68,750,000 Tons. | ||||
6 | 70435 | 0283712023 | 213 | PRINCESS MARGO | 9720017 | 199.99 | 63,342.00 | - | Exp | CARGONAVE | CARGONAVE | SOY | 06/30/2023 20:20 | 07/10/2023 10:00 | 07/12/2023 14:00 | 57,000,000 Tons. | ||||
7 | 70858 | 0339532023 | 215 | GLOVIS CRYSTAL | 9707003 | 199.98 | 20,019.00 | - | Exp/Exp | ORION | MARCON SERVICOS DE DESPACHOS EM GERAL LTDA | VEHICLES | 2,594,000 Tons. | |||||||
8 | 70880 | 0324622023 | 217 | CMA CGM COLUMBIA | 9722663 | 299.89 | 110,525.00 | - | Exp/Exp | LACHMANN AGENCIA MARITIMA LTDA | TCP | CONTAINERS | 08/08/2023 21:23 | 800 Moves. |
OUTSIDE FOR REBORTING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | DUV | Cradle | Vessel | IMO | LOA | DWT | maple | Sense | Agency | Operator | Merchandise | mooring | Arrival | ETS | Unberthing | Foreseen | Accomplished | Balance | ||
1 | 70397 | 0260182023 | 201 | MACCOA | 9413913 | 185.00 | 30,898.31 | BE | Exp | WILLIAMS | TIBAGI | SUGAR | 08/04/2023 02:20 | 06/14/2023 3:00 pm | 08/07/2023 12:50 pm | 5,379,000 Tons. | 0.000 Tons. | 5,379,000 Tons. |
OFF | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | DUV | Cradle | Vessel | IMO | LOA | DWT | Sense | Agency | Operator | Merchandise | ETA | ETS | Arrival | Foreseen | Lime. arrival | Lime. Exit | ||||
1 | 70566 | 0302132023 | 214 | JUPITER | 9287194 | 225.00 | 77,148.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/09/2023 10:00 | 07/22/2023 19:00 | 7/9/2023 10:20 am | 65,558,000 Tons. | 6.30 | 12.80 | |||
two | 70612 | 0295322023 | 212 | NIKOLAOS | 9473121 | 225.00 | 75,539.00 | Exp | AGRICULTURAL CARGILL | TIBAGI | SOY | 07/10/2023 20:00 | 07/10/2023 12:00 | 64,000,000 Tons. | 7.11 | 12.50 | ||||
3 | 70509 | 0276742023 | 212 | DARYA SHANTI | 9711145 | 229.00 | 82,028.00 | Exp | ROCHAMAR | TIBAGI | SOY | 07/10/2023 21:00 | 07/10/2023 19:00 | 68,000,000 Tons. | 9.20 | 5.40 | ||||
4 | 70623 | 0303342023 | 212 | SHIELDS | 9600657 | 229.00 | 81,572.30 | Exp | CARGONAVE | CARGONAVE | CORN | 07/11/2023 00:01 | 07/31/2023 23:00 | 07/11/2023 00:01 | 67,000,000 Tons. | 5.88 | 12.80 | |||
5 | 70637 | 0305302023 | 213 | IOLCOS FIGHTER | 9664964 | 225.00 | 76,102.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/15/2023 21:00 | 08/04/2023 19:00 | 07/11/2023 23:30 | 63,600,000 Tons. | 5.20 | 12.80 | |||
6 | 70605 | 0303392023 | 212 | NIKOLAOS A | 9493949 | 189.99 | 58,133.00 | Exp | CARGONAVE | CARGONAVE | SOY | 7/12/2023 10:30 am | 07/31/2023 23:00 | 07/12/2023 09:48 | 53,000,000 Tons. | 5.88 | 10.00 | |||
7 | 70575 | 0303402023 | 213 | JIA CHEN | 9336593 | 224.95 | 75,395.00 | Exp | CARGONAVE | CARGONAVE | CORN | 07/12/2023 11:18 am | 07/23/2023 19:00 | 07/12/2023 11:18 am | 61,000,000 Tons. | 5.60 | 12.80 | |||
8 | 70668 | 0317542023 | 213 | ROYAL JADE | 9801304 | 199.98 | 63,529.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/13/2023 07:00 | 07/13/2023 04:48 | 53,000,000 Tons. | 4.50 | 12.80 | ||||
9 | 70666 | 0306512023 | 201 | MSXT THALLIA | 9929326 | 229.90 | 85,204.10 | Exp | FERTIMPORT | TIBAGI | SOYBEAN MEAL | 07/14/2023 14:00 | 07/14/2023 16:45 | 63,000,000 Tons. | 7.40 | 12.40 | ||||
10 | 70579 | 0307592023 | 213 | ROSCO GINKGO | 9330898 | 225.00 | 76,620.00 | Exp | WILLIAMS | TIBAGI | SOY | 07/15/2023 02:00 | 07/15/2023 07:00 | 59,500,000 Tons. | 7.20 | 12.50 | ||||
11 | 70675 | 0312772023 | 201 | BULK AQUILA | 9725574 | 199.99 | 66,613.00 | Exp | WILLIAMS | TIBAGI | SUGAR | 7/15/2023 3:00 pm | 07/15/2023 19:42 | 51,325,000 Tons. | 5.55 | 10.00 | ||||
12 | 70694 | 0310472023 | 213 | HONG YU | 9548548 | 225.00 | 76,364.30 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/17/2023 18:00 | 07/15/2023 23:36 | 64,500,000 Tons. | 4.50 | 12.80 | ||||
13 | 70683 | 0310912023 | 214 | DUKE II | 9399090 | 225.00 | 81,502.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/16/2023 18:30 | 08/16/2023 20:00 | 07/16/2023 18:30 | 69,300,000 Tons. | 6.50 | 12.80 | |||
14 | 70629 | 0310872023 | 214 | KAMARES | 9283631 | 225.00 | 74,444.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/16/2023 21:12 | 04/08/2023 20:00 | 07/16/2023 21:12 | 61,900,000 Tons. | 5.30 | 12.80 | |||
15 | 70713 | 0315982023 | 213 | JADE | 9374210 | 224.94 | 76,596.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/18/2023 09:00 | 07/18/2023 01:42 | 65,670,000 Tons. | 4.50 | 12.80 | ||||
16 | 70639 | 0311012023 | 212 | CL TIANJING | 9716030 | 229.00 | 81,296.10 | Exp | CARGONAVE | CARGONAVE | SOY | 07/18/2023 22:48 | 04/08/2023 22:00 | 07/18/2023 22:48 | 66,560,000 Tons. | 5.88 | 12.50 | |||
17 | 70681 | 0316072023 | 213 | CARAVOS TRIUMPH | 9584310 | 229.00 | 81,664.50 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | CORN | 07/20/2023 12:00 | 07/20/2023 00:01 | 62,300,000 Tons. | 4.50 | 12.80 | ||||
18 | 70662 | 0317872023 | 213 | KYRA ZAFIRA | 9590175 | 229.00 | 80,262.80 | Exp | CARGONAVE | CARGONAVE | SOY | 07/20/2023 17:00 | 08/10/2023 21:00 | 07/20/2023 17:00 | 66,000,000 Tons. | 5.88 | 12.50 | |||
19 | 70705 | 0317982023 | 213 | PARNASSOS | 9762376 | 199.98 | 63,505.00 | Exp | WILLIAMS | TIBAGI | SOY | 07/20/2023 22:00 | 07/20/2023 21:12 | 57,230,000 Tons. | 6.67 | 12.50 | ||||
20 | 70679 | 0306522023 | 213 | YANGZE 17 | 9893759 | 229.00 | 82,265.00 | Exp | ROCHAMAR | TIBAGI | SOY | 07/21/2023 08:00 | 08/13/2023 15:00 | 07/21/2023 00:01 | 68,500,000 Tons. | 9.50 | 4.00 | |||
21 | 70682 | 0320322023 | 214 | NILES | 9311153 | 225.00 | 75,880.00 | Exp | CARGONAVE | CARGONAVE | SOY | 7/21/2023 4:59 PM | 06/08/2023 14:00 | 7/21/2023 4:59 PM | 63,000,000 Tons. | 6.30 | 12.80 | |||
22 | 70704 | 0317172023 | 213 | ASIAN PRIDE | 9725029 | 199.98 | 62,466.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/21/2023 22:00 | 07/21/2023 19:42 | 60,000,000 Tons. | 4.50 | 12.80 | ||||
23 | 70761 | 0320282023 | 214 | DONA BIBI | 9600619 | 229.00 | 81,964.10 | Exp | CARGONAVE | CARGONAVE | SOY | 07/21/2023 18:00 | 22/08/2023 20:00 | 7/21/2023 9:05 PM | 66,700,000 Tons. | 6.50 | 12.80 | |||
24 | 70720 | 0320382023 | 214 | STEFANOS T | 9583744 | 229.00 | 80,499.30 | Exp | CARGONAVE | CARGONAVE | SOY | 07/22/2023 06:48 | 08/12/2023 19:00 | 07/22/2023 06:48 | 64,000,000 Tons. | 6.50 | 12.80 | |||
25 | 70647 | 0301952023 | 213 | TYANA | 9418468 | 228.99 | 82,158.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/22/2023 12:00 | 7/22/2023 12:54 PM | 66,000,000 Tons. | 6.00 | 12.80 | ||||
26 | 70678 | 0320612023 | 214 | GUO YUAN 12 | 9579250 | 224.90 | 75,946.40 | Exp | CARGONAVE | CARGONAVE | SOY | 07/22/2023 10:00 | 08/14/2023 20:00 | 07/23/2023 12:24 | 63,000,000 Tons. | 5.60 | 12.80 | |||
27 | 70730 | 0319692023 | 213 | LYRIC STAR | 9586631 | 229.02 | 81,276.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/23/2023 16:00 | 07/23/2023 12:24 | 66,000,000 Tons. | 4.50 | 12.80 | ||||
28 | 70567 | 0316612023 | 213 | SAKURA | 9792448 | 200.00 | 63,742.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/20/2023 10:00 | 08/16/2023 20:00 | 07/23/2023 22:10 | 58,000,000 Tons. | 6.30 | 12.80 | |||
29 | 70745 | 0323232023 | 213 | YIN XING HU | 9286918 | 225.00 | 75,767.00 | Exp | WILSON SONS SHIPPING SERVICES LTDA | TIBAGI | SOY | 7/24/2023 3:00 pm | 07/24/2023 05:50 | 65,000,000 Tons. | 7.50 | 12.80 | ||||
30 | 70686 | 0320452023 | 213 | IS LEADER | 9781009 | 199.90 | 64,012.00 | Exp | WILLIAMS | TIBAGI | SOY | 07/23/2023 14:00 | 07/24/2023 07:00 | 57,523,000 Tons. | 6.52 | 12.50 | ||||
31 | 70609 | 0320702023 | 214 | SIDARI | 9363053 | 225.00 | 75,129.70 | Exp | CARGONAVE | CARGONAVE | SOY | 07/23/2023 12:00 | 03/08/2023 22:00 | 07/24/2023 1:30 pm | 57,885,000 Tons. | 5.88 | 10.00 | |||
32 | 70630 | 0320762023 | 213 | LAGUNA DRY | 9737606 | 229.00 | 81,966.00 | Exp | CARGONAVE | CARGONAVE | CORN | 7/24/2023 3:00 pm | 08/10/2023 17:00 | 7/24/2023 2:24 PM | 68,000,000 Tons. | 6.30 | 12.80 | |||
33 | 70790 | 0324372023 | 213 | HAMPTON SKY | 9909041 | 228.90 | 82,002.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/25/2023 19:00 | 09/02/2023 21:00 | 07/25/2023 01:24 | 63,000,000 Tons. | 5.60 | 12.80 | |||
34 | 70638 | 0324342023 | 214 | SMIRNI | 9858333 | 228.99 | 81,834.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/25/2023 19:00 | 08/30/2023 23:00 | 07/25/2023 03:05 | 69,300,000 Tons. | 5.10 | 12.80 | |||
35 | 70659 | 0308762023 | 213 | AFFINITY DIVA | 9919917 | 228.99 | 88,993.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/25/2023 07:00 | 07/25/2023 06:00 | 72,600,000 Tons. | 4.50 | 12.80 | ||||
36 | 70692 | 0324352023 | 213 | INVESTMENTS 7 | 9387633 | 225.00 | 75,093.00 | Exp | CARGONAVE | CARGONAVE | CORN | 07/25/2023 10:00 | 08/31/2023 23:00 | 07/25/2023 07:45 | 65,000,000 Tons. | 5.60 | 12.80 | |||
37 | 70644 | 0324422023 | 214 | EMMY | 9956202 | 229.00 | 82,151.50 | Exp | CARGONAVE | CARGONAVE | SOY | 07/25/2023 20:00 | 09/01/2023 19:00 | 07/25/2023 10:24 am | 68,000,000 Tons. | 5.60 | 12.80 | |||
38 | 70764 | 0319832023 | 212 | GUO YUAN 28 | 9591466 | 224.90 | 75,864.30 | Exp | ROCHAMAR | TIBAGI | SOY | 07/26/2023 08:00 | 08/29/2023 3:00 pm | 07/26/2023 02:30 | 63,000,000 Tons. | 9.00 | 3.00 | |||
39 | 70667 | 0325022023 | 213 | HELLENIC C | 9618680 | 229.00 | 81,805.20 | Exp | WILLIAMS | TIBAGI | SOY | 07/26/2023 20:00 | 07/26/2023 08:12 | 65,000,000 Tons. | 5.55 | 12.50 | ||||
40 | 70809 | 0343312023 | 213 | ROADRUNNER BULKER | 9441415 | 189.99 | 57,809.00 | Exp | WILLIAMS | TIBAGI | SOY | 07/26/2023 16:00 | 7/26/2023 1:48 PM | 51,600,000 Tons. | 6.50 | 12.50 | ||||
41 | 70775 | 0324412023 | 204 | SERENE THEODORA | 9567946 | 190.00 | 57,227.20 | Exp | CARGONAVE | BLUE SKY | SUGAR | 07/27/2023 19:00 | 08/11/2023 19:00 | 7/27/2023 1:45 PM | 46,250,000 Tons. | 7.10 | 12.50 | |||
42 | 70712 | 213 | LB GREEN | 9609469 | 210.00 | 70,663.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | CORN | 07/27/2023 14:00 | 07/27/2023 14:00 | 64,766,000 Tons. | 4.50 | 12.80 | |||||
43 | 70706 | 0326822023 | 213 | XING HONG | 9497062 | 225.00 | 75,619.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/27/2023 12:00 | 07/27/2023 19:18 | 63,900,000 Tons. | 4.50 | 12.80 | ||||
44 | 70801 | 0326492023 | 202 | AMALEA | 9470818 | 169.26 | 28,451.00 | Exp | MARCON SERVICOS DE DESPACHOS EM GERAL LTDA | MARCON SERVICOS DE DESPACHOS EM GERAL LTDA | SUGAR OUTS. | 07/28/2023 11:00 | 07/28/2023 10:48 am | 18,058,000 Tons. | 5.40 | 8.40 | ||||
45 | 70785 | 0329522023 | 213 | STAR BIANCA | 9370769 | 228.99 | 82,672.00 | Exp | CARGONAVE | CARGONAVE | SOY | 07/28/2023 19:00 | 09/04/2023 19:00 | 7/28/2023 3:30 pm | 63,000,000 Tons. | 7.10 | 12.80 | |||
46 | 70695 | 0329122023 | 212 | GLEAMSTAR | 9537733 | 225.00 | 75,490.80 | Exp | CARGONAVE | CARGONAVE | SOY | 07/28/2023 14:00 | 08/12/2023 23:00 | 07/28/2023 18:20 | 63,000,000 Tons. | 5.88 | 12.50 | |||
47 | 70815 | 0330542023 | 213 | ANDERMATT | 9738791 | 224.98 | 77,113.00 | Exp | ALPHAMAR MARITIME AGENCY | TIBAGI | SOYBEAN MEAL | 7/30/2023 1:22 PM | 7/30/2023 1:22 PM | 59,000,000 Tons. | 6.50 | 12.80 | ||||
48 | 70786 | 0330492023 | 213 | GOLDEN STAR | 9950703 | 227.20 | 84,987.70 | Exp | CARGONAVE | CARGONAVE | CORN | 07/31/2023 10:00 | 09/05/2023 19:00 | 07/30/2023 16:12 | 65,000,000 Tons. | 5.60 | 12.80 | |||
49 | 70804 | 0326982023 | 213 | CARLA | 9875044 | 199.98 | 63,453.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/30/2023 19:30 | 07/30/2023 19:42 | 60,000,000 Tons. | 4.50 | 12.80 | ||||
50 | 70788 | 0329742023 | 212 | EVER GRAND | 9613989 | 229.00 | 81,688.10 | Exp | CARGONAVE | CARGONAVE | CORN | 08/01/2023 14:00 | 08/27/2023 22:00 | 7/30/2023 9:36 PM | 68,000,000 Tons. | 5.88 | 12.50 | |||
51 | 70820 | 0334352023 | 213 | GUO YUAN 8 | 9579236 | 224.90 | 75,971.50 | Exp | AGRICULTURAL CARGILL | TIBAGI | CORN | 07/31/2023 1:00 pm | 07/31/2023 02:00 | 58,214,000 Tons. | 7.16 | 12.16 | ||||
52 | 70731 | 0328252023 | 213 | SASEBO GLORY | 9740823 | 229.00 | 85,020.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | SOY | 07/31/2023 12:00 | 07/31/2023 06:30 | 66,000,000 Tons. | 4.50 | 12.80 | ||||
53 | 70807 | 0330472023 | 214 | GLOBE ELECTRA | 9483827 | 229.00 | 80,370.40 | Exp | CARGONAVE | CARGONAVE | CORN | 07/31/2023 22:00 | 09/09/2023 15:00 | 07/31/2023 11:18 am | 65,000,000 Tons. | 5.10 | 12.80 | |||
54 | 70794 | 0330562023 | 204 | KEN GIANT | 9515694 | 169.37 | 28,323.00 | Exp | CARGONAVE | BLUE SKY | SUGAR | 08/01/2023 10:00 | 07/08/2023 20:00 | 07/31/2023 18:30 | 26,900,000 Tons. | 5.60 | 9.82 | |||
55 | 70740 | 0328662023 | 201 | WIGEON | 9358395 | 199.90 | 37,238.20 | Exp | WILSON SONS SHIPPING SERVICES LTDA | TIBAGI | SUGAR | 08/01/2023 09:10 | 08/01/2023 09:10 | 33,000,000 Tons. | 6.00 | 10.00 | ||||
56 | 70806 | 0330642023 | 212 | OMICRON PEARL | 9442859 | 224.94 | 76,529.00 | Exp | CARGONAVE | CARGONAVE | SOY | 02/08/2023 19:00 | 09/12/2023 19:00 | 08/02/2023 00:12 | 62,100,000 Tons. | 6.71 | 12.80 | |||
57 | 70846 | 0345792023 | 143 | ARDMORE CHIPPEWA | 9707871 | 158.90 | 25,211.00 | Exp | BPA | CATTALINI | SOY OIL | 08/02/2023 04:00 | 08/02/2023 01:00 | 24,000,000 Tons. | 9.00 | 12.00 | ||||
58 | 70714 | 0326862023 | 213 | ALBATROSS | 9937256 | 228.99 | 82,411.00 | Exp | ALPHAMAR MARITIME AGENCY | ALPHAMAR PORT SERVICES | CORN | 08/02/2023 08:00 | 08/02/2023 06:25 | 65,000,000 Tons. | 4.50 | 12.80 | ||||
59 | 70853 | 0340472023 | 204 | HONEY GRACE | 9590955 | 179.97 | 38,225.00 | Exp | ALPHAMAR MARITIME AGENCY | BLUE SKY | SUGAR | 08/02/2023 06:36 | 08/02/2023 06:36 | 35,000,000 Tons. | 4.50 | 10.00 | ||||
60 | 70798 | 0331552023 | 212 | GREAT RAINBOW | 9738492 | 199.90 | 63,464.00 | Exp | FERTIMPORT | TIBAGI | CORN | 03/08/2023 01:00 | 08/02/2023 16:06 | 58,000,000 Tons. | 7.00 | 12.50 | ||||
61 | 70851 | 0349672023 | 204 | IRVINE BAY | 9682928 | 179.97 | 37,920.00 | Exp | STRONGAVE | BLUE SKY | SUGAR | 08/11/2023 12:00 | 02/08/2023 20:30 | 20,000,000 Tons. | 8.40 | 10.00 | ||||
62 | 70765 | 0320712023 | 202 | QUEEN ALESIA | 9573799 | 169.37 | 28,189.00 | Exp | MARCON SERVICOS DE DESPACHOS EM GERAL LTDA | MARCON SERVICOS DE DESPACHOS EM GERAL LTDA | SUGAR OUTS. | 08/02/2023 07:00 | 03/08/2023 09:30 | 25,077,000 Tons. | 5.60 | 9.80 | ||||
