Vessel Line Up & Schedule Port Details At Newcastle Sea Port Port Information
Vessel Line Up & Schedule Port Details At Newcastle Sea Port Port Information

The Port of Newcastle is a major Seaport in the City of Newcastle, New South Wales Australia. The Port was the First commercial export port in Australia and is the World's busiest coal export port. The port has facilities for handling container, Ro-Ro, parcel bulk, general cargo vessels and tankers. Imports: Alumina, cement, fertilisers, inorganic chemicals, petroleum coke, phosphate rock, steel and general cargo. Exports: Aluminium, steaming coal, coking coal, grain, iron and steel, woodchips, zinc ore, mineral concentrates and general cargo. Approx 3,300 vessels, 114,500,000t of cargo and 11,500TEU are handled annually.
ALL ARRIVALS DEPARTURES IN PORT | |||||||
Vessel Movement | |||||||
DATE & TIME | ARRIVAL / DEPARTURE | VESSEL | VESSEL TYPE | AGENT | FROM | TO | IN PORT |
Thu 8 Jun 16:15 | ARRIVAL | GIA AMBITION | VESSEL (FUNCTION UNKNOWN) | UNK | NEWCASTLE | KOORAGANG 5 (K5) | NO |
Fri 9 Jun 08:00 | ARRIVAL | REFER PANSW | PASSENGER/CRUISE | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 9 Jun 08:00 | ARRIVAL | REFER PANSW | PASSENGER/CRUISE | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 9 Jun 08:00 | ARRIVAL | REFER PANSW | PASSENGER/CRUISE | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 9 Jun 08:00 | ARRIVAL | REFER PANSW | PASSENGER/CRUISE | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 9 Jun 08:00 | ARRIVAL | REFER PANSW | PASSENGER/CRUISE | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 9 Jun 08:00 | ARRIVAL | SVITZER GLENROCK | TUG | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 9 Jun 13:00 | ARRIVAL | MARIA G.O. | BULK CARRIER | MON | TAICHUNG | DYKE 4 (D4) | NO |
Fri 9 Jun 13:15 | DEPARTURE | GIA AMBITION | VESSEL (FUNCTION UNKNOWN) | UNK | KOORAGANG 5 (K5) | NO | |
Fri 9 Jun 21:00 | ARRIVAL | WESTERN MARINE | BULK CARRIER | LBH | TAEAN-GUN | KOORAGANG 5 (K5) | NO |
Fri 9 Jun 22:00 | DEPARTURE | MOMO GLORY | BULK CARRIER | MON | WEST BASIN 3 (W3) | SHIBUSHI | YES |
Fri 9 Jun 23:23 | DEPARTURE | FPMC B HARMONY | BULK CARRIER | LBH | KOORAGANG 6 (K6) | MAI-LIAO | YES |
Fri 9 Jun 23:53 | DEPARTURE | AIPOS | BULK CARRIER | MON | KOORAGANG 8 (K8) | CAM PHA | YES |
Sat 10 Jun 00:00 | DEPARTURE | MARINA | BULK CARRIER | UNKNO | KOORAGANG 9 (K9) | UNKNOWN | NO |
Sat 10 Jun 00:00 | DEPARTURE | TAHO AMERICA | BULK CARRIER | UNKNO | KOORAGANG 8 (K8) | UNKNOWN | NO |
Sat 10 Jun 01:30 | ARRIVAL | BABUZA WISDOM | BULK CARRIER | MON | NEWCASTLE | DYKE 2 (D2) | NO |
Sat 10 Jun 01:30 | ARRIVAL | COFCO 1 | BULK CARRIER | LBH | QINGDAO LIUTING INTERNATIONAL APT | KOORAGANG 8 (K8) | NO |
Sat 10 Jun 02:15 | ARRIVAL | GLOVIS AMBITION | BULK CARRIER | UNKNO | UNKNOWN | KOORAGANG 8 (K8) | NO |
Sat 10 Jun 02:23 | ARRIVAL | MARINA | BULK CARRIER | UNKNO | UNKNOWN | KOORAGANG 9 (K9) | NO |
Sat 10 Jun 03:53 | ARRIVAL | TAHO AMERICA | BULK CARRIER | UNKNO | UNKNOWN | KOORAGANG 8 (K8) | NO |
Sat 10 Jun 05:00 | DEPARTURE | SHINCHI MARU | BULK CARRIER | NYK | KOORAGANG 10 (K10) | HITACHINAKA | YES |
Sat 10 Jun 08:00 | ARRIVAL | KITE ARROW | OPEN HATCH CARGO SHIP | ISS | BRISBANE | EAST BASIN 1 (E1) | NO |
Sat 10 Jun 09:00 | DEPARTURE | CAPE HOPE | BULK CARRIER | MON | KOORAGANG 4 (K4) | GLADSTONE | YES |
Sat 10 Jun 10:30 | ARRIVAL | CK VENTURE | BULK CARRIER | MON | ZHOUSHAN PT | KOORAGANG 10 (K10) | NO |
Sat 10 Jun 11:30 | ARRIVAL | RISING SUN | BULK CARRIER | ISS | UBE | KOORAGANG 4 (K4) | NO |
Sat 10 Jun 14:45 | ARRIVAL | SELINA | BULK CARRIER | SGM | ZHOUSHAN PT | KOORAGANG 6 (K6) | NO |
Sat 10 Jun 18:00 | ARRIVAL | SALDANHA BAY | BULK CARRIER | ISS | VIETNAM - UNKNOWN | MAYFIELD NO 4 (M4) | NO |
Sat 10 Jun 19:45 | ARRIVAL | DELTAGRACHT | GENERAL CARGO SHIP | MON | PORT ALMA | DYKE 2 (D2) | NO |
Sat 10 Jun 21:00 | DEPARTURE | BABUZA WISDOM | BULK CARRIER | MON | DYKE 2 (D2) | FANGCHENG PT | NO |
Sat 10 Jun 21:00 | DEPARTURE | COFCO 1 | BULK CARRIER | LBH | KOORAGANG 8 (K8) | GUANGZHOU BAIYUN INTERNATIONAL APT | NO |
Sun 11 Jun 00:27 | DEPARTURE | THE MOTHERSHIP | BULK CARRIER | MON | KOORAGANG 9 (K9) | FANGCHENG PT | YES |
Sun 11 Jun 00:30 | DEPARTURE | UNITED GRACE | BULK CARRIER | SGM | KOORAGANG 7 (K7) | MURORAN | YES |
Sun 11 Jun 01:45 | DEPARTURE | WESTERN MARINE | BULK CARRIER | LBH | KOORAGANG 5 (K5) | TAEAN-GUN | NO |
Sun 11 Jun 03:00 | ARRIVAL | DAISY GLORY | BULK CARRIER | LBH | ZHOUSHAN PT | KOORAGANG 7 (K7) | NO |
Sun 11 Jun 03:22 | DEPARTURE | CK VENTURE | BULK CARRIER | MON | KOORAGANG 10 (K10) | PUTIAN | NO |
Sun 11 Jun 04:15 | ARRIVAL | SHIN YAHAGI MARU | BULK CARRIER | GAC | KINUURA | KOORAGANG 5 (K5) | NO |
Sun 11 Jun 06:45 | ARRIVAL | CEMTEX HUNTER | BULK CARRIER | LBH | YEOSU | KOORAGANG 10 (K10) | NO |
Sun 11 Jun 10:00 | DEPARTURE | MARIA G.O. | BULK CARRIER | MON | DYKE 4 (D4) | TAICHUNG | NO |
Sun 11 Jun 11:00 | DEPARTURE | RISING SUN | BULK CARRIER | ISS | KOORAGANG 4 (K4) | MISUMI, KUMAMOTO | NO |
Sun 11 Jun 11:45 | ARRIVAL | SKS DEE | CRUDE/OIL PRODUCTS TANKER | GAC | MAI-LIAO | MAYFIELD 7 (M7) | NO |
Sun 11 Jun 12:00 | ARRIVAL | SEA FALCON | BULK CARRIER | ISS | GLADSTONE | KOORAGANG 3 (K3) | NO |
Sun 11 Jun 12:15 | ARRIVAL | MINAMI | BULK CARRIER | GAC | CHIBA | KOORAGANG 4 (K4) | NO |
Sun 11 Jun 13:30 | ARRIVAL | ANAHITA | BULK CARRIER | ISS | GEELONG | DYKE 4 (D4) | NO |
Sun 11 Jun 14:15 | ARRIVAL | NEW LEONIDAS | BULK CARRIER | LBH | LONGKOU PT | KOORAGANG 8 (K8) | NO |
Sun 11 Jun 15:45 | ARRIVAL | AFRICAN DIPPER | BULK CARRIER | MON | VAVOUTO | DYKE 5 (D5) | NO |
Sun 11 Jun 17:00 | DEPARTURE | SELINA | BULK CARRIER | SGM | KOORAGANG 6 (K6) | YOKKAICHI | NO |
Sun 11 Jun 23:30 | DEPARTURE | DAISY GLORY | BULK CARRIER | LBH | KOORAGANG 7 (K7) | HUASCO | NO |
Mon 12 Jun 01:00 | DEPARTURE | DELTAGRACHT | GENERAL CARGO SHIP | MON | DYKE 2 (D2) | ISABEL | NO |
Mon 12 Jun 01:30 | ARRIVAL | SAKURA ANGEL | BULK CARRIER | ISS | NAGOYA, AICHI | KOORAGANG 6 (K6) | NO |
Mon 12 Jun 01:32 | DEPARTURE | GLOVIS AMBITION | BULK CARRIER | UNKNO | KOORAGANG 8 (K8) | UNKNOWN | NO |
Mon 12 Jun 01:45 | DEPARTURE | CEMTEX HUNTER | BULK CARRIER | LBH | KOORAGANG 10 (K10) | KAOHSIUNG | NO |
Mon 12 Jun 02:00 | DEPARTURE | VITALITY DIVA | BULK CARRIER | MON | DYKE 2 (D2) | DURBAN | YES |
Mon 12 Jun 02:15 | ARRIVAL | YANGZE 10 | BULK CARRIER | UNKNO | UNKNOWN | KOORAGANG 8 (K8) | NO |
Mon 12 Jun 03:15 | ARRIVAL | CEMTEX HONOR | BULK CARRIER | LBH | WAKAYAMA | KOORAGANG 10 (K10) | NO |
Mon 12 Jun 04:06 | DEPARTURE | YANGZE 10 | BULK CARRIER | UNKNO | KOORAGANG 8 (K8) | UNKNOWN | NO |
Mon 12 Jun 04:45 | DEPARTURE | SHIN YAHAGI MARU | BULK CARRIER | GAC | KOORAGANG 5 (K5) | SOUMA | NO |
Mon 12 Jun 06:15 | DEPARTURE | MINAMI | BULK CARRIER | GAC | KOORAGANG 4 (K4) | HARAMACHI | NO |
Mon 12 Jun 14:00 | DEPARTURE | SKS DEE | CRUDE/OIL PRODUCTS TANKER | GAC | MAYFIELD 7 (M7) | SYDNEY | NO |
Mon 12 Jun 14:31 | DEPARTURE | NEW LEONIDAS | BULK CARRIER | LBH | KOORAGANG 8 (K8) | XINSHA | NO |
Mon 12 Jun 16:01 | DEPARTURE | CEMTEX HONOR | BULK CARRIER | LBH | KOORAGANG 10 (K10) | CHINESE TAIPEI - UNKNOWN | NO |
Mon 12 Jun 16:45 | ARRIVAL | AQUAPROUD | BULK CARRIER | MON | DALIAN ZHOUSHUIZI INTERNATIONAL APT | KOORAGANG 5 (K5) | NO |
Mon 12 Jun 17:00 | ARRIVAL | BERGE RISHIRI | BULK CARRIER | ISS | CHINA, PEOPLE'S REPUBLIC OF - UNKNOWN | KOORAGANG 2 (K2) | NO |
Mon 12 Jun 17:45 | ARRIVAL | STARDOM WAVE | BULK CARRIER | SGM | YANTAI LAISHAN INTERNATIONAL APT | KOORAGANG 4 (K4) | NO |
Mon 12 Jun 18:45 | DEPARTURE | AFRICAN DIPPER | BULK CARRIER | MON | DYKE 5 (D5) | VAVOUTO | NO |
Mon 12 Jun 22:00 | DEPARTURE | ANAHITA | BULK CARRIER | ISS | DYKE 4 (D4) | TOKUYAMA | NO |
Mon 12 Jun 22:00 | DEPARTURE | KITE ARROW | OPEN HATCH CARGO SHIP | ISS | EAST BASIN 1 (E1) | MELBOURNE | NO |
Mon 12 Jun 23:00 | ARRIVAL | PENGUIN ARROW | OPEN HATCH CARGO SHIP | ISS | BURNIE | EAST BASIN 1 (E1) | NO |
Mon 12 Jun 23:15 | ARRIVAL | HARMONY | BULK CARRIER | MON | TAICHUNG | KOORAGANG 7 (K7) | NO |
Tue 13 Jun 01:00 | DEPARTURE | SAKURA ANGEL | BULK CARRIER | ISS | KOORAGANG 6 (K6) | TOBATA/KITAKYUSHU | NO |
Tue 13 Jun 06:45 | ARRIVAL | SUNRISE SERENITY | BULK CARRIER | ISS | KOBE | DYKE 4 (D4) | NO |
Tue 13 Jun 08:30 | ARRIVAL | CHENG MAY | BULK CARRIER | NYK | ZHOUSHAN PT | KOORAGANG 6 (K6) | NO |
Tue 13 Jun 09:00 | DEPARTURE | SEA FALCON | BULK CARRIER | ISS | KOORAGANG 3 (K3) | ADELAIDE | NO |
Tue 13 Jun 11:00 | SHIFT | SALDANHA BAY | BULK CARRIER | ISS | MAYFIELD NO 4 (M4) | KOORAGANG 3 (K3) | NO |
Tue 13 Jun 11:30 | DEPARTURE | STARDOM WAVE | BULK CARRIER | SGM | KOORAGANG 4 (K4) | HARAMACHI | NO |
Tue 13 Jun 15:15 | DEPARTURE | HARMONY | BULK CARRIER | MON | KOORAGANG 7 (K7) | HUIZHOU PT | NO |
Tue 13 Jun 18:00 | DEPARTURE | BERGE RISHIRI | BULK CARRIER | ISS | KOORAGANG 2 (K2) | GEELONG | NO |
Wed 14 Jun 00:01 | ARRIVAL | TAHITI ONE | BULK CARRIER | MON | ZHENJIANG PT | WEST BASIN 3 (W3) | NO |
Wed 14 Jun 00:15 | ARRIVAL | MIYAMA | BULK CARRIER | MON | HUIZHOU PT | KOORAGANG 10 (K10) | NO |
Wed 14 Jun 03:45 | DEPARTURE | AQUAPROUD | BULK CARRIER | MON | KOORAGANG 5 (K5) | BEILUN | NO |
Wed 14 Jun 05:00 | ARRIVAL | DELINA | BULK CARRIER | ISS | PORT KEMBLA | KOORAGANG 2 (K2) | NO |
Wed 14 Jun 06:15 | ARRIVAL | OCEAN TIME | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 6 (K6) | NO |
Wed 14 Jun 06:45 | ARRIVAL | PIA | GENERAL CARGO SHIP | AWS | GLADSTONE | MAYFIELD NO 4 (M4) | NO |
Wed 14 Jun 10:15 | ARRIVAL | XIN HAN | BULK CARRIER | WSS | MIZUSHIMA | KOORAGANG 5 (K5) | NO |
Wed 14 Jun 10:45 | ARRIVAL | MOUNT K2 | BULK CARRIER | WSS | CAOFEIDIAN PT | KOORAGANG 9 (K9) | NO |
Wed 14 Jun 12:00 | ARRIVAL | FAGELGRACHT | GENERAL CARGO SHIP | AWS | BRISBANE | MAYFIELD NO 4 (M4) | NO |
Wed 14 Jun 12:00 | DEPARTURE | TAHITI ONE | BULK CARRIER | MON | WEST BASIN 3 (W3) | UMM QASR PORT | NO |
Wed 14 Jun 12:15 | ARRIVAL | ALCMENE | BULK CARRIER | MON | TAICHUNG | KOORAGANG 8 (K8) | NO |
Wed 14 Jun 13:00 | ARRIVAL | ORIENTAL SPIRIT | BULK CARRIER | ISS | PORT ALMA | MAYFIELD NO 4 (M4) | NO |
Wed 14 Jun 13:00 | DEPARTURE | PENGUIN ARROW | OPEN HATCH CARGO SHIP | ISS | EAST BASIN 1 (E1) | GLADSTONE | NO |
Wed 14 Jun 15:00 | DEPARTURE | SUNRISE SERENITY | BULK CARRIER | ISS | DYKE 4 (D4) | KOBE | NO |
Wed 14 Jun 16:00 | ARRIVAL | LAFAYETTE BAY | CHEMICAL/PRODUCTS TANKER | WAV | ULSAN | MAYFIELD 7 (M7) | NO |
Wed 14 Jun 16:30 | DEPARTURE | CHENG MAY | BULK CARRIER | NYK | KOORAGANG 6 (K6) | BAN MAP TA PHUT | NO |
Wed 14 Jun 22:00 | ARRIVAL | ULTRA LION | BULK CARRIER | ISS | YANGJIANG PT | DYKE 4 (D4) | NO |
Wed 14 Jun 23:30 | DEPARTURE | OCEAN TIME | BULK CARRIER | UNK | KOORAGANG 6 (K6) | NO | |
Thu 15 Jun 00:00 | ARRIVAL | BULK VENUS | BULK CARRIER | LBH | GEELONG | DYKE 5 (D5) | NO |
Thu 15 Jun 02:15 | ARRIVAL | HOKURIKU MARU | BULK CARRIER | NYK | YEOSU | KOORAGANG 4 (K4) | NO |
Thu 15 Jun 03:08 | DEPARTURE | MIYAMA | BULK CARRIER | MON | KOORAGANG 10 (K10) | XINSHA | NO |
Thu 15 Jun 03:30 | DEPARTURE | XIN HAN | BULK CARRIER | WSS | KOORAGANG 5 (K5) | TAICHUNG | NO |
Thu 15 Jun 13:00 | DEPARTURE | ORIENTAL SPIRIT | BULK CARRIER | ISS | MAYFIELD NO 4 (M4) | PORT ALMA | NO |
Thu 15 Jun 14:00 | DEPARTURE | FAGELGRACHT | GENERAL CARGO SHIP | AWS | MAYFIELD NO 4 (M4) | SINGAPORE - UNKNOWN | NO |
Thu 15 Jun 14:00 | ARRIVAL | JEWEL OF SOHAR | BULK CARRIER | ISS | GEELONG | GENERAL CARGO (GEN) | NO |
Thu 15 Jun 14:15 | ARRIVAL | OCEAN GOLD | BULK CARRIER | GAC | YOKOHAMA | KOORAGANG 5 (K5) | NO |
Thu 15 Jun 16:15 | DEPARTURE | HOKURIKU MARU | BULK CARRIER | NYK | KOORAGANG 4 (K4) | NANAO | NO |
Thu 15 Jun 16:45 | ARRIVAL | NORD POLARIS | BULK CARRIER | ISS | DONGJIANGKOU | KOORAGANG 6 (K6) | NO |
Thu 15 Jun 18:00 | DEPARTURE | PIA | GENERAL CARGO SHIP | AWS | MAYFIELD NO 4 (M4) | TEXAS CITY | NO |
Thu 15 Jun 18:45 | ARRIVAL | PHOENIX 8 | BULK CARRIER | MON | JIAN | KOORAGANG 4 (K4) | NO |
Thu 15 Jun 19:15 | ARRIVAL | XING LE HAI | VESSEL (FUNCTION UNKNOWN) | GAC | SHANGHAI HONGQIAO INTERNATIONAL APT | KOORAGANG 10 (K10) | NO |
Thu 15 Jun 19:58 | ARRIVAL | GENCO HADRIAN | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 9 (K9) | NO |
Thu 15 Jun 22:38 | DEPARTURE | ALCMENE | BULK CARRIER | MON | KOORAGANG 8 (K8) | TAICHUNG | NO |
Fri 16 Jun 01:00 | DEPARTURE | LAFAYETTE BAY | CHEMICAL/PRODUCTS TANKER | WAV | MAYFIELD 7 (M7) | VAVOUTO | NO |
Fri 16 Jun 02:45 | ARRIVAL | WEN ZHU HAI | BULK CARRIER | LBH | LANSHAN PT | KOORAGANG 7 (K7) | NO |
Fri 16 Jun 05:25 | DEPARTURE | MOUNT K2 | BULK CARRIER | WSS | KOORAGANG 9 (K9) | ZHUHAI PT | NO |
Fri 16 Jun 06:00 | DEPARTURE | BULK VENUS | BULK CARRIER | LBH | DYKE 5 (D5) | INDONESIA - UNKNOWN | NO |
Fri 16 Jun 06:30 | DEPARTURE | ULTRA LION | BULK CARRIER | ISS | DYKE 4 (D4) | KOBE | NO |
Fri 16 Jun 07:15 | DEPARTURE | OCEAN GOLD | BULK CARRIER | GAC | KOORAGANG 5 (K5) | YOKKAICHI | NO |
Fri 16 Jun 08:25 | ARRIVAL | TRUE CASPIAN | BULK CARRIER | LBH | PORT KEMBLA | KOORAGANG 8 (K8) | NO |
Fri 16 Jun 08:45 | ARRIVAL | BELGRAVIA | BULK CARRIER | LBH | YANTAI LAISHAN INTERNATIONAL APT | KOORAGANG 5 (K5) | NO |
Fri 16 Jun 11:11 | DEPARTURE | XING LE HAI | VESSEL (FUNCTION UNKNOWN) | GAC | KOORAGANG 10 (K10) | UNKNOWN | NO |
Fri 16 Jun 12:15 | ARRIVAL | SAGE SAGITTARIUS | BULK CARRIER | NYK | MISUMI, KUMAMOTO | KOORAGANG 9 (K9) | NO |
Fri 16 Jun 15:15 | DEPARTURE | NORD POLARIS | BULK CARRIER | ISS | KOORAGANG 6 (K6) | UNKNOWN | NO |
Fri 16 Jun 16:45 | ARRIVAL | MIDNIGHT DREAM | BULK CARRIER | GAC | ZHUHAI PT | KOORAGANG 6 (K6) | NO |
Sat 17 Jun 00:30 | ARRIVAL | VOY TRUST | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 5 (K5) | NO |
Sat 17 Jun 00:30 | DEPARTURE | WEN ZHU HAI | BULK CARRIER | LBH | KOORAGANG 7 (K7) | YANTAI LAISHAN INTERNATIONAL APT | NO |
Sat 17 Jun 02:15 | ARRIVAL | PETANI | BULK CARRIER | LBH | MACHONG | KOORAGANG 7 (K7) | NO |
Sat 17 Jun 06:15 | DEPARTURE | GENCO HADRIAN | BULK CARRIER | UNK | KOORAGANG 9 (K9) | NO | |
Sat 17 Jun 06:45 | DEPARTURE | PHOENIX 8 | BULK CARRIER | MON | KOORAGANG 4 (K4) | ZHOUSHAN PT | NO |
Sat 17 Jun 08:00 | ARRIVAL | RINI | BULK CARRIER | UNKNO | ZHENJIANG PT | KOORAGANG 8 (K8) | NO |
Sat 17 Jun 08:15 | ARRIVAL | CEMTEX EXCELLENCE | VESSEL (FUNCTION UNKNOWN) | LBH | TAICHUNG | KOORAGANG 10 (K10) | NO |
Sat 17 Jun 09:45 | ARRIVAL | PAN CHAMPION | BULK CARRIER | LBH | QINHUANGDAO PT | KOORAGANG 9 (K9) | NO |
Sat 17 Jun 11:15 | DEPARTURE | MIDNIGHT DREAM | BULK CARRIER | GAC | KOORAGANG 6 (K6) | HAY POINT | NO |
Sat 17 Jun 11:45 | ARRIVAL | ORIENTAL ENTERPRISE | BULK CARRIER | LBH | DONGHAE | KOORAGANG 4 (K4) | NO |
Sat 17 Jun 13:15 | ARRIVAL | KAIYO | BULK CARRIER | GAC | TOKUYAMA | KOORAGANG 6 (K6) | NO |
Sat 17 Jun 16:00 | DEPARTURE | JEWEL OF SOHAR | BULK CARRIER | ISS | GENERAL CARGO (GEN) | BRISBANE | NO |
Sat 17 Jun 18:20 | DEPARTURE | TRUE CASPIAN | BULK CARRIER | LBH | KOORAGANG 8 (K8) | FANGCHENG PT | NO |
Sat 17 Jun 18:45 | DEPARTURE | BELGRAVIA | BULK CARRIER | LBH | KOORAGANG 5 (K5) | ZHOUSHAN PT | NO |
Sat 17 Jun 18:45 | DEPARTURE | VOY TRUST | BULK CARRIER | UNK | KOORAGANG 5 (K5) | NO | |
Sat 17 Jun 19:30 | DEPARTURE | PETANI | BULK CARRIER | LBH | KOORAGANG 7 (K7) | SHANWEI PT | NO |
Sat 17 Jun 20:53 | DEPARTURE | SAGE SAGITTARIUS | BULK CARRIER | NYK | KOORAGANG 9 (K9) | MISUMI, KUMAMOTO | NO |
Sat 17 Jun 21:20 | ARRIVAL | PETANI | BULK CARRIER | LBH | MACHONG | KOORAGANG 9 (K9) | NO |
Sun 18 Jun 02:16 | ARRIVAL | GL LA PAZ | BULK CARRIER | ISS | HITACHINAKA | KOORAGANG 10 (K10) | NO |
Sun 18 Jun 02:30 | ARRIVAL | LILA NORFOLK | BULK CARRIER | LBH | YEOSU | KOORAGANG 5 (K5) | NO |
Sun 18 Jun 04:15 | DEPARTURE | KAIYO | BULK CARRIER | GAC | KOORAGANG 6 (K6) | TOKUYAMA | NO |
Sun 18 Jun 05:00 | DEPARTURE | ORIENTAL ENTERPRISE | BULK CARRIER | LBH | KOORAGANG 4 (K4) | YEONGCHEON | NO |
Sun 18 Jun 06:00 | ARRIVAL | PIRIKA MOSIRI MARU | BULK CARRIER | NYK | TOMAKOMAI | KOORAGANG 6 (K6) | NO |
Sun 18 Jun 06:30 | ARRIVAL | KM HAKATA | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 5 (K5) | NO |
Sun 18 Jun 06:45 | ARRIVAL | CAPE ALLIANCE | BULK CARRIER | MON | KAOHSIUNG | KOORAGANG 7 (K7) | NO |
Sun 18 Jun 07:20 | DEPARTURE | RINI | BULK CARRIER | UNKNO | KOORAGANG 8 (K8) | CHINA, PEOPLE'S REPUBLIC OF - UNKNOWN | NO |
Sun 18 Jun 10:30 | DEPARTURE | CEMTEX EXCELLENCE | VESSEL (FUNCTION UNKNOWN) | LBH | KOORAGANG 10 (K10) | TAICHUNG | NO |
Sun 18 Jun 15:00 | ARRIVAL | EMPRESS ZONDA | BULK CARRIER | LBH | ZHANGJIAGANG | KOORAGANG 8 (K8) | NO |
Sun 18 Jun 18:50 | DEPARTURE | PETANI | BULK CARRIER | LBH | KOORAGANG 9 (K9) | SHANWEI PT | NO |
Sun 18 Jun 18:59 | DEPARTURE | PAN CHAMPION | BULK CARRIER | LBH | KOORAGANG 9 (K9) | HADONG-GUN | NO |
Sun 18 Jun 19:45 | ARRIVAL | SPRING LEGEND | BULK CARRIER | NYK | CHIBA | DYKE 5 (D5) | NO |
Sun 18 Jun 20:00 | DEPARTURE | DELINA | BULK CARRIER | ISS | KOORAGANG 2 (K2) | NEWCASTLE | NO |
Sun 18 Jun 21:00 | ARRIVAL | JEWEL OF SOHAR | BULK CARRIER | ISS | GEELONG | KOORAGANG 2 (K2) | NO |
Sun 18 Jun 21:20 | ARRIVAL | ANASTASIA | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 9 (K9) | NO |
Sun 18 Jun 21:59 | ARRIVAL | UNITY LIFE | BULK CARRIER | LBH | CHINA, PEOPLE'S REPUBLIC OF - UNKNOWN | KOORAGANG 9 (K9) | NO |
Sun 18 Jun 23:30 | DEPARTURE | PIRIKA MOSIRI MARU | BULK CARRIER | NYK | KOORAGANG 6 (K6) | TOMAKOMAI | NO |
Mon 19 Jun 00:00 | DEPARTURE | ANASTASIA | BULK CARRIER | UNK | KOORAGANG 9 (K9) | NO | |
Mon 19 Jun 00:01 | ARRIVAL | NEW JOYFUL | BULK CARRIER | MON | KAWASAKI | DYKE 2 (D2) | NO |
Mon 19 Jun 00:04 | DEPARTURE | GL LA PAZ | BULK CARRIER | ISS | KOORAGANG 10 (K10) | TAKETOYO | NO |
Mon 19 Jun 01:15 | DEPARTURE | KM HAKATA | BULK CARRIER | UNK | KOORAGANG 5 (K5) | NO | |
Mon 19 Jun 08:45 | DEPARTURE | LILA NORFOLK | BULK CARRIER | LBH | KOORAGANG 5 (K5) | ZHOUSHAN PT | NO |
Mon 19 Jun 09:00 | DEPARTURE | SALDANHA BAY | BULK CARRIER | ISS | KOORAGANG 3 (K3) | BRISBANE | NO |
Mon 19 Jun 09:45 | ARRIVAL | NSU OBELISK | BULK CARRIER | GAC | WAKAYAMA | KOORAGANG 4 (K4) | NO |
Mon 19 Jun 10:00 | ARRIVAL | FOOCHOW | BULK CARRIER | ISS | GLADSTONE | KOORAGANG 3 (K3) | NO |
Mon 19 Jun 10:45 | DEPARTURE | CAPE ALLIANCE | BULK CARRIER | MON | KOORAGANG 7 (K7) | YANTAI LAISHAN INTERNATIONAL APT | NO |
Mon 19 Jun 12:45 | ARRIVAL | OCEAN PHOENIX | BULK CARRIER | LBH | JIAN | KOORAGANG 6 (K6) | NO |
Mon 19 Jun 13:30 | ARRIVAL | THOR NITNIRUND | BULK CARRIER | LBH | ZHOUSHAN PT | KOORAGANG 10 (K10) | NO |
Mon 19 Jun 14:08 | DEPARTURE | UNITY LIFE | BULK CARRIER | LBH | KOORAGANG 9 (K9) | KENDARI, SULAWESI | NO |
Mon 19 Jun 18:58 | ARRIVAL | CORONA LIONS | BULK CARRIER | MON | HIBI | KOORAGANG 8 (K8) | NO |
Mon 19 Jun 19:45 | DEPARTURE | NSU OBELISK | BULK CARRIER | GAC | KOORAGANG 4 (K4) | KASHIMA, IBARAKI | NO |
Mon 19 Jun 20:51 | DEPARTURE | EMPRESS ZONDA | BULK CARRIER | LBH | KOORAGANG 8 (K8) | MAI-LIAO | NO |
Mon 19 Jun 23:45 | ARRIVAL | SUNNY ETERNITY | BULK CARRIER | MON | TOYAMA | KOORAGANG 7 (K7) | NO |
Tue 20 Jun 00:00 | DEPARTURE | VOY TRUST | BULK CARRIER | UNK | KOORAGANG 8 (K8) | NO | |
Tue 20 Jun 01:00 | ARRIVAL | PMS SEAGULL | BULK CARRIER | MON | BRISBANE | DYKE 2 (D2) | NO |
Tue 20 Jun 02:00 | ARRIVAL | LUENHO | BULK CARRIER | MON | BURNIE | KOORAGANG 2 (K2) | NO |
Tue 20 Jun 02:15 | ARRIVAL | VOY TRUST | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 8 (K8) | NO |
Tue 20 Jun 02:45 | DEPARTURE | SPRING LEGEND | BULK CARRIER | NYK | DYKE 5 (D5) | ISHINOMAKI | NO |
Tue 20 Jun 04:45 | ARRIVAL | AFRICAN OASIS | BULK CARRIER | MON | UNKNOWN | DYKE 5 (D5) | NO |
