Vessel Line Up & Schedule Port Details At Newcastle Sea Port Port Information
Vessel Line Up & Schedule Port Details At Newcastle Sea Port Port Information

The Port of Newcastle is a major Seaport in the City of Newcastle, New South Wales Australia. The Port was the First commercial export port in Australia and is the World's busiest coal export port. The port has facilities for handling container, Ro-Ro, parcel bulk, general cargo vessels and tankers. Imports: Alumina, cement, fertilisers, inorganic chemicals, petroleum coke, phosphate rock, steel and general cargo. Exports: Aluminium, steaming coal, coking coal, grain, iron and steel, woodchips, zinc ore, mineral concentrates and general cargo. Approx 3,300 vessels, 114,500,000t of cargo and 11,500TEU are handled annually.
ALL ARRIVALS DEPARTRES IN PORT | |||||||
Vessel Movement | |||||||
DATE & TIME | ARRIVAL / DEPARTURE | VESSEL | VESSEL TYPE | AGENT | FROM | TO | IN PORT |
Tue 31 Jan 09:00 | ARRIVAL | PB DARLING | TUG | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Tue 31 Jan 09:00 | ARRIVAL | PB DARLING | TUG | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Tue 31 Jan 14:30 | ARRIVAL | PACIFIC OPAL | BULK CARRIER | NYK | YEOSU | KOORAGANG 6 (K6) | NO |
Tue 31 Jan 19:00 | DEPARTURE | AAL NANJING | GENERAL CARGO SHIP | AAL | MAYFIELD NO 4 (M4) | BRISBANE | YES |
Wed 1 Feb 00:00 | DEPARTURE | CEMTEX RENAISSANCE | BULK CARRIER | UNK | KOORAGANG 8 (K8) | NO | |
Wed 1 Feb 00:30 | ARRIVAL | OCEAN PRIDE | VESSEL (FUNCTION UNKNOWN) | UNK | NEWCASTLE | KOORAGANG 4 (K4) | NO |
Wed 1 Feb 00:45 | ARRIVAL | EASTERN GLAMOUR | BULK CARRIER | MON | TAICANG PT | KOORAGANG 10 (K10) | NO |
Wed 1 Feb 02:00 | DEPARTURE | GOLDEN SKY | CHEMICAL/PRODUCTS TANKER | ISS | KOORAGANG 2 (K2) | MELBOURNE | YES |
Wed 1 Feb 02:15 | ARRIVAL | CEMTEX RENAISSANCE | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 8 (K8) | NO |
Wed 1 Feb 03:00 | ARRIVAL | MARSGRACHT | GENERAL CARGO SHIP | ISS | PORT ALMA | MAYFIELD NO 4 (M4) | NO |
Wed 1 Feb 03:45 | ARRIVAL | HC PROGRESS | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 9 (K9) | NO |
Wed 1 Feb 04:00 | ARRIVAL | WINCANTON | LPG TANKER | ISS | GLADSTONE | KOORAGANG 2 (K2) | NO |
Wed 1 Feb 05:15 | DEPARTURE | K. YOUNGHUNG | BULK CARRIER | WSS | KOORAGANG 5 (K5) | YEONGCHEON | YES |
Wed 1 Feb 05:45 | DEPARTURE | COLOSSUS | BULK CARRIER | MON | KOORAGANG 9 (K9) | CAM PHA | YES |
Wed 1 Feb 07:15 | ARRIVAL | SUOH PACIFIC | BULK CARRIER | NYK | TOKUYAMA | KOORAGANG 5 (K5) | NO |
Wed 1 Feb 08:45 | DEPARTURE | ZHONG XIN PEARL | BULK CARRIER | NYK | KOORAGANG 4 (K4) | YOKKAICHI | YES |
Wed 1 Feb 11:00 | DEPARTURE | BW OSPREY | CHEMICAL/PRODUCTS TANKER | WAV | DYKE 1 (D1) | SINGAPORE | YES |
Wed 1 Feb 12:15 | DEPARTURE | PACIFIC OPAL | BULK CARRIER | NYK | KOORAGANG 6 (K6) | HARAMACHI | NO |
Wed 1 Feb 14:00 | DEPARTURE | MANDARIN ARROW | OPEN HATCH CARGO SHIP | ISS | EAST BASIN 2 (E2) | GLADSTONE | YES |
Wed 1 Feb 16:00 | DEPARTURE | OCEAN PRIDE | VESSEL (FUNCTION UNKNOWN) | UNK | KOORAGANG 4 (K4) | NO | |
Wed 1 Feb 18:00 | DEPARTURE | DAIWAN MIRACLE | BULK CARRIER | ISS | KOORAGANG 3 (K3) | GEELONG | YES |
Wed 1 Feb 19:00 | ARRIVAL | STANLEY BAY | VESSEL (FUNCTION UNKNOWN) | ISS | GLADSTONE | KOORAGANG 3 (K3) | NO |
Wed 1 Feb 22:00 | DEPARTURE | EASTERN GLAMOUR | BULK CARRIER | MON | KOORAGANG 10 (K10) | YUHUAN | NO |
Wed 1 Feb 22:45 | DEPARTURE | HC PROGRESS | BULK CARRIER | UNK | KOORAGANG 9 (K9) | NO | |
Wed 1 Feb 23:00 | DEPARTURE | WINCANTON | LPG TANKER | ISS | KOORAGANG 2 (K2) | GLADSTONE | NO |
Thu 2 Feb 01:00 | DEPARTURE | ASIAN BULKER | OPEN HATCH CARGO SHIP | ISS | WEST BASIN 3 (W3) | TACHIBANA | YES |
Thu 2 Feb 01:45 | ARRIVAL | CALYPSO ISLAND | BULK CARRIER | GAC | BUSAN | KOORAGANG 4 (K4) | NO |
Thu 2 Feb 03:45 | DEPARTURE | SUOH PACIFIC | BULK CARRIER | NYK | KOORAGANG 5 (K5) | TOKUYAMA | NO |
Thu 2 Feb 04:00 | DEPARTURE | MARSGRACHT | GENERAL CARGO SHIP | ISS | MAYFIELD NO 4 (M4) | BALIKPAPAN | NO |
Thu 2 Feb 07:45 | ARRIVAL | NOBLE SALUTE | BULK CARRIER | NYK | REIHOKU | KOORAGANG 6 (K6) | NO |
Thu 2 Feb 08:00 | ARRIVAL | ANDREA ENTERPRISE | BULK CARRIER | MON | NEWCASTLE | KOORAGANG 2 (K2) | NO |
Thu 2 Feb 15:00 | ARRIVAL | CHARADE | BULK CARRIER | GAC | PORT KEMBLA | KOORAGANG 8 (K8) | NO |
Thu 2 Feb 18:45 | ARRIVAL | AFRICAN DIPPER | BULK CARRIER | SGM | VAVOUTO | DYKE 4 (D4) | NO |
Thu 2 Feb 19:45 | DEPARTURE | CALYPSO ISLAND | BULK CARRIER | GAC | KOORAGANG 4 (K4) | TAKEHARA | NO |
Fri 3 Feb 00:00 | DEPARTURE | CORONA POWER | BULK CARRIER | UNK | KOORAGANG 9 (K9) | NO | |
Fri 3 Feb 01:00 | ARRIVAL | MEDI EOLIE | BULK CARRIER | LBH | MUTSURE | KOORAGANG 7 (K7) | NO |
Fri 3 Feb 02:16 | ARRIVAL | CORONA POWER | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 9 (K9) | NO |
Fri 3 Feb 05:30 | DEPARTURE | NOBLE SALUTE | BULK CARRIER | NYK | KOORAGANG 6 (K6) | MUTSURE | NO |
Fri 3 Feb 08:00 | ARRIVAL | SVITZER MYALL | TUG | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 3 Feb 08:00 | ARRIVAL | SVITZER MYALL | TUG | SVITB | NEWCASTLE | SVITZER TUG BASE (TB) | NO |
Fri 3 Feb 09:15 | ARRIVAL | MBA ROSARIA | BULK CARRIER | LBH | BUSAN | KOORAGANG 10 (K10) | NO |
Fri 3 Feb 10:00 | DEPARTURE | STANLEY BAY | VESSEL (FUNCTION UNKNOWN) | ISS | KOORAGANG 3 (K3) | GLADSTONE | NO |
Fri 3 Feb 11:00 | ARRIVAL | BELLE STELLA | BULK CARRIER | ISS | GLADSTONE | KOORAGANG 3 (K3) | NO |
Fri 3 Feb 11:15 | ARRIVAL | HL SAMARINDA | BULK CARRIER | LBH | SAMCHEONPO/SACHEON | KOORAGANG 9 (K9) | NO |
Fri 3 Feb 13:00 | ARRIVAL | BALTIC SPIRIT | BULK CARRIER | ISS | THAILAND - UNKNOWN | MAYFIELD NO 4 (M4) | NO |
Fri 3 Feb 14:10 | DEPARTURE | CHARADE | BULK CARRIER | GAC | KOORAGANG 8 (K8) | CHIBA | NO |
Fri 3 Feb 15:45 | ARRIVAL | HC PROGRESS | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 5 (K5) | NO |
Fri 3 Feb 17:30 | DEPARTURE | AFRICAN DIPPER | BULK CARRIER | SGM | DYKE 4 (D4) | NOUMEA | NO |
Fri 3 Feb 18:45 | ARRIVAL | PIRIKA MOSIRI MARU | BULK CARRIER | NYK | TOMAKOMAI | KOORAGANG 4 (K4) | NO |
Fri 3 Feb 19:00 | ARRIVAL | FPMC B GUARD | BULK CARRIER | LBH | MAI-LIAO | KOORAGANG 6 (K6) | NO |
Fri 3 Feb 21:15 | DEPARTURE | MEDI EOLIE | BULK CARRIER | LBH | KOORAGANG 7 (K7) | UNKNOWN | NO |
Sat 4 Feb 00:00 | DEPARTURE | MBA ROSARIA | BULK CARRIER | LBH | KOORAGANG 10 (K10) | TAICHUNG | NO |
Sat 4 Feb 04:45 | ARRIVAL | SINCERE PISCES | BULK CARRIER | SGM | UBE | KOORAGANG 7 (K7) | NO |
Sat 4 Feb 06:20 | ARRIVAL | NSU AMBITIOUS | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 4 (K4) | NO |
Sat 4 Feb 07:00 | ARRIVAL | SILVER MUSE | PASSENGER/CRUISE | WSS | SYDNEY | CHANNEL BERTH (CH) | NO |
Sat 4 Feb 08:00 | DEPARTURE | ANDREA ENTERPRISE | BULK CARRIER | MON | KOORAGANG 2 (K2) | DUNEDIN | NO |
Sat 4 Feb 09:30 | DEPARTURE | HC PROGRESS | BULK CARRIER | UNK | KOORAGANG 5 (K5) | NO | |
Sat 4 Feb 11:30 | ARRIVAL | SERIFOS | BULK CARRIER | MON | ULSAN | KOORAGANG 5 (K5) | NO |
Sat 4 Feb 14:15 | DEPARTURE | PIRIKA MOSIRI MARU | BULK CARRIER | NYK | KOORAGANG 4 (K4) | TOMAKOMAI | NO |
Sat 4 Feb 17:30 | DEPARTURE | SILVER MUSE | PASSENGER/CRUISE | WSS | CHANNEL BERTH (CH) | AUSTRALIA - UNKNOWN | NO |
Sat 4 Feb 18:30 | ARRIVAL | SUNRISE SERENITY | BULK CARRIER | UNKNO | UNKNOWN | KOORAGANG 4 (K4) | NO |
Sat 4 Feb 19:42 | DEPARTURE | HL SAMARINDA | BULK CARRIER | LBH | KOORAGANG 9 (K9) | UNKNOWN | NO |
Sun 5 Feb 00:00 | DEPARTURE | TAIRYU | BULK CARRIER | SGM | KOORAGANG 8 (K8) | MUTSURE | NO |
Sun 5 Feb 00:30 | ARRIVAL | ENERGY PROMETHEUS | BULK CARRIER | GAC | YEOSU | KOORAGANG 4 (K4) | NO |
Sun 5 Feb 03:15 | ARRIVAL | TAIRYU | BULK CARRIER | SGM | KOREA, SOUTH - UNKNOWN | KOORAGANG 8 (K8) | NO |
Sun 5 Feb 04:45 | DEPARTURE | SERIFOS | BULK CARRIER | MON | KOORAGANG 5 (K5) | CHINA, PEOPLE'S REPUBLIC OF - UNKNOWN | NO |
Sun 5 Feb 06:15 | ARRIVAL | ENERGY HOPE | BULK CARRIER | GAC | MACHONG | KOORAGANG 10 (K10) | NO |
Sun 5 Feb 06:30 | DEPARTURE | SINCERE PISCES | BULK CARRIER | SGM | KOORAGANG 7 (K7) | KUDAMATSU | NO |
Sun 5 Feb 08:45 | DEPARTURE | SUNRISE SERENITY | BULK CARRIER | UNKNO | KOORAGANG 4 (K4) | UNKNOWN | NO |
Sun 5 Feb 09:00 | DEPARTURE | FPMC B GUARD | BULK CARRIER | LBH | KOORAGANG 6 (K6) | MAI-LIAO | NO |
Sun 5 Feb 09:45 | ARRIVAL | CRYSTAL TIGER | BULK CARRIER | GAC | LANSHAN PT | KOORAGANG 5 (K5) | NO |
Sun 5 Feb 17:45 | ARRIVAL | HL TAEAN | BULK CARRIER | MON | TAEAN-GUN | KOORAGANG 6 (K6) | NO |
Sun 5 Feb 18:00 | DEPARTURE | BALTIC SPIRIT | BULK CARRIER | ISS | MAYFIELD NO 4 (M4) | SINGAPORE - UNKNOWN | NO |
Sun 5 Feb 19:30 | DEPARTURE | ENERGY PROMETHEUS | BULK CARRIER | GAC | KOORAGANG 4 (K4) | NANAO | NO |
Sun 5 Feb 20:15 | DEPARTURE | NSU AMBITIOUS | BULK CARRIER | UNK | KOORAGANG 4 (K4) | NO | |
Sun 5 Feb 22:15 | DEPARTURE | ENERGY HOPE | BULK CARRIER | GAC | KOORAGANG 10 (K10) | YOKKAICHI | NO |
Mon 6 Feb 01:15 | ARRIVAL | CORONA ACE | BULK CARRIER | MON | TOMAKOMAI | KOORAGANG 4 (K4) | NO |
Mon 6 Feb 04:00 | DEPARTURE | BELLE STELLA | BULK CARRIER | ISS | KOORAGANG 3 (K3) | NEWCASTLE | NO |
Mon 6 Feb 06:30 | ARRIVAL | BERGE TSURUGI | BULK CARRIER | LBH | DONGJIANGKOU | KOORAGANG 7 (K7) | NO |
Mon 6 Feb 18:00 | DEPARTURE | CORONA ACE | BULK CARRIER | MON | KOORAGANG 4 (K4) | TOMAKOMAI | NO |
Mon 6 Feb 18:00 | ARRIVAL | COSMOS | BULK CARRIER | ISS | SINGAPORE | KOORAGANG 3 (K3) | NO |
Mon 6 Feb 20:00 | ARRIVAL | AKATSUKI | BULK CARRIER | GAC | CHIBA | KOORAGANG 4 (K4) | NO |
Mon 6 Feb 20:45 | DEPARTURE | CRYSTAL TIGER | BULK CARRIER | GAC | KOORAGANG 5 (K5) | UNKNOWN | NO |
Mon 6 Feb 21:00 | DEPARTURE | HL TAEAN | BULK CARRIER | MON | KOORAGANG 6 (K6) | CHINA, PEOPLE'S REPUBLIC OF - UNKNOWN | NO |
Tue 7 Feb 00:00 | DEPARTURE | ANDREAS K | BULK CARRIER | UNK | KOORAGANG 9 (K9) | NO | |
Tue 7 Feb 00:00 | DEPARTURE | CEMTEX EXCELLENCE | VESSEL (FUNCTION UNKNOWN) | UNKNO | KOORAGANG 9 (K9) | UNKNOWN | NO |
Tue 7 Feb 00:00 | ARRIVAL | SPRING PROGRESS | BULK CARRIER | ISS | KINUURA | KOORAGANG 5 (K5) | NO |
Tue 7 Feb 00:00 | ARRIVAL | SUNRISE SERENITY | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 4 (K4) | NO |
Tue 7 Feb 02:15 | ARRIVAL | ANDREAS K | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 9 (K9) | NO |
Tue 7 Feb 02:15 | ARRIVAL | CEMTEX EXCELLENCE | VESSEL (FUNCTION UNKNOWN) | UNKNO | UNKNOWN | KOORAGANG 9 (K9) | NO |
Tue 7 Feb 07:45 | ARRIVAL | CORONA WISDOM | BULK CARRIER | MON | REIHOKU | KOORAGANG 6 (K6) | NO |
Tue 7 Feb 12:00 | DEPARTURE | NOOTKA ISLAND | BULK CARRIER | MON | DYKE 2 (D2) | MELBOURNE | YES |
Tue 7 Feb 13:00 | ARRIVAL | KODIAK ISLAND | BULK CARRIER | MON | BRISBANE | DYKE 2 (D2) | NO |
Tue 7 Feb 13:15 | DEPARTURE | AKATSUKI | BULK CARRIER | GAC | KOORAGANG 4 (K4) | SOUMA | NO |
Tue 7 Feb 13:45 | DEPARTURE | SPRING PROGRESS | BULK CARRIER | ISS | KOORAGANG 5 (K5) | KOBE | NO |
Tue 7 Feb 14:15 | DEPARTURE | SUNRISE SERENITY | BULK CARRIER | UNK | KOORAGANG 4 (K4) | NO | |
Tue 7 Feb 18:15 | ARRIVAL | CORONA UTILITY | BULK CARRIER | MON | BUSAN | KOORAGANG 8 (K8) | NO |
Tue 7 Feb 18:45 | ARRIVAL | C. S. PRINCESS | BULK CARRIER | GAC | ZHANGJIAGANG | DYKE 4 (D4) | NO |
Tue 7 Feb 21:45 | DEPARTURE | BERGE TSURUGI | BULK CARRIER | LBH | KOORAGANG 7 (K7) | MAI-LIAO | NO |
Wed 8 Feb 05:15 | DEPARTURE | CORONA WISDOM | BULK CARRIER | MON | KOORAGANG 6 (K6) | UNKNOWN | NO |
Wed 8 Feb 07:00 | DEPARTURE | COSMOS | BULK CARRIER | ISS | KOORAGANG 3 (K3) | NEWCASTLE | NO |
Wed 8 Feb 08:00 | ARRIVAL | GOLDEN RESOLUTION | CHEMICAL/PRODUCTS TANKER | ISS | BRISBANE | KOORAGANG 3 (K3) | NO |
Wed 8 Feb 11:25 | DEPARTURE | CORONA UTILITY | BULK CARRIER | MON | KOORAGANG 8 (K8) | HARAMACHI | NO |
Wed 8 Feb 13:00 | DEPARTURE | KODIAK ISLAND | BULK CARRIER | MON | DYKE 2 (D2) | TOWNSVILLE | NO |
Wed 8 Feb 13:15 | ARRIVAL | LOS ANGELES | BULK CARRIER | NYK | YEOSU | KOORAGANG 5 (K5) | NO |
Wed 8 Feb 20:15 | ARRIVAL | TAHO AMERICA | BULK CARRIER | WSS | KASHIMA, IBARAKI | KOORAGANG 6 (K6) | NO |
Wed 8 Feb 21:00 | DEPARTURE | GOLDEN RESOLUTION | CHEMICAL/PRODUCTS TANKER | ISS | KOORAGANG 3 (K3) | BOTANY BAY | NO |
Wed 8 Feb 23:45 | ARRIVAL | INDIGO ACE | BULK CARRIER | MON | DALIAN ZHOUSHUIZI INTERNATIONAL APT | DYKE 5 (D5) | NO |
Thu 9 Feb 05:15 | DEPARTURE | C. S. PRINCESS | BULK CARRIER | GAC | DYKE 4 (D4) | UBE | NO |
Thu 9 Feb 07:30 | ARRIVAL | AFRICAN STORK | BULK CARRIER | UNK | NEWCASTLE | DYKE 4 (D4) | NO |
Thu 9 Feb 12:30 | ARRIVAL | SAGE SAGITTARIUS | BULK CARRIER | NYK | KUDAMATSU | KOORAGANG 7 (K7) | NO |
Thu 9 Feb 17:00 | DEPARTURE | TAHO AMERICA | BULK CARRIER | WSS | KOORAGANG 6 (K6) | DONGGUAN PT | NO |
Thu 9 Feb 18:00 | ARRIVAL | LOWLANDS HORIZON | BULK CARRIER | ISS | KINUURA | KOORAGANG 10 (K10) | NO |
Fri 10 Feb 00:00 | DEPARTURE | LOWLANDS HORIZON | BULK CARRIER | ISS | KOORAGANG 10 (K10) | YOKOHAMA | NO |
Fri 10 Feb 00:00 | ARRIVAL | RISING SUN | BULK CARRIER | ISS | YEOSU | KOORAGANG 4 (K4) | NO |
Fri 10 Feb 02:15 | ARRIVAL | BBG KUANTAN | VESSEL (FUNCTION UNKNOWN) | UNK | NEWCASTLE | KOORAGANG 9 (K9) | NO |
Fri 10 Feb 02:41 | ARRIVAL | SHI DAI 8 | BULK CARRIER | MON | FUZHOU CHANGLE INTERNATIONAL APT | KOORAGANG 10 (K10) | NO |
Fri 10 Feb 05:30 | ARRIVAL | MG HAMMOND | BULK CARRIER | MON | UBE | KOORAGANG 6 (K6) | NO |
Fri 10 Feb 07:45 | DEPARTURE | AFRICAN STORK | BULK CARRIER | UNK | DYKE 4 (D4) | NO | |
Fri 10 Feb 09:45 | ARRIVAL | ANIKITOS | BULK CARRIER | ISS | NAGOYA, AICHI | DYKE 4 (D4) | NO |
Fri 10 Feb 10:45 | DEPARTURE | SAGE SAGITTARIUS | BULK CARRIER | NYK | KOORAGANG 7 (K7) | KUDAMATSU | NO |
Fri 10 Feb 11:00 | DEPARTURE | OCEAN RECOVERY | DIVING SUPPORT VESSEL | MPG | CARRINGTON WHARF (CAR) | AUSTRALIA - UNKNOWN | YES |
Fri 10 Feb 11:45 | DEPARTURE | LOS ANGELES | BULK CARRIER | NYK | KOORAGANG 5 (K5) | OITA | NO |
Fri 10 Feb 12:15 | ARRIVAL | HONOR STAR | BULK CARRIER | MON | YEOSU | KOORAGANG 8 (K8) | NO |
Fri 10 Feb 16:45 | DEPARTURE | INDIGO ACE | BULK CARRIER | MON | DYKE 5 (D5) | UNKNOWN | NO |
Fri 10 Feb 17:30 | DEPARTURE | RISING SUN | BULK CARRIER | ISS | KOORAGANG 4 (K4) | MISUMI, KUMAMOTO | NO |
Fri 10 Feb 23:30 | DEPARTURE | MG HAMMOND | BULK CARRIER | MON | KOORAGANG 6 (K6) | UNKNOWN | NO |
Fri 10 Feb 23:45 | ARRIVAL | NAN MAY | BULK CARRIER | SGM | SAKAIDE | KOORAGANG 5 (K5) | NO |
Sat 11 Feb 00:00 | DEPARTURE | BBG KUANTAN | VESSEL (FUNCTION UNKNOWN) | UNK | KOORAGANG 9 (K9) | NO | |
Sat 11 Feb 06:00 | ARRIVAL | SANTA BARBARA | BULK CARRIER | UNKNO | UNKNOWN | KOORAGANG 5 (K5) | NO |
Sat 11 Feb 08:45 | ARRIVAL | BRITAIN BAY | BULK CARRIER | MON | QINZHOU PT | DYKE 5 (D5) | NO |
Sat 11 Feb 16:15 | ARRIVAL | ENERGIA AZALEA | BULK CARRIER | GAC | YANTAI LAISHAN INTERNATIONAL APT | KOORAGANG 9 (K9) | NO |
Sat 11 Feb 16:45 | DEPARTURE | ANIKITOS | BULK CARRIER | ISS | DYKE 4 (D4) | CHIBA | NO |
Sat 11 Feb 19:45 | DEPARTURE | NAN MAY | BULK CARRIER | SGM | KOORAGANG 5 (K5) | TANJUNG PELEPAS | NO |
Sat 11 Feb 22:00 | DEPARTURE | SANTA BARBARA | BULK CARRIER | UNKNO | KOORAGANG 5 (K5) | UNKNOWN | NO |
Sat 11 Feb 23:41 | DEPARTURE | HONOR STAR | BULK CARRIER | MON | KOORAGANG 8 (K8) | GUANGZHOU BAIYUN INTERNATIONAL APT | NO |
Sun 12 Feb 00:00 | DEPARTURE | ENERGIA AZALEA | BULK CARRIER | GAC | KOORAGANG 9 (K9) | MISUMI, KUMAMOTO | NO |
Sun 12 Feb 00:15 | ARRIVAL | HUANG SHAN | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 7 (K7) | NO |
Sun 12 Feb 01:04 | DEPARTURE | SHI DAI 8 | BULK CARRIER | MON | KOORAGANG 10 (K10) | SHANGHAI HONGQIAO INTERNATIONAL APT | NO |
Sun 12 Feb 06:30 | ARRIVAL | FPMC B FOREVER | BULK CARRIER | LBH | MAI-LIAO | KOORAGANG 6 (K6) | NO |
Sun 12 Feb 06:45 | ARRIVAL | J MARE | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 4 (K4) | NO |
Sun 12 Feb 10:15 | ARRIVAL | SPIRIT OF HO-PING | BULK CARRIER | NYK | HOPING | KOORAGANG 8 (K8) | NO |
Sun 12 Feb 12:00 | ARRIVAL | NEW HANDY | BULK CARRIER | WAV | BRISBANE | KOORAGANG 2 (K2) | NO |
Sun 12 Feb 14:15 | DEPARTURE | BRITAIN BAY | BULK CARRIER | MON | DYKE 5 (D5) | CHIBA | NO |
Sun 12 Feb 14:15 | ARRIVAL | JR SUMMER | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 10 (K10) | NO |
Sun 12 Feb 20:30 | ARRIVAL | TAI KEYSTONE | BULK CARRIER | MON | TAICANG PT | KOORAGANG 5 (K5) | NO |
Sun 12 Feb 22:15 | DEPARTURE | J MARE | BULK CARRIER | UNK | KOORAGANG 4 (K4) | NO | |
Mon 13 Feb 00:00 | ARRIVAL | KNOSSOS WAVE | BULK CARRIER | LBH | KIMITSU | KOORAGANG 4 (K4) | NO |
Mon 13 Feb 00:39 | DEPARTURE | SPIRIT OF HO-PING | BULK CARRIER | NYK | KOORAGANG 8 (K8) | UNKNOWN | NO |
Mon 13 Feb 01:15 | DEPARTURE | HUANG SHAN | BULK CARRIER | UNK | KOORAGANG 7 (K7) | NO | |
Mon 13 Feb 02:34 | DEPARTURE | JR SUMMER | BULK CARRIER | UNK | KOORAGANG 10 (K10) | NO | |
Mon 13 Feb 06:30 | ARRIVAL | SIFNOS | BULK CARRIER | ISS | CAOFEIDIAN PT | KOORAGANG 7 (K7) | NO |
Mon 13 Feb 13:00 | DEPARTURE | FPMC B FOREVER | BULK CARRIER | LBH | KOORAGANG 6 (K6) | UNKNOWN | NO |
Mon 13 Feb 13:45 | ARRIVAL | ISUZU MARU | BULK CARRIER | NYK | CHIBA | KOORAGANG 9 (K9) | NO |
Mon 13 Feb 14:30 | ARRIVAL | WOOLLOOMOOLOO | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 6 (K6) | NO |
Mon 13 Feb 15:45 | DEPARTURE | TAI KEYSTONE | BULK CARRIER | MON | KOORAGANG 5 (K5) | UNKNOWN | NO |
Mon 13 Feb 17:15 | ARRIVAL | DOUBLE DELIGHT | BULK CARRIER | MON | LONGKOU PT | KOORAGANG 8 (K8) | NO |
Mon 13 Feb 18:15 | DEPARTURE | KNOSSOS WAVE | BULK CARRIER | LBH | KOORAGANG 4 (K4) | UNKNOWN | NO |
Mon 13 Feb 20:45 | DEPARTURE | SIFNOS | BULK CARRIER | ISS | KOORAGANG 7 (K7) | ONAHAMA | NO |
Tue 14 Feb 00:00 | DEPARTURE | ISUZU MARU | BULK CARRIER | NYK | KOORAGANG 9 (K9) | UNKNOWN | NO |
Tue 14 Feb 00:00 | ARRIVAL | SEA COEN | BULK CARRIER | LBH | YEOSU | KOORAGANG 7 (K7) | NO |
Tue 14 Feb 01:00 | DEPARTURE | DOUBLE DELIGHT | BULK CARRIER | MON | KOORAGANG 8 (K8) | NO | |
Tue 14 Feb 01:00 | ARRIVAL | KAIYO | BULK CARRIER | GAC | TOKUYAMA | KOORAGANG 4 (K4) | NO |
Tue 14 Feb 02:15 | ARRIVAL | KM SINGAPORE | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 10 (K10) | NO |
Tue 14 Feb 04:15 | ARRIVAL | PACIFIC LAUREL | VESSEL (FUNCTION UNKNOWN) | UNK | NEWCASTLE | DYKE 5 (D5) | NO |
Tue 14 Feb 07:00 | DEPARTURE | WOOLLOOMOOLOO | BULK CARRIER | UNK | KOORAGANG 6 (K6) | NO | |
Tue 14 Feb 11:15 | ARRIVAL | RIZE | BULK CARRIER | UNK | NEWCASTLE | KOORAGANG 10 (K10) | NO |
Tue 14 Feb 15:30 | DEPARTURE | KAIYO | BULK CARRIER | GAC | KOORAGANG 4 (K4) | TOKUYAMA | NO |
Newcastle Sea Port Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Newcastle Sea Port vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Newcastle Sea Port Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Newcastle Sea Port Looking for freight forwarders, shipping & marine companies in Newcastle Sea Port? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Newcastle Sea Port, port and vessel line information at Newcastle Sea Port for your business.