Vessel Line Up & Schedule Port Details At Melbourne Sea Port Port Information
Vessel Line Up & Schedule Port Details At Melbourne Sea Port Port Information

Melbourne is the largest Seaport for Containerized and general cargo in Australia. It is located in Melbourne, Victoria. Melbourne Port handles more than One-third of the nation's Trade. Melbourne Seaport delivers innovative and sustainable port solutions - creating the future and building on our proud history. Melbourne port handles heavy range of Containerized and General Cargo.
Updated Tuesday, January, 31, 2023, 17:10
Ship Name Date & Time From To Agent Spirit of Tasmania I 31/1/23 19:55 Devonport Corio Quay South TT Line Company Pty Ltd Northern Javelin (BM) 01/2/23 01:30 Sydney Swanson East 2 Mediterranean Shipping Co (Aust) P/L Victorian Reliance II 01/2/23 05:15 Burnie Webb Dock 1 East Strait Link Shipping BBC Denmark (SC) 01/2/23 05:30 Sydney Bay Anchorage inner JPC International Pty Ltd Botany 01/2/23 05:30 Botany Bay Swanson East 1 Inchcape Shipping - Melbourne Liekut 01/2/23 05:30 Devonport Webb Dock 2 East Searoad Shipping Spirit of Tasmania II 01/2/23 07:56 Devonport Corio Quay South TT Line Company Pty Ltd Tasco Amata (T) 01/2/23 08:30 Thailand Bay Anchorage Outer Monson Agencies Australia P/L - Geelong Nord Copehhagen (SC) 01/2/23 09:05 Devonport Lascelles 2 Inchcape Shipping - Geelong Wyuna 01/2/23 09:30 Port Adelaide Bay Anchorage Outer Borthwick Maritime Services P/L MSC Corinna (SC) 01/2/23 10:00 Adelaide Swanson East 3 Mediterranean Shipping Co (Aust) P/L Singan (SC) 01/2/23 11:30 Port Lincoln Appleton Dock F Wilhelmsen Port Services (Aust) PTY LTD NCC Huda (T) 01/2/23 13:30 Sika Bay Anchorage Outer Inchcape Shipping - Melbourne Trans Future 5 01/2/23 17:30 Port Kembla Webb Dock 2 West Gulf Agency Company (Australia) Pty Ltd Beluga Ace 02/2/23 03:30 Yokohama Webb Dock 1 West Gulf Agency Company (Australia) Pty Ltd Spirit of Tasmania I 02/2/23 04:26 Devonport Corio Quay South TT Line Company Pty Ltd Tasmanian Achiever 2 02/2/23 05:15 Burnie Webb Dock 1 East Strait Link Shipping Searoad Mersey II 02/2/23 05:30 Devonport Webb Dock 2 East Searoad Shipping Morning Post (PP) 02/2/23 08:30 Fremantle Webb Dock 2 West Wilhelmsen Port Services (Aust) PTY LTD Queen Harmony 02/2/23 12:30 Whyalla Bay Anchorage Outer Inchcape Shipping - Melbourne Morning Crystal 02/2/23 13:00 Port Kembla Webb Dock 3 West Wilhelmsen Port Services (Aust) PTY LTD Ophelia 02/2/23 13:30 Botany Bay Swanson East 2 Inchcape Shipping - Melbourne Wisteria 02/2/23 14:35 Newcastle Lascelles 3 Monson Agencies Australia P/L - Geelong SE Kelly (SC) 02/2/23 15:30 Bell Bay Bay Anchorage Outer Monson Agencies Australia P/L - Geelong Eridanus Leader 02/2/23 18:30 Port Kembla Webb Dock 3 West Monson Agencies Australia Pty Ltd Freedom Ace 02/2/23 19:00 Adelaide Webb Dock 2 West Gulf Agency Company (Australia) Pty Ltd AAL Hong Kong 02/2/23 22:30 Taicang Appleton Dock B Sturrock Grindrod Maritime (Australia) Pty Ltd. CMA CGM Semarang 02/2/23 22:31 Botany Bay Swanson West 3 Inchcape Shipping - Melbourne Spirit of Tasmania II 03/2/23 03:56 Devonport Corio Quay South TT Line Company Pty Ltd Golden Sky (T) 03/2/23 04:30 Newcastle Maribyrnong 1 Inchcape Shipping - Melbourne Maersk Willemstadt 03/2/23 04:30 Tauranga Swanson West 3 Inchcape Shipping - Melbourne Morning Lynn 03/2/23 04:30 Port Kembla Webb Dock 1 West Wilhelmsen Port Services (Aust) PTY LTD Victorian Reliance II 03/2/23 05:15 Burnie Webb Dock 1 East Strait Link Shipping Liekut 03/2/23 05:30 Devonport Webb Dock 2 East Searoad Shipping Seabourn Odyssey (P) 03/2/23 06:30 Milford Sound Station Pier Outer West Inchcape Shipping - Melbourne Charlotte Schulte (PP) 03/2/23 10:30 Sydney Webb Dock 5 East Gulf Agency Company (Australia) Pty Ltd Christa Schulte (PP) 03/2/23 13:30 Sydney Swanson East 3 Gulf Agency Company (Australia) Pty Ltd Mount Seymour (SC) 03/2/23 16:35 Biringkassi Lascelles 1 Borthwick Maritime Services P/L Spirit of Tasmania I 03/2/23 16:56 Devonport Corio Quay South TT Line Company Pty Ltd Euphrates Highway 03/2/23 17:30 Port Kembla Webb Dock 1 West K Line OOCL Kuala Lumpur (PP) 04/2/23 00:30 Botany Bay Swanson West 3 Inchcape Shipping - Melbourne Debussy 04/2/23 04:30 Botany Bay Swanson West 2 Inchcape Shipping - Melbourne Searoad Mersey II 04/2/23 05:30 Devonport Webb Dock 2 East Searoad Shipping Spirit of Tasmania II 04/2/23 05:56 Devonport Corio Quay South TT Line Company Pty Ltd Queen Elizabeth (P) 04/2/23 06:00 Sydney Station Pier Outer West Inchcape Shipping - Melbourne YM Wealth (PP) 04/2/23 11:30 Kaohsiung Swanson West 3 Inchcape Shipping - Melbourne New Century 2 04/2/23 17:00 Port Kembla Webb Dock 1 West Gulf Agency Company (Australia) Pty Ltd
Ship Name | Date & Time | From | To | Agent |
---|---|---|---|---|
Spirit of Tasmania I | 31/1/23 19:55 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Northern Javelin (BM) | 01/2/23 01:30 | Sydney | Swanson East 2 | Mediterranean Shipping Co (Aust) P/L |
Victorian Reliance II | 01/2/23 05:15 | Burnie | Webb Dock 1 East | Strait Link Shipping |
BBC Denmark (SC) | 01/2/23 05:30 | Sydney | Bay Anchorage inner | JPC International Pty Ltd |
Botany | 01/2/23 05:30 | Botany Bay | Swanson East 1 | Inchcape Shipping - Melbourne |
Liekut | 01/2/23 05:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Spirit of Tasmania II | 01/2/23 07:56 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Tasco Amata (T) | 01/2/23 08:30 | Thailand | Bay Anchorage Outer | Monson Agencies Australia P/L - Geelong |
Nord Copehhagen (SC) | 01/2/23 09:05 | Devonport | Lascelles 2 | Inchcape Shipping - Geelong |
Wyuna | 01/2/23 09:30 | Port Adelaide | Bay Anchorage Outer | Borthwick Maritime Services P/L |
MSC Corinna (SC) | 01/2/23 10:00 | Adelaide | Swanson East 3 | Mediterranean Shipping Co (Aust) P/L |
Singan (SC) | 01/2/23 11:30 | Port Lincoln | Appleton Dock F | Wilhelmsen Port Services (Aust) PTY LTD |
NCC Huda (T) | 01/2/23 13:30 | Sika | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
Trans Future 5 | 01/2/23 17:30 | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
Beluga Ace | 02/2/23 03:30 | Yokohama | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
Spirit of Tasmania I | 02/2/23 04:26 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Tasmanian Achiever 2 | 02/2/23 05:15 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Searoad Mersey II | 02/2/23 05:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Morning Post (PP) | 02/2/23 08:30 | Fremantle | Webb Dock 2 West | Wilhelmsen Port Services (Aust) PTY LTD |
Queen Harmony | 02/2/23 12:30 | Whyalla | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
Morning Crystal | 02/2/23 13:00 | Port Kembla | Webb Dock 3 West | Wilhelmsen Port Services (Aust) PTY LTD |
Ophelia | 02/2/23 13:30 | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
Wisteria | 02/2/23 14:35 | Newcastle | Lascelles 3 | Monson Agencies Australia P/L - Geelong |
SE Kelly (SC) | 02/2/23 15:30 | Bell Bay | Bay Anchorage Outer | Monson Agencies Australia P/L - Geelong |
Eridanus Leader | 02/2/23 18:30 | Port Kembla | Webb Dock 3 West | Monson Agencies Australia Pty Ltd |
Freedom Ace | 02/2/23 19:00 | Adelaide | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
AAL Hong Kong | 02/2/23 22:30 | Taicang | Appleton Dock B | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
CMA CGM Semarang | 02/2/23 22:31 | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
Spirit of Tasmania II | 03/2/23 03:56 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Golden Sky (T) | 03/2/23 04:30 | Newcastle | Maribyrnong 1 | Inchcape Shipping - Melbourne |
Maersk Willemstadt | 03/2/23 04:30 | Tauranga | Swanson West 3 | Inchcape Shipping - Melbourne |
Morning Lynn | 03/2/23 04:30 | Port Kembla | Webb Dock 1 West | Wilhelmsen Port Services (Aust) PTY LTD |
Victorian Reliance II | 03/2/23 05:15 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Liekut | 03/2/23 05:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Seabourn Odyssey (P) | 03/2/23 06:30 | Milford Sound | Station Pier Outer West | Inchcape Shipping - Melbourne |
Charlotte Schulte (PP) | 03/2/23 10:30 | Sydney | Webb Dock 5 East | Gulf Agency Company (Australia) Pty Ltd |
Christa Schulte (PP) | 03/2/23 13:30 | Sydney | Swanson East 3 | Gulf Agency Company (Australia) Pty Ltd |
Mount Seymour (SC) | 03/2/23 16:35 | Biringkassi | Lascelles 1 | Borthwick Maritime Services P/L |
Spirit of Tasmania I | 03/2/23 16:56 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Euphrates Highway | 03/2/23 17:30 | Port Kembla | Webb Dock 1 West | K Line |
OOCL Kuala Lumpur (PP) | 04/2/23 00:30 | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
Debussy | 04/2/23 04:30 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
Searoad Mersey II | 04/2/23 05:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Spirit of Tasmania II | 04/2/23 05:56 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Queen Elizabeth (P) | 04/2/23 06:00 | Sydney | Station Pier Outer West | Inchcape Shipping - Melbourne |
YM Wealth (PP) | 04/2/23 11:30 | Kaohsiung | Swanson West 3 | Inchcape Shipping - Melbourne |
New Century 2 | 04/2/23 17:00 | Port Kembla | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
Actual arrivals
Updated Tuesday, January, 31, 2023, 11:10
Ship Name Date & Time From To Agent AI Stratis 30/01/23 05:20 China Bay Anchorage Outer Monson Agencies Australia P/L - Geelong Aries (PP) 30/01/23 05:20 Kaohsiung Swanson East 3 Gulf Agency Company (Australia) Pty Ltd Capricornus Leader 28/01/23 04:30 Port Kembla Webb Dock 2 West Monson Agencies Australia Pty Ltd CMA CGM Maupassant (PP) 27/01/23 13:50 Botany Bay Swanson West 3 Inchcape Shipping - Melbourne Conti Conquest (PP) 31/01/23 01:57 Adelaide Bay Anchorage Outer Gulf Agency Company (Australia) Pty Ltd Ever Unicorn (PP) 28/01/23 16:40 Sydney Webb Dock 5 East Gulf Agency Company (Australia) Pty Ltd FS Bitumen NO.2 (T) 27/01/23 15:54 Mai-liao Bay Anchorage Outer Gulf Agency Australia PTY LTD (Geelong) Grand Neptune 31/01/23 03:45 Pyeongtaek Webb Dock 1 West Gulf Agency Company (Australia) Pty Ltd Kota Lumba 29/01/23 10:57 Sydney Swanson West 3 Pacific Asia Express Liekut 29/01/23 08:40 Devonport Webb Dock 2 East Searoad Shipping MSC Barbados 27/01/23 19:40 Brisbane Swanson East 3 Mediterranean Shipping Co (Aust) P/L OOCL Brazil (BM) 31/01/23 02:33 Botany Bay Webb Dock 5 East Inchcape Shipping - Melbourne OOCL Houston 30/01/23 13:41 Singapore Swanson East 2 Inchcape Shipping - Melbourne OOCL Italy (PP) 28/01/23 12:56 Botany Bay Swanson East 2 Inchcape Shipping - Melbourne Pacific Explorer (P) 28/01/23 06:50 Sydney Station Pier Outer West Inchcape Shipping - Melbourne Queen Elizabeth (P) 30/01/23 06:40 Sydney Station Pier Outer West Inchcape Shipping - Melbourne Searoad Mersey II 31/01/23 06:30 Devonport Webb Dock 2 East Searoad Shipping Searoad Mersey II 28/01/23 06:12 Devonport Webb Dock 2 East Searoad Shipping St.Michaelis (T) 29/01/23 19:07 Singapore Gellibrand Pier Berth Inchcape Shipping - Melbourne Stolt Renge (T) 29/01/23 22:09 Brisbane Maribyrnong 1 Wilhelmsen Port Services (Aust) PTY LTD Suez Canal (PP) 30/01/23 09:32 Kaohsiung Swanson West 2 Seaway Agencies Pty Ltd Tasmanian Achiever 2 28/01/23 05:48 Burnie Webb Dock 1 East Strait Link Shipping Tasmanian Achiever 2 31/01/23 05:44 Burnie Webb Dock 1 East Strait Link Shipping TS Nagoya 27/01/23 18:30 Adelaide Swanson East 1 Seaway Agencies Pty Ltd Venetia 29/01/23 21:07 Sydney Webb Dock 4 East Gulf Agency Company (Australia) Pty Ltd Victorian Reliance II 29/01/23 07:13 Burnie Webb Dock 1 East Strait Link Shipping Viking Orion (P) 30/01/23 07:21 Hobart Station Pier Outer East Wilhelmsen Port Services (Aust) PTY LTD
Ship Name | Date & Time | From | To | Agent |
---|---|---|---|---|
AI Stratis | 30/01/23 05:20 | China | Bay Anchorage Outer | Monson Agencies Australia P/L - Geelong |
Aries (PP) | 30/01/23 05:20 | Kaohsiung | Swanson East 3 | Gulf Agency Company (Australia) Pty Ltd |
Capricornus Leader | 28/01/23 04:30 | Port Kembla | Webb Dock 2 West | Monson Agencies Australia Pty Ltd |
CMA CGM Maupassant (PP) | 27/01/23 13:50 | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
Conti Conquest (PP) | 31/01/23 01:57 | Adelaide | Bay Anchorage Outer | Gulf Agency Company (Australia) Pty Ltd |
Ever Unicorn (PP) | 28/01/23 16:40 | Sydney | Webb Dock 5 East | Gulf Agency Company (Australia) Pty Ltd |
FS Bitumen NO.2 (T) | 27/01/23 15:54 | Mai-liao | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
Grand Neptune | 31/01/23 03:45 | Pyeongtaek | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
Kota Lumba | 29/01/23 10:57 | Sydney | Swanson West 3 | Pacific Asia Express |
Liekut | 29/01/23 08:40 | Devonport | Webb Dock 2 East | Searoad Shipping |
MSC Barbados | 27/01/23 19:40 | Brisbane | Swanson East 3 | Mediterranean Shipping Co (Aust) P/L |
OOCL Brazil (BM) | 31/01/23 02:33 | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
OOCL Houston | 30/01/23 13:41 | Singapore | Swanson East 2 | Inchcape Shipping - Melbourne |
OOCL Italy (PP) | 28/01/23 12:56 | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
Pacific Explorer (P) | 28/01/23 06:50 | Sydney | Station Pier Outer West | Inchcape Shipping - Melbourne |
Queen Elizabeth (P) | 30/01/23 06:40 | Sydney | Station Pier Outer West | Inchcape Shipping - Melbourne |
Searoad Mersey II | 31/01/23 06:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Searoad Mersey II | 28/01/23 06:12 | Devonport | Webb Dock 2 East | Searoad Shipping |
St.Michaelis (T) | 29/01/23 19:07 | Singapore | Gellibrand Pier Berth | Inchcape Shipping - Melbourne |
Stolt Renge (T) | 29/01/23 22:09 | Brisbane | Maribyrnong 1 | Wilhelmsen Port Services (Aust) PTY LTD |
Suez Canal (PP) | 30/01/23 09:32 | Kaohsiung | Swanson West 2 | Seaway Agencies Pty Ltd |
Tasmanian Achiever 2 | 28/01/23 05:48 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Tasmanian Achiever 2 | 31/01/23 05:44 | Burnie | Webb Dock 1 East | Strait Link Shipping |
TS Nagoya | 27/01/23 18:30 | Adelaide | Swanson East 1 | Seaway Agencies Pty Ltd |
Venetia | 29/01/23 21:07 | Sydney | Webb Dock 4 East | Gulf Agency Company (Australia) Pty Ltd |
Victorian Reliance II | 29/01/23 07:13 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Viking Orion (P) | 30/01/23 07:21 | Hobart | Station Pier Outer East | Wilhelmsen Port Services (Aust) PTY LTD |
Melbourne Sea Port Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Melbourne Sea Port vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Melbourne Sea Port Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Melbourne Sea Port Looking for freight forwarders, shipping & marine companies in Melbourne Sea Port? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Melbourne Sea Port, port and vessel line information at Melbourne Sea Port for your business.