Vessel Line Up & Schedule Port Details At Melbourne Sea Port Port Information
Vessel Line Up & Schedule Port Details At Melbourne Sea Port Port Information

Melbourne is the largest Seaport for Containerized and general cargo in Australia. It is located in Melbourne, Victoria. Melbourne Port handles more than One-third of the nation's Trade. Melbourne Seaport delivers innovative and sustainable port solutions - creating the future and building on our proud history. Melbourne port handles heavy range of Containerized and General Cargo.
Brief Details
Port | Melbourne Seaport | UN Locator Code | AUMEL |
---|---|---|---|
Location | 37.838785° 144.93705° |
Anchorage Area | |
Pilot boarding | Maneuvering time from Anchorage to Berth | ||
VHF Channel Number | Water Density | ||
Weather | BA Charts required | ||
Stevedoring Working Hrs | Tide | ||
Discharge Facility | Vessel Age Permitted | ||
Minimum Crane Outreach |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Terminal Details
Shore Crane | |||||||
---|---|---|---|---|---|---|---|
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
Note : The Port Information, Restrictions updated are current & and can be changed without any prior intimation by authority. We shall not be responsible for any.
Expected arrivals
Updated Wednesday, August, 9, 2023, 14:10
Ship Name | Date & Time | From | To | Agent |
---|
Cali (PP) | 09/8/23 20:30 | Adelaide | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
Synergy Busan | 09/8/23 20:30 | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
Palanca Miami (T) | 09/8/23 21:00 | Sydney | Bay Anchorage Outer | Wave Shipping Pty Ltd |
GSL Melita (PP) | 10/8/23 03:00 | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
Spirit of Tasmania II | 10/8/23 04:26 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Conti Chivalry (PP) | 10/8/23 05:00 | Sydney | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
Tasmanian Achiever 2 | 10/8/23 05:15 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Don Juan | 10/8/23 05:30 | Port Kembla | Webb Dock 3 West | Wilhelmsen Port Services (Aust) PTY LTD |
Searoad Mersey II | 10/8/23 05:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Baru | 10/8/23 10:30 | Sydney | Bay Anchorage Outer | Monson Agencies Australia P/L - Geelong |
Transformer OL (SC) | 10/8/23 10:35 | Muara | Lascelles 3 | Wilhelmsen Port Services (Aust) PTY LTD |
Charlotte Schulte (PP) | 10/8/23 12:30 | Yantian | Webb Dock 5 East | Gulf Agency Company (Australia) Pty Ltd |
Thruxton | 10/8/23 14:30 | Port Kembla | Webb Dock 1 West | Inchcape Shipping - Melbourne |
Redwood Mariner (T) | 10/8/23 16:35 | Ulsan | Geelong Refinery2 | Gulf Agency Australia PTY LTD (Geelong) |
Spirit of Tasmania I | 11/8/23 04:26 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Golden Mind(T) | 11/8/23 04:30 | Newcastle | Bay Anchorage inner | Inchcape Shipping - Melbourne |
Spirit of Sydney | 11/8/23 04:30 | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
Victorian Reliance II | 11/8/23 05:15 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Liekut | 11/8/23 05:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Goliath | 11/8/23 09:00 | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
Cosco Aden | 11/8/23 13:30 | Sydney | Swanson East 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
MARMARA S | 11/8/23 19:35 | Newcastle | Lascelles 3 | Wave Shipping Pty Ltd |
Parsifal | 12/8/23 01:30 | Port Kembla | Appleton Dock B | Wilhelmsen Port Services (Aust) PTY LTD |
Spirit of Tasmania II | 12/8/23 04:26 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Mia Schulte (SC) | 12/8/23 04:30 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
Tasmanian Achiever 2 | 12/8/23 05:15 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Searoad Mersey II | 12/8/23 05:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Jocelyn Glory (T) | 12/8/23 08:30 | Singapore | Holden Dock | Inchcape Shipping - Melbourne |
Ocean Glory | 12/8/23 08:30 | Indonesia | Bay Anchorage Outer | Inchcape Shipping - Geelong |
Contship Dax (SC) | 12/8/23 09:30 | Port Chalmers | Webb Dock 4 East | Inchcape Shipping - Melbourne |
Monza | 12/8/23 12:30 | Yokohama | Webb Dock 1 West | Inchcape Shipping - Melbourne |
Morning Crystal | 12/8/23 12:30 | Port Kembla | Webb Dock 2 West | Wilhelmsen Port Services (Aust) PTY LTD |
Tian Shun He (PP) | 12/8/23 20:30 | Kaohsiung | Swanson West 2 | Gulf Agency Company (Australia) Pty Ltd |
AS Simone (SC) | 12/8/23 21:00 | Tauranga | Swanson East 3 | Inchcape Shipping - Melbourne |
Morning Peace | 13/8/23 00:30 | Fremantle | Webb Dock 3 West | Wilhelmsen Port Services (Aust) PTY LTD |
Spirit of Tasmania I | 13/8/23 04:26 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
CMA CGM Chopin (PP) | 13/8/23 04:30 | Kaohsiung | Swanson West 3 | Inchcape Shipping - Melbourne |
Cosco Valencia | 13/8/23 04:30 | Sydney | Webb Dock 5 East | COSCO Shipping Lines (Oceania) Pty Ltd |
MSC Rebecca III | 13/8/23 04:30 | Adelaide | Swanson East 3 | Mediterranean Shipping Co (Aust) P/L |
Walrus Ace | 13/8/23 04:30 | Brisbane | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
YM Eternity | 13/8/23 04:30 | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
Victorian Reliance II | 13/8/23 06:40 | Burnie | Webb Dock 1 East | Strait Link Shipping |
APL New York (BM) | 13/8/23 12:30 | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
Wide India (PP) | 13/8/23 12:30 | Sydney | Swanson West 2 | Gulf Agency Company (Australia) Pty Ltd |
Showing 1 to 44 of 44 entries
Actual arrivals
Updated Wednesday, August, 9, 2023, 14:10
Ship Name | Date & Time | From | To | Agent |
---|
Golden Leader (T) | 05/08/23 16:15 | Brisbane | Maribyrnong 1 | Inchcape Shipping - Melbourne |
Stolt Vanguard (T) | 05/08/23 17:56 | Ulsan | Bay Anchorage inner | Wilhelmsen Port Services (Aust) PTY LTD |
Kota Lambai | 05/08/23 23:39 | Sydney | Swanson East 1 | PIL Australia Pty Ltd |
Chemstar Sapphire (T) | 06/08/23 00:31 | Tauranga | Bay Anchorage inner | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
Ren Jian 26 | 06/08/23 01:57 | Sydney | Swanson West 2 | Gulf Agency Company (Australia) Pty Ltd |
Spirit of Tasmania I | 06/08/23 05:30 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Goliath | 06/08/23 07:05 | Devonport | South Wharf 26 | CSL Australia Pty Ltd |
Victorian Reliance II | 06/08/23 07:21 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Cosco Singapore (PP) | 06/08/23 07:40 | Sydney | Swanson West 3 | COSCO Shipping Lines (Oceania) Pty Ltd |
STI Veneto (T) | 06/08/23 08:48 | Sydney | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
ICS Allegiance (T) | 06/08/23 09:00 | Geelong | Bay Anchorage Outer | INCO Ships PTY Ltd |
OOCL Panama | 06/08/23 16:23 | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
Endurance IV (T) | 06/08/23 22:07 | Yeosu | Gellibrand Pier Berth | Inchcape Shipping - Melbourne |
Liekut | 07/08/23 06:20 | Devonport | Webb Dock 2 East | Searoad Shipping |
Captain Thanasis I | 07/08/23 07:45 | Brisbane | Swanson East 2 | Mediterranean Shipping Co (Aust) P/L |
Spirit of Tasmania I | 07/08/23 07:47 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Conti Cordoba | 07/08/23 10:05 | Sydney | Bay Anchorage Outer | Gulf Agency Company (Australia) Pty Ltd |
Maersk Bogor | 07/08/23 13:46 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
AAL Paris | 07/08/23 14:39 | Adelaide | Appleton Dock D | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
OOCL Miami (PP) | 07/08/23 16:20 | Sydney | Webb Dock 5 East | COSCO Shipping Lines (Oceania) Pty Ltd |
Aliakmon (T) | 07/08/23 18:31 | New Plymouth | Bay Anchorage Outer | Inchcape Shipping - Geelong |
Chang Hang Xi Wang (T) | 07/08/23 18:32 | Singapore | Holden Dock | Inchcape Shipping - Melbourne |
Challenge Procyon (CT) | 07/08/23 18:40 | Sydney | Geelong Refinery2 | Gulf Agency Australia PTY LTD (Geelong) |
WHISTLER | 08/08/23 00:05 | Biringkassi | Lascelles 1 | Borthwick Maritime Services P/L |
Silver Pegasus | 08/08/23 04:38 | Ishinomaki | Bulk Grain 3 | Inchcape Shipping - Geelong |
Tasmanian Achiever 2 | 08/08/23 06:44 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Spirit of Tasmania II | 08/08/23 07:00 | Hobart | Corio Quay South | TT Line Company Pty Ltd |
Searoad Mersey II | 08/08/23 07:32 | Devonport | Webb Dock 2 East | Searoad Shipping |
CMA CGM Samson (PP) | 08/08/23 12:11 | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
Capitaine Dampier (SC) | 08/08/23 13:20 | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
Akuna | 08/08/23 17:24 | Devonport | South Wharf 26 | Borthwick Maritime Services P/L |
OOCL Houston | 08/08/23 17:40 | Singapore | Swanson East 2 | Inchcape Shipping - Melbourne |
Wyuna | 08/08/23 23:17 | Port Adelaide | South Wharf 27 | Borthwick Maritime Services P/L |
Jogela (PP) | 09/08/23 00:46 | Sydney | Swanson West 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
Alba | 09/08/23 04:03 | Chiba | Appleton Dock F | Monson Agencies Australia Pty Ltd |
Victorian Reliance II | 09/08/23 05:44 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Spirit of Tasmania I | 09/08/23 05:58 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Nordamelia (SC) | 09/08/23 06:05 | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
Liekut | 09/08/23 06:30 | Devonport | Webb Dock 2 East | Searoad Shipping |
Golden Australis (T) | 09/08/23 07:16 | Botany Bay | Geelong Refinery1 | Inchcape Shipping - Geelong |
Vukovar (T) | 09/08/23 08:22 | Singapore | Geelong Refinery3 | Wave Shipping Pty Ltd |
Theresa Micronesia (T) | 09/08/23 08:23 | Townsville | Bay Anchorage inner | Inchcape Shipping - Melbourne |
Pusaka Borneo (T) | 09/08/23 10:06 | Vung Tau | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
Maratha Prestige | 09/08/23 13:47 | Kpeme | Lascelles 2 | Inchcape Shipping - Geelong |
Companies

Breeze Group
- 3pl Warehouse

Logistix Au
- 3pl Warehouse
- Fcl Sea Freight Forwarding
- Custom Clearing Services

Gibson Freight Int. Pty. Ltd.
- Sea Breakbulk
- Custom Brokerage

Freight-world Corporation Pty. Ltd
- Custom Clearing Services
- Domestic Air Cargo Freight

Cosomos Australia Pty Ltd
- Bond Store Supplier
- Cabin Store Supplier
- Engine Store Supplier

Cffc - International Freight Forwarding & Customs Brokers
- Rail Freight
- Ocean Freight
- Air Freight

Aus-shil Marine
- Underwater Inspection & Services

Fraser, Loch. M., Pty. Ltd.
- Ocean Freight
- Custom Clearance

Clarksons
- Sea Freight Forwarding
- Dry Bulk Cargo Handling

Fitzgerald Constructions Australia
- Engine Spares

Evans Int. Freight Consolidators
- Lcl Consolidation
- Fcl Sea Freight Forwarding

Mount Vernon Holdings Pty Ltd
- International Air Cargo Freight
- Sea Freight Forwarding
- Fcl Sea Freight Forwarding

Carotrans Int. Freight
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding

Venture Freight Australia Pty. Ltd.
- Custom Clearance
- Ocean Freight
- Air Freight
Cargo Australia Pty Ltd
- Customs Clearance
- Fcl & Lcl Consolidation
- Airfreight

Freightnet International Pty. Ltd.
- Ocean Freight
- Custom Clearance
- Air Freight

Silk Contract Logistics
- Warehousing
Dragon Logistics
- Custom Clearing Services
- Sea Freight Forwarding

Dean World Cargo Pty. Ltd.
- Ocean Freight
- Custom Brokerage

Secon Freight Logistics
- Bonded Warehousing

Owens Transport Australia
- International Air Cargo Freight
Summit Global Logistics
- Fcl & Lcl Consolidation
- Air Freight
- Customs Clearance
Bluefreight Project Logistics
- Oil And Gas Industries
- Break Bulk And Project Cargo
- Customs Formalities

Keil Maritime
- Draft Survey
- P&i Insurance

Southern Divers
- Underwater Inspection & Services

Ceva Vehicle Logistics
- Ltl - Less Truck Load Services
One Global Logistics
- Sea Freight Forwarding
- Custom Clearing Services

Aaw Global Logistics Pty.,ltd.
- Sea Freight Forwarding
- Custom Brokerage

Containerchain
- Container Terminal
Laverton Cold Storage
- Cold Storage
Asr Logistics
- Custom Clearing Services
- Sea Freight Forwarding

Australia Freight Forwarder
- Custom Clearing Services
- Fcl Sea Freight Forwarding
- Lcl Sea Freight Forwarding
Australian Logistic Solutions
- Project Cargo Services
- Air Freight
- Fcl & Lcl Consolidation

Gangway Shipping & Logistics Pvt Ltd
- Nvocc Liner Services
- Underwater Inspection & Services
- Freight Forwarding

Cargo Line Int`l Pty. Ltd.
- Sea Freight Forwarding

Trademark Logistics International (pty) Ltd.
- Custom Clearing Services
- Warehousing
- Sea Freight Forwarding

More Global Logistics Pty. Ltd.
- Air Freight
- Ocean Freight
- Custom Clearance
Melbourne Sea Port Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Melbourne Sea Port vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Melbourne Sea Port Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Melbourne Sea Port Looking for freight forwarders, shipping & marine companies in Melbourne Sea Port? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Melbourne Sea Port, port and vessel line information at Melbourne Sea Port for your business.