Vessel Line Up & Schedule Port Details At Fremantle Sea Port Port Information
Vessel Line Up & Schedule Port Details At Fremantle Sea Port Port Information

Port Fremantle is a Seaport and it is the largest and busiest General Cargo Port. It is located adjacent to the City of Fremantle, in the Perth metropolitan region. Fremantle port was founded in the year 1829. It handles a large volume of Sea containers, Vehicle imports and livestock exports, Cruise shipping and naval visits.
Visit # | Ship | Ship Type | Move Type | Move Status | Move Start | From Location | To Location | Agency | Last Port | Next Port |
---|
20220841 | CAPE CAPRICORN | PATROL VESSEL | Removal | Active | 31/01/23 13:03 | Outside Port Limits | AUSTAL Fit out pier southern side | International Maritime Services | Fremantle | Fremantle |
20230034 | TBC PURPOSE | BULK CARRIER | Departure | Confirmed | 31/01/23 16:00 | Oil Refinery Anchorage North 3 | SEA | SHIP AGENCY SERVICES | Colombo | Vietnam - other |
20230086 | GULF BRIDGE | CONTAINER SHIP | Departure | Confirmed | 31/01/23 23:00 | Container Terminal 3 | SEA | Inchcape Shipping Services | Singapore | Adelaide |
20230084 | MAXIMOS | BULK CARRIER | Departure | Confirmed | 01/02/23 01:00 | No. 3 Kwin Bulk Berth | SEA | Monson Agencies Australia. | Geelong | Singapore |
20230014 | PRIME ACE | VEHICLES CARRIER | Departure | Confirmed | 01/02/23 04:00 | H Berth | SEA | Gulf Agency Company (Australia) Pty/Ltd | Singapore | Adelaide |
20230100 | MAHA YAYA | BULK CARRIER | Arrival | Scheduled | 01/02/23 06:30 | SEA | Oil Refinery North Anchorage | Inchcape Shipping Services | Singapore | Abu-Dhabi |
20230132 | QUEBEC | TANKER - LIQUEFIED GAS | Removal | Scheduled | 01/02/23 06:45 | Outer Anchorage O4 | No. 3 Kwin Bulk Berth | Monson Agencies Australia. | Dampier | Gresik, Java |
20230130 | TRUE NORTH | PASSENGER SHIP | Removal | Confirmed | 01/02/23 07:00 | Fishing Boat Harbour | Jervois Bay Northern | True North Adventure Cruises | Albany | Broome |
20230094 | OCEAN SHIELD | OTHER VESSELS | Removal | Scheduled | 01/02/23 07:30 | Parkes Wharf | Oil Refinery North Anchorage | Toll Remote Logistics | Overseas | Overseas |
20220841 | CAPE CAPRICORN | PATROL VESSEL | Removal | Confirmed | 01/02/23 08:30 | AUSTAL Fit out pier southern side | Cockburn Sound Trials Area | International Maritime Services | Fremantle | Fremantle |
20230115 | MARIMYR A | BULK CARRIER | Removal | Scheduled | 01/02/23 10:00 | Kwinana Grain Jetty | Oil Refinery North Anchorage | Monson Agencies Australia. | Singapore | Incheon |
20230061 | BERGE SNOWDON | BULK CARRIER | Removal | Scheduled | 01/02/23 10:00 | Oil Refinery Anchorage 3 | Kwinana Grain Jetty | Monson Agencies Australia. | Ras Al Mishab | Nagoya |
20221708 | MEREL D | BULK CARRIER | Departure | Confirmed | 01/02/23 12:00 | No. 1 Alcoa | SEA | Monson Agencies Australia. | Fangcheng | Singapore |
20230040 | POAVOSA ACE | BULK CARRIER | Departure | Confirmed | 01/02/23 12:01 | Outside Port Limits | SEA | Indian Ocean Shipping Agencies | Yosu | Bunbury |
20220841 | CAPE CAPRICORN | PATROL VESSEL | Removal | Confirmed | 01/02/23 16:00 | Cockburn Sound Trials Area | AUSTAL Fit out pier southern side | International Maritime Services | Fremantle | Fremantle |
20230091 | BARRACUDA | BULK CARRIER | Departure | Confirmed | 01/02/23 17:00 | No. 3 O.R.J. | SEA | Inchcape Shipping Services | China - other | Singapore |
20230094 | OCEAN SHIELD | OTHER VESSELS | Departure | Scheduled | 01/02/23 18:00 | Oil Refinery North Anchorage | SEA | Toll Remote Logistics | Overseas | Overseas |
20230115 | MARIMYR A | BULK CARRIER | Departure | Scheduled | 01/02/23 18:00 | Oil Refinery North Anchorage | SEA | Monson Agencies Australia. | Singapore | Incheon |
20230083 | ORCSTELLA | TANKER | Departure | Confirmed | 01/02/23 19:00 | No. 4 Kwin Bulk Berth | SEA | Quay Trade Logistics Pty Ltd | Singapore | Singapore |
20221466 | FUGA | BULK CARRIER | Departure | Confirmed | 02/02/23 00:00 | No. 2 Kwin Bulk Berth | SEA | Quay Marine Agencies P/L | Cilacap | WA Ports - other |
20230132 | QUEBEC | TANKER - LIQUEFIED GAS | Departure | Confirmed | 02/02/23 01:00 | No. 3 Kwin Bulk Berth | SEA | Monson Agencies Australia. | Dampier | Gresik, Java |
20230124 | DIGNITY ACE | VEHICLES CARRIER | Removal | Scheduled | 02/02/23 01:10 | Outside Port Limits | H Berth | Gulf Agency Company (Australia) Pty/Ltd | Singapore | Adelaide |
20230071 | SKANDI ACERGY | OTHER VESSELS | Arrival | Scheduled | 02/02/23 05:00 | SEA | Aus Marine Complex 4 East | Monson Offshore Agency | Durban | Portland |
20230143 | AUSTRALIAN BULKER | GENERAL CARGO | Arrival | Scheduled | 02/02/23 05:00 | SEA | Gage Roads | Monson Agencies Australia. | Chittagong | Sitra |
20221699 | KN FOREST | BULK CARRIER | Removal | Scheduled | 02/02/23 05:01 | Gage Roads N4 | No. 1 Alcoa | Monson Agencies Australia. | Geraldton | Castellon |
Fremantle Sea Port Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Fremantle Sea Port vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Fremantle Sea Port Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Fremantle Sea Port Looking for freight forwarders, shipping & marine companies in Fremantle Sea Port? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Fremantle Sea Port, port and vessel line information at Fremantle Sea Port for your business.