Vessel Line Up & Schedule Port Details At Fremantle Sea Port Port Information
Vessel Line Up & Schedule Port Details At Fremantle Sea Port Port Information

Port Fremantle is a Seaport and it is the largest and busiest General Cargo Port. It is located adjacent to the City of Fremantle, in the Perth metropolitan region. Fremantle port was founded in the year 1829. It handles a large volume of Sea containers, Vehicle imports and livestock exports, Cruise shipping and naval visits.
Visit # | Ship | Ship Type | Move Type | Move Status | Move Start | From Location | To Location | Agency | Last Port | Next Port |
---|
20230722 | HAFNIA KALLANG | TANKER | Arrival | Active | 03/06/23 13:02 | SEA | Outside Port Limits | Ben Line Agencies | Singapore | Singapore |
20230656 | BBC WESER | GENERAL CARGO | Arrival | Active | 03/06/23 13:11 | SEA | Gage Roads N6 | Indian Ocean Shipping Agencies | Port Kembla | Singapore |
20230742 | MINIMATA | BULK CARRIER | Removal | Confirmed | 03/06/23 14:00 | Gage Roads N3 | Outer Anchorage O6 | Monson Agencies Australia. | China - other | Zhongshan |
20221347 | STOKER | OTHER VESSELS | Removal | Planned | 03/06/23 16:00 | Outside Port Limits | Moresby 5,7,8 | Teekay Shipping (Australia) Pty Ltd | Sydney | Fremantle |
20230257 | MOUNT HIKURANGI | BULK CARRIER | Removal | Scheduled | 03/06/23 16:00 | No. 2 Kwin Bulk Berth | Oil Refinery North Anchorage | Quay Marine Agencies P/L | Indonesia - other | WA Ports - other |
20230706 | KS GRACE | BULK CARRIER | Departure | Confirmed | 03/06/23 18:00 | No. 12 NQ | SEA | Sturrock Grindrod Maritime (Australia) | Indonesia - other | Port Hedland |
20230727 | DALIAN | CONTAINER SHIP | Departure | Confirmed | 03/06/23 19:30 | Container Terminal 3 | SEA | Gulf Agency Company (Australia) Pty/Ltd | Singapore | Laem Chabang |
20230698 | POSITIVE LEADER | VEHICLES CARRIER | Removal | Scheduled | 03/06/23 22:00 | H Berth | Gage Roads | Monson Agencies Australia. | Melbourne | Laem Chabang |
20230263 | HIGH JUPITER | TANKER | Removal | Scheduled | 03/06/23 23:30 | Oil Refinery North Anchorage | No. 2 Kwin Bulk Berth | Indian Ocean Shipping Agencies | Yosu | Malaysia - other |
20230656 | BBC WESER | GENERAL CARGO | Removal | Planned | 04/06/23 00:30 | Gage Roads N6 | No. 12 NQ | Indian Ocean Shipping Agencies | Port Kembla | Singapore |
20230747 | ATOUT | CONTAINER SHIP | Departure | Confirmed | 04/06/23 02:00 | Container Terminal 1 | SEA | Gulf Agency Company (Australia) Pty/Ltd | Singapore | Singapore |
20230753 | STI OPERA | TANKER | Removal | Scheduled | 04/06/23 09:00 | No. 2 O.R.J. | Oil Refinery Anchorage | Inchcape Shipping Services | Malaysia - other | Singapore |
20230714 | NORTHERN JAVELIN | CONTAINER SHIP | Arrival | Scheduled | 04/06/23 10:00 | SEA | Outer Anchorages (1-7) | Gulf Agency Company (Australia) Pty/Ltd | Adelaide | Singapore |
20230768 | CL EMILY BRONTE | TANKER | Removal | Scheduled | 04/06/23 10:15 | Outer Anchorage O4 | No. 2 Alcoa | Monson Agencies Australia. | China - other | China - other |
20230698 | POSITIVE LEADER | VEHICLES CARRIER | Departure | Planned | 04/06/23 11:00 | Gage Roads | SEA | Monson Agencies Australia. | Melbourne | Laem Chabang |
20230756 | COSCO ADEN | CONTAINER SHIP | Arrival | Planned | 04/06/23 11:45 | SEA | Container Terminal 3 | Gulf Agency Company (Australia) Pty/Ltd | Adelaide | Singapore |
20230263 | HIGH JUPITER | TANKER | Departure | Planned | 04/06/23 15:30 | No. 2 Kwin Bulk Berth | SEA | Indian Ocean Shipping Agencies | Yosu | Malaysia - other |
20230751 | STI TRIBECA | TANKER | Removal | Planned | 04/06/23 15:45 | Outside Port Limits | No. 4 Kwin Bulk Berth | Gulf Agency Company (Australia) Pty/Ltd | Singapore | Singapore |
20230772 | LOTUS LEADER | VEHICLES CARRIER | Arrival | Planned | 04/06/23 18:00 | SEA | H Berth | Monson Agencies Australia. | Laem Chabang | Singapore |
20230676 | SIERRA NEVADA HIGHWAY | VEHICLES CARRIER | Arrival | Planned | 04/06/23 21:00 | SEA | Gage Roads | Monson Agencies Australia. | Melbourne | Laem Chabang |
20230740 | BBG MUARA | BULK CARRIER | Departure | Confirmed | 04/06/23 21:00 | Kwinana Grain Jetty | SEA | Monson Agencies Australia. | China - other | Koh Sichang |
20230738 | HANSA LANKA | CONTAINER SHIP | Departure | Planned | 04/06/23 23:00 | Container Terminal 4 | SEA | Gulf Agency Company (Australia) Pty/Ltd | Jakarta | Adelaide |
20230771 | CRYSTAL OCEAN | BULK CARRIER | Removal | Planned | 05/06/23 01:01 | Oil Refinery Anchorage 4 | Kwinana Grain Jetty | Monson Agencies Australia. | Singapore | Thailand - other |
20230714 | NORTHERN JAVELIN | CONTAINER SHIP | Removal | Planned | 05/06/23 03:15 | Outer Anchorages (1-7) | Container Terminal 1 | Gulf Agency Company (Australia) Pty/Ltd | Adelaide | Singapore |
20230765 | BRASILIA HIGHWAY | VEHICLES CARRIER | Arrival | Planned | 05/06/23 04:00 | SEA | Gage Roads | Monson Agencies Australia. | Brisbane | Singapore |
Fremantle Sea Port Vessel Schedule by Port and Arrivals, Departures, Expected vessels
Find the Fremantle Sea Port vessel Line up & Schedule by port. Live ship tracking and vessel position like Berth, Anchorage, sailed, expected arrival departure and many more. Ruzave freight forwarders Directory will help you out to get Detailed information for Port of Fremantle Sea Port Real-time data for recent ship arrivals and departures, ships in port and scheduled vessel arrivals at Fremantle Sea Port Looking for freight forwarders, shipping & marine companies in Fremantle Sea Port? Ruzave invented shipping directory or international freight forwarders directory where you can find your easy way and best freight forwarders, maritime service companies at Fremantle Sea Port, port and vessel line information at Fremantle Sea Port for your business.